Results For: Stadler, Aaron
10 item(s) of 10 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
12/03/20232023 Cape Town Cycle Tour (109km)02:48:37150/18135148/14452@ 20/234M U23 31/40238.79PhotoC
19/02/2023Dis-Chem Ride for Sight 2023 (116km)03:01:08230/1263221/1035$ 53/60M U23 18/3138.42C
12/06/2021Joburg Classic 2021 (108km)02:43:47105/452102/384& 13/16M Junior 13/1739.56
30/05/2021Gauteng Road Champs (127.5km)03:52:5981/9974/87JNRM 12/15M U19 12/1532.83
23/05/2021Tshwane Classic 2021 (90km)01:59:3470/124970/1047& 9/16M Junior 9/2445.16
17/04/2021Magalies Sleepy River Classic 2021 (99km)02:26:5758/43056/368& 7/14M Junior 7/1640.42
17/11/2019Discovery 947 Ride Joburg (95km)03:03:172373/158292158/12671J 10/536M U17 43/16131.1PhotoC
10/11/2019Discovery 947 Mountain Bike Ride (55km)02:33:46170/1626166/1458A7 4/78YM 3/2321.46PhotoC
11/11/20182018 Telkom 947 Mountain Bike Challenge (55km)02:55:00588/1619537/1427A7 16/203YM 16/2818.86PhotoC
19/11/20172017 Telkom 947 Cycle Challenge (95km)03:58:008359/199917145/15609KK 52/516M U15 24/7323.95PhotoC
10 item(s) of 10 on page: