25/02/2018 | The Herald Continental Cycle Tour (106km) | 04:38:00 | 613/717 | 499/574 | CORP | 34/38 | M 70-79 | 7/10 | 22.88 | | | |
26/02/2017 | The Herald Continental Cycle Tour (55km) | 02:10:55 | 159/363 | 4/6 | TM | 5/7 | Male Tdm | 2/3 | 25.21 | | | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:15:24 | 12713/28878 | 10999/22730 | 4C | 273/537 | M 70-74 | 84/354 | 25.61 |  |  | |
07/02/2016 | The Herald VW Cycle Tour 2016 (55km) | 02:16:27 | 153/341 | 4/5 | TM | 4/5 | Male Tdm | 2/2 | 24.18 | | | |
01/02/2015 | The Herald VW Cycle Tour (106km) | 04:06:39 | 623/896 | 535/732 | CL | 61/95 | M 70-79 | 6/13 | 25.79 | | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:46:39 | 6364/29841 | 5687/23448 | E | 394/423 | M 70-74 | 16/239 | 29.12 |  |  | |
05/02/2012 | The Herald VW Cycle Tour (105km) | 03:25:09 | 394/1080 | 328/842 | VC | 39/120 | M 70-74 | 2/13 | 30.71 | | | |
06/02/2011 | The Herald VW Cycle Tour (40km) | 01:17:34 | 8/84 | 6/56 | BS | 4/16 | M 60-69 | 1/8 | 30.94 | | | |
01/11/2009 | MTN OFM Classic (97km) | 02:36:00 | 241/1848 | 220/1357 | VD | 2/28 | M 60-69 | 2/69 | 37.31 | | | |
05/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour (100km) | 02:57:32 | 131/1200 | 119/992 | $ | 114/156 | M 65-69 | 1/18 | 33.8 | | | |
12/04/2009 | Engen Dynamic Cycle Challenge 2009 (102km) | 02:58:50 | 43/138 | 40/120 | VC | 2/14 | M 60-69 | 1/8 | 34.22 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:27:15 | 1149/25547 | 1072/20650 | A | 126/175 | M 65-69 | 3/440 | 31.85 | |  | |
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:04:54 | 239/1206 | 205/985 | VD | 1/18 | M 60-69 | 1/72 | 34.07 | | | |
11/01/2009 | Volkswagen Cycle Tour (85km) | 02:15:54 | 23/227 | 23/195 | LIC | 23/109 | M 60-69 | 1/18 | 37.53 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:38:26 | 1563/17010 | 1438/13187 | VF | 22/112 | M 65-69 | 1/153 | 35.86 | | | |
02/11/2008 | Pick n Pay OFM Classic (110km) | 03:13:35 | 558/1876 | 455/1359 | VD | 11/18 | M 60-69 | 10/51 | 34.09 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:54:01 | 904/28308 | 841/22101 | C | 80/384 | M 65-69 | 1/453 | 37.58 | | | |
10/02/2008 | Herald VW Cycle Tour (105km) | 02:54:27 | 85/1133 | 84/952 | VD | 1/15 | M 65-69 | 1/24 | 36.11 | | | |
24/11/2007 | Coronation Double Century presented by Cycle Lab (202km) | 07:02:38 | 43/168 | | | | Male | 36/84 | 28.68 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:50:08 | 1584/16817 | 1480/13211 | VF | 17/131 | M 65-69 | 1/124 | 33.4 | | | |
11/11/2007 | VW Cycle Tour (85km) | 02:25:40 | 23/175 | 22/149 | LIC | 20/45 | M 60-69 | 1/10 | 35.01 | | | |
04/11/2007 | Pick 'n Pay OFM Classic (110km) | 03:01:51 | 199/1888 | 184/1391 | VD | 2/12 | M 65-69 | 1/9 | 36.29 | | | |
07/10/2007 | Sportsade NMMU Cycle Tour & Family Funride 2007 (100km) | 02:50:49 | 25/133 | 22/113 | LIC | 21/47 | | | 35.13 | | | |
08/09/2007 | Makro Fujitsu Siemens Cycle Tour (90km) | 02:26:36 | 35/180 | 34/161 | B | 34/74 | | | 36.83 | | | |
08/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:11:36 | 170/1191 | 162/986 | AR | 148/266 | M 65-69 | 1/20 | 31.32 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:00:48 | 1500/28371 | 1388/22044 | G | 37/534 | M 65-69 | 3/378 | 36.17 | | | |
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 03:00:06 | 79/331 | 71/263 | $ | 52/76 | M 60-69 | 2/23 | 33.31 | | | |
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 03:14:17 | 56/200 | 51/166 | 100 lic | 37/59 | | | 32.43 | | | |
04/02/2007 | Herald VW Cycle Tour (105km) | 03:02:27 | 230/1237 | 216/1022 | VD | 3/14 | M 65-69 | 2/28 | 34.53 | | | |
25/11/2006 | PPA Double Century (205km) | 07:08:10 | 45/143 | | | | | | 28.73 | | | |
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:58:05 | 1543/18357 | 1417/14398 | VF | 17/102 | M 60-64 | 11/358 | 31.91 | | | |
24/09/2006 | Karoo To Coast MTB (100km) | 05:34:51 | 657/1122 | 595/973 | 1 | 226/255 | MM | 71/126 | 17.92 | | | |
02/07/2006 | Pick 'n Pay Weekend Argus Rotary Knysna CycleTour (100km) | 03:17:46 | 335/1356 | 314/1135 | AR | 200/269 | M 60-64 | 5/43 | 30.34 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:34:57 | 5940/27573 | 166/580 | L | 311/643 | Male Tdm | 67/142 | 30.15 | | | |
19/02/2006 | Rotary PE West National Classique (100km) | 03:07:07 | 196/509 | 179/431 | C | 6/80 | | | 32.07 | | | |
05/02/2006 | VW Herald Cycle Tour (105km) | 04:20:32 | 1119/1262 | 966/1076 | BL | 169/171 | M 60-69 | 55/65 | 24.18 | | | |
04/02/2006 | Herald VW MTB Ride (32km) | 02:04:54 | 11/57 | 11/46 | Short | 10/53 | | | 15.37 | | | |
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:25:54 | 6450/18960 | 183/371 | TA | 60/241 | Male Tdm | 54/89 | 27.6 | | | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:48:02 | 7188/27948 | 188/574 | M | 448/687 | Male Tdm | 72/145 | 28.42 | | | |
06/02/2005 | The Herald VW Cycle Tour (105km) | 05:31:36 | 994/1025 | 814/828 | A | 151/151 | M 60-64 | 35/35 | 19 | | | |
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:01:48 | 2456/18051 | 2248/14160 | E | 210/312 | M 60-64 | 8/289 | 31.25 | | | |
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:44:22 | 8469/31219 | 193/579 | AA | 20/265 | Male Tdm | 59/120 | 28.88 | | | |
08/02/2004 | Herald MTN Cycle Tour (105km) | 03:20:41 | 246/1003 | 230/891 | B | 19/224 | | | 31.39 | | | |
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:46:39 | 8066/27839 | 190/501 | FF | 17/601 | Mix Tdm | 137/387 | 28.86 | | | |
23/02/2003 | Vodacom/Die Burger/Makro National Classic (105km) | 03:22:02 | 339 | | | 8 | | | 31.18 | | | |
09/02/2003 | EP Herald (105km) | 03:18:09 | 267 | | | 68 | | | 31.79 | | | |
01/01/2000 | Herald/Spar Cycle Tour | 04:14:24 | 684/898 | | | | | | | | | |
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:11:55 | 1177/22294 | | | | | | 32.83 | | | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:10:15 | 2794/20535 | | | | | | 33.11 | | | |
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:26:45 | 4625/17289 | | | | | | 30.47 | | | |
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:09:47 | 1855/15256 | | | | | | 33.2 | | | |
08/03/1992 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:29:49 | 1510/13334 | | | | | | 30.03 | | | |
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:00:14 | 1176/12750 | | | | | | 34.95 | | | |
10/03/1990 | The Argus M-Net Cycle Tour (105km) | 03:07:29 | 618/11235 | | | | | | 33.6 | | | |
11/03/1989 | The Argus M-Net Cycle Tour (105km) | 03:23:47 | 1068/10559 | | | | | | 30.92 | | | |
05/03/1988 | The Argus M-Net Cycle Tour (104km) | 03:05:27 | 284/8707 | | | | | | 33.65 | | | |
14/03/1987 | The Argus Rotary Cycle Tour (104km) | 03:09:56 | 235/4761 | | | | | | 32.85 | | | |
08/03/1986 | The Argus Cycle Tour (104km) | 03:11:29 | 369/3086 | | | | | | 32.59 | | | |
16/03/1985 | The Argus Cycle Tour (104km) | 03:32:50 | 383/2445 | | | | | | 29.32 | | | |
30/04/1983 | The Argus Cycle Tour (104km) | 04:00:18 | 542/1829 | | | | | | 25.97 | | | |
60 item(s) of 60 on page: |