08/02/2025 | 99er Cycle Tour (95km) | 02:33:44 | 335 | 327 | C | | M 50-59 | 60 | 37.08 | | | |
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 02:55:43 | 256 | 256 | & | | M 50-54 | 18 | 37.22 |  | | |
10/02/2024 | The Gryphon 99er (100km) | 02:48:35 | 273 | 253 | C | | M 50-54 | 20 | 35.59 | | | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 03:00:21 | 544/18135 | 529/14452 | 1B | 12/336 | M 50-54 | 37/2040 | 36.26 |  |  | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:03:57 | 433/15759 | 422/12582 | @ | 109/207 | M 45-49 | 46/1625 | 35.55 |  |  | |
05/12/2021 | Stage 4 Tour du cap 2021 (127km) | 03:56:20 | 104/172 | 101/145 | VB | 16/23 | M 40-49 | 19/34 | 32.24 | | | |
04/12/2021 | GC After Stage 3 Tour du Cap 2021 (317km) | 09:04:29 | 97/177 | 95/152 | VC | 4/12 | M 40-49 | 18/34 | 34.93 | | | |
04/12/2021 | Stage 3 Tour du Cap 2021 (159km) | 04:37:26 | 104/188 | 100/157 | VC | 17/26 | M 40-49 | 18/35 | 34.39 | | | |
03/12/2021 | GC After Stage 2 Tour du Cap 2021 (158km) | 04:27:03 | 97/192 | 95/165 | VC | 4/13 | M 40-49 | 18/36 | 35.5 | | | |
03/12/2021 | Stage 2 TT Tour du Cap 2021 (26.3km) | 00:39:19 | 84/199 | 79/168 | 413 | 1/1 | M 40-49 | 13/37 | 40.14 | | | |
02/12/2021 | Stage 1 Tour du Cap 2021 (132km) | 03:47:43 | 107/203 | 102/169 | VB | 16/28 | M 40-49 | 19/36 | 34.78 | | | |
02/12/2021 | Tour du Cap 4 Stage Road Cycling Race 2021 (444km) | 13:00:49 | 95/168 | 93/143 | VC | 3/10 | M 40-49 | 17/33 | 34.12 | | | |
24/10/2021 | Boland 100 Miler 2021 (159km) | 04:53:18 | 97/505 | 94/448 | VB | 17/25 | M 40-49 | 28/153 | 32.53 | | | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:06:27 | 633/11851 | 613/9544 | @ | 51/59 | M 45-49 | 72/1237 | 35.08 |  |  | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 02:48:41 | 229/22664 | 226/18272 | @ | 13/192 | M 45-49 | 4/2557 | 38.77 |  |  | |
06/03/2020 | Tour of Good Hope Stage 5 GC (532km) | 13:58:33 | 78/290 | 75/256 | VB | 8/57 | M 40-49 | 13/84 | 38.07 | | | |
06/03/2020 | Tour of Good Hope Stage 5 (78km) | 01:57:38 | 70/323 | 70/293 | VB | 9/63 | M 40-49 | 8/95 | 39.78 | | | |
05/03/2020 | Tour of Good Hope Stage 4 (162km) | 04:19:02 | 77/301 | 76/271 | VB | 13/61 | M 40-49 | 18/89 | 37.52 | | | |
04/03/2020 | Tour of Good Hope Stage 3 (142km) | 03:42:07 | 85/337 | 85/303 | VB | 12/65 | M 40-49 | 18/101 | 38.36 | | | |
03/03/2020 | Tour of Good Hope Stage 2 (45km) | 01:07:08 | 95/341 | 95/308 | VB323 | 1/1 | M 40-49 | 22/99 | 40.22 | | | |
02/03/2020 | Tour of Good Hope Stage 1 (105km) | 02:52:38 | 71/353 | 68/314 | VB | 13/68 | M 40-49 | 12/102 | 36.49 | | | |
08/02/2020 | Gryphon 99er Cycle Tour 2020 (103km) | 02:42:19 | 136/1776 | 132/1547 | A | 4/82 | M 40-49 | 27/435 | 38.07 | | | |
16/03/2019 | Blue Lagoon Triathlon (51.5km) | 02:15:28 | 16/226 | 16/136 | O | 16/226 | M 45-49 | 1/17 | 22.81 | | | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:06:57 | 334/23143 | 325/18722 | @ | 97/255 | M 45-49 | 26/2645 | 34.98 | |  | |
09/02/2019 | 99er Cycle Tour 2019 (102km) | 02:52:02 | 230/1643 | 216/1428 | $ | 104/120 | M 40-49 | 66/431 | 35.57 | | | |
20/01/2019 | Medihelp Stellenbosch Cycle Tour (100km) | 02:31:25 | 96/3476 | 96/2916 | $ | 96/169 | M 40-49 | 17/891 | 39.63 | | | |
28/10/2018 | 2018 PPA One Tonner (170km) | 04:38:45 | 38/639 | 36/547 | A | 29/69 | M 45-49 | 6/99 | 36.59 | | | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 02:50:56 | 447/26392 | 433/20819 | 1A | 3/161 | M 45-49 | 40/2996 | 38.26 | |  | |
09/03/2018 | Bestmed Tour of Good Hope - Stage 5 (82km) | 02:28:43 | 198/350 | 188/306 | VB | 16/34 | M 40-49 | 60/113 | 33.08 | | | |
08/03/2018 | Bestmed Tour of Good Hope - Stage 4 (143km) | 04:25:33 | 102/347 | 98/302 | VB | 13/34 | M 40-49 | 22/110 | 32.31 | | | |
07/03/2018 | Bestmed Tour of Good Hope - Stage 3 (137km) | 04:19:24 | 136/367 | 131/318 | VB | 15/34 | M 40-49 | 28/111 | 31.69 | | | |
06/03/2018 | Bestmed Tour of Good Hope - Stage 2 TT (26.5km) | 00:41:55 | 120/280 | 115/247 | VB | 18/33 | M 40-49 | 24/78 | 37.93 | | | |
05/03/2018 | Bestmed Tour of Good Hope - Stage 1 (132km) | 03:32:58 | 148/386 | 142/333 | VB | 13/35 | M 40-49 | 35/118 | 37.19 | | | |
25/02/2018 | 2018 Tour de PPA (110km) | 02:50:42 | 83/995 | 79/815 | BL | 18/66 | M 40-49 | 17/240 | 38.66 | | | |
03/12/2017 | 2017 Medihelp Stellenbosch Cycle Tour (97km) | 02:44:53 | 601/3582 | 577/2982 | % | 105/109 | M 40-49 | 188/957 | 35.3 | | | |
18/11/2017 | 2017 Race2Stanford Triathlon (113km) | 05:19:02 | 10/70 | 8/51 | S | 8/62 | VM | 1/13 | 21.25 | | | |
10/03/2017 | Bestmed Tour of Good Hope - Stage 5 (84.4km) | 02:24:57 | 156/486 | 151/416 | VB | 9/42 | M 40-49 | 31/158 | 34.94 | | | |
08/03/2017 | Bestmed Tour of Good Hope - Stage 3 (133km) | 04:06:39 | 155/504 | 148/429 | VB | 10/44 | M 40-49 | 31/166 | 32.35 | | | |
07/03/2017 | Bestmed Tour of Good Hope - Stage 2 TT (25km) | 00:42:17 | 161/442 | 156/375 | VB | 16/37 | M 40-49 | 45/140 | 35.47 | | | |
06/03/2017 | Bestmed Tour of Good Hope - Stage 1 (98km) | 02:40:39 | 218/488 | 216/424 | VB | 15/47 | M 40-49 | 58/159 | 36.6 | | | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 02:52:19 | 197/28878 | 188/22730 | 1A | 52/227 | M 40-44 | 18/3202 | 37.95 |  |  | |
21/02/2016 | 2016 Tour de PPA (110km) | 02:53:17 | 38/912 | 38/812 | A | 38/73 | M 40-49 | 5/247 | 38.09 | | | |
06/02/2016 | 99er Cycle Tour 2016 (102km) | 02:36:46 | 45/2217 | 45/1898 | $ | 45/134 | M 40-49 | 6/666 | 39.04 | | | |
29/11/2015 | Stellenbosch Cycle Tour (101.6km) | 02:20:21 | 45/4321 | 45/3537 | $ | 45/144 | M 40-49 | 7/1086 | 43.43 |  | | |
21/11/2015 | Coronation Double Century (198km) | 08:31:32 | 218/256 | | 61 | | Mixed | 37/53 | 23.22 | | | |
18/10/2015 | PPA One Tonner (170km) | 04:39:39 | 92/1243 | 92/1087 | B | 9/73 | M 40-44 | 11/208 | 36.47 | | | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:09:11 | 172/32127 | 161/24688 | VB | 14/77 | M 40-44 | 10/3505 | 40.76 |  |  | |
22/02/2015 | 2015 Tour de PPA (116km) | 03:20:10 | 246/1034 | 242/909 | B | 47/48 | M 40-49 | 96/312 | 34.77 | | | |
07/02/2015 | 99er Cycle Tour 2015 (108km) | 02:52:24 | 157/2091 | 154/1790 | $ | 125/154 | M 40-49 | 51/595 | 37.59 | | | |
30/11/2014 | Stellenbosch Cycle Tour (95km) | 02:25:59 | 209/5425 | 204/4429 | $ | 116/134 | M 40-44 | 29/777 | 39.05 | | | |
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:36:03 | 304/21722 | 291/16379 | VC | 56/125 | M 40-44 | 59/2762 | 36.53 |  | | |
19/10/2014 | PPA One Tonner (163km) | 04:19:32 | 51/1300 | 51/1145 | A-B | 51/126 | M 40-49 | 18/463 | 37.68 | | | |
12/10/2014 | Tiletoria Westcoast Express (118km) | 03:03:29 | 35/692 | 35/632 | B | 14/37 | M 40-49 | 12/240 | 38.59 | | | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 02:52:32 | 162/31225 | 160/24541 | VB | 11/78 | M 40-44 | 11/3637 | 37.91 |  |  | |
23/02/2014 | Bay City Cycle Tour (84km) | 02:21:46 | 25/1177 | 25/986 | A-B | 25/53 | M 40-49 | 8/299 | 35.55 | | | |
08/02/2014 | 99er Cycle Tour 2014 (99km) | 02:42:51 | 106/2248 | 105/1855 | A | 1/77 | M 40-49 | 25/602 | 36.48 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:55:42 | 294/31666 | 281/24685 | VB | 14/85 | M 40-44 | 24/3695 | 37.22 |  |  | |
02/12/2012 | Die Burger Cycle Tour (92km) | 02:18:59 | 101/4746 | 96/3894 | % | 19/174 | M 35-39 | 13/644 | 39.72 |  | | |
18/11/2012 | Momentum 94.7 Cycle Challenge (94.7km) | 02:38:16 | 410/19121 | 381/14772 | VB | 62/107 | M 35-39 | 80/2325 | 35.9 |  | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 02:53:07 | 188/29841 | 175/23448 | A | 3/266 | M 35-39 | 17/3055 | 38.12 |  |  | |
11/02/2012 | Reeds Chevrolet Ninety Niner Cycle Race (123km) | 03:32:53 | 142/1082 | 132/966 | A | 1/72 | M 35-39 | 22/182 | 34.67 | | | |
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 02:45:59 | 773/17536 | 707/13471 | F | 3/548 | M 35-39 | 149/2159 | 35.21 |  | | |
21/11/2010 | Momentum 94.7 Cycle Challenge (97.4km) | 02:31:51 | 124/15944 | 120/12382 | VB | 20/103 | M 35-39 | 25/2046 | 38.49 |  | | |
17/10/2010 | MTN Amashova Durban Classic (106km) | 02:39:03 | 69/3591 | 57/2846 | VB | 12/82 | M 35-39 | 14/418 | 39.99 |  | | |
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 02:24:27 | 113/16471 | 106/12637 | VB | 13/116 | M 35-39 | 16/2160 | 39.34 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:18:49 | 164/17010 | 143/13187 | VB | 10/192 | M 35-39 | 18/2213 | 40.93 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:47:00 | 314/28308 | 294/22101 | VA | 11/178 | M 35-39 | 31/3203 | 39.16 | | | |
27/01/2008 | Pick n Pay The Star Fast One (103km) | 02:24:30 | 318/4873 | 280/3785 | VB | 9/89 | M 35-39 | 32/610 | 42.77 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:22:49 | 93/16817 | 90/13211 | VA | 18/135 | M 30-34 | 20/1909 | 39.79 | | | |
28/01/2007 | Pick 'n Pay Fast One (104km) | 02:29:14 | 187/5860 | 151/4512 | VA | 27/73 | M 30-34 | 29/639 | 41.81 | | | |
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:31:21 | 70/18357 | 62/14398 | VA | 13/153 | M 30-34 | 20/2330 | 37.54 | | | |
27/02/2005 | Liberty Life Ride for Sight (118km) | 02:52:32 | 59/4067 | 48/3214 | $ | 53/78 | M 31-35 | 7/455 | 41.04 | | | |
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (180km) | 04:55:16 | 48/60 | 46/58 | $ | 48/60 | M 30-34 | 6/6 | 36.58 | | | |
07/11/2004 | Pick 'n Pay OFM Classic (113km) | 02:41:26 | 43/2244 | 41/1627 | V | 3/200 | M 30-34 | 4/261 | 42 | | | |
31/10/2004 | Pick 'n Pay Amashovashova Cycle Tour (106km) | 02:40:44 | 70/5194 | 66/4142 | $ | 55/100 | M 30-34 | 16/511 | 39.57 | | | |
16/11/2003 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:42:44 | 705/16319 | 660/12676 | | | | | 34.92 | | | |
26/10/2003 | Pick 'n Pay Amashovashova National Classic (105km) | 02:39:04 | 40/4003 | | Elite | 37/87 | | | 39.61 | | | |
17/11/2002 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:11:42 | 20/15786 | 20/12945 | $ | 20/123 | | | 43.14 | | | |
29/04/2001 | Investec Tour D'Urban | 02:42:13 | | | | | | | | | | |
01/01/2001 | CANSA Lost City Cycle Challenge | 03:48:48 | 2607/3512 | 2607/3512 | | | | | | | | |
19/11/2000 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:43:45 | 93/10661 | | | | | | 34.7 | | | |
21/11/1999 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:28:26 | 51/8019 | | $ | 46/134 | | | 38.28 | | | |
30/10/1999 | Vodacom Amashovashova Cycle Classic (99.7km) | 02:16:24 | 16/1356 | | | | | | 43.86 | | | |
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:44:30 | 107/28885 | | | | | | 38.3 | | | |
15/11/1998 | Slow-Mag 94.7 Cycle Challenge (94.7km) | 02:35:00 | 130/6219 | | $ | | | | 36.66 | | | |
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:50:08 | 60/25955 | | | | | | 37.03 | | | |
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:51:14 | 196/22294 | | | | | | 36.79 | | | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:39:47 | 136/20535 | | | | | | 39.43 | | | |
23/10/1994 | Natal Mercury Hyper by the Sea Pietermaritzburg to Durban National Classic (97.6km) | 02:20:20 | 22/1032 | | | | | | 41.73 | | | |
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:36:44 | 117/17289 | | | | | | 40.2 | | | |
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:33:51 | 44/15256 | | | | | | 40.95 | | | |
91 item(s) of 91 on page: |