10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 04:42:22 | 9260 | 8157 | 2D | | M 55-59 | 1084 | 23.16 |  | | |
25/11/2023 | Old Mutual Wealth Double Century (202km) | 08:01:54 | 1938 | 1690 | 31 | | M All Ages | 1690 | 25.15 | | | |
05/11/2023 | The PPA One Tonner (170km) | 08:00:30 | 459 | 397 | F | | M 55-59 | 45 | 21.23 | | | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 04:03:14 | 6044/18135 | 5313/14452 | 2F | 255/438 | M 55-59 | 655/1852 | 26.89 |  |  | |
26/11/2022 | Old Mutual Wealth Double Century (193km) | 08:40:10 | 206/227 | | 26 | | Open | 153/165 | 22.26 | | | |
06/11/2022 | PPA One Tonner (170km) | 06:58:43 | 383/412 | 347/370 | FL | 84/107 | M 50-59 | 70/76 | 24.36 | | | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:38:33 | 2074/15759 | 1941/12582 | 2B | 71/442 | M 55-59 | 152/1474 | 29.92 |  |  | |
12/02/2022 | Gryphon 99er Cycle Tour (100km) | 03:16:32 | 939/1505 | 853/1293 | P | 20/52 | M 50-59 | 174/278 | 30.53 | | | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:51:15 | 3396/11851 | 3000/9544 | 4F | 27/403 | M 50-54 | 425/1345 | 28.28 |  |  | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:28:20 | 3825/22664 | 3565/18272 | 2D | 196/463 | M 50-54 | 511/2550 | 31.39 |  |  | |
29/02/2020 | The MTB Challenge 2020 (60km) | 03:53:56 | 193/550 | 175/506 | BL | 58/123 | M 50-54 | 24/73 | 15.39 | | | |
09/06/2019 | Yzerfontein Cycle Experience 2019 (78km) | 03:08:32 | 64/232 | 60/195 | MB | 26/31 | M 50-54 | 8/28 | 24.82 | | | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:50:59 | 3878/23143 | 3606/18722 | 2F | 87/527 | M 50-54 | 507/2603 | 28.31 | |  | |
09/02/2019 | 99er Cycle Tour 2019 (102km) | 04:29:46 | 1348/1643 | 1200/1428 | G | 78/78 | M 50-59 | 259/306 | 22.69 | | | |
03/11/2018 | 2018 Yzerfontein Cycle Experience (78km) | 03:00:56 | 51/203 | 50/171 | MD-MH | 2/48 | M 50-54 | 8/30 | 25.87 | | | |
13/10/2018 | 2018 Java MTB Challenge (80km) | 04:46:46 | 42/50 | 37/44 | MC-MG L | 5/8 | M 50-54 | 3/3 | 16.74 | | | |
04/08/2018 | 2018 Worcester Rotary MTB (77km) | 11:27:37 | 69/69 | 65/65 | unknown | 2/2 | M 50-54 | 10/10 | 6.72 | | | |
02/06/2018 | 2018 Robertson Winery MTB Challenge (11km) | 01:06:45 | 27/39 | 13/22 | MA-TEMP | 27/39 | M 50-54 | 2/4 | 9.89 | | | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 04:18:16 | 11675/26392 | 10087/20819 | 4A | 72/510 | M 50-54 | 1418/2762 | 25.32 | |  | |
03/03/2018 | 2018 Cape Town Cycle Tour MTB Challenge (60km) | 04:45:34 | 705/804 | 646/737 | DL | 111/158 | M 50-54 | 95/109 | 12.61 | | | |
11/06/2016 | 2016 Hex Valley Autumn Splendour MTB Race (55km) | 02:55:31 | 48/92 | 45/79 | MC-ME | 11/19 | M 45-49 | 8/12 | 18.8 | | | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:47:38 | 7589/28878 | 6782/22730 | 3C | 194/510 | M 45-49 | 1086/3372 | 28.73 |  |  | |
24/10/2015 | Chris Willemse Cycles Durbie Dash (45km) | 03:27:52 | 107/163 | 100/149 | MD-MH | 43/69 | M 40-49 | 33/52 | 12.99 | | | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:55:03 | 16594/32127 | 13943/24688 | 4A | 673/779 | M 45-49 | 2211/3603 | 24.51 |  |  | |
26/04/2014 | Philadelphia MTB Funride (63km) | 03:36:19 | 120/198 | 110/174 | TEMPL1 | 11/17 | M 40-49 | 46/81 | 17.47 | | | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 05:28:13 | 23309/31225 | 19233/24541 | ND | 97/244 | M 45-49 | 2834/3459 | 19.93 |  |  | |
10/08/2013 | Java MTB Challenge (70km) | 05:13:36 | 42/71 | 38/61 | MD-MH | 19/37 | M 40-49 | 13/21 | 13.39 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:39:00 | 5573/31666 | 5039/24685 | X | 39/689 | M 45-49 | 775/3446 | 29.86 |  |  | |
02/02/2013 | Franschhoek Lions/Porcupine MTB (53km) | 03:16:11 | 107/219 | 102/201 | TEMPL1 | 14/34 | M 40-49 | 34/64 | 16.21 | | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:07:23 | 9916/29841 | 8671/23448 | CC | 177/702 | M 45-49 | 1304/3273 | 26.68 |  |  | |
25/09/2011 | The Pennypinchers Die Burger Karoo to Coast Mountain Bike Challenge (100km) | 05:46:23 | 946/2013 | 817/1653 | E | 74/290 | M 40-44 | 176/329 | 17.32 | | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:58:56 | 9877/28702 | 8696/22557 | GG | 40/649 | M 40-44 | 1506/3361 | 27.62 |  |  | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:57:45 | 14751/28035 | 12672/22143 | GG | 239/523 | M 40-44 | 2034/3258 | 22.17 |  |  | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 05:13:57 | 13612/25547 | 349/615 | CC | 304/487 | Male Tdm | 92/148 | 21.02 | |  | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:12:17 | 14484/28308 | 379/699 | U | 489/626 | Male Tdm | 95/142 | 25.92 | | | |
04/08/2007 | Stellenbosch MTB Challenge (35km) | 04:25:47 | 550/617 | 449/491 | BD | 161/184 | SM | 414/455 | 7.9 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:01:08 | 13077/28371 | 744/885 | Q | 558/626 | Male Tdm | 171/135 | 27.12 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:49:45 | 8701/27573 | 228/580 | AA | 16/228 | Male Tdm | 80/142 | 28.2 | | | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:36:39 | 15869/27948 | 408/574 | Q | 658/676 | Male Tdm | 116/145 | 23.42 | | | |
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:42:23 | 8062/31219 | 185/579 | U | 58/784 | Male Tdm | 58/120 | 29.14 | | | |
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:08:32 | 12248/27839 | 262/501 | PB | 70/561 | Tandem | 70/105 | 26.31 | | | |
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:01:44 | 7696/28051 | | T | 72/383 | | | 27.05 | | | |
16/02/2002 | Tomcat Durbanville 99er (114km) | 03:59:44 | 643/761 | 589/686 | TANDEM | 18/20 | | | 28.53 | | | |
10/02/2002 | Tiletoria Rollercoaster (85km) | 03:34:26 | 691/938 | 628/822 | TANDEM | 18/18 | | | 23.78 | | | |
03/02/2002 | Medallion Tour de Stellenbosch (62km) | 02:00:57 | 156/73 | 139/415 | ZG | 1/6 | | | 30.76 | | | |
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:10:09 | 10702/30833 | | X | 142/739 | | | 26.14 | | | |
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:47:59 | 16306/30081 | | TB | 301/334 | | | 22.71 | | | |
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 04:26:48 | 15046/28885 | | | | | | 23.61 | | | |
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:18:25 | 2237/25955 | | | | | | 31.75 | | | |
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:24:52 | 2864/22717 | | | | | | 30.75 | | | |
30/11/1996 | Pickfords Double Century (200km) | Participated | | | | | | | | | | |
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:58:12 | 409/22294 | | | | | | 35.35 | | | |
30/11/1995 | Pickfords Double Century (200km) | Participated | | | | | | | | | | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:45:50 | 471/20535 | | | | | | 37.99 | | | |
30/11/1994 | Pickfords Double Century (200km) | Participated | | | | | | | | | | |
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:48:07 | 467/17289 | | | | | | 37.47 | | | |
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:06:45 | 1518/15256 | | | | | | 33.73 | | | |
57 item(s) of 57 on page: |