02/04/2023 | Die Groot Trap 2023 (105km) | 02:55:04 | 206/787 | 193/647 | VD | 5/12 | M 60-69 | 5/65 | 35.99 | | | |
26/03/2023 | Emperors Palace Classic 2023 (98km) | 02:18:35 | 83/1217 | 81/993 | VC | 20/63 | M 60-69 | 3/97 | 42.43 | | | |
05/02/2023 | Montecasino Classic 2023 (90km) | 02:33:06 | 248/1077 | 237/899 | VD | 4/15 | M 60-69 | 6/91 | 35.27 | | | |
17/09/2022 | Blue Diamond Classic 2022 (99km) | 02:58:54 | 111/340 | 105/277 | VD | 3/4 | M 60-69 | 4/16 | 33.2 | | | |
07/11/2021 | Tshwane Classic 2021 (111km) | 03:16:10 | 99/708 | 78/574 | VC | 20/27 | M 50-59 | 23/129 | 33.95 | | | |
23/05/2021 | Tshwane Classic 2021 (90km) | 02:20:54 | 323/1249 | 311/1047 | VC | 33/51 | M 50-59 | 38/197 | 38.33 | | | |
28/11/2020 | Satelite Classic 2020 (106km) | 03:05:27 | 181/499 | 165/429 | VC | 18/22 | M 50-59 | 23/96 | 34.29 | | | |
17/11/2019 | Discovery 947 Ride Joburg (95km) | 03:00:39 | 2155/15829 | 1963/12671 | VF | 44/47 | M 55-59 | 116/1029 | 31.55 |  |  | |
27/10/2019 | Carnival City Macsteel National Classic Cycle Race 2019 (110.1km) | 03:07:22 | 280/1192 | 260/969 | VC | 38/59 | M 50-59 | 40/196 | 35.26 | | | |
12/10/2019 | Takealot Satellite Classic (106km) | 03:07:28 | 394/997 | 359/814 | VC | 41/48 | M 50-59 | 67/197 | 33.93 | | | |
25/08/2019 | Bestmed Cycle4Cansa Championship 2019 (103km) | 02:35:55 | 172/999 | 166/815 | VC | 12/46 | M 50-59 | 13/181 | 39.64 | | | |
13/04/2019 | Cycle Lab Maluti Double90 powered by Biogen 2019 (180km) | 05:47:40 | 34/114 | | 29 | | Open | 30/71 | 31.06 | | | |
18/11/2018 | 2018 Telkom 947 Cycle Challenge (95km) | 02:48:14 | 1062/18378 | 1022/14464 | VF | 33/73 | M 55-59 | 40/1180 | 33.88 |  |  | |
13/10/2018 | BestMed Satellite Road Championship 2018 (110km) | 03:04:53 | 220/725 | 213/632 | VC | 30/50 | M 50-59 | 36/141 | 35.7 | | | |
07/10/2018 | Sponser a Guide Dog Spring Challenge (90km) | 02:47:42 | 87/172 | 79/144 | VC | 21/56 | M 50-59 | 20/40 | 32.2 | | | |
29/09/2018 | BSSS Sportive - Spring Heritage Race 2018 (92km) | 02:37:11 | 49/88 | 44/74 | VC | 11/24 | M 50-59 | 12/22 | 35.12 | | | |
29/04/2018 | aQuelle Tour Durban 2018 (100km) | 02:42:35 | 267/1823 | 255/1530 | VC | 22/37 | M 50-59 | 30/376 | 36.9 | | | |
14/04/2018 | Token Double90 Team Challenge 2018 (180km) | 06:10:08 | 39/92 | | 33 | | Open | 28/55 | 29.18 | | | |
18/02/2018 | Dischem Ride for Sight 2018 (116km) | 03:01:00 | 322/2514 | 310/2095 | VC | 28/79 | M 50-59 | 29/487 | 38.45 | | | |
19/11/2017 | 2017 Telkom 947 Cycle Challenge (95km) | 02:56:23 | 1609/19991 | 1479/15609 | VF | 48/62 | M 55-59 | 69/1161 | 32.32 |  |  | |
14/10/2017 | 2017 BestMed Satellite Road Championship (110km) | 03:13:06 | 372/1068 | 356/926 | VC | 41/55 | M 50-59 | 44/207 | 34.18 | | | |
20/08/2017 | 2017 BestMed Cycle4Cansa Road Championship (103km) | 02:39:00 | 183/1050 | 177/859 | VC | 30/44 | M 50-59 | 32/196 | 38.87 | | | |
15/11/2015 | Momentum 947 Cycle Challenge (95km) | 02:51:31 | 1410/21535 | 1284/16554 | VE | 65/88 | M 50-54 | 104/1663 | 33.23 |  | | |
18/10/2015 | Tsogo Sun Amashova Durban Classic 2015 (106km) | 02:59:49 | 443/4170 | 415/3370 | VC | 43/73 | M 50-59 | 53/738 | 35.37 |  | | |
12/04/2015 | Emperors Palace Classic Road 2015 (102km) | 02:26:22 | 167/2528 | 164/2045 | VC | 44/62 | M 50-59 | 40/427 | 41.81 | | | |
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:48:36 | 991/21722 | 932/16379 | D | 92/513 | M 50-54 | 64/1636 | 33.81 |  | | |
25/10/2014 | The Sondela Super Classic presented by ASG (104km) | 02:57:57 | 61/456 | 43/319 | AL | 19/175 | M 50-59 | 8/75 | 35.07 | | | |
18/10/2014 | Bestmed Jacaranda Satellite Classic 2014 (80km) | 02:17:58 | 14/943 | 14/603 | AM | 13/161 | M 50-59 | 2/140 | 34.79 | | | |
17/11/2013 | Momentum 94.7 Cycle Challenge (94.7km) | 02:40:06 | 948/20798 | 868/15821 | D | 120/530 | M 50-54 | 62/1482 | 35.49 |  | | |
11/11/2012 | Momentum 94.7 Mountain Bike Challenge (30km) | 03:19:04 | 1499/1705 | 1131/1245 | B7 | 267/310 | M 50-59 | 88/99 | 9.04 |  | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:08:23 | 1084/29841 | 999/23448 | C | 153/330 | M 50-54 | 67/2806 | 35.03 |  |  | |
18/02/2012 | Optimum Berge en Dale Classic 2012 (Presented by ASG) (103km) | 02:50:39 | 329/1373 | 281/1083 | VB | 56/67 | M 50-59 | 27/204 | 36.21 | | | |
12/02/2012 | Dis-Chem Ride for Sight 2012 (116km) | 02:57:18 | 365/2972 | 327/2347 | VB | 96/116 | M 50-54 | 4/316 | 39.26 | | | |
13/02/2011 | Dis-Chem Ride for Sight 2011 (116km) | 02:50:49 | 266/2247 | 15/82 | TR | 16/59 | Male Tdm | 9/26 | 40.75 | | | |
06/02/2011 | Emperors Palace Classic 2011 (103km) | 02:33:58 | 202/1591 | 8/57 | TL | 9/52 | Male Tdm | 5/15 | 40.14 | | | |
30/01/2011 | The 2011 Fast One (106km) | 02:38:39 | 226/3162 | 12/106 | #A | 12/67 | Male Tdm | 6/22 | 40.09 | | | |
13/09/2009 | Itec Connect Dome 2 Dome 2009 (91km) | 02:46:41 | 541/2046 | 503/1649 | VB | 78/101 | M 40-49 | 125/443 | 32.76 | | | |
03/05/2009 | Tour Durban 2009 (105km) | 03:38:07 | 741/1003 | 636/847 | VB | 122/137 | M 40-49 | 201/269 | 28.88 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:12:14 | 383/25547 | 364/20650 | VB | 53/195 | M 45-49 | 20/2910 | 34.33 | |  | |
15/02/2009 | Dis-Chem Ride for Sight 2009 (116km) | 03:14:33 | 807/2386 | 722/1890 | VD | 51/68 | M 45-49 | 106/288 | 35.77 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:25:20 | 531/17010 | 484/13187 | VD | 30/152 | M 45-49 | 40/1593 | 39.1 | | | |
25/10/2008 | Telkom Satellite Cycle Classic (107km) | 02:45:02 | 164/1523 | 154/1216 | VB | 22/126 | M 40-49 | 25/365 | 38.9 | | | |
19/10/2008 | Pick n Pay Amashovashova National Classic (106km) | 02:54:20 | 308/3233 | 236/2293 | VD | 14/158 | M 45-49 | 14/334 | 36.48 | | | |
21/09/2008 | OUTsurance Tshwane Mayoral Ride (77km) | 02:07:48 | 101/500 | 98/428 | VB | 16/27 | M 45-49 | 6/49 | 36.15 | | | |
14/09/2008 | PowerAde Dome2Dome Cycling Spectacular (116km) | 03:12:34 | 170/1196 | 156/1008 | VB | 26/104 | M 45-49 | 14/132 | 36.14 | | | |
27/01/2008 | Pick n Pay The Star Fast One (103km) | 02:27:26 | 463/4873 | 420/3785 | VD | 8/96 | M 45-49 | 16/501 | 41.92 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:36:47 | 607/16817 | 573/13211 | VD | 49/173 | M 45-49 | 56/1633 | 36.24 | | | |
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 02:48:43 | 189/3370 | 166/2584 | VD | 6/147 | M 45-49 | 6/356 | 37.7 | | | |
16/09/2007 | Powerade Dome2Dome Cycling Spectacular (116km) | 03:26:00 | 294/1320 | 274/1130 | VD | 17/40 | M 45-49 | 21/145 | 33.79 | | | |
21/07/2007 | ITEC Jock Cycle Classique (150km) | 05:11:30 | 70/321 | 58/276 | VC | 7/24 | M 45-49 | 5/31 | 28.89 | | | |
18/02/2007 | Liberty Life Ride for Sight (116km) | 02:53:51 | 278/3116 | 264/2506 | VC | 48/77 | M 45-49 | 11/359 | 40.03 | | | |
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:42:41 | 475/18357 | 436/14398 | VC | 51/181 | M 40-44 | 56/2086 | 34.93 | | | |
28/10/2006 | Telkom Satellite Cycle Classic (107km) | 02:45:48 | 121/1645 | 120/1348 | VB | 26/82 | M 40-44 | 19/221 | 38.72 | | | |
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 02:48:02 | 226/4068 | 217/3321 | VC | 19/93 | M 40-44 | 23/523 | 37.85 | | | |
19/02/2006 | Liberty Life Ride for Sight (118km) | 03:04:27 | 393/3760 | 370/3046 | VC | 62/90 | M 40-44 | 68/492 | 38.38 | | | |
29/01/2006 | Pick 'n Pay Hyper to Hyper (100km) | 02:32:11 | 735/6917 | 632/5272 | VC | 72/103 | M 40-44 | 100/838 | 39.43 | | | |
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:33:05 | 487/18960 | 457/14757 | A | 48/98 | M 40-44 | 82/2167 | 37.12 | | | |
30/10/2005 | Pick 'n Pay Amashovashova National Classic (106km) | 02:44:48 | 254/4338 | 237/3478 | VC | 32/106 | M 40-44 | 35/600 | 38.59 | | | |
27/02/2005 | Liberty Life Ride for Sight (118km) | 03:10:52 | 426/4067 | 402/3214 | E | 12/251 | M 41-45 | 78/551 | 37.09 | | | |
16/01/2005 | Pick 'n Pay Hyper to Hyper (100km) | 02:26:22 | 677/6485 | 597/4759 | VB | 114/169 | M 40-44 | 101/803 | 40.99 | | | |
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:58:13 | 2089/18051 | 1924/14160 | N | 9/315 | M 40-44 | 289/2095 | 31.88 | | | |
31/10/2004 | Pick 'n Pay Amashovashova Cycle Tour (106km) | 03:18:58 | 1226/5194 | 1092/4142 | U | 4/174 | M 40-44 | 180/728 | 31.97 | | | |
22/02/2004 | Liberty Ride for Sight (112km) | 03:25:25 | 1459/3670 | 1361/2964 | L | 8/302 | | | 32.71 | | | |
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:32:32 | 4396/25955 | | | | | | 29.64 | | | |
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:39:14 | 4214/22294 | | | | | | 28.74 | | | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:13:13 | 3165/20535 | | | | | | 32.61 | | | |
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:55:34 | 8292/17289 | | | | | | 26.74 | | | |
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:31:22 | 4256/15256 | | | | | | 29.81 | | | |
68 item(s) of 68 on page: |