20 item(s) of 20 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
19/10/2019 | Durbie Dash MTB & Trail Run (12km) | 02:07:54 | 94/96 | 65/65 | 12km | 94/96 | M 40-49 | 15/15 | 5.63 | |||
23/09/2018 | 2018 Buco Lions Karoo to Coast Mountain Bike Challenge (100km) | 06:31:35 | 2174/3203 | 1838/2570 | E | 138/390 | M 35-39 | 230/328 | 15.32 | |||
14/04/2018 | Philadelphia MTB (37km) | 02:44:03 | 123/273 | 105/212 | TempS3 | 12/67 | M 35-39 | 8/21 | 13.53 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:43:28 | 6718/28878 | 6040/22730 | 2F | 335/514 | M 35-39 | 804/2429 | 29.27 | ![]() | ![]() | |
21/02/2016 | 2016 Tour de PPA (110km) | 03:59:10 | 497/912 | 471/812 | K-L | 37/101 | M 30-39 | 120/184 | 27.6 | |||
06/02/2016 | 99er Cycle Tour 2016 (102km) | 03:49:22 | 1213/2217 | 1105/1898 | K | 59/74 | M 30-39 | 286/449 | 26.68 | |||
21/11/2015 | Coronation Double Century (198km) | 08:09:19 | 193/256 | 52 | Open | 156/193 | 24.28 | |||||
24/10/2015 | Chris Willemse Cycles Durbie Dash (90km) | 02:53:25 | 361/695 | 343/598 | TEMPL | 13/60 | M 30-39 | 100/159 | 31.14 | |||
18/10/2015 | PPA One Tonner (170km) | 06:33:57 | 807/1243 | 738/1087 | K | 43/83 | M 35-39 | 140/204 | 25.89 | |||
20/09/2015 | Pennypinchers Karoo to Coast 100km MTB challenge (100km) | 06:23:13 | 1833/2693 | 1553/2183 | D | 306/421 | M 35-39 | 249/340 | 15.66 | ![]() | ||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:28:04 | 4156/32127 | 3764/24688 | 3B | 136/521 | M 35-39 | 494/2804 | 32.02 | ![]() | ![]() | |
22/02/2015 | 2015 Tour de PPA (72km) | 02:19:30 | 39/550 | 36/342 | O-P | 7/48 | M 30-39 | 9/69 | 30.97 | |||
07/02/2015 | 99er Cycle Tour 2015 (108km) | 03:41:57 | 956/2091 | 883/1790 | Q | 11/67 | M 30-39 | 250/493 | 29.2 | |||
25/01/2015 | 2015 Bouckaert-Soenen Road and MTB Cycle Race (78km) | 02:35:59 | 129/583 | 111/415 | O-P | 17/58 | M 30-39 | 26/93 | 30 | |||
19/10/2014 | PPA One Tonner (163km) | 07:19:34 | 1208/1300 | 1082/1145 | P | 50/69 | M 30-39 | 300/320 | 22.25 | |||
12/10/2014 | Tiletoria Westcoast Express (118km) | 04:31:21 | 553/692 | 515/632 | P | 17/34 | M 30-39 | 150/188 | 26.09 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 04:26:38 | 13121/31225 | 11445/24541 | GA | 61/588 | M 35-39 | 1528/3012 | 24.53 | ![]() | ![]() | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:48:07 | 7944/20535 | 27.62 | ||||||||
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:40:54 | 6458/17289 | 28.52 | ||||||||
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 04:10:48 | 9022/15256 | 25.12 | ||||||||
20 item(s) of 20 on page: |