24 item(s) of 24 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 05:33:17 | 14725/18135 | 2210/3172 | 5D | 288/421 | F Elite | 253/396 | 19.62 | ![]() | ![]() | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 05:22:36 | 20514/26392 | 3112/4799 | 5K | 99/175 | F U23 | 104/164 | 20.27 | ![]() | ||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:54:24 | 19153/28878 | 2658/5333 | 7A | 63/216 | F U19 | 26/63 | 22.21 | ![]() | ![]() | |
20/09/2015 | Sanlam Cape Town Marathon and 10km Peace Run (10km) | 01:26:38 | 4596/5827 | 2475/3409 | 10B | 593/632 | F Junior | 100/128 | 6.93 | ![]() | ![]() | |
29/03/2015 | SPAR Women`s Race (10km) | 01:25:22 | 3055/11582 | 2701/10404 | R | 2546/3738 | F Junior | 110/590 | 7.03 | |||
08/03/2015 | Cape Town Cycle Tour (47km) | 02:03:26 | 20402/32127 | 2889/6437 | 6C | 257/673 | F U17 | 18/57 | 22.85 | ![]() | ![]() | |
21/09/2014 | Sanlam Cape Town Marathon (10km) | 01:30:35 | 2496/2673 | 1381/1516 | G | 2491/2668 | F Junior | 35/35 | 6.62 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 05:01:35 | 19209/31225 | 2459/5909 | SS | 268/631 | F U17 | 14/59 | 21.69 | ![]() | ![]() | |
16/02/2014 | Medallion Tour de Stellenbosch League & Funride (52km) | 02:29:04 | 254/532 | 71/199 | P-S | 49/62 | F U16 | 1/2 | 20.93 | |||
26/10/2013 | Leapfrog Property Group/Durban (48.5km) | 01:55:24 | 191/463 | 31/129 | T | 19/42 | F U16 | 1/2 | 25.22 | |||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:50:51 | 18990/31666 | 2550/6229 | PA | 101/486 | F U14 | 3/13 | 22.49 | ![]() | ![]() | |
27/01/2013 | Bouckaert-Soenen League, Funride and MTB (72km) | 03:30:26 | 532/646 | 118/168 | W | 20/45 | F U16 | 2/2 | 20.53 | |||
27/10/2012 | Durbanville High School (48.5km) | 01:53:18 | 210/402 | 40/115 | JS | 14/16 | F U14 | 1/1 | 25.68 | |||
21/10/2012 | Tiletoria West Coast Express (65km) | 02:42:20 | 191/370 | 30/97 | JS | 17/19 | F U14 | 1/2 | 24.02 | |||
26/02/2012 | Bay City Cycle Tour League and Funride (43km) | 02:09:15 | 114/191 | 18/54 | JS | 18/19 | F U14 | 1/1 | 19.96 | |||
29/01/2012 | Bouckaert-Soenen League, Funride and MTB (45km) | 01:32:56 | 63/150 | 15/59 | JS | 16/21 | F U14 | 1/1 | 29.05 | |||
22/01/2012 | Cycle Lab Cape Cobra Challenge (30km) | 01:52:28 | 191/283 | 44/87 | JS | 18/19 | 191 | 16 | ||||
15/01/2012 | Tour de PPA (50km) | 02:19:38 | 213/381 | 44/136 | JS | 20/21 | F U14 | 1/2 | 21.48 | |||
11/12/2011 | PPA "Heels on Wheels" presented by SHAPE Magazine (47.5km) | 02:29:21 | 166/320 | 162/309 | O-T | 45/57 | F U14 | 1/2 | 19.08 | |||
30/10/2011 | Al-Azhar Funride (45km) | 01:25:24 | 61/91 | 11/19 | R-X | 21/37 | F U12 | 1/1 | 31.62 | |||
29/10/2011 | Durbanville High School (48.5km) | 02:12:23 | 249/306 | 53/83 | JS | 21/21 | 249 | 21.98 | ||||
09/10/2011 | Engen Dynamic Cycle Challenge (Cape Town) (43km) | 01:59:41 | 143/189 | 32/49 | W-Z | 33/56 | F U14 | 1/1 | 21.56 | |||
18/09/2011 | PPA PCS Circuit Race (14km) | 00:38:44 | 31/32 | 4/4 | JS | 31/32 | U16 | 31/32 | 21.69 | |||
17/09/2011 | Aca Joe Pro Classic Series Hill Climb (2.2km) | 00:10:35 | 232/232 | 14/14 | JS | 26/26 | U16 | 50/50 | 12.47 | |||
24 item(s) of 24 on page: |