27 item(s) of 27 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:25:40 | 14333/31666 | 12305/24685 | G | 417/432 | M 30-34 | 1211/2524 | 24.62 | ![]() | ![]() | |
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:07:50 | 687/28051 | 534/22084 | B | 182/313 | M 17-20 | 78/1052 | 34.82 | |||
03/03/2002 | Olympic Cycles Journey For Sight (70km) | 01:59:42 | 32/443 | 32/381 | A-B | 25/28 | 35.09 | |||||
17/03/2001 | Jonkershoek Funride (55km) | 01:14:41 | 8/83 | 1 | 44.19 | |||||||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:57:27 | 316/30833 | B | 38/336 | 36.86 | ||||||
04/03/2001 | Journey for Sight (70km) | 01:52:22 | 10/400 | 3 | 37.38 | |||||||
25/02/2001 | Cape Talk Bay Cycle Tour (78km) | 02:16:38 | 56/617 | 56/538 | 5 | 34.25 | ||||||
24/02/2001 | Community Chest (103km) | 02:36:04 | 11/452 | 9 | 39.6 | |||||||
11/02/2001 | Tiletoria Rollercoaster (85km) | 02:33:13 | 62/734 | 62/641 | 14 | 33.29 | ||||||
10/02/2001 | Wingerd Breakfast Ride (63km) | 01:31:19 | 24/394 | 24/339 | 11 | 41.39 | ||||||
04/02/2001 | Tour de Stellenbosch (103km) | 02:35:40 | 48/431 | 18 | 39.7 | |||||||
28/01/2001 | Lions of Tokai (100km) | 03:08:15 | 59/369 | 19 | 31.87 | |||||||
18/11/2000 | Muldersvlei (80km) | 01:55:49 | 31/252 | 5 | 41.44 | |||||||
12/11/2000 | Burger Sanlam Cycle Tour (100km) | 02:43:06 | 169/2749 | 172/2424 | A | 71/163 | 36.79 | |||||
29/10/2000 | Tour de Milnerton (86km) | 02:28:15 | 93/422 | 18 | 34.81 | |||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:01:22 | 475/30081 | C | 72/377 | 36.06 | ||||||
19/02/2000 | Heart Foundation (80km) | 02:19:18 | 45/386 | 5 | 3 | 34.46 | ||||||
13/02/2000 | Rollercoaster (87km) | 02:50:20 | 94/502 | 5 | 12 | 30.65 | ||||||
14/11/1999 | Burger / Sanlam 100 (103km) | 02:46:27 | 170/2938 | 5 | 37.13 | |||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:56:11 | 841/28885 | 35.76 | ||||||||
28/02/1999 | Cape Talk Bay Cycle Tour (69km) | 02:17:45 | 160/1647 | 13 | 30.05 | |||||||
24/01/1999 | Three Passes Cycle Tour (55km) | 01:41:58 | 124/1491 | 9 | 32.36 | |||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:16:01 | 1914/25955 | 32.14 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:29:45 | 3571/22717 | 30.04 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 04:06:18 | 8066/22294 | 25.58 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:12:12 | 3024/20535 | 32.78 | ||||||||
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:06:50 | 2193/17289 | 33.72 | ||||||||
27 item(s) of 27 on page: |