Results For: Blignaut, Michael
16 item(s) of 16 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
26/11/20162016 Coronation Double Century (186km)06:03:5461/237202 Open 52/17430.67
07/05/2016Maluti Double90 (180km)06:44:3632/5752 Open 25/5326.69
10/04/20162016 Emperors Palace Road Classic (98km)02:08:1235/270533/2150$ 35/92M U23 8/5645.87
14/02/2016Dis-Chem Ride for Sight Super Classic 2016 (116km)03:01:1474/235674/1928$ 14/31M U23 3/3638.4
06/02/20162016 Rudy Project Berge en Dale Classic Presented by Optimum Financial Services (107km)02:35:3719/155517/1266$ 18/56M U23 8/3141.26
31/01/2016The Value Logistics Fast One 2016 (97km)02:08:1441/235638/1914$ 39/77M U23 17/5245.39
15/11/2015Momentum 947 Cycle Challenge (95km)02:18:0238/2153537/16554$ 38/120M U23 18/40541.29Photo
25/10/2015Midvaal 100 Cycle Challenge 2015 (100km)02:27:015/3874/291$ 4/13M U23 2/440.81
13/09/2015Rand Water Race for Victory (150km)03:38:4815/3210/26$ 15/32M U23 6/1241.13
02/11/2014PPA Mangaung Cycle Tour 2014 (100km)02:29:417/3816/281AL 6/110M Junior 2/940.08
17/02/2013Dis-Chem Ride for Sight Super Classic 2013 (116km)03:02:32295/2604281/2073& 17/32M Junior 17/4138.13
09/02/2013Optimum Berge en Dale Classic 2013 (102km)02:47:06258/1713228/1371& 15/28M Junior 14/3236.62
03/02/2013Edenvale Classic Road Race 2013 (107km)02:57:36165/685154/557& 7/14M Junior 7/1336.15
04/11/2012MTN OFM Classic (107km)02:46:36138/1955120/1398AL 1/104M U16 1/3438.54Photo
30/10/2011The Msunduzi Road Challenge (126km)04:08:14114/153114/153126KM 73/102M U16 3/530.46
06/02/2011The Herald VW Cycle Tour (80km)02:25:3410/1659/112+ 9/22M U16 8/1832.97
16 item(s) of 16 on page: