40 item(s) of 40 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
24/02/2019 | The Herald Continental Cycle Tour (106km) | 02:33:19 | 34/858 | 34/669 | C1 | 34/64 | M Elite | 10/42 | 41.48 | |||
30/09/2018 | 2018 Timbercity Cycle Tour (104km) | 02:58:02 | 10/94 | 10/78 | $ | 10/27 | M U23 | 5/8 | 35.05 | |||
03/12/2017 | 2017 Medihelp Stellenbosch Cycle Tour (97km) | 02:19:01 | 68/3582 | 68/2982 | $ | 68/155 | M U23 | 17/92 | 41.87 | |||
22/10/2017 | 2017 Enjoy One Tonner (170km) | 04:54:42 | 69/736 | 69/656 | A | 44/61 | M U23 | 9/26 | 34.61 | |||
01/10/2017 | PPA Cyclo Sportif #4 (108km) | 02:44:20 | 18/258 | 18/236 | CAT1 | 18/48 | M U23 | 6/22 | 39.43 | |||
24/09/2017 | 2017 Buco Lions Karoo to Coast Mountain Bike Challenge (100km) | 03:36:36 | 12/2947 | 12/2375 | A | 12/380 | M U23 | 3/54 | 27.7 | |||
17/09/2017 | PPA Cyclo Sportif #3 (91km) | 02:14:33 | 15/350 | 15/325 | CAT1 | 15/52 | M U23 | 7/20 | 40.58 | |||
26/02/2017 | The Herald Continental Cycle Tour (106km) | 02:50:03 | 56/888 | 55/720 | C1 | 36/55 | M U23 | 18/37 | 37.4 | |||
04/12/2016 | 2016 Medihelp Stellenbosch Cycle Tour (97km) | 02:21:12 | 12/4184 | 12/3441 | $ | 12/157 | M U23 | 4/77 | 41.22 | |||
26/11/2016 | 2016 Coronation Double Century (186km) | 06:58:40 | 125/237 | 179 | Open | 103/174 | 26.66 | |||||
02/10/2016 | Penny Pinchers GOK Cycle Tour 2016 (104km) | 02:49:03 | 13/184 | 12/132 | $ | 9/41 | M Elite | 7/20 | 36.91 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 02:56:19 | 501/28878 | 475/22730 | $ | 117/143 | M U23 | 51/671 | 37.09 | ![]() | ![]() | |
07/02/2016 | The Herald VW Cycle Tour 2016 (106km) | 02:53:41 | 17/884 | 17/741 | C1 | 17/59 | M U23 | 7/26 | 36.62 | |||
29/11/2015 | Stellenbosch Cycle Tour (101.6km) | 02:20:12 | 10/4321 | 10/3537 | $ | 10/144 | M U23 | 4/74 | 43.48 | ![]() | ||
21/11/2015 | Coronation Double Century (198km) | 05:26:55 | 5/256 | 274 | Open | 5/193 | 36.34 | |||||
31/10/2015 | Bonnievale Cycle Race (96km) | 02:23:26 | 14/128 | 14/106 | A | 14/27 | M Elite | 10/27 | 40.16 | |||
24/10/2015 | Chris Willemse Cycles Durbie Dash (90km) | 02:11:03 | 31/695 | 31/598 | A | 31/77 | M Elite | 16/86 | 41.21 | |||
18/10/2015 | PPA One Tonner (170km) | 04:25:07 | 52/1243 | 52/1087 | A | 52/98 | M U23 | 11/25 | 38.47 | |||
11/10/2015 | Outriders West Coast Express Funride (71km) | 01:44:50 | 29/836 | 29/747 | A | 28/84 | M Elite | 15/93 | 40.64 | |||
04/10/2015 | Penny Pinchers GOK Cycle Tour 2015 (104km) | 02:44:45 | 10/174 | 9/134 | LIC | 10/158 | M U23 | 4/8 | 37.88 | |||
06/09/2015 | 2015 PPA Scenic South Funride (58km) | 01:36:55 | 22/546 | 22/468 | A | 22/49 | M Elite | 7/64 | 35.91 | |||
05/07/2015 | Momentum Weekend Argus Knysna Cycle Tour (109km) | 02:44:11 | 23/649 | 23/527 | $ | 23/141 | M U23 | 7/27 | 39.83 | |||
05/07/2015 | Momentum Weekend Argus Knysna Cycle Tour (109km) | 02:44:11 | 23/649 | 23/527 | $ | 23/141 | M U23 | 7/27 | 39.83 | |||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:13:29 | 552/32127 | 524/24688 | $ | 118/121 | M U23 | 67/785 | 38.38 | ![]() | ![]() | |
15/02/2015 | 2015 Tour de Stellenbosch Funride (103km) | 02:49:21 | 71/1150 | 69/1020 | A | 22/68 | M Elite | 19/115 | 36.49 | |||
01/02/2015 | The Herald VW Cycle Tour (106km) | 02:49:36 | 30/896 | 30/732 | C1 | 30/52 | M Elite | 14/41 | 37.5 | |||
01/02/2015 | The Herald VW Cycle Tour (106km) | 02:49:36 | 30/896 | 30/732 | C1 | 30/52 | M Elite | 14/41 | 37.5 | |||
30/11/2014 | Stellenbosch Cycle Tour (95km) | 02:19:03 | 77/5425 | 77/4429 | $ | 77/134 | M Junior | 5/64 | 40.99 | |||
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:42:58 | 614/21722 | 582/16379 | & | 19/45 | M Junior | 20/218 | 34.98 | ![]() | ||
05/10/2014 | Penny Pinchers GOK Cycle Tour 2014 (104km) | 02:50:18 | 21/176 | 19/144 | $ | 14/32 | M Junior | 2/8 | 36.64 | |||
06/07/2014 | Momentum Weekend Argus Rotary Knysna Cycle Tour (109km) | 03:10:54 | 56/581 | 47/479 | AA | 3/143 | M Junior | 2/10 | 34.26 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:00:51 | 516/31225 | 487/24541 | B | 99/231 | M U19 | 12/511 | 36.16 | ![]() | ![]() | |
02/02/2014 | The Herald VW Cycle Tour (106km) | 02:43:29 | 26/968 | 26/792 | C1 | 23/47 | M Junior | 2/9 | 38.9 | |||
06/10/2013 | Bidvest Steiner Penny Pinchers GOK Cycle Tour 2013 (104km) | 03:06:20 | 26/103 | 14/68 | $ | 16/24 | M Junior | 3/5 | 33.49 | |||
30/06/2013 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (50km) | 01:22:54 | 3/450 | 3/296 | B | 3/437 | M Junior | 2/10 | 36.19 | |||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:02:01 | 603/31666 | 562/24685 | A | 159/270 | M Junior | 22/513 | 35.93 | ![]() | ![]() | |
03/02/2013 | The Herald VW Cycle Tour (106km) | 02:51:57 | 59/1006 | 52/795 | C1 | 50/80 | M Junior | 7/17 | 36.99 | |||
08/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (50km) | 01:27:38 | 3/505 | 3/344 | B | 3/485 | M U16 | 3/28 | 34.23 | ![]() | ||
01/07/2012 | Nedbank Tour de Plett - powered by 360Life Road Race (70km) | 02:22:45 | 2/40 | 2/25 | B | 2/37 | M U16 | 2/3 | 29.42 | ![]() | ||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 05:27:19 | 21868/29841 | 17937/23448 | OE | 180/565 | M U16 | 266/381 | 20.16 | ![]() | ![]() | |
40 item(s) of 40 on page: |