Results For: Achmat, Brendon
34 item(s) of 34 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
11/12/2022PPA Funride #2 (109km)04:55:45143/152125/130EL 41/49M 40-49 27/2722.11
06/11/2022PPA One Tonner (109km)04:58:40389/441316/351EM 55/676321.9
13/03/20222022 Cape Town Cycle Tour (109km)04:21:266512/157595702/125824C 158/454M 40-44 712/144825.02PhotoC
08/03/20202020 Cape Town Cycle Tour (109km)03:53:007360/226646538/182723G 93/474M 35-39 734/191528.07PhotoC
23/02/20202020 Tour de PPA (72km)02:40:2770/34858/236KM3 3/58M 35-39 6/1926.92
08/12/2019PPA Sportive #7 (102km)04:20:55264/307243/275I-K 51/78M 35-39 32/3823.46
01/12/2019PPA Sportive #8 (86km)03:11:15301/368281/327J-K 56/113M 35-39 33/3826.98
06/10/2019PPA One Tonner (160km)10:31:08742/797634/678unknown 7/62M 35-39 93/9915.21
29/09/2019PPA Sportive #6 (51km)02:07:5258/12546/101J-Z 24/86M 35-39 3/523.93
01/09/2019PPA Sportive 5 (38km)01:56:21112/14592/113A-Z 109/133M 35-39 9/919.6
28/04/20192019 PPA Sportive #4 (38km)02:55:04232/237181/181T-Z 126/131M 35-39 18/1813.02
31/03/20192019 PPA Sportive #3 (38km)01:36:44111/24692/181W-X 27/84M 35-39 9/1523.57
10/03/20192019 Cape Town Cycle Tour (109km)04:33:419524/231438387/187223H 154/477M 35-39 932/201323.9C
17/02/20192019 PPA Sportive #2 (91km)03:35:24413/537374/465R-Z 57/141M 35-39 34/3825.35
27/01/20192019 PPA Sportive #1 (97km)04:21:04382/418348/372R-Z 54/67M 35-39 33/3622.29
20/01/2019Medihelp Stellenbosch Cycle Tour (100km)03:55:362429/34762135/29163B 43/69M 30-39 528/70725.47
11/03/20182018 Cape Town Cycle Tour (109km)04:21:3212187/2639210498/208194A 88/510M 35-39 1205/224925.01C
25/02/20182018 Tour de PPA (72km)02:36:1692/50771/298BM 15/79M 30-39 14/5427.65
28/01/20182018 Cyclo Sportif #1 (91km)03:53:11448/549412/480N-O 33/49M 35-39 57/6323.42
03/12/20172017 Medihelp Stellenbosch Cycle Tour (97km)04:17:463112/35822661/29823B 89/90M 30-39 707/78722.58
19/11/20172017 Cyclo Sportif #5 League and funride (97km)04:46:23434/449391/403S-Z 36/45M 35-39 61/6520.32
04/12/20162016 Medihelp Stellenbosch Cycle Tour (97km)04:01:563140/41842714/34413G 97/126M 30-39 690/87724.06
06/03/2016Cape Town Cycle Tour 2016 (109km)03:47:557656/288786838/227304A 56/611M 30-34 641/197928.69PhotoC
21/02/20162016 Tour de PPA (72km)02:42:2054/36548/241N-Q 9/47M 30-39 7/4226.61
08/03/2015Cape Town Cycle Tour (47km)01:37:438069/321277125/246885B 40/749M 30-34 648/233028.86PhotoC
22/02/20152015 Tour de PPA (72km)02:31:2479/55070/342O-P 19/48M 30-39 15/6928.53
15/02/20152015 Tour de Stellenbosch Funride (103km)04:58:061025/1150924/1020R-S 24/37M 30-39 229/24620.73
12/10/2014Tiletoria Westcoast Express (66km)02:28:18236/636210/508O-P 25/35M 30-39 37/10826.7
09/03/2014Cape Argus Pick n Pay Momentum Cycle Tour (109km)04:16:5811411/3122510032/24541Z 360/717M 30-34 988/251125.45PhotoC
16/02/2014Medallion Tour de Stellenbosch League & Funride (52km)02:09:2092/53279/333A-O 33/49M 30-39 22/7724.12
01/12/2013Die Burger PPA Cycle Tour (97km)03:54:482692/47412350/3863K 123/233M 30-34 317/51224.79Photo
10/03/2013Cape Argus Pick n Pay Cycle Tour (109km)04:11:4911707/3166610183/24685PB 12/500M 30-34 1004/252425.97PhotoC
17/02/2013Medallion Tour de Stellenbosch (67km)02:38:11177/680148/459TEMPM1 11/62M 30-39 24/8125.41
11/03/2012Cape Argus Pick n Pay Cycle Tour (110km)05:50:3524441/2984119792/23448OB 299/556M 30-34 1934/230218.83PhotoC
34 item(s) of 34 on page: