29 item(s) of 29 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 06:40:26 | 22269/23143 | 3486/3727 | 5H | 160/178 | F 40-44 | 456/490 | 16.33 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 05:52:45 | 23274/26392 | 3876/4799 | 5K | 145/175 | F 40-44 | 530/639 | 18.54 | ![]() | ||
03/03/2018 | 2018 Cape Town Cycle Tour MTB Challenge (40km) | 04:16:26 | 701/710 | 105/107 | CM | 170/177 | F 40-44 | 20/21 | 9.36 | |||
22/10/2016 | STBB 2Keep-a-Breast MTB Challenge (45km) | 04:54:11 | 191/196 | 57/59 | B1 | 79/80 | F 40-44 | 16/16 | 9.18 | |||
14/05/2016 | 2016 PPA Tread Lightly Women's MTB (35km) | 02:10:51 | 33/47 | 33/47 | TEMPL | 11/14 | F 40-44 | 9/11 | 16.05 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 05:23:16 | 22882/28878 | 3582/5333 | 7A | 113/216 | F 40-44 | 528/708 | 20.23 | ![]() | ![]() | |
28/02/2016 | Cape Town Cycle Tour MTB Challenge (Sunday) (40km) | 03:45:32 | 435/473 | 67/83 | BC | 123/149 | F 40-44 | 13/15 | 10.64 | ![]() | ||
08/03/2015 | Cape Town Cycle Tour (47km) | 02:15:12 | 25003/32127 | 4088/6437 | 5H | 457/705 | F 40-44 | 608/952 | 20.86 | ![]() | ![]() | |
01/03/2015 | Cape Town Cycle Tour MTB Challenge Sunday (38km) | 04:14:56 | 493/534 | 105/121 | BB | 165/182 | F 40-44 | 25/26 | 8.94 | ![]() | ||
18/01/2015 | 2015 Olympic Cycles/Presles/Foord Asset Journey 4 Sight and Service (58km) | 03:08:25 | 761/843 | 138/170 | T-U | 44/53 | F 40-49 | 37/49 | 18.47 | |||
30/11/2014 | Stellenbosch Cycle Tour (95km) | 04:58:13 | 5058/5425 | 803/905 | 3K | 221/233 | F 35-39 | 116/131 | 19.11 | |||
09/11/2014 | PPA Heels on Wheels @ Simonsvlei (53km) | 02:41:50 | 214/293 | 208/282 | V-W | 44/53 | F 30-39 | 72/91 | 19.65 | |||
25/10/2014 | Chris Willemse Cycles Durbie Dash (90km) | 05:12:31 | 659/689 | 84/97 | S-V | 46/48 | F 40-49 | 31/34 | 17.28 | |||
16/08/2014 | Swartland MTB Funride (45km) | 03:14:27 | 131/144 | 25/28 | MF-MHM | 75/84 | F 30-39 | 8/8 | 13.89 | |||
26/07/2014 | Wolseley MTB Funride (30km) | 02:50:20 | 74/81 | 14/19 | MA30-MH30 | 58/64 | F 30-39 | 5/6 | 10.57 | |||
17/05/2014 | PPA Tread Lightly Women's MTB (35km) | 03:08:15 | 101/148 | 100/136 | MH35A | 32/39 | F 30-39 | 35/45 | 11.16 | |||
03/05/2014 | Willow Creek/Computer Mania MTB Challenge (30km) | 01:59:59 | 268/312 | 60/78 | MH | 86/105 | F 30-39 | 20/28 | 15 | |||
01/03/2014 | Cape Argus Pick n Pay Momentum MTB Challenge Saturday (22km) | 01:43:59 | 341/475 | 59/120 | CC | 119/176 | F 30-39 | 13/40 | 12.69 | ![]() | ||
08/02/2014 | 99er Cycle Tour 2014 (99km) | 05:00:37 | 2046/2248 | 298/362 | CC | 28/63 | F 30-39 | 105/122 | 19.76 | |||
19/01/2014 | Tour de PPA (72km) | 03:31:35 | 545/684 | 154/217 | W | 49/94 | F 30-39 | 47/64 | 20.42 | |||
08/12/2013 | PPA Heels on Wheels at Simonsvlei (53km) | 02:39:42 | 134/176 | 132/169 | U- TEMPL | 59/83 | F 30-39 | 46/56 | 19.91 | |||
01/12/2013 | Die Burger PPA Cycle Tour (44km) | 02:29:52 | 705/952 | 246/368 | CS | 187/265 | F 35-39 | 31/51 | 17.62 | ![]() | ||
20/07/2013 | Wolseley MTB Challenge (22km) | 01:58:46 | 58/62 | 17/19 | MA-MH | 44/45 | F 30-39 | 7/8 | 11.11 | |||
18/05/2013 | PPA "Tread Lightly" Women's MTB (12km) | 01:16:54 | 55/144 | 55/141 | MA-MH1 | 18/36 | F 30-39 | 16/52 | 9.36 | |||
24/02/2013 | Scenic South Funride (50km) | 02:49:16 | 647/717 | 143/168 | Z | 47/49 | F 30-39 | 31/38 | 17.72 | |||
02/12/2012 | Die Burger Cycle Tour (44km) | 02:27:56 | 797/1041 | 263/382 | DS | 203/292 | F 35-39 | 47/65 | 17.85 | ![]() | ||
16/09/2012 | PPA Schapenberg MTB Funride (17km) | 01:42:13 | 69/72 | 18/18 | MH1 | 25/25 | F 35-39 | 3/3 | 9.98 | |||
28/07/2012 | Die Burger Mountain Bike Challenge (15km) | 00:54:45 | 16.44 | |||||||||
21/07/2012 | Wolseley MTB Challenge (21km) | 01:39:15 | 26/29 | 7/9 | MA-MJ | 15/17 | F 35-39 | 1/1 | 12.7 | |||
29 item(s) of 29 on page: |