24 item(s) of 24 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:58:47 | 9173/27948 | 8196/22045 | X | 93/711 | M 21-25 | 430/1115 | 27.14 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:08:38 | 13995/31219 | 12207/24174 | PC | 74/546 | M 21-25 | 647/1296 | 26.06 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:59:21 | 7264/28051 | 6486/22084 | A | 222/224 | M 21-25 | 445/1504 | 27.32 | |||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:01:05 | 562/30833 | A | 147/208 | 36.12 | ||||||
04/03/2001 | Journey for Sight (70km) | 01:57:09 | 29/400 | 17 | 35.85 | |||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:57:09 | 270/30081 | A | 105/211 | 36.92 | ||||||
04/03/2000 | Berg River Ride (84km) | 02:21:04 | 126/292 | 4 | 8 | 35.73 | ||||||
26/02/2000 | Community Chest (103km) | 02:57:10 | 62/348 | 3 | 8 | 34.88 | ||||||
05/02/2000 | Durbanville Ninety-Niner (98km) | 02:42:27 | 76/388 | 4 | 1 | 36.2 | ||||||
30/01/2000 | Tour de Stellenbosch (100km) | 02:50:17 | 110/308 | 2 | 2 | 35.24 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:47:16 | 225/28885 | 37.66 | ||||||||
07/03/1999 | Journey for Sight (55km) | 01:39:01 | 31/1229 | 3 | 33.33 | |||||||
27/02/1999 | Community Chest (92km) | 02:26:17 | 84/959 | 1 | 37.73 | |||||||
20/02/1999 | Heart Foundation (82km) | 02:27:15 | 13/567 | 2 | 33.41 | |||||||
14/02/1999 | Rollercoaster (92km) | 03:03:03 | 238/988 | 66 | 30.16 | |||||||
13/02/1999 | Wingerd Breakfast Ride (63km) | 01:44:11 | 12/671 | 2 | 36.28 | |||||||
06/02/1999 | Durbanvile Ninety-Niner (99km) | 02:32:07 | 69/525 | 69 | 39.05 | |||||||
31/01/1999 | Tour de Stellenbosch (103km) | 02:33:28 | 56/574 | 54 | 40.27 | |||||||
15/11/1998 | Burger / Sanlam 100 (103km) | 03:05:01 | 415/3029 | 402/2672 | 157 | 33.4 | ||||||
24/10/1998 | P. Le Grange Bellville North (60km) | 01:31:20 | 77/890 | 4 | 39.42 | |||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:17:50 | 2154/25955 | 31.84 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:00:06 | 469/22717 | 34.98 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:06:07 | 795/22294 | 33.85 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:11:02 | 2872/20535 | 32.98 | ||||||||
24 item(s) of 24 on page: |