46 item(s) of 46 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
26/08/2023 | Old Hermon Gravel Ride (45km) | 02:47:09 | 205 | 170 | L | M 40-49 | 46 | 16.15 | ||||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:18:49 | 13330/28878 | 11484/22730 | 2G | 469/498 | M 35-39 | 1363/2429 | 25.27 | ![]() | ![]() | |
29/11/2015 | Stellenbosch Cycle Tour (101.6km) | 03:36:04 | 2115/4321 | 1876/3537 | 2K | 61/77 | M 30-39 | 531/971 | 28.21 | ![]() | ||
20/09/2015 | Pennypinchers Karoo to Coast 100km MTB challenge (100km) | 05:30:50 | 1145/2693 | 1007/2183 | B | 375/466 | M 35-39 | 171/340 | 18.14 | ![]() | ||
05/09/2015 | 2015 Backsberg MTB Challenge (30km) | 01:50:16 | 10/94 | 10/80 | MA-MD | 8/18 | M 35-39 | 1/11 | 16.32 | |||
06/06/2015 | Robertson Winery Wacky Wines Weekend MTB 2015 (30km) | 01:52:30 | 34/113 | 30/89 | MG | 7/41 | M 35-39 | 8/19 | 16 | |||
30/05/2015 | 2015 Montagu Mountain Mania (30km) | 01:45:49 | 16/125 | 16/100 | MA-MG | 11/35 | M 35-39 | 2/17 | 17.01 | |||
02/05/2015 | Tru-Cape MTB Funride (50km) | 03:50:17 | 147/199 | 139/183 | MG-MH | 17/34 | M 35-39 | 29/40 | 13.03 | |||
18/04/2015 | 2015 Philadelphia MTB Funride (63km) | 04:13:13 | 252/278 | 232/254 | TEMPL1 | 17/18 | M 35-39 | 36/36 | 14.93 | |||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:27:51 | 4069/32127 | 3683/24688 | 3F | 27/557 | M 35-39 | 484/2804 | 32.1 | ![]() | ![]() | |
01/03/2015 | Cape Town Cycle Tour MTB Challenge Sunday (55km) | 03:42:37 | 532/1354 | 496/1230 | AB | 174/200 | M 35-39 | 96/238 | 14.82 | ![]() | ||
22/02/2015 | 2015 Tour de PPA (72km) | 02:13:50 | 20/550 | 19/342 | Q-R | 2/72 | M 30-39 | 6/69 | 32.28 | |||
15/02/2015 | 2015 Tour de Stellenbosch Funride (103km) | 03:47:24 | 600/1150 | 571/1020 | N | 7/52 | M 30-39 | 150/246 | 27.18 | |||
25/01/2015 | 2015 Bouckaert-Soenen Road and MTB Cycle Race (78km) | 02:24:17 | 66/583 | 60/415 | M-N | 3/46 | M 30-39 | 14/93 | 32.44 | |||
30/11/2014 | Stellenbosch Cycle Tour (95km) | 03:22:43 | 2668/5425 | 2355/4429 | 2A | 82/86 | M 35-39 | 387/687 | 28.12 | |||
25/10/2014 | Chris Willemse Cycles Durbie Dash (36km) | 02:09:30 | 13/133 | 13/110 | MA-MG | 7/41 | M 30-39 | 2/34 | 16.68 | |||
19/10/2014 | PPA One Tonner (163km) | 06:28:32 | 941/1300 | 863/1145 | N | 41/84 | M 30-39 | 242/320 | 25.17 | |||
06/09/2014 | Backsberg MTB Challenge (30km) | 01:48:26 | 11/120 | 10/93 | MA-MG | 8/42 | M 30-39 | 4/36 | 16.6 | |||
07/06/2014 | Robertson Winery Wacky Wine MTB Challenge (42km) | 03:48:52 | 67/85 | 61/78 | TEMPM1 | 12/16 | M 30-39 | 28/33 | 11.01 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 04:15:57 | 11262/31225 | 9913/24541 | AA | 318/836 | M 35-39 | 1364/3012 | 25.55 | ![]() | ![]() | |
08/02/2014 | 99er Cycle Tour 2014 (99km) | 04:33:31 | 1859/2248 | 1602/1855 | Z | 39/78 | M 30-39 | 488/565 | 21.72 | |||
26/01/2014 | Bouckaert Soenen League, Funride and MTB (72km) | 02:29:33 | 134/538 | 118/394 | M-O | 31/65 | M 30-39 | 26/69 | 28.89 | |||
19/01/2014 | Tour de PPA (110km) | 04:30:52 | 683/755 | 646/702 | M-N | 50/54 | M 30-39 | 179/195 | 24.37 | |||
01/12/2013 | Die Burger PPA Cycle Tour (97km) | 04:40:33 | 3954/4741 | 3315/3863 | P | 206/277 | M 35-39 | 577/657 | 20.74 | ![]() | ||
26/10/2013 | Leapfrog Property Group/Durban (48.5km) | 01:49:06 | 136/463 | 121/334 | Q-S | 17/30 | M 30-39 | 23/72 | 26.67 | |||
07/09/2013 | Paarl Rotary Backsberg MTB Challenge (30km) | 02:26:13 | 50/144 | 47/117 | TEMPM1 | 8/13 | M 30-39 | 13/31 | 12.31 | |||
08/06/2013 | Robertson Winery MTB Challenge (29km) | 02:23:01 | 92/117 | 76/92 | TEMPM2 | 17/20 | M 30-39 | 29/33 | 12.17 | |||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:19:41 | 13175/31666 | 11401/24685 | AA | 466/722 | M 35-39 | 1492/3046 | 25.18 | ![]() | ![]() | |
02/12/2012 | Die Burger Cycle Tour (92km) | 03:22:01 | 2746/4746 | 2425/3894 | J | 145/255 | M 35-39 | 440/644 | 27.32 | ![]() | ||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:20:33 | 12099/29841 | 10452/23448 | LL | 151/641 | M 35-39 | 1515/3055 | 25.33 | ![]() | ![]() | |
11/02/2012 | Reeds Chevrolet Ninety Niner Cycle Race (123km) | 04:56:35 | 921/1082 | 834/966 | T | 15/39 | M 35-39 | 160/182 | 24.88 | |||
15/01/2012 | Tour de PPA (72km) | 03:44:56 | 371/400 | 291/312 | TEMPM1 | 11/13 | M 35-39 | 21/25 | 19.21 | |||
04/12/2011 | Die Burger Cycle Tour (92km) | 03:57:18 | 3220/4192 | 2728/3446 | R | 46/134 | M 30-34 | 336/432 | 23.26 | |||
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 04:18:27 | 11101/17536 | 9118/13471 | JJ | 131/378 | M 30-34 | 1182/1779 | 22.61 | ![]() | ||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:08:39 | 11416/28702 | 9977/22557 | Z | 210/522 | M 30-34 | 944/2158 | 26.54 | ![]() | ![]() | |
05/12/2010 | Die Burger Fietstoer (98km) | 03:39:29 | 2082/4041 | 1883/3367 | Q | 22/226 | M 30-34 | 262/452 | 26.79 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 05:16:06 | 17272/28035 | 14631/22143 | TT | 202/462 | M 30-34 | 1443/2167 | 20.88 | ![]() | ![]() | |
29/11/2009 | Die Burger Fietstoer (97km) | 04:04:02 | 2560/3363 | 2181/2720 | P | 107/209 | M 30-34 | 312/394 | 23.85 | |||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 05:25:07 | 23733/28308 | 19157/22101 | PD | 215/347 | M 30-34 | 2002/2350 | 20.12 | |||
02/12/2007 | Die Burger Fietstoer (101km) | 05:47:29 | 3367/3456 | 2841/2907 | U | 108/122 | M 30-34 | 430/441 | 17.44 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 05:23:48 | 25074/28371 | 19701/22044 | OB | 295/397 | M 30-34 | 2309/2607 | 20.2 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 05:16:51 | 22528/27839 | 18625/22039 | T | 691/716 | M 26-30 | 1952/2320 | 20.64 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:41:31 | 14702/28051 | 12678/22084 | R | 600/688 | M 21-25 | 847/1504 | 23.23 | |||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:04:50 | 9682/30833 | N | 473/725 | 26.71 | ||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:04:19 | 8053/30081 | OE | 29/535 | 26.77 | ||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:31:30 | 5625/20535 | 29.79 | ||||||||
46 item(s) of 46 on page: |