31 item(s) of 31 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
20/10/2018 | 2018 Durbie Dash MTB (60km) | 03:54:35 | 50/144 | 47/130 | 60km | 50/144 | M 40-49 | 14/44 | 15.35 | |||
13/10/2018 | 2018 STBB4GOOD MTB Challenge (60km) | 03:26:56 | 89/347 | 80/295 | A60km | 83/135 | M 45-49 | 13/55 | 17.4 | |||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:44:47 | 6535/26392 | 5865/20819 | 3B | 174/557 | M 45-49 | 949/2996 | 29.09 | ![]() | ||
28/08/2016 | 2016 Tiletoria Elgin Valley MTB (70km) | 04:00:37 | 46/209 | 42/190 | 151-200 | 5/46 | M 40-44 | 10/47 | 17.46 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:35:58 | 5408/28878 | 144/812 | 3D | 62/546 | Male Tdm | 52/180 | 30.28 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:45:52 | 11947/32127 | 342/1002 | 7C | 42/854 | Male Tdm | 109/222 | 26.64 | ![]() | ![]() | |
22/11/2014 | Coronation Double Century (198km) | 06:30:38 | 67/1 | 186 | Open | 1/1 | 30.41 | |||||
19/10/2014 | PPA One Tonner (163km) | 05:41:54 | 629/1300 | 592/1145 | O | 6/84 | M 40-49 | 242/463 | 28.6 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:33:20 | 3672/31225 | 3391/24541 | H | 371/534 | M 40-44 | 644/3637 | 30.66 | ![]() | ![]() | |
23/11/2013 | Coronation Double Century (200km) | 06:58:44 | 76/222 | 168 | Open | 62/326 | 28.66 | |||||
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (80km) | 04:09:32 | 180/711 | 157/576 | CB | 16/226 | M 40-49 | 44/209 | 19.24 | |||
07/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Mountain Bike Event (80km) | 03:48:27 | 118/579 | 105/496 | CB | 9/192 | M 35-39 | 20/86 | 21.01 | ![]() | ||
30/06/2012 | Nedbank Tour de Plett - powered by 360Life MTB Challenge (75km) | 04:04:07 | 33/101 | 30/86 | A | 33/101 | M 30-39 | 11/17 | 18.43 | ![]() | ||
26/11/2011 | Coronation Double Century (202km) | 07:57:44 | 129/218 | 123 | Open | 102/346 | 25.37 | |||||
04/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge (85km) | 04:26:43 | 402/713 | 367/640 | CN | 208/441 | M 35-39 | 76/138 | 19.12 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:07:26 | 8767/28051 | 7795/22084 | H | 545/589 | M 26-30 | 882/2549 | 26.43 | |||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:10:48 | 1013/30081 | D | 145/399 | 34.28 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 04:14:54 | 12936/28885 | 24.72 | ||||||||
07/02/1999 | Lions of Tokai (44km) | 01:47:52 | 52/762 | 1 | 24.47 | |||||||
30/11/1998 | Pickfords Double Century (206km) | 08:23:56 | 300/727 | 297/683 | 24.53 | |||||||
15/11/1998 | Burger / Sanlam 100 (103km) | 02:54:50 | 222/3029 | 219/2672 | 73 | 35.35 | ||||||
18/10/1998 | St John Ambulance (73km) | 02:11:40 | 35/441 | 1 | 33.27 | |||||||
10/10/1998 | Brackenfell School (68km) | 01:56:19 | 41/404 | 4 | 35.08 | |||||||
13/09/1998 | Springfield Convent (60km) | 01:48:14 | 55/409 | 7 | 33.26 | |||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:09:11 | 1194/25955 | 33.3 | ||||||||
30/11/1997 | Pickfords Double Century (200km) | Participated | ||||||||||
08/11/1997 | Burger Sanlam 100 (100km) | 02:13:11 | 336/5149 | E | 45.05 | |||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:24:59 | 2883/22717 | 30.73 | ||||||||
30/11/1996 | Pickfords Double Century (200km) | Participated | ||||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:24:19 | 2312/22294 | 30.83 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:42:06 | 7105/20535 | 28.37 | ||||||||
31 item(s) of 31 on page: |