Results For: Crouch, Barry
96 item(s) of 96 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
23/10/2022Amashova Durban Classic 2022 (106km)02:23:2123/190323/1616$ 21/52M 30-39 5/35344.37
11/09/2022aQuellé Tour Durban 2022 Road (109km)02:29:4521/48821/436$ 17/42M 30-39 4/9943.67
28/08/2022Entelect Race for Victory 2022 (110km)02:23:208/3248/275$ 8/29M 30-39 2/5946.05
30/07/2022Buffelstrap@ATKV Buffelspoort 2022 (114km)02:52:2912/9412/85$ 12/25M 30-39 3/1539.66
09/04/2022Cycle Lab Maluti Double 90 Team Challenge 2022 (180km)04:44:251/99140 Open 1/14837.97
03/04/2022Die Groot Trap 2022 (105km)02:27:2834/90033/721$ 29/43M 30-39 10/19542.72
27/03/2022Emperors Palace Classic 2022 (98km)02:06:047/16087/1277$ 7/61M 30-39 3/34346.64
13/03/20222022 Cape Town Cycle Tour (109km)02:40:3650/1575950/12582$ 50/143M 30-34 8/101640.72PhotoC
06/03/2022Tour du Cap Stage4 2022 (127km)03:10:5823/19321/170$ 23/89M 30-39 2/3839.9
05/03/2022Tour du Cap GC After stage3 2022 (317km)07:37:0924/19324/176$ 23/77M 30-39 4/4041.61
05/03/2022Tour du Cap Stage3 2022 (159km)03:59:5016/20016/179$ 16/80M 30-39 3/4239.78
04/03/2022Tour du Cap Gc After Stage 2 2022 (158km)03:37:1852/21052/192$ 47/80M 30-39 8/4343.63
04/03/2022Tour du Cap Stage2 2022 (26.3km)00:38:5183/21283/192$ 51/80M 30-39 21/4340.62
03/03/2022Tour du Cap Stage1 2022 (132km)02:58:2873/21872/195$ 73/95M 30-39 12/4444.38
03/03/2022Tour du Cap 2022 (444km)10:48:0723/18023/164$ 22/72M 30-39 4/3741.1
20/02/2022Dis-Chem Ride for Sight 2022 (116km)02:34:3932/132132/1085$ 24/67M 30-39 5/24945
05/12/2021Stage 4 Tour du cap 2021 (127km)03:15:3511/17211/145$ 11/56M Elite 4/2738.96
04/12/2021GC After Stage 3 Tour du Cap 2021 (317km)08:10:1537/17737/152$ 31/44M Elite 13/2638.8
04/12/2021Stage 3 Tour du Cap 2021 (159km)04:03:5337/18837/157$ 32/48M Elite 12/2739.12
03/12/2021GC After Stage 2 Tour du Cap 2021 (158km)04:06:2148/19248/165$ 37/46M Elite 14/2838.48
03/12/2021Stage 2 TT Tour du Cap 2021 (26.3km)00:39:5394/19988/16834 1/1M Elite 20/3039.57
02/12/2021Stage 1 Tour du Cap 2021 (132km)03:26:2638/20338/169$ 30/50M Elite 14/2838.37
02/12/2021Tour du Cap 4 Stage Road Cycling Race 2021 (444km)11:25:5134/16834/143$ 28/43M Elite 11/2638.84
23/10/2021Sleepy River Flows Classic 2021 (99km)02:15:0912/28110/241$ 12/37M Elite 4/2443.95
10/10/20212021 Cape Town Cycle Tour (109km)02:37:1423/1185123/9544$ 23/115M Elite 10/72441.59PhotoC
18/09/2021Blue Diamond Classic 2021 (96km)02:19:5710/42410/358$ 10/45M Elite 6/5241.16
14/08/2021Rooiwal Cycle Challenge 2021 (92km)02:24:1615/10415/94M 19-29 11/22M Elite 7/1538.26
12/06/2021Joburg Classic 2021 (108km)02:27:5852/45250/384$ 43/59M Elite 20/5643.79
17/04/2021Magalies Sleepy River Classic 2021 (99km)02:15:3515/43015/368$ 15/66M Elite 8/3843.81
28/11/2020Satelite Classic 2020 (106km)02:27:365/4995/429$ 5/33M Elite 4/3643.09
21/11/2020Pedal Power Association Double Century (188km)05:20:445/12821 Open 5/14735.17
11/10/2020Sun City Cycle 4 Cansa 2020 (103km)02:14:1248/58147/499$ 32/65M Elite 14/5946.05
06/09/2020The Fat Sheep Classic 2020 (110km)02:29:339/2129/192$ 8/36M Elite 7/3344.13
22/02/2020Takelot Berge en Dale (109km)02:35:195/8315/691$ 5/50M Elite 2/4142.11
16/02/2020Dis Chem Ride for Sight 2020 (116km)02:36:0342/215542/1797$ 37/76M Elite 18/13044.6C
02/02/2020Race at the Museum 2020 (90km)02:10:297/3207/248Men17-29 7/35M Elite 4/1741.38
26/01/2020The Fast One Road Classic 2020 (97km)02:05:0717/200817/1624$ 16/58M Elite 3/10046.52
23/11/2019Coronation Double Century (185km)05:39:5850/281284 Open 44/19832.65Photo
17/11/2019Discovery 947 Ride Joburg (95km)02:23:0382/1582980/12671$ 69/110M Elite 27/120539.85PhotoC
03/11/2019BestMed Tshwane Classic 2019 (98km)02:08:3843/208541/1737$ 37/60M Elite 12/13445.71
27/10/2019Carnival City Macsteel National Classic Cycle Race 2019 (110.1km)02:42:2627/119225/969$ 19/54M Elite 5/7540.67
12/10/2019Takealot Satellite Classic (106km)02:25:0414/99714/814$ 13/50M Elite 6/5143.84
21/09/20192019 Loskop Road Race (118km)02:56:3124/9524/82$ 5/9M Elite 3/940.11
25/08/2019Bestmed Cycle4Cansa Championship 2019 (103km)02:18:5233/99933/815$ 26/68M Elite 8/6544.5
26/05/2019Tshwane Diamond Classic 2019 (110km)02:33:5116/62315/531$ 12/40M Elite 7/4342.9
18/05/2019Sondela Bela Bela Cycle Challenge 2019 (102km)02:31:4414/30612/237Men17-29 9/32M Elite 5/1340.33
28/04/2019East Rand Classic (98km)02:25:12105/1153102/921$ 4/42M Elite 3/7140.5
13/04/2019Cycle Lab Maluti Double90 powered by Biogen 2019 (180km)04:29:294/11413 Open 4/7140.08
10/03/20192019 Cape Town Cycle Tour (109km)02:46:3147/2314347/18722$ 47/159M Elite 19/134539.28C
23/02/2019Takealot Berge en Dale (108km)02:29:589/9259/750$ 8/43M Elite 4/4943.21
17/02/2019Dis-Chem Ride for Sight 2019 (116km)02:29:3734/235133/1959$ 30/94M Elite 12/14546.52
27/01/2019Value Logistic Fast One 2019 (97km)02:16:1646/214845/1722$ 36/59M Elite 16/10642.71
20/01/2019Gauteng Champs 2019 (161km)04:24:3213/1313/13$ 6/6M Elite 4/436.52
18/11/20182018 Telkom 947 Cycle Challenge (95km)02:21:0353/1837853/14464$ 48/97M Elite 25/141140.41PhotoC
28/10/2018Carnival City Macsteel National Classic 2018 (110km)02:26:0222/165520/1363$ 19/60M Elite 6/11345.2
13/10/2018BestMed Satellite Road Championship 2018 (110km)02:36:1211/72510/632$ 11/68M Elite 7/5742.25
07/10/2018Sponser a Guide Dog Spring Challenge (90km)02:18:042/1722/144$ 1/12M Elite 1/1239.11
29/09/2018BSSS Sportive - Spring Heritage Race 2018 (92km)02:25:082/882/74$ 2/9M Elite 1/838.03
26/08/2018Bestmed Cycle4Cansa Classic 2018 (103km)02:16:1047/103246/834$ 47/73M Elite 23/8045.39
22/07/2018Medihelp TrapNet 360 (85km)02:20:2182/87679/688$ 36/41M Elite 18/6736.34
06/05/2018100 Cycle Challenge (100km)02:17:2329/172627/1300$ 29/84M Elite 14/11043.67
14/04/2018Token Double90 Team Challenge 2018 (180km)05:57:4938/9213 Open 27/5530.18
07/04/2018BSSS Autumn Spotive - 1st 500 2018 (92km)02:21:153/1163/104$ 3/15M Elite 2/739.08
25/03/20182018 Emperors Palace Road Classic (98km)02:08:1236/193035/1572$ 36/121M Elite 14/12945.87
11/03/20182018 Cape Town Cycle Tour (109km)02:39:5383/2639278/20819$ 83/163M Elite 26/145140.9C
24/02/20182018 BESTMED BERGE EN DALE CHAMPIONSHIP (107km)02:30:5317/114217/934$ 14/66M Elite 10/7642.55
18/02/2018Dischem Ride for Sight 2018 (116km)02:44:5242/251442/2095$ 32/82M Elite 20/16342.22
19/11/20172017 Telkom 947 Cycle Challenge (95km)02:31:46280/19991266/15609$ 75/104M Elite 52/166837.56PhotoC
05/11/2017The Tshwane Capital Classic (98km)02:19:5970/252766/2047$ 58/77M Elite 29/14742.01
29/10/2017Carnival City Macsteel National Classic 2017 (125km)03:01:1249/29248/281$ 38/71M Elite 25/3841.39
22/10/20172017 Tsogo Sun Amashova Durban Classic (106km)02:26:4846/430946/3506$ 35/79M Elite 18/25443.32
14/10/20172017 BestMed Satellite Road Championship (110km)02:36:0221/106821/926$ 21/74M Elite 10/8342.3
20/05/2017Sondela Bela Bela Cycle Challenge 2017 (107km)02:35:343/4773/366$ 3/41M Elite 2/1841.27
23/04/20172017 Emperors Palace Road Classic (98km)02:09:1425/271325/2146$ 25/101M Elite 13/16845.5
01/04/20172017 Maluti Double90 (180km)06:29:4829/5710 Open 19/3327.71
19/02/2017Dis-Chem Ride for Sight Super Classic 2017 (116km)02:41:3226/287726/2380$ 25/72M Elite 17/17543.09
20/11/2016Telkom 947 Cycle Challenge (95km)02:18:5350/2034949/15860$ 43/117M Elite 27/177641.04PhotoC
06/11/2016Carnival City Macsteel National Classic 2016 (125km)03:01:2043/30043/299$ 39/62M Elite 24/3041.36
22/10/20162016 Bestmed Satellite Classic (106km)02:41:01101/137699/1168$ 61/81M Elite 27/9739.5
07/05/2016Maluti Double90 (180km)05:01:583/5764 Open 3/5335.77
10/04/20162016 Emperors Palace Road Classic (98km)02:08:0323/270521/2150$ 23/92M Elite 13/16345.92
14/02/2016Dis-Chem Ride for Sight Super Classic 2016 (116km)03:01:1169/235669/1928$ 10/31M Elite 7/10938.41
06/02/20162016 Rudy Project Berge en Dale Classic Presented by Optimum Financial Services (107km)02:47:35102/155596/1266$ 30/56M Elite 12/7538.31
15/11/2015Momentum 947 Cycle Challenge (95km)02:35:02410/21535390/16554$ 89/120M Elite 69/207436.77Photo
17/10/2015Bestmed Satellite Road Classic (106km)02:37:3810/10638/873$ 10/32M Elite 5/9240.35Photo
17/05/2015The BestMed Capital Classic 2015 (100km)02:27:1736/153435/1237$ 36/50M U23 13/4240.74
12/04/2015Emperors Palace Classic Road 2015 (102km)02:26:58183/2528179/2045AL 7/110M Elite 55/22341.64
08/03/2015Cape Town Cycle Tour (47km)01:11:49394/32127381/246881C 112/202M Elite 68/198139.27PhotoC
16/11/2014Momentum 94.7 Cycle Challenge (95km)02:35:15255/21722248/16379A 19/227M U23 36/44436.71Photo
18/10/2014Bestmed Jacaranda Satellite Classic 2014 (106km)02:51:13181/1191168/1017AL 30/105M Elite 51/14337.15
12/10/2014Hollard JUMA -Jozi Urban MTB Adventure 2014 (52km)02:23:5258/203455/1769A 47/95M Elite 9/22621.69
07/09/2014D2D Cycling Race 2014 (102km)03:42:54686/1157615/979FL 16/149M U23 31/3427.46
13/04/2014Emperors Palace Classic Road 2014 (102km)02:35:20210/1964196/1582AL 28/103M U23 26/5039.4
08/02/2014Action Ford Berge en Dale Classic 2014 (102km)02:55:02128/1452118/1167BL 3/152M U23 9/2134.96
17/11/2013Momentum 94.7 Cycle Challenge (94.7km)02:44:421281/207981169/15821A 138/187M U23 69/46434.5Photo
22/09/2013The Bestmed Campus 2 Campus Super Classic (95km)02:59:30109/19583/142AL 21/94M U23 20/2131.75
96 item(s) of 96 on page: