24 item(s) of 24 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:46:30 | 683/18357 | 632/14398 | A | 53/131 | M Elite | 84/1720 | 34.13 | |||
19/02/2006 | Liberty Life Ride for Sight (118km) | 02:57:32 | 259/3760 | 242/3046 | AL | 41/118 | M Elite | 31/262 | 39.88 | |||
16/11/2003 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:29:45 | 73/16319 | 63/12676 | A | 4/219 | M 21-25 | 1/913 | 37.94 | |||
18/11/2001 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:26:51 | 107/11613 | 38.69 | ||||||||
11/11/2001 | Die Burger Sanlam Cycle Tour (103km) | 02:26:29 | 55/3276 | 54/2847 | $ | 55/148 | 42.19 | |||||
03/11/2001 | DairyBelle OFM Classic | 02:35:48 | ||||||||||
28/10/2001 | Pick 'n Pay Amashovashova National Classic | 02:23:39 | 34/2727 | 34/2727 | ||||||||
29/04/2001 | Investec Tour D'Urban | 02:17:17 | ||||||||||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:37:43 | 64/30833 | $$ | 64/148 | 41.47 | ||||||
08/03/2001 | Giro del Capo Stage 3 (90km) | 02:37:36 | 99/99 | 34.26 | ||||||||
07/03/2001 | Giro del Capo Stage 2 (131km) | 03:34:30 | 53/102 | 36.64 | ||||||||
06/03/2001 | Giro del Capo Stage 1 (166km) | 04:47:33 | 101/123 | 34.64 | ||||||||
01/01/2001 | Pick 'n Pay Hyper to Hyper | 02:01:59 | 49/4663 | |||||||||
01/01/2001 | Sonskyn (160km) | 03:45:12 | 42.63 | |||||||||
01/01/2001 | Vodacom (115km) | 03:14:57 | 89/608 | 89/607 | 35.39 | |||||||
01/01/2001 | Germiston | 02:18:45 | 16/1960 | 16/1647 | ||||||||
01/01/2001 | Nola | 02:41:16 | 42/328 | 42/293 | ||||||||
19/11/2000 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:26:27 | 30/10661 | 38.8 | ||||||||
01/01/2000 | Omega Cycle Challenge | 02:38:42 | 44/737 | 44/659 | ||||||||
15/11/1998 | Slow-Mag 94.7 Cycle Challenge (94.7km) | 02:26:00 | 33/6219 | $ | 38.92 | |||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:00:09 | 339/25955 | 34.97 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:10:40 | 1288/22717 | 33.04 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:46:31 | 5179/22294 | 27.81 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:46:18 | 7665/20535 | 27.84 | ||||||||
24 item(s) of 24 on page: |