Results For: Bushell, Luke Bryan
27 item(s) of 27 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
22/10/2023Amashova Durban Classic (106km)02:43:014848$ 1739.01
12/03/20232023 Cape Town Cycle Tour (109km)02:47:53128/18135126/14452$ 128/152M Elite 49/103838.96PhotoC
05/03/2023Tour Du Cap final GC 2023 (308.9km)08:57:0461/12159/111$ 37/39M Elite 13/1934.51
05/03/2023Tour Du Cap Stage 4 2023 (105km)03:08:1495/14089/129$ 37/39M Elite 18/2233.47
04/03/2023Tour Du Cap GC after Stage 3 2023 (203.9km)05:48:4955/14855/137$ 36/45M Elite 13/2135.07
04/03/2023Tour Du Cap Stage 3 2023 (91km)02:30:4862/18260/163$ 43/47M Elite 14/2336.21
03/03/2023Tour Du Cap GC After Stage 2 2023 (112.9km)03:18:0155/15155/140$ 36/45M Elite 13/2234.21
03/03/2023Tour Du Cap Stage 2 2023 (10.9km)00:27:0488/15485/143$ 43/46M Elite 19/2224.16
02/03/2023Tour Du Cap Stage 1 2023 (102km)02:50:5751/15551/144$ 36/45M Elite 13/2235.8
19/02/2023Dis-Chem Ride for Sight 2023 (116km)02:36:2917/126317/1035$ 15/60M Elite 7/5544.48C
11/09/2022aQuellé Tour Durban 2022 Road (109km)02:36:3833/48833/436$ 28/42M U23 14/2941.75
09/08/2022Rooiwal Women’s Day Cycle Challenge 2022 (95km)02:25:3420/10320/88A1 3/17M U23 2/539.16
30/07/2022Buffelstrap@ATKV Buffelspoort 2022 (114km)02:54:1523/9423/85$ 17/25M U23 7/1139.25
27/03/2022Emperors Palace Classic 2022 (98km)02:08:4429/160828/1277$ 25/61M U23 6/3645.68
20/02/2022Dis-Chem Ride for Sight 2022 (116km)02:37:2355/132155/1085$ 45/67M U23 19/4044.22
23/10/2021Sleepy River Flows Classic 2021 (99km)02:19:0935/28133/241$ 31/37M U23 16/2442.69
12/06/2021Joburg Classic 2021 (108km)02:27:4231/45230/384$ 24/59M U23 10/3643.87
30/05/2021Gauteng Road Champs (156km)04:40:4526/3026/30U23M 10/13M U23 10/1333.34
23/05/2021Tshwane Classic 2021 (90km)01:58:5415/124915/1047$ 14/76M U23 4/5445.42
17/04/2021Magalies Sleepy River Classic 2021 (99km)02:40:55129/430124/368$ 57/66M U23 27/3736.91
11/10/2020Sun City Cycle 4 Cansa 2020 (103km)02:14:1147/58146/499$ 31/65M U23 13/3246.06
19/05/2018Sondela Bela Bela Cycle Challenge 2018 (107km)02:24:3945/44010/325VB 23/931744.38
07/04/2018BSSS Autumn Spotive - 1st 500 2018 (92km)02:22:017/1167/104$ 5/15M Junior 1/438.87
13/01/2018BSSS Summer Pre-Gauteng Champs Sportive 2018 #1 (92km)02:31:4047/11245/93$ 9/13M U18 1/136.4
13/01/2018BSSS Summer Pre-Gauteng Champs Sportive 2018 #1 (92km)02:31:4047/11245/93$ 9/13M U18 1/136.4
22/10/20172017 Tsogo Sun Amashova Durban Classic (106km)02:55:52424/4309404/3506AL 104/166M Junior 16/4236.16
30/04/20172017 aQuelle Tour Durban (105km)02:57:42383/1813363/1516AL 158/250M U18 13/3435.45
27 item(s) of 27 on page: