11 item(s) of 11 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 05:45:12 | 15447/18135 | 12602/14452 | 6A | 261/400 | M U19 | 210/241 | 18.95 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 05:05:56 | 8784/11851 | 7323/9544 | 5A | 158/219 | M U17 | 112/129 | 21.38 | ![]() | ![]() | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 04:06:48 | 9508/22664 | 240/582 | 2H | 450/556 | Male Tdm | 85/173 | 26.5 | ![]() | ![]() | |
22/06/2019 | Knysna MTB Cycle Tour Presented by Knysna Rotary (34km) | 02:26:55 | 79/328 | 71/234 | E | 79/326 | M U14 | 14/20 | 13.89 | |||
02/03/2019 | 2019 Cape Town Cycle Tour MTB Challenge (20km) | 01:10:04 | 55/476 | 50/334 | CS | 25/264 | M U15 | 13/24 | 17.13 | |||
27/08/2017 | 2017 PPA Tiletoria Elgin Valley MTB (15km) | 00:50:41 | 39/142 | 33/81 | 15KMS | 8/35 | M U12 | 16/31 | 17.76 | |||
04/03/2017 | 2017 Cape Town Cycle Tour MTB Saturday (20km) | 01:52:38 | 142/240 | 109/168 | DA | 93/153 | M U12 | 7/7 | 10.65 | |||
27/02/2016 | Cape Town Cycle Tour MTB Challenge (Saturday) (14km) | 01:14:43 | 39/96 | 34/66 | EA | 39/96 | M U12 | 3/3 | 11.24 | ![]() | ||
16/08/2014 | Swartland MTB Funride (20km) | 01:46:50 | 46/53 | 35/38 | MA-MH | 33/36 | M U12 | 5/6 | 11.23 | |||
01/03/2014 | Cape Argus Pick n Pay Momentum MTB Challenge Saturday (14km) | 01:33:42 | 143/233 | 100/132 | DA | 79/138 | M U16 | 38 | 8.96 | ![]() | ||
02/03/2013 | Cape Argus Pick n Pay MTB Challenge Saturday (13km) | 01:12:07 | 175/235 | 109/142 | EA | 60/77 | M U16 | 40/48 | 10.82 | ![]() | ||
11 item(s) of 11 on page: |