12 item(s) of 12 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:07:27 | 6676/28035 | 6004/22143 | F | 416/448 | M 50-54 | 704/2689 | 26.67 | ![]() | ![]() | |
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:00:11 | 216/1206 | 187/985 | AL | 40/109 | M 40-49 | 64/303 | 34.96 | |||
10/02/2008 | Herald VW Cycle Tour (105km) | 03:05:07 | 189/1133 | 185/952 | AL | 43/96 | M 45-49 | 25/142 | 34.03 | |||
08/09/2007 | Makro Fujitsu Siemens Cycle Tour (90km) | 02:49:56 | 99/180 | 91/161 | D | 7/53 | 31.78 | |||||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:20:52 | 4391/28371 | 3909/22044 | L | 115/627 | M 45-49 | 529/3121 | 32.56 | |||
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 02:53:19 | 56/331 | 49/263 | B | 9/94 | M 40-49 | 15/90 | 34.62 | |||
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 03:11:17 | 46/200 | 41/166 | 100 open | 11/136 | 32.94 | |||||
04/02/2007 | Herald VW Cycle Tour (105km) | 03:07:29 | 297/1237 | 269/1022 | AL | 50/118 | M 45-49 | 41/166 | 33.6 | |||
02/07/2006 | Pick 'n Pay Weekend Argus Rotary Knysna CycleTour (100km) | 03:41:42 | 672/1356 | 609/1135 | AC | 51/232 | M 45-49 | 79/166 | 27.06 | |||
19/02/2006 | Rotary PE West National Classique (100km) | 03:12:12 | 247/509 | 220/431 | B | 20/143 | 31.22 | |||||
05/02/2006 | VW Herald Cycle Tour (105km) | 03:22:18 | 528/1262 | 473/1076 | EL | 17/138 | M 40-45 | 145/367 | 31.14 | |||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:49:55 | 5638/22294 | 27.4 | ||||||||
12 item(s) of 12 on page: |