41 item(s) of 41 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
23/02/2020 | The Herald Cycle Tour (55km) | 01:58:09 | 61/232 | 44/134 | AM | 28/115 | M 60-69 | 8/32 | 27.93 | |||
24/02/2019 | The Herald Continental Cycle Tour (55km) | 02:30:35 | 179/285 | 112/164 | CM | 11/28 | M 50-59 | 28/38 | 21.91 | |||
25/02/2018 | The Herald Continental Cycle Tour (55km) | 02:11:11 | 122/268 | 93/171 | AM | 59/106 | M 50-59 | 16/38 | 25.16 | |||
26/02/2017 | The Herald Continental Cycle Tour (106km) | 03:36:40 | 382/888 | 337/720 | AL | 111/132 | M 50-59 | 80/178 | 29.35 | |||
07/02/2016 | The Herald VW Cycle Tour 2016 (106km) | 03:34:13 | 288/884 | 260/741 | AL | 100/151 | M 50-59 | 58/190 | 29.69 | |||
01/02/2015 | The Herald VW Cycle Tour (106km) | 03:39:28 | 407/896 | 358/732 | BL | 50/117 | M 50-59 | 86/191 | 28.98 | |||
06/07/2014 | Momentum Weekend Argus Rotary Knysna Cycle Tour (109km) | 04:27:58 | 397/581 | 339/479 | AC | 26/65 | M 50-59 | 59/102 | 24.41 | |||
05/07/2014 | Momentum Weekend Argus Rotary Knysna MTB (80km) | 05:16:05 | 388/505 | 335/429 | CB | 72/145 | M 50-59 | 48/66 | 15.19 | |||
30/06/2013 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (80km) | 02:47:06 | 532/828 | 432/652 | AB | 113/225 | M 50-59 | 64/111 | 28.73 | |||
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (80km) | 05:16:38 | 540/711 | 452/576 | CB | 133/226 | M 50-59 | 71/93 | 15.16 | |||
07/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Mountain Bike Event (80km) | 05:52:11 | 552/579 | 478/496 | CB | 175/192 | M 50-54 | 49/51 | 13.63 | ![]() | ||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:42:38 | 15648/29841 | 13252/23448 | 255/577 | M 50-54 | 1654/2806 | 23.35 | ![]() | ![]() | ||
05/02/2012 | The Herald VW Cycle Tour (105km) | 03:35:46 | 499/1080 | 411/842 | CL | 42/110 | M 50-54 | 53/110 | 29.2 | |||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:39:43 | 16422/28702 | 13967/22557 | GG | 322/649 | M 50-54 | 1731/2732 | 23.6 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 07:15:34 | 27569/28035 | 21865/22143 | OG | 362/386 | M 50-54 | 2663/2689 | 15.15 | ![]() | ![]() | |
07/02/2010 | Herald VW Cycle Tour (79km) | 04:04:28 | 128/144 | 87/95 | AM | 88/97 | M 50-54 | 10/10 | 19.39 | |||
05/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour (100km) | 03:35:43 | 506/1200 | 439/992 | AA | 179/289 | M 45-49 | 49/131 | 27.81 | |||
04/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge (50km) | 03:03:38 | 730/1818 | 650/1446 | DA | 380/633 | M 45-49 | 85/179 | 16.34 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 05:07:30 | 12810/25547 | 11186/20650 | U | 481/532 | M 45-49 | 1686/2910 | 21.46 | ![]() | ||
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:11:47 | 327/1206 | 274/985 | VB | 68/97 | M 40-49 | 86/303 | 32.85 | |||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:13:20 | 3643/28308 | 3355/22101 | J | 68/652 | M 45-49 | 489/3160 | 33.83 | |||
10/02/2008 | Herald VW Cycle Tour (105km) | 03:23:14 | 387/1133 | 350/952 | BL | 23/142 | M 45-49 | 54/142 | 31 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:20:04 | 4238/28371 | 3776/22044 | H | 362/567 | M 45-49 | 502/3121 | 32.69 | |||
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 03:05:54 | 107/331 | 95/263 | A | 25/144 | M 40-49 | 37/90 | 32.28 | |||
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 03:27:42 | 94/200 | 85/166 | 100 open | 42/136 | 30.33 | |||||
04/02/2007 | Herald VW Cycle Tour (105km) | 03:21:28 | 474/1237 | 421/1022 | AL | 84/118 | M 45-49 | 65/166 | 31.27 | |||
24/09/2006 | Karoo To Coast MTB (100km) | 05:31:26 | 636/1122 | 576/973 | 2 | 120/258 | VM | 158/280 | 18.1 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:23:17 | 3764/27573 | 3488/21666 | L | 60/643 | M 45-49 | 468/3159 | 31.88 | |||
19/02/2006 | Rotary PE West National Classique (100km) | 03:07:10 | 199/509 | 182/431 | C | 8/80 | 32.06 | |||||
05/02/2006 | VW Herald Cycle Tour (105km) | 03:23:56 | 553/1262 | 496/1076 | BL | 94/171 | M 40-45 | 153/367 | 30.89 | |||
08/05/2005 | Alexander Forbes National Classique (45km) | 01:34:55 | 55/137 | 39/87 | AM | 30/96 | M 41-45 | 5/13 | 28.45 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 05:46:35 | 24276/27948 | 19652/22045 | OB | 373/576 | M 41-45 | 3276/3582 | 18.7 | |||
06/02/2005 | The Herald VW Cycle Tour (105km) | 03:39:11 | 430/1025 | 373/828 | C | 24/193 | M 45-49 | 54/128 | 28.74 | |||
03/07/2004 | Pick 'n Pay Rotary Knysna MTB Cycle Tour (42km) | 03:14:43 | 689/723 | 528/550 | DC | 268/282 | 12.94 | |||||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:50:57 | 9880/31219 | 8854/24174 | S | 309/832 | M 41-45 | 1567/3989 | 28.06 | |||
08/02/2004 | Herald MTN Cycle Tour (105km) | 03:48:49 | 521/1003 | 482/891 | B | 89/224 | 27.53 | |||||
05/07/2003 | Pick 'n Pay Rotary Knysna MTB Cycle Tour (42km) | 02:30:15 | 398/927 | 366/758 | D_B | 144/339 | 16.77 | |||||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:13:31 | 13174/27839 | 11627/22039 | OJ | 52/465 | M 41-45 | 1947/3519 | 25.8 | |||
23/02/2003 | Vodacom/Die Burger/Makro National Classic (105km) | 03:45:32 | 535 | 95 | 27.93 | |||||||
09/02/2003 | EP Herald (105km) | 04:27:20 | 784 | 184 | 23.57 | |||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 05:06:04 | 16067/22294 | 20.58 | ||||||||
41 item(s) of 41 on page: |