Results For: Fairlie, Craig
46 item(s) of 46 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
27/03/2022Emperors Palace Classic 2022 (98km)02:18:51196/1608186/1277AL 70/161M 30-39 83/34342.35
20/02/2022Dis-Chem Ride for Sight 2022 (116km)02:55:21286/1321265/1085BL 6/185M 30-39 84/24939.69
23/10/2021Sleepy River Flows Classic 2021 (99km)02:43:04121/281115/241AL 17/70M 30-39 29/6336.43
12/06/2021Joburg Classic 2021 (108km)02:51:12174/452166/384AL 33/95M 30-39 44/8937.85
23/05/2021Tshwane Classic 2021 (90km)02:18:48261/1249253/1047AL 35/131M 30-39 72/29938.9
08/05/2021Barberton XCM 2021 (77km)05:00:3991/16485/147B 91/164SubM 19/3515.37
17/04/2021Magalies Sleepy River Classic 2021 (99km)02:40:47128/430123/368AL 16/83M 30-39 29/8736.94
11/10/2020Sun City Cycle 4 Cansa 2020 (103km)02:15:2684/58183/499VA 25/32M 30-39 30/17445.63
16/02/2020Dis Chem Ride for Sight 2020 (116km)02:45:4981/215580/1797VA 16/62M 30-39 23/39241.97C
26/01/2020The Fast One Road Classic 2020 (97km)02:13:3265/200864/1624VA 23/49M 30-39 29/42543.58
17/11/2019Discovery 947 Ride Joburg (95km)02:39:59584/15829571/12671B 26/306M 35-39 92/185835.63PhotoC
27/10/2019Carnival City Macsteel National Classic Cycle Race 2019 (110.1km)02:52:33102/119291/969VA 23/52M 30-39 30/24238.28
29/09/2019Medihelp Trapnet 2019 (95km)02:48:03441/1410393/1080VA 41/43M 30-39 111/26033.92
15/09/2019Rand Water Race for Victory (110km)02:36:16105/686102/580VA 16/23M 30-39 21/14042.24
25/08/2019Bestmed Cycle4Cansa Championship 2019 (103km)02:26:0691/99991/815VA 15/37M 30-39 22/22842.3
28/04/2019East Rand Classic (98km)02:33:45282/1153273/921VA 46/50M 30-39 60/22438.24
13/04/2019Cycle Lab Maluti Double90 powered by Biogen 2019 (180km)05:16:0416/11422 Open 15/7134.17
10/03/20192019 Cape Town Cycle Tour (109km)03:10:05454/23143439/18722& 126/221M 35-39 63/201334.41C
17/02/2019Dis-Chem Ride for Sight 2019 (116km)02:46:50188/2351182/1959VA 51/75M 30-39 61/45641.72
27/01/2019Value Logistic Fast One 2019 (97km)02:24:50155/2148152/1722VA 40/64M 30-39 40/41640.18
18/11/20182018 Telkom 947 Cycle Challenge (95km)02:43:29728/18378706/14464VA 64/77M 30-34 104/175134.87PhotoC
04/11/2018Tshwane Classic 2018 (98km)02:36:37395/2658384/2214VA 50/63M 30-39 98/51837.54
28/10/2018Carnival City Macsteel National Classic 2018 (110km)02:54:24351/1655325/1363VA 58/62M 30-39 92/33137.84
09/09/2018Rand Water Race for Victory 2018 (110km)03:13:15206/658186/542DL 10/82M 30-39 51/14734.15
26/08/2018Bestmed Cycle4Cansa Classic 2018 (103km)02:27:36133/1032130/834VA 21/39M 30-39 25/24641.87
06/05/2018100 Cycle Challenge (100km)02:48:20517/1726438/1300EL 7/218M 30-39 110/35135.64
14/04/2018Token Double90 Team Challenge 2018 (180km)06:32:4952/9240 Mixed 15/3427.49
25/03/20182018 Emperors Palace Road Classic (98km)02:14:58128/1930125/1572VA 35/61M 30-39 37/42443.57
18/02/2018Dischem Ride for Sight 2018 (116km)03:05:55398/2514385/2095BL 6/133M 30-39 110/46637.44
28/01/2018The Value Logistics Fast One 2018 (97km)02:30:54336/2193329/1755BL 8/186M 30-39 83/43038.57
19/11/20172017 Telkom 947 Cycle Challenge (95km)02:54:571492/199911372/15609C 101/360M 30-34 196/205932.58PhotoC
05/11/2017The Tshwane Capital Classic (98km)02:39:08459/2527437/2047BL 40/165M 30-39 115/50536.95
22/10/20172017 Tsogo Sun Amashova Durban Classic (106km)02:55:13384/4309367/3506BL 27/178M 30-39 111/83536.3
14/10/20172017 BestMed Satellite Road Championship (110km)03:12:25363/1068347/926BL 31/146M 30-39 109/23134.3
10/09/2017Rand Water Race for Victory (110km)02:58:11238/971214/786BL 14/126M 30-39 73/19537.04
20/08/20172017 BestMed Cycle4Cansa Road Championship (103km)02:45:30245/1050228/859BL 17/212M 30-39 60/23437.34
01/04/20172017 Maluti Double90 (180km)07:10:4430/5712 Mixed 11/2425.07
19/02/2017Dis-Chem Ride for Sight Super Classic 2017 (116km)03:12:22540/2877518/2380CL 41/172M 30-39 124/51736.18
29/01/2017The Value Logistics Fast One 2017 (97km)02:34:18619/2418564/1960CL 42/175M 30-39 142/47537.72
20/11/2016Telkom 947 Cycle Challenge (95km)03:21:124426/203493915/15860J 103/605M 30-34 456/213728.33PhotoC
06/11/2016Carnival City Macsteel National Classic 2016 (103km)03:15:29444/1743353/1350FL 7/104M 30-39 99/32331.61
22/10/20162016 Bestmed Satellite Classic (106km)03:21:00786/1376699/1168DL 45/145M 30-39 190/29531.64
11/09/2016Rand Water Race for Victory (110km)04:02:26781/1091666/892DL 54/116M 30-39 178/23727.22
21/08/20162016 Bestmed CansaLost City Classic (103km)03:16:24663/1083558/877CL 78/174M 30-39 130/22531.47
10/04/20162016 Emperors Palace Road Classic (98km)03:08:501821/27051529/2150KL 151/467M 30-39 369/54731.14
15/11/2015Momentum 947 Cycle Challenge (95km)03:58:027918/215356722/16554W 40/506M 30-34 811/226723.95Photo
46 item(s) of 46 on page: