10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 03:45:12 | 3328 | 3095 | 2B | | M 55-59 | 343 | 29.04 |  | | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 03:32:27 | 2666/18135 | 2456/14452 | 2B | 77/323 | M 50-54 | 342/2040 | 30.78 |  |  | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:43:09 | 2478/15759 | 2289/12582 | 3B | 44/470 | M 50-54 | 314/1775 | 29.31 |  |  | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 04:10:48 | 4982/11851 | 4327/9544 | Dh | 73/116 | M 50-54 | 643/1345 | 26.08 |  |  | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:32:11 | 4330/22664 | 3997/18272 | 2E | 201/447 | M 50-54 | 593/2550 | 30.82 |  |  | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:47:02 | 3428/23143 | 3212/18722 | 3C | 8/542 | M 50-54 | 448/2603 | 28.81 | |  | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:55:16 | 8129/26392 | 7212/20819 | 4A | 19/510 | M 45-49 | 1157/2996 | 27.8 | |  | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:56:19 | 19427/28878 | 16120/22730 | 5E | 369/562 | M 45-49 | 2489/3372 | 22.07 |  |  | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:46:19 | 12212/32127 | 10523/24688 | 4G | 233/742 | M 45-49 | 1695/3603 | 26.52 |  |  | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 05:13:30 | 21139/31225 | 509/775 | Kt | 230/256 | Male Tdm | 137/185 | 20.86 |  |  | |
01/12/2013 | Die Burger PPA Cycle Tour (97km) | 03:21:04 | 1320/4741 | 1222/3863 | D | 154/237 | M 40-44 | 230/660 | 28.95 |  | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:09:52 | 11347/31666 | 306/741 | G | 413/432 | Male Tdm | 93/172 | 26.17 |  |  | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:06:54 | 990/29841 | 913/23448 | B | 129/257 | M 40-44 | 161/3548 | 35.31 |  |  | |
26/02/2012 | Bay City Cycle Tour League and Funride (84km) | 02:25:53 | 205/1427 | 201/1232 | G | 5/55 | M 40-44 | 33/216 | 34.55 | | | |
04/12/2011 | Die Burger Cycle Tour (92km) | 02:36:12 | 324/4192 | 314/3446 | A | 110/307 | M 40-44 | 47/537 | 35.34 | | | |
26/11/2011 | Coronation Double Century (202km) | 07:55:07 | 126/218 | | 93 | | Mixed | 22/51 | 25.51 | | | |
16/10/2011 | PPA One Tonner (153km) | 05:19:06 | 286/842 | 269/727 | K-L | 25/88 | M 40-49 | 96/261 | 28.77 | | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:53:00 | 8870/28702 | 271/674 | H | 436/471 | Mix Tdm | 184/428 | 28.33 |  |  | |
13/02/2011 | Three Passes Cycle Tour (77km) | 02:15:05 | 59/656 | 58/548 | G | 2/15 | M 40-49 | 11/165 | 34.2 | | | |
05/12/2010 | Die Burger Fietstoer (98km) | 02:47:23 | 249/4041 | 241/3367 | A | 86/193 | M 40-44 | 47/502 | 35.13 | | | |
27/11/2010 | Coronation Double Century presented by Fundamental (202km) | 07:43:29 | 1043/2167 | 934/1852 | 41 | 11/12 | M 40-44 | 192/356 | 26.15 | | | |
17/10/2010 | PPA One Tonner (153km) | 05:50:08 | 590/851 | 526/734 | Y-Z | 7/64 | M 40-49 | 165/241 | 26.22 | | | |
04/07/2010 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 2010 (46km) | 01:27:51 | 15/445 | 13/300 | B | 13/424 | M 40-49 | 1/78 | 31.42 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:33:39 | 2020/28035 | 1866/22143 | B | 158/202 | M 40-44 | 325/3258 | 30.89 |  |  | |
14/02/2010 | Three Passes Cycle Tour (77km) | 02:22:20 | 89/606 | 87/503 | F-G | 10/32 | M 40-49 | 22/142 | 32.46 | | | |
17/01/2010 | Toyota Cycle Lab Cape Cobra Challenge (85km) | 02:57:42 | 274/826 | 265/740 | F | 9/28 | M 40-44 | 50/145 | 28.7 | | | |
29/11/2009 | Die Burger Fietstoer (97km) | 02:44:27 | 262/3363 | 247/2720 | A | 65/95 | M 40-44 | 32/410 | 35.39 | | | |
05/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour (100km) | 03:10:00 | 248/1200 | 222/992 | AA | 64/289 | M 40-44 | 25/160 | 31.58 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:33:10 | 1620/25547 | 1512/20650 | B | 176/265 | M 40-44 | 263/3085 | 30.96 | |  | |
01/02/2009 | The GP Koning Waterproofing and Roofing Roller Coaster League and Funride (88km) | 02:50:05 | 266/1010 | 264/895 | E | 17/50 | M 40-44 | 50/170 | 31.04 | | | |
18/01/2009 | Cycle Lab Cape Cobra League, Funride and MTB (85km) | 02:47:51 | 256/855 | 252/768 | B | 25/83 | M 40-44 | 45/130 | 30.38 | | | |
11/01/2009 | Olympic Cycles/Pres Les Journey 4 Sight n Service (75km) | 02:18:42 | 230/749 | 222/661 | D | 32/38 | M 40-44 | 33/102 | 32.44 | | | |
30/11/2008 | Die Burger Fietstoer (98km) | 02:53:44 | 680/3608 | 626/2958 | VA | 111/119 | M 35-39 | 108/480 | 33.84 | | | |
06/07/2008 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:14:46 | 233/987 | 218/841 | AA | 68/277 | M 35-39 | 25/127 | 30.81 | | | |
05/07/2008 | Pick n Pay Weekend Argus Rotary Knysna MTB (85km) | 04:50:56 | 387/555 | 349/491 | CN | 232/369 | M 30-39 | 148/195 | 17.53 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:53:25 | 790/28308 | 730/22101 | C | 57/384 | M 35-39 | 152/3203 | 37.71 | | | |
24/02/2008 | Old Mutual Bay City Cycle Tour (84km) | 02:26:58 | 86/973 | 85/839 | E | 7/29 | M 35-39 | 25/122 | 34.29 | | | |
09/02/2008 | Construction du Cap Ninety Niner (121km) | 03:58:02 | 555/1260 | 505/1097 | D | 53/58 | M 35-39 | 98/203 | 30.5 | | | |
27/01/2008 | GP Koning Waterproofing & Roofing Roller Coaster (88km) | 03:03:06 | 307/819 | 299/738 | E | 12/36 | M 35-39 | 62/121 | 28.84 | | | |
20/01/2008 | Cycle Lab Cape Cobra League & Funride (85km) | 03:00:05 | 235/767 | 233/698 | E | 6/30 | M 35-39 | 55/118 | 28.32 | | | |
13/01/2008 | Three Passes Funride (77km) | 02:23:12 | 141/711 | 139/636 | E-F | 1/55 | M 35-39 | 38/116 | 32.26 | | | |
02/12/2007 | Die Burger Fietstoer (101km) | 02:47:58 | 304/3456 | 296/2907 | A | 78/147 | M 35-39 | 50/470 | 36.08 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:51:22 | 1691/16817 | 1581/13211 | C | 131/176 | M 35-39 | 329/2253 | 33.16 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:13:14 | 15351/28371 | 12713/22044 | C | 316/317 | M 35-39 | 1948/3222 | 25.83 | | | |
25/02/2007 | Bay City Cycle Tour (84km) | 02:25:33 | 113/1129 | 111/943 | E | 9/45 | | | 34.63 | | | |
21/01/2007 | Cycle Lab Cape Cobra Challenge (87km) | 02:48:44 | 285/1033 | 280/936 | D-E | 28/85 | | | 30.94 | | | |
14/01/2007 | Three Passes Cycle Tour (85km) | 02:38:15 | 374/1021 | 362/904 | E | 32/52 | | | 32.23 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:01:53 | 1018/27573 | 953/21666 | D | 73/406 | M 35-39 | 174/3312 | 35.63 | | | |
11/02/2006 | Construction Du Cap Ninety Niner (121km) | 03:22:11 | 324/1377 | 316/1232 | F | 63/108 | | | 35.91 | | | |
29/01/2006 | GP Koning Waterproofing, Roofing Roller Coaster (88km) | 02:45:27 | 119/518 | 117/455 | E | 9/29 | | | 31.91 | | | |
15/01/2006 | Three Passes Cycle Tour (85km) | 02:23:46 | 194/1052 | 189/910 | E | 11/58 | | | 35.47 | | | |
11/12/2005 | Cape Argus Sanlam Cycle Tour (118km) | 03:34:40 | 410/3379 | 395/2960 | BL | 74/293 | M 35-39 | 78/476 | 32.98 | | | |
03/07/2005 | Pick 'n Pay Rotary Knysna Cycle Tour (100km) | 03:31:38 | 439/1910 | 390/1597 | AA | 207/451 | M 35-39 | 66/261 | 28.35 | | | |
27/04/2005 | Tokai MTB Challenge (30km) | 01:54:34 | 57/89 | 56/80 | 30km | 57/79 | | | 15.71 | | | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:12:12 | 1323/27948 | 1227/22045 | H | 33/571 | M 36-40 | 202/3561 | 33.71 | | | |
27/02/2005 | Makro Cycle Tour and Funride (90km) | 02:45:46 | 399/992 | 376/868 | F | 52/57 | | | 32.58 | | | |
12/02/2005 | Construction du Cap Ninety-Niner (121km) | 03:20:51 | 420/1601 | 410/1397 | F | 17/134 | | | 36.15 | | | |
30/01/2005 | Tiletoria Rollercoaster (88km) | 02:49:45 | 276/1059 | 266/924 | F | 12/106 | | | 31.1 | | | |
23/01/2005 | Cape Cobra (100km) | 02:56:06 | 131/868 | 128/793 | F | 6/96 | | | 34.07 | | | |
16/01/2005 | HFR Transport Three Passes funride (85km) | 02:46:07 | 330/1053 | 314/948 | F | 18/90 | | | 30.7 | | | |
12/12/2004 | Die Burger Sanlam Cycle Tour (118km) | 03:35:21 | 886/3832 | 847/3291 | FL | 9/414 | M 35-39 | 150/549 | 32.88 | | | |
05/12/2004 | Tour D Winelands (71km) | 02:10:41 | 30/357 | 30/281 | H-J | 2/44 | | | 32.6 | | | |
14/11/2004 | Simonsvlei Funride (79km) | 02:23:30 | 446/830 | | M | 2/42 | | | 33.03 | | | |
04/07/2004 | Pick 'n Pay Rotary Knysna Cycle Tour (50km) | 01:39:41 | 79/470 | 65/296 | B | 75/443 | | | 30.1 | | | |
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:50:51 | 9864/31219 | 224/579 | R | 350/726 | Male Tdm | 65/120 | 28.07 | | | |
29/02/2004 | Bay City Cycle Tour (84km) | 02:55:48 | 466/911 | 426/762 | TDMS | 17/19 | | | 28.67 | | | |
22/02/2004 | Olympic Cycles Journey for Sight (67km) | 02:36:06 | 355/714 | 334/611 | TDMS | 12/15 | | | 25.75 | | | |
15/02/2004 | Makro Cycle Tour (86km) | 02:58:38 | 522/640 | 481/563 | TDM | 4/7 | | | 28.89 | | | |
08/02/2004 | Tiletoria Rollercoaster (58km) | 02:15:42 | 31/241 | 29/159 | A-O | 11/53 | | | 25.64 | | | |
31/01/2004 | Novatis Cycling For Kidneys (80km) | 02:47:37 | 515/826 | 461/697 | M | 4/27 | | | 28.64 | | | |
25/01/2004 | Cape Cobra (48km) | 01:57:11 | 61/276 | 53/194 | L-O | 9/28 | | | 24.58 | | | |
14/12/2003 | Die Burger/Sanlam Cycle Tour (118km) | 05:14:10 | 2509/3102 | 2284/2711 | TA/TB | 40/80 | | | 22.54 | | | |
16/11/2003 | Simonsvlei Funride (79km) | 02:38:20 | 276/380 | 258/331 | TDMS | 3/3 | | | 29.94 | | | |
19/10/2003 | Fiat Weekend "Apple Blossom MTB Classic" (26km) | 01:34:08 | 15/45 | 14/34 | 26km | 13/41 | | | 16.57 | | | |
06/07/2003 | Pick 'n Pay Rotary Knysna Road Cycle Tour (50km) | 01:50:52 | 276/850 | 237/624 | B_T | 18/32 | | | 27.06 | | | |
05/07/2003 | Pick 'n Pay Rotary Knysna MTB Cycle Tour (42km) | 02:25:46 | 340/927 | 314/758 | D_B | 131/339 | | | 17.29 | | | |
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:54:56 | 9675/27839 | 215/501 | LL | 41/608 | Tandem | 58/105 | 27.84 | | | |
09/03/2003 | Cape Argus Pick 'n Pay MTB Challenge (30km) | 01:32:59 | 15/57 | 15/46 | M | 15/57 | | | 19.36 | | | |
02/03/2003 | Olympic Cycles Journey for Sight (70km) | 02:31:07 | 388/705 | 355/598 | Z1 | 6/35 | | | 27.79 | | | |
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:20:30 | 4100/20535 | | | | | | 31.42 | | | |
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:56:10 | 7389/15256 | | | | | | 26.68 | | | |
08/03/1992 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:59:22 | 4279/13334 | | | | | | 26.32 | | | |
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:12:33 | 2315/12750 | | | | | | 32.72 | | | |
10/03/1990 | The Argus M-Net Cycle Tour (105km) | 04:13:00 | 6078/11235 | | | | | | 24.9 | | | |
11/03/1989 | The Argus M-Net Cycle Tour (105km) | 03:40:59 | 2457/10559 | | | | | | 28.51 | | | |
08/03/1986 | The Argus Cycle Tour (104km) | 03:55:49 | 1345/3086 | | | | | | 26.46 | | | |
86 item(s) of 86 on page: |