17 item(s) of 17 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 04:15:23 | 5804/15759 | 5136/12582 | 7B | 28/397 | M U23 | 166/330 | 25.61 | ![]() | ![]() | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:27:06 | 3674/22664 | 3431/18272 | 2D | 190/463 | M U19 | 71/325 | 31.58 | ![]() | ![]() | |
19/10/2019 | Durbie Dash Road (90km) | 02:40:52 | 330/714 | 308/613 | BL | 68/149 | M U19 | 16/19 | 33.57 | |||
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:51:21 | 3929/23143 | 3654/18722 | 3B | 10/524 | M U19 | 66/307 | 28.27 | ![]() | ||
20/10/2018 | 2018 Durbie Dash Road Race (90km) | 03:38:12 | 528/825 | 480/701 | AL | 125/130 | M U16 | 15/17 | 24.75 | |||
09/09/2018 | 2018 West Coast Express (54km) | 01:40:48 | 9/160 | 8/115 | A-Z | 8/85 | M U16 | 2/4 | 32.14 | |||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:15:56 | 2632/26392 | 2477/20819 | 2C | 111/475 | M U17 | 35/255 | 33.38 | ![]() | ||
25/02/2018 | 2018 Tour de PPA (110km) | 03:27:15 | 382/995 | 28/815 | HL | 12/66 | 19 | 31.85 | ||||
04/02/2018 | Bouckaert-Soenen Road Cycle Challenge (72km) | 02:30:04 | 40/482 | 38/319 | AM | 33/69 | M U16 | 2/8 | 28.79 | |||
03/12/2017 | 2017 Medihelp Stellenbosch Cycle Tour (97km) | 03:10:15 | 1415/3582 | 1320/2982 | 2H | 58/135 | M U16 | 40/77 | 30.59 | |||
22/10/2017 | 2017 Enjoy One Tonner (40km) | 01:33:57 | 9/178 | 9/110 | A-M | 8/45 | M U16 | 1/9 | 25.55 | |||
01/10/2017 | Timbercity Cycle Tour 2017 (57km) | 01:48:12 | 11/58 | 10/42 | # | 9/13 | M U16 | 9/13 | 31.61 | |||
10/09/2017 | 2017 West Coast Express (54km) | 01:36:46 | 29/250 | 23/158 | U-Z | 4/91 | M U16 | 2/15 | 33.48 | |||
05/02/2017 | 2017 Bouckaert-Soenen Road League and Funride (72km) | 03:00:02 | 147/353 | 121/256 | S-V | 7/57 | M U16 | 7/12 | 24 | |||
29/10/2016 | 2016 Chris Willemse Durbie Dash Race (46km) | 01:54:01 | 87/300 | 74/204 | TEMPM2 | 5/53 | M U14 | 8/15 | 24.21 | |||
23/10/2016 | 2016 Enjoy One Tonner (58km) | 02:02:25 | 29/213 | 27/145 | A-R | 21/78 | M U14 | 7/17 | 28.43 | |||
02/10/2016 | Penny Pinchers GOK Cycle Tour 2016 (57km) | 02:07:07 | 56/85 | 33/50 | BB | 14/41 | M U14 | 1/4 | 26.9 | |||
17 item(s) of 17 on page: |