Results For: Kleinsmit, Jose
30 item(s) of 30 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
16/02/2025Dischem Ride for Sight (116km)02:35:3166$ M Under 344.75
23/11/20242024 Old Mutual Wealth Double Century (202km)06:05:33241 33.16
10/11/2024Timbercity 2024 (104km)02:33:351111M U23 440.63
20/10/2024Amashova National Classic (106km)02:15:3166446.93
18/02/2024Dis-Chem Ride for Sight 2024 (116km)02:40:132828$ M Under 23943.44
11/02/2024Monte Casino (90km)02:05:2455M U23 Men 243.06
22/10/2023Amashova Durban Classic (106km)02:25:091111& 143.82
05/02/2023Montecasino Classic 2023 (90km)02:03:4714/107713/899& 1/10M Junior 1/1443.62
04/03/2022Tour du Cap Gc After Stage 2 2022 (158km)04:20:02146/210146/192& 10/12M Junior 10/1236.46
04/03/2022Tour du Cap Stage2 2022 (26.3km)00:35:1618/21218/192& 3/11M Junior 3/1144.74
03/03/2022Tour du Cap Stage1 2022 (132km)03:44:47171/218168/195$ 90/95M Junior 10/1235.23
16/01/2022Gauteng Road Champs 2022 (132km)03:24:0347/8647/78JNR Male 1/11M U19 1/1138.81
30/05/2021Gauteng Road Champs (70.4km)01:59:329/619/46U17M 1/21M U17 1/2135.34
29/05/2021Gauteng TT champs 2021 (13km)00:19:232/262/20U17M 2/13M U17 2/1340.24
23/05/2021Tshwane Classic 2021 (60km)01:31:174/4513/293* 3/16M U17 2/1239.44
19/01/2020Gauteng Road Champs (68km)02:13:3631/3928/33U 17 M 14/18M U17 14/1830.54
17/11/2019Discovery 947 Ride Joburg (95km)03:43:195826/158295082/12671Q 35/569M U15 21/6625.52PhotoC
03/11/2019BestMed Tshwane Classic 2019 (98km)03:16:151123/2085990/1737FL 73/222M U15 1/229.96
28/04/2019East Rand Classic (48km)01:25:4141/38930/220BM 4/184M U15 2/833.61
18/11/20182018 Telkom 947 Cycle Challenge (95km)04:37:5011914/183789906/14464EE 99/421M U15 55/9120.52PhotoC
28/10/2018Carnival City Macsteel National Classic 2018 (60km)01:50:5082/69664/404AM 35/110M U15 6/932.48
29/09/2018BSSS Sportive - Spring Heritage Race 2018 (52km)01:32:3717/7414/52U15 1/2M U15 1/233.69
26/08/2018Bestmed Cycle4Cansa Classic 2018 (103km)03:59:18860/1032711/834DL 127/255M U15 1/125.83
18/08/2018BSSS Winter Sportive - August Rush 2018 (52km)02:08:2652/6641/52* 4/6M U15 3/524.29
06/05/2018100 Cycle Challenge (100km)03:16:40927/1726755/1300CL 138/227M U15 1/130.51
15/04/2018Wilro Lions Cycle Challenge 2018 (114km)05:15:14345/369288/304CL 79/102M U14 1/121.7
07/04/2018BSSS Autumn Spotive - 1st 500 2018 (52km)01:37:2423/8721/68+ 2/5M U16 2/232.03
25/03/20182018 Emperors Palace Road Classic (98km)03:54:231724/19301431/1572GL 141/205M U14 2/225.09
03/03/2018BSSS Summer Sportive Pre Argus 2018 (52km)01:51:4481/12858/86AM 61/100M U14 1/127.92
18/02/2018Dischem Ride for Sight 2018 (62km)02:14:51673/1649502/1062GS 39/151M U14 5/1127.59
30 item(s) of 30 on page: