36 item(s) of 36 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 04:10:04 | 5850 | 547 | 3E | F 60-64 | 32 | 26.15 | ![]() | |||
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 04:00:58 | 5769/18135 | 528/3172 | 3A | 120/400 | F 60-64 | 24/248 | 27.14 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 04:01:28 | 4260/11851 | 409/1926 | 3A | 161/268 | F 60-64 | 15/114 | 27.08 | ![]() | ![]() | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:44:27 | 5998/22664 | 431/3810 | 2K | 196/499 | F 60-64 | 12/235 | 29.14 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 04:03:52 | 5414/23143 | 320/3727 | 2F | 272/527 | F 55-59 | 26/396 | 26.82 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:33:31 | 4858/26392 | 270/4799 | 2K | 63/466 | F 55-59 | 14/499 | 30.63 | ![]() | ||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:28:17 | 4064/28878 | 231/5333 | 3D | 19/546 | F 55-59 | 9/474 | 31.4 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:43:46 | 10918/32127 | 1065/6437 | 3A | 409/496 | F 55-59 | 63/453 | 27.18 | ![]() | ![]() | |
17/05/2014 | PPA Tread Lightly Women's MTB (35km) | 02:11:57 | 15/148 | 15/136 | MA-MF | 11/25 | F 50-59 | 1/16 | 15.92 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:47:38 | 6034/31225 | 382/5909 | R | 256/558 | F 50-54 | 41/640 | 28.73 | ![]() | ![]() | |
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (50km) | 03:06:20 | 408/858 | 50/176 | DC | 98/276 | F 50-59 | 8/30 | 16.1 | |||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:38:59 | 5572/31666 | 370/6229 | M | 235/436 | F 50-54 | 33/697 | 29.87 | ![]() | ![]() | |
03/03/2013 | Cape Argus Pick n Pay MTB Challenge Sunday (35km) | 02:07:27 | 139/804 | 12/142 | CA | 58/93 | F 50-59 | 2/18 | 16.48 | ![]() | ||
02/12/2012 | Die Burger Cycle Tour (92km) | 02:54:53 | 1531/4746 | 103/782 | E | 132/249 | F 50-54 | 6/78 | 31.56 | ![]() | ||
16/06/2012 | Greyton MTB Classic (45km) | 03:10:59 | 143/189 | 12/18 | MD-MF | 44/56 | 143 | 14.14 | ||||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:39:17 | 5099/29841 | 330/5632 | Q | 150/536 | F 50-54 | 22/586 | 30.1 | ![]() | ![]() | |
04/03/2012 | Cape Argus Pick n Pay MTB Challenge Sunday (32km) | 01:44:01 | 196/641 | 20/120 | CB | 51/127 | F 50-54 | 2/10 | 18.46 | |||
04/12/2011 | Die Burger Cycle Tour (92km) | 03:09:46 | 1585/4192 | 126/678 | E | 152/239 | F 50-54 | 8/64 | 29.09 | |||
03/07/2011 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (50km) | 01:42:54 | 65/399 | 8/112 | B | 60/384 | F 50-59 | 3/23 | 29.15 | ![]() | ||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:43:51 | 7282/28702 | 553/5469 | S | 227/509 | F 50-54 | 40/570 | 29.48 | ![]() | ![]() | |
05/12/2010 | Die Burger Fietstoer (98km) | 03:29:20 | 1730/4041 | 112/618 | J | 64/183 | F 50-54 | 8/44 | 28.09 | |||
04/07/2010 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 2010 (100km) | 03:58:43 | 592/843 | 74/136 | AB | 144/212 | F 50-59 | 13/28 | 25.13 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:14:02 | 7803/28035 | 612/5198 | U | 192/487 | F 50-54 | 48/508 | 25.98 | ![]() | ![]() | |
20/02/2010 | Die Wingerd Breakfast Ride (60km) | 02:11:21 | 365/570 | 33/97 | TEMPL1 | 17/35 | F 50-59 | 11/17 | 27.41 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:30:18 | 8198/25547 | 622/4275 | V | 195/502 | F 45-49 | 88/579 | 24.42 | ![]() | ||
01/03/2009 | Cape Argus Pick n Pay Mountain Bike Challenge (35km) | 02:48:33 | 229/578 | 21/102 | BB | 78/262 | SW | 19/99 | 12.46 | |||
17/11/2007 | Pick 'n Pay 94.7 Mountain Bike Challenge (40km) | 02:47:26 | 640/954 | 68/129 | VW | 42/65 | VW | 35/64 | 14.33 | |||
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:30:33 | 5521/18357 | 409/3395 | U | 55/349 | F 45-49 | 41/329 | 26.99 | |||
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:24:51 | 6285/18960 | 550/3636 | M | 234/373 | F 45-49 | 45/337 | 27.74 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:40:20 | 5792/27948 | 321/5182 | L | 370/660 | F 41-45 | 42/845 | 29.41 | |||
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:22:19 | 4982/18051 | 368/3351 | N | 167/315 | F 40-44 | 51/474 | 28.08 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:31:35 | 5825/31219 | 329/6332 | L | 306/731 | F 41-45 | 45/992 | 30.63 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:39:06 | 6551/27839 | 410/5291 | R | 154/672 | F 41-45 | 53/770 | 29.85 | |||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:55:24 | 7818/30833 | X | 35/739 | 27.78 | ||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:38:16 | 14416/30081 | HH | 42/636 | 23.5 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 05:49:10 | 25940/28885 | 18.04 | ||||||||
36 item(s) of 36 on page: |