Results For: Van Der Walt, Hanno
74 item(s) of 74 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
18/02/2024Dis-Chem Ride for Sight 2024 (116km)03:52:29743677FL M 50-54 8829.94
03/12/2021GC After Stage 2 Tour du Cap 2021 (158km)05:19:30171/192153/165VC 12/13M 50-59 21/2529.67
03/12/2021Stage 2 TT Tour du Cap 2021 (26.3km)00:46:03170/199153/168401 1/1M 50-59 19/2534.27
02/12/2021Stage 1 Tour du Cap 2021 (132km)04:33:26179/203155/169VB 27/28M 50-59 21/2628.97
12/06/2021Joburg Classic 2021 (108km)02:57:35184/452175/384VC 13/22M 50-59 16/6036.49
30/05/2021Gauteng Road Champs (127.5km)04:12:3696/9986/87VE 17/18M 50-54 17/1830.29
23/05/2021Tshwane Classic 2021 (90km)02:20:23319/12499/1047VC 31/51438.47
21/11/2020Pedal Power Association Double Century (188km)07:11:5970/128321 Open 57/14726.11
06/09/2020The Fat Sheep Classic 2020 (110km)03:29:57172/212166/192VB 24/25M 40-49 37/4431.44
06/03/2020Tour of Good Hope Stage 5 GC (532km)17:39:35254/290231/256VB 54/57M 40-49 74/8430.13
06/03/2020Tour of Good Hope Stage 5 (78km)02:33:13271/323251/293VB 56/63M 40-49 84/9530.54
05/03/2020Tour of Good Hope Stage 4 (162km)05:39:21257/301238/271VB 57/61M 40-49 77/8928.64
04/03/2020Tour of Good Hope Stage 3 (142km)04:40:46303/337276/303VB 61/65M 40-49 92/10130.35
03/03/2020Tour of Good Hope Stage 2 (45km)01:21:35273/341254/308VB383 1/1M 40-49 78/9933.09
02/03/2020Tour of Good Hope Stage 1 (105km)03:24:40278/353257/314VB 61/68M 40-49 82/10230.78
23/11/2019Coronation Double Century (185km)06:14:56107/281261 Open 81/19829.61Photo
17/11/2019Discovery 947 Ride Joburg (95km)03:15:253352/158293020/12671VD 86/88M 45-49 522/198029.17PhotoC
27/10/2019Carnival City Macsteel National Classic Cycle Race 2019 (110.1km)03:23:55466/1192392/969AL 77/96M 40-49 125/31032.4
20/10/2019Tsogo Sun Amashova Durban Classic 2019 (106km)03:09:15574/3202506/2635VA 112/133M 40-49 167/76633.61
25/08/2019Bestmed Cycle4Cansa Championship 2019 (103km)02:40:59288/999275/815VB 50/56M 40-49 71/21938.39
13/07/2019Takealot Jock Classic 3 Stage Overall (155km)05:06:01122/428109/360AL 38/78M 40-49 43/12130.39
13/07/2019Takealot Jock Classic Stage 3 (64km)02:00:52127/534114/437AL 33/79M 40-49 42/14031.77
13/07/2019Takealot Jock Classic Stage 2 (45km)01:43:15147/533133/438AL 49/81M 40-49 46/14726.15
13/07/2019Takealot Jock Classic Stage 1 (40km)01:21:53119/513108/422AL 39/82M 40-49 42/14729.31
13/04/2019Cycle Lab Maluti Double90 powered by Biogen 2019 (180km)06:11:4658/11446 Open 40/7129.05
08/03/2019Takealot Tour of Good Hope Stage 5 (67km)02:24:45153/181140/163ML 52/67M 40-49 26/3127.77
07/03/2019Takealot Tour of Good Hope Stage 4 (127km)04:53:42148/202138/182ML 43/77M 40-49 22/3625.94
06/03/2019Takealot Tour of Good Hope Stage 3 TT (27km)00:49:04173/221162/203ML 57/82M 40-49 29/4433.02
05/03/2019Takealot Tour of Good Hope Stage 2 (114km)03:16:13162/228157/206ML 51/88M 40-49 29/4134.86
04/03/2019Takealot Tour of Good Hope Stage 1 (58km)01:37:18157/232152/207ML 45/62M 40-49 24/4135.77
27/01/2019Value Logistic Fast One 2019 (97km)02:26:38193/2148190/1722VB 61/93M 40-49 61/55539.69
18/11/20182018 Telkom 947 Cycle Challenge (95km)02:39:28549/18378535/14464VD 68/124M 45-49 79/222335.74PhotoC
04/11/2018Mangaung Cycle Tour 2018 (108km)02:59:2622/45421/349AL 22/103M 40-49 6/9336.11
28/10/2018Carnival City Macsteel National Classic 2018 (110km)02:44:19185/1655175/1363VB 61/87M 40-49 59/44840.17
21/10/2018Tsogo Sun Amashova Durban Classic 2018 (106km)03:39:071259/40861103/3327VB 64/65M 40-49 337/96629.03
13/10/2018BestMed Satellite Road Championship 2018 (110km)02:53:49105/725104/632VB 31/56M 40-49 33/20937.97
09/09/2018Rand Water Race for Victory 2018 (110km)02:57:0787/65884/542VB 36/45M 40-49 36/19637.26
26/08/2018Bestmed Cycle4Cansa Classic 2018 (103km)02:24:4597/103294/834VB 34/54M 40-49 33/23542.69
22/07/2018Medihelp TrapNet 360 (85km)02:22:3297/87693/688VB 20/29M 40-49 26/18135.78
14/07/2018Bestmed Jock Cycle Classic Overall results (155km)05:22:28118/411104/335VB 22/24M 40-49 37/11928.84
14/07/2018Bestmed Jock Cycle Classic Stage 3 (62km)01:56:0890/45085/366VB 19/24M 40-49 25/13332.03
14/07/2018Bestmed Jock Cycle Classic Stage 2 (45km)01:47:34166/458149/374VB 23/25M 40-49 48/13325.1
14/07/2018Bestmed Jock Cycle Classic Stage 1 (48km)01:38:45120/432114/356VB 22/24M 40-49 39/12829.16
06/05/2018100 Cycle Challenge (100km)02:22:17113/1726108/1300VB 36/72M 40-49 36/41642.17
14/04/2018Token Double90 Team Challenge 2018 (180km)06:42:1755/9262 Open 38/5526.85
25/03/20182018 Emperors Palace Road Classic (98km)02:16:30211/1930207/1572VB 72/94M 40-49 72/49743.08
24/02/20182018 BESTMED BERGE EN DALE CHAMPIONSHIP (107km)03:14:45386/1142364/934VB 56/60M 40-49 107/29432.97
28/01/2018The Value Logistics Fast One 2018 (97km)02:40:05506/2193467/1755VB 68/70M 40-49 140/54136.36
19/11/20172017 Telkom 947 Cycle Challenge (95km)02:59:171912/199911751/15609D 178/517M 45-49 306/238531.79PhotoC
12/11/20172017 Telkom 947 Mountain Bike Challenge (55km)02:36:51281/1623269/1458A2 69/188VM 106/55521.04C
05/11/2017The Tshwane Capital Classic (98km)02:49:49736/2527661/2047VB 96/102M 40-49 240/69734.63
29/10/2017Carnival City Macsteel National Classic 2017 (103km)02:48:47127/149199/1175AL 65/92M 40-49 37/41736.61
22/10/20172017 Tsogo Sun Amashova Durban Classic (106km)03:21:511119/4309996/3506CL 138/188M 40-49 323/107331.51
14/10/20172017 BestMed Satellite Road Championship (110km)03:33:39568/1068519/926VB 70/71M 40-49 163/30330.89
10/09/2017Rand Water Race for Victory (110km)03:09:51387/971330/786VB 54/56M 40-49 125/28334.76
20/08/20172017 BestMed Cycle4Cansa Road Championship (103km)02:56:18380/1050332/859CL 17/205M 40-49 96/25435.05
15/07/2017BestMed Jock Classic - Overall Results (150km)05:37:47254/586223/466CL 10/111M 40-49 70/15826.64
15/07/2017BestMed Jock Classic - Stage 3 (63km)02:07:41235/585211/468CL 17/117M 40-49 69/16029.6
15/07/2017BestMed Jock Classic - Stage 2 (45km)01:59:18286/615255/491CL 23/124M 40-49 81/16622.63
15/07/2017BestMed Jock Classic - Stage 1 (43km)01:30:48250/624226/500CL 10/127M 40-49 69/17028.41
20/11/2016Telkom 947 Cycle Challenge (95km)03:10:283284/203492943/15860L 20/607M 45-49 504/228829.93PhotoC
13/11/2016Telkom 947 Mountain Bike Challenge (55km)03:11:13505/1503476/1350A5 27/230VM 184/46517.26PhotoC
18/09/2016Pennypinchers Karoo to Coast 100km MTB challenge (100km)05:04:05666/2760618/2271B 223/458M 45-49 109/35619.73
06/02/20162016 Rudy Project Berge en Dale Classic Presented by Optimum Financial Services (107km)04:04:511071/1555909/1266FL 58/195M 40-49 324/43426.22
11/10/2002Die Burger Sanlam (72km)03:12:391281/26981076/2033RM 157/36822.42
10/03/2002Cape Argus Pick 'n Pay Cycle Tour (109km)04:39:3714396/2805112437/22084EE 101/656M 26-30 1419/254923.39
02/03/2002Kohler Versapak Berg River Ride (84km)02:40:48317/463290/402V-ZG 2/1031.34
23/02/20027-11 Community Chest Breakfast Funride (103km)03:16:49391/627373/549U-Y 7/2031.4
10/02/2002Tiletoria Rollercoaster (85km)03:30:52659/938603/822S-U 5/3524.19
03/02/2002Medallion Tour de Stellenbosch (98km)03:08:54608/858552/758U-Y 16/5331.13
27/01/2002Lions of Tokai Cape Cobra (100km)04:11:14588/685541/624S-W 5/1323.88
02/12/2001Pick 'n Pay Hypermarket Tour de Winelands (71km)02:23:3144/15842/131U-Z 4/2529.68
06/10/2001Brackenfell Primary Funride (59km)02:12:58490/579438/498L-M 25/4326.62
12/03/2000Cape Argus Pick 'n Pay Cycle Tour (109km)05:06:0819547/30081OE 240/53521.36
74 item(s) of 74 on page: