Results For: 2015+PPA+Scenic+South+Funride+(58km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Du Plooy, Rohan1:32:041/546M1/468A 1/49M Elite 1/6437.8
Ihlenfeldt, Stefan1:32:042/546M2/468A 2/49M Elite 2/6437.8
Bonthuys, Carl1:34:423/546M3/468A 3/49M Elite 3/6436.75
Rodrigues, Robby1:34:484/546M4/468A 4/49M 40-49 1/12036.71
Khan, Ishmael1:34:495/546M5/468A 5/49M 30-39 1/12536.7
Cerff, Campbell1:34:516/546M6/468A 6/49M Elite 4/6436.69
Christy, Gregg1:34:547/546M7/468A 7/49M Elite 5/6436.67
Rorich, Paul-Dean1:34:558/546M8/468A 8/49M 30-39 2/12536.66
Wakefield, John1:34:569/546M9/468A 9/49M 30-39 3/12536.66
Van Wyk, Charl1:35:0010/546M10/468A 10/49M 30-39 4/12536.63
Rodrigues, Carlos1:35:0011/546M11/468A 11/49M 30-39 5/12536.63
Da Cruz, Kelson1:35:0212/546M12/468A 12/49M 40-49 2/12036.62
Tompkins, Andrew1:35:0713/546M13/468A 13/49M 30-39 6/12536.59
Fourie, Johan1:35:3214/546M14/468A 14/49M 30-39 7/12536.43
Payne, Andrew Brian1:35:5715/546M15/468A 15/49M 40-49 3/12036.27
Van Niekerk, Aran1:35:5716/546M16/468A 16/49M Elite 6/6436.27
Hudson, Jeremy1:36:2617/546M17/468A 17/49M 30-39 8/12536.09
Hardiman, Luke1:36:2718/546M18/468A 18/49M 40-49 4/12036.08
Lambrecht, Nicholas1:36:2719/546M19/468A 19/49M U18 1/1136.08
Simpson, Roger1:36:2820/546M20/468A 20/49M 40-49 5/12036.07
Willenburg, Wesley1:36:4221/546M21/468A 21/49M 30-39 9/12535.99
Jacobs, Rynhardt1:36:5522/546M22/468A 22/49M Elite 7/6435.91
Parker, Ethan1:36:5623/546M23/468A 23/49M U18 2/1135.9
Epstein, Martin1:36:5724/546M24/468A 24/49M 40-49 6/12035.89
Grant, Joshua1:37:0125/546M25/468A 25/49M Elite 8/6435.87
Kitching, Brett1:37:1026/546M26/468A 26/49M 30-39 10/12535.81
Rezelman, Rens1:37:3227/546M27/468A 27/49M 40-49 7/12035.68
Stermin, Riccardo1:37:5328/546M28/468A 28/49M 50-59 1/9135.55
King, Rocco1:38:0729/546M29/468C-D 1/45M U18 3/1135.47
Hartnick, OB1:38:1630/546M30/468C-D 2/45M 30-39 11/12535.41
Larsen, Nic1:38:2531/546M31/468C-D 3/45M Elite 9/6435.36
Swanson, Liam1:38:2632/546M32/468A 29/49M Elite 10/6435.35
Hugo, Francois1:38:2733/546M33/468A 30/49M 40-49 8/12035.35
Le Sueur, Quinton1:38:3034/546M34/468A 31/49M 30-39 12/12535.33
Francis, Josh1:38:3135/546M35/468A 32/49M U18 4/1135.32
Edwards, Craig1:38:3336/546M36/468C-D 4/45M 40-49 9/12035.31
Sauls, Muttalib1:39:5437/546M37/468A 33/49M U16 1/1134.83
Davies, Alastair1:39:5638/546M38/468A 34/49M 30-39 13/12534.82
Maloy, Stan1:40:0239/546M39/468C-D 5/45M 40-49 10/12034.79
Fataar, Tashreeq1:40:0740/546M40/468C-D 6/45M U16 2/1134.76
Coetzee, Kris1:40:3741/546M41/468A 35/49M 30-39 14/12534.59
Farrell, Adrian1:40:3842/546M42/468A 36/49M Elite 11/6434.58
O`Connor, John1:40:4043/546M43/468B 1/22M 40-49 11/12034.57
Welgemoed, Moolman1:40:4044/546M44/468B 2/22M 40-49 12/12034.57
Moss, Ashley1:41:3645/546M45/468C-D 7/45M Elite 12/6434.25
Dippenaar, Wynand1:41:3646/546M46/468C-D 8/45M U18 5/1134.25
Nelson, Pete1:41:3847/546M47/468B 3/22M 40-49 13/12034.24
Februarie, Randall1:41:3848/546M48/468B 4/22M 40-49 14/12034.24
Litt, Jamie1:41:4949/546M49/468B 5/22M 40-49 15/12034.18
Quixley, Grant1:41:4950/546M50/468B 6/22M 30-39 15/12534.18
Seinen, Trevor1:41:5051/546M51/468B 7/22M 40-49 16/12034.17
Wood, Steven1:41:5352/546M52/468B 8/22M 40-49 17/12034.16
Fataar, Shameeg1:41:5453/546M53/468C-D 9/45M 30-39 16/12534.15
Wittenberg, Tom1:42:0054/546M54/468B 9/22M 50-59 2/9134.12
Hagan, Jared1:42:1455/546M55/468B 10/22M Elite 13/6434.04
Pennell, Ross1:42:1856/546M56/468C-D 10/45M 30-39 17/12534.02
Bos, John1:42:2557/546M57/468B 11/22M 50-59 3/9133.98
Marais, Marko1:42:2658/546M58/468B 12/22M 30-39 18/12533.97
Olivier, Lee1:42:3259/546M59/468B 13/22M 40-49 18/12033.94
Miller, Sebastian1:43:0260/546M60/468A 37/49M 30-39 19/12533.78
Horn, John1:43:0261/546M61/468A 38/49M 50-59 4/9133.78
Oppelt, Geno1:43:1462/546M62/468B 14/22M 40-49 19/12033.71
Hans, William1:43:2363/546M63/468B 15/22M 30-39 20/12533.66
Mamacos, Demetri1:43:3064/546M64/468A 39/49M 40-49 20/12033.62
Gray, Joshua1:43:3565/546M65/468A 40/49M 30-39 21/12533.6
Samie, Tauriq1:43:4566/546M66/468B 16/22M Elite 14/6433.54
Drotchie, Jaco1:44:0867/546M67/468B 17/22M 30-39 22/12533.42
Bothma, Adam1:45:0168/546M68/468A 41/49M Elite 15/6433.14
Ivey, Peter1:45:2669/546M69/468A 42/49M Elite 16/6433.01
Pienaar, Stiaan1:45:3670/546M70/468C-D 11/45M Elite 17/6432.95
Van Der Westhuizen, Morne1:45:4271/546M71/468C-D 12/45M 30-39 23/12532.92
Samuels, Ridhaa1:45:4372/546M72/468C-D 13/45M 40-49 21/12032.92
Jaffer, Thaafier1:45:4973/546M73/468C-D 14/45M Elite 18/6432.89
Wakefield, William1:46:0674/546M74/468A 43/49M 40-49 22/12032.8
Danneberg, Ronnard1:46:2775/546M75/468C-D 15/45M 30-39 24/12532.69
Raffaelli, Sean1:46:3776/546M76/468B 18/22M U16 3/1132.64
Myburgh, Graham1:46:4377/546M77/468C-D 16/45M Elite 19/6432.61
Courtney, Stephen1:46:4578/546M78/468A 44/49M 30-39 25/12532.6
Koyo, Ntandazo1:46:5279/546M79/468TEMPL 1/33M Elite 20/6432.56
Poto, Siphamandla1:46:5280/546M80/468TEMPL 2/33M Elite 21/6432.56
Tembo, Aaron1:47:0781/546M81/468E-G 1/43M 30-39 26/12532.49
Crotz, Tessel1:47:3182/546M82/468C-D 17/45M Elite 22/6432.37
Pak, Daejung1:47:3183/546M83/468C-D 18/45M Elite 23/6432.37
Van Heerden, Willie1:47:3584/546M84/468E-G 2/43M 30-39 27/12532.35
Wagner, Mike1:47:3585/546M85/468C-D 19/45M Elite 24/6432.35
Conradie, Jacobus1:47:3586/546M86/468C-D 20/45M 50-59 5/9132.35
Cole, Ross1:47:3787/546M87/468E-G 3/43M Elite 25/6432.34
Parker, Ebrahim1:47:3788/546M88/468E-G 4/43M 30-39 28/12532.34
Armino, Clint1:47:4689/546M89/468E-G 5/43M 30-39 29/12532.29
Louw, Wynand1:47:5590/546M90/468C-D 21/45M 40-49 23/12032.25
Van Der Hoven, Imtiyaaz1:48:2891/546M91/468A 45/49M U14 1/432.08
Meyer, Andre Theo1:48:5792/546M92/468E-G 6/43M 30-39 30/12531.94
Williams, Lindsay1:48:5893/546M93/468E-G 7/43M 40-49 24/12031.94
Schafer, Mitch1:49:0294/546M94/468E-G 8/43M 50-59 6/9131.92
Accom, Ashley1:49:0395/546M95/468E-G 9/43M 40-49 25/12031.91
Mearns, Andrew1:49:0696/546M96/468B 19/22M 50-59 7/9131.9
Evetts, Rob1:49:2497/546M97/468A 46/49M 40-49 26/12031.81
Rossenrode, Hilton1:49:5498/546M98/468C-D 22/45M Elite 26/6431.67
Mccauley, Sean1:49:5999/546M99/468E-G 10/43M 30-39 31/12531.64
Kruger, Andre1:50:12100/546M100/468C-D 23/45M 50-59 8/9131.58
100 item(s) of 100 on page: