Results For: 2016+Enjoy+One+Tonner+(58km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Strydom, Wilco1:41:401/213M1/145A-R 1/78M Elite 1/1034.23
Marais, Stefan1:42:122/213M2/145A-R 2/78M U14 1/1734.05
Friedrich, Nicholas1:47:163/213M3/145X-Z 1/54M U14 2/1732.44
Friedrich, Ricco1:47:164/213M4/145X-Z 2/54M 40-44 1/1832.44
Mgope, Bonga1:48:085/213M5/145A-R 3/78M U16 1/1432.18
Sotashe, Ayabonga1:48:086/213M6/145A-R 4/78M U18 1/532.18
Fataar, Rayaan1:48:097/213M7/145A-R 5/78M U14 3/1732.18
Fredericks, Wesley1:49:008/213M8/145A-R 6/78M U16 2/1431.93
Jacobs, Abdul Maaliek1:55:459/213M9/145A-R 7/78M U14 4/1730.06
Jacobs, Umer1:55:4610/213M10/145A-R 8/78M U18 2/530.06
Prince, Robin1:55:5611/213M11/145A-R 9/78M 40-44 2/1830.02
Traut, Wilene1:57:2012/213F1/68X-Z 3/54F 45-49 1/1029.66
Moletsane, Thapelo1:57:3513/213M12/145S-W 1/78M U14 5/1729.6
Petersen, Ricardo1:57:4514/213M13/145S-W 2/78M 40-44 3/1829.55
Van Rensburg, Eugene1:57:5815/213M14/145A-R 10/78M 50-54 1/1229.5
Van Rensburg, Pikkie1:57:5816/213F2/68A-R 11/78F 50-54 1/729.5
Maritz, Tienie1:58:3217/213M15/145A-R 12/78M 40-44 4/1829.36
Samente, Sive1:58:3218/213M16/145A-R 13/78M U16 3/1429.36
Grobbelaar, Daniel1:58:3819/213M17/145S-W 3/78M U12 1/429.33
Bruintjies, Jason1:58:3820/213M18/145S-W 4/78M U14 6/1729.33
Kariem, Mahdi1:58:4021/213M19/145A-R 14/78M 55-59 1/829.33
Vogt, Brendan1:58:4422/213M20/145A-R 15/78M 35-39 1/1229.31
Van Schalkwyk, Louis1:58:5523/213M21/145A-R 16/78M 35-39 2/1229.26
Strydom, Eduan1:59:1824/213M22/145A-R 17/78M 50-54 2/1229.17
Robinson, Iain1:59:2325/213M23/145A-R 18/78M 45-49 1/1229.15
Mittendorf, Arndt1:59:2626/213M24/145A-R 19/78M 40-44 5/1829.14
De Villiers, Jandré2:00:3127/213M25/145X-Z 4/54M 30-34 1/1728.88
Sinclair, Devin2:01:5128/213M26/145A-R 20/78M 30-34 2/1728.56
Abrahams, Aadam2:02:2529/213M27/145A-R 21/78M U14 7/1728.43
Engelbrecht, Will2:02:2730/213M28/145A-R 22/78M 35-39 3/1228.42
Boltman, Omar2:04:0431/213M29/145X-Z 5/54M Elite 2/1028.05
Boltman, Muzzammil2:04:0532/213M30/145X-Z 6/54M U23 1/228.05
Adams, Zubair2:04:0533/213M31/145X-Z 7/54M Elite 3/1028.05
Isaacs, Saligh2:04:4334/213M32/145A-R 23/78M U14 8/1727.9
Shabodien, Abdul Kader2:04:4334/213M32/145A-R 23/78M U14 8/1727.9
Salie, Faheem2:06:1336/213M34/145X-Z 8/54M 35-39 4/1227.57
Holloway, Ron2:06:2737/213M35/145A-R 25/78M 45-49 2/1227.52
Kearns, Martin2:07:1338/213M36/145A-R 26/78M 45-49 3/1227.35
Steenekamp, André2:08:4539/213M37/145A-R 27/78M 50-54 3/1227.03
Jassiem, Shuaib2:08:4740/213M38/145A-R 28/78M U16 4/1427.02
Levy, Taariq2:08:4841/213M39/145A-R 29/78M U16 5/1427.02
Sulaiman, Zeyd2:08:5642/213M40/145A-R 30/78M 35-39 5/1226.99
Jacobs, Ridhaa2:09:0743/213M41/145A-R 31/78M U16 6/1426.95
Serdyn, Myburgh2:09:3144/213M42/145S-W 5/78M U12 2/426.87
Serdyn, Willem2:09:3144/213M42/145S-W 5/78M 40-44 6/1826.87
Stanford, Justin2:09:4046/213M44/145X-Z 9/54M 30-34 3/1726.84
Fortuin, Franco2:11:1347/213M45/145X-Z 10/54M 30-34 4/1726.52
Fortuin, Mia2:11:1348/213F3/68X-Z 11/54F U12 1/126.52
Torrington, Richard2:11:1549/213M46/145S-W 7/78M U14 10/1726.51
Laubscher, Leandra2:14:1150/213F4/68X-Z 12/54F Elite 1/1025.93
Cooper, John2:15:3451/213M47/145X-Z 13/54M 65-69 1/325.67
Engelbrecht, Deon2:15:4752/213M48/145A-R 32/78M 55-59 2/825.63
Rabie, Gudrun2:16:0253/213F5/68A-R 33/78F Elite 2/1025.58
Burger, Pieter2:16:0354/213M49/145A-R 34/78M 50-54 4/1225.58
Marsh, Patrick2:16:0354/213M49/145A-R 34/78M 60-64 1/625.58
Henry, Conita2:16:1056/213F6/68A-R 36/78F 50-54 2/725.56
Butt, Frank2:16:1157/213M51/145A-R 37/78M 75-79 1/225.55
Malan, Maryna2:16:1858/213F7/68A-R 38/78F 55-59 1/525.53
Marais, Karin2:16:3759/213F8/68A-R 39/78F 45-49 2/1025.47
Solomon, Nasira2:16:4460/213F9/68A-R 40/78F 30-34 1/825.45
Louw, Manfred2:17:1161/213M52/145S-W 8/78M 60-64 2/625.37
Forsyth, John2:17:1262/213M53/145A-R 41/78M 65-69 2/325.36
Jacobs, Aziz2:17:3363/213M54/145A-R 42/78M 40-44 7/1825.3
Jacobs, Salaaghudeen2:17:3364/213M55/145A-R 43/78M U16 7/1425.3
Poole, Denzil2:17:4665/213M56/145A-R 44/78M 45-49 4/1225.26
Cope, Gary Louis2:19:5166/213M57/145A-R 45/78M 30-34 5/1724.88
Kalam, Reza2:19:5167/213M58/145X-Z 14/54M Elite 4/1024.88
Haupt, Dominic2:20:0068/213M59/145A-R 46/78M 60-64 3/624.86
Solomons, Gideon2:20:0769/213M60/145X-Z 15/54M U16 8/1424.84
Gwayi, Siya2:20:2170/213M61/145S-W 9/78M 30-34 6/1724.8
Helmand, Louis2:20:3771/213M62/145A-R 47/78M 40-44 8/1824.75
Mouton, Jeanne-Marie2:20:4072/213F10/68A-R 48/78F 45-49 3/1024.74
Patel, Yusuf2:20:4273/213M63/145X-Z 16/54M 30-34 7/1724.73
Abrahams, Ismail2:20:4774/213M64/145A-R 49/78M 60-64 4/624.72
Parker, Moeneeb2:20:5475/213M65/145S-W 10/78M 40-44 9/1824.7
Morris, Marisa2:20:5976/213F11/68S-W 11/78F 40-44 1/624.68
Morris, Sean2:20:5977/213M66/145S-W 12/78M 45-49 5/1224.68
Presence, Wayne2:22:1278/213M67/145X-Z 17/54M 35-39 6/1224.47
Engelbrecht, Liana2:22:5179/213F12/68S-W 13/78F 50-54 3/724.36
Achilles, Maghdi2:22:5980/213M68/145S-W 14/78M 40-44 10/1824.34
Gold, Glenn2:23:0581/213M69/145S-W 15/78M 45-49 6/1224.32
Harris, Fahtima2:23:2782/213F13/68A-R 50/78F U16 1/124.26
Knickelbein, Jeff2:23:5883/213M70/145S-W 16/78M 45-49 7/1224.17
Hook, Sue2:24:2084/213F14/68S-W 17/78F 60-64 1/324.11
Skosan, Chris-Juan2:24:2585/213M71/145X-Z 18/54M U14 11/1724.1
De Lange, Theuns2:24:2886/213M72/145A-R 51/78M 45-49 8/1224.09
Wolmarans, Marius2:24:3687/213M73/145A-R 52/78M 55-59 3/824.07
Visagie, Jan2:25:2888/213M74/145A-R 53/78M 60-64 5/623.92
Smal, Johan2:26:0989/213M75/145X-Z 19/54M Elite 5/1023.81
Botha, Derick2:26:0990/213M76/145X-Z 20/54M 30-34 8/1723.81
Wiehahn, Allison2:26:3191/213F15/68A-R 54/78F 45-49 4/1023.75
Wessels, Jeanna2:27:0492/213F16/68A-R 55/78F 30-34 2/823.66
Elliot, Tom2:27:4893/213M77/145S-W 18/78M 75-79 2/223.55
Mienie, Lukas2:27:5094/213M78/145S-W 19/78M 55-59 4/823.54
Martin, Lorraine2:27:5895/213F17/68X-Z 21/54F 40-44 2/623.52
Hayward, Erica2:29:5796/213F18/68X-Z 22/54F 40-44 3/623.21
Beukes, Chantel2:30:2897/213F19/68S-W 20/78F Elite 3/1023.13
Beukes, Marius2:30:2897/213M79/145S-W 20/78M Elite 6/1023.13
Koorts, Morne2:31:0199/213M80/145S-W 22/78M 40-44 11/1823.04
Kemp, Jolinda2:31:0199/213F20/68S-W 22/78F 35-39 1/1223.04
100 item(s) of 100 on page: