Results For: 2018+Yzerfontein+Cycle+Experience+(78km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Schafer, Cameron2:21:451/203M1/171MA-MC 1/71M Elite 1/933.02
Zevenster, Waldo2:21:552/203M2/171MA-MC 2/71M 35-39 1/1932.98
Louw, Juan2:22:003/203M3/171MA-MC 3/71M U23 1/332.96
Davel, Jaco2:22:104/203M4/171MA-MC 4/71M 40-44 1/2432.92
De Jongh, Raoul2:23:535/203M5/171MA-MC 5/71M 35-39 2/1932.53
Dolley, Kevin2:27:376/203M6/171MA-MC 6/71M 30-34 1/1631.7
Brittnell, Kai2:33:087/203M7/171MA-MC 7/71M U23 2/330.56
Stark, Laura2:34:218/203F1/26TEMPL1 1/83F Elite 1/430.32
Pittman, Carrick2:35:409/203M8/171MA-MC 8/71M 35-39 3/1930.06
Davie, Gareth2:35:409/203M8/171MA-MC 8/71M 30-34 2/1630.06
Martin, Ryan2:35:4011/203M10/171MA-MC 10/71M 30-34 3/1630.06
Venter, Eduard2:35:4112/203M11/171MA-MC 11/71M 45-49 1/3230.06
Dirks, Gerard2:35:4613/203M12/171TEMPL1 2/83M 45-49 2/3230.04
Blom, Henk2:35:4914/203M13/171TEMPL1 3/83M 35-39 4/1930.04
Claassen, Friedrich2:36:5415/203M14/171MA-MC 12/71M 45-49 3/3229.83
Smit, Rassie2:37:4016/203M15/171MA-MC 13/71M 60-64 1/1129.68
De Cafmeyer, Guy2:38:1217/203M16/171MA-MC 14/71M 60-64 2/1129.58
Bindeman, Franco2:41:2118/203M17/171TEMPL1 4/83M 50-54 1/3029.01
Klug, Matthias2:42:1819/203M18/171TEMPL1 5/83M 45-49 4/3228.84
Schafer, Mitch2:42:4820/203M19/171MA-MC 15/71M 55-59 1/1728.75
Esterhuyzen, Martin2:42:4821/203M20/171MA-MC 16/71M 50-54 2/3028.75
Squires, Troy2:45:1122/203M21/171MA-MC 17/71M 35-39 5/1928.33
Bingle, Hein2:45:4723/203M22/171MD-MH 1/48M Elite 2/928.23
Visser, Eckhardt2:46:3524/203M23/171MA-MC 18/71M 50-54 3/3028.09
Van Der Westhuizen, Quinton2:46:4925/203M24/171TEMPL1 6/83M 40-44 2/2428.05
Bretschneider, Mike2:47:1026/203M25/171TEMPL1 7/83M 40-44 3/2428
Knight, Chris2:47:5927/203M26/171MA-MC 19/71M 55-59 2/1727.86
Willemburg, Francois2:49:1228/203M27/171MA-MC 20/71M 40-44 4/2427.66
Voulgarellis, Angelo2:49:1229/203M28/171MA-MC 21/71M 45-49 5/3227.66
Carstens, Wiaan2:50:4430/203M29/171MA-MC 22/71M 30-34 4/1627.41
Le Roux, Charl2:52:1831/203M30/171MA-MC 23/71M 50-54 4/3027.16
Van Der Merwe, Rust2:52:2432/203M31/171MA-MC 24/71M Elite 3/927.15
Bezuidenhout, Mario2:53:4833/203M32/171TEMPL1 8/83M 30-34 5/1626.93
Pretorius, Andre2:53:5034/203M33/171TEMPL1 9/83M 40-44 5/2426.92
Coetzer, Rouxel2:53:5035/203M34/171TEMPL1 10/83M 40-44 6/2426.92
Vivier, Hennie2:53:5636/203M35/171TEMPL1 11/83M 35-39 6/1926.91
Serrao, Paul2:55:5137/203M36/171MA-MC 25/71M 45-49 6/3226.61
Willemburg, Warren2:55:5938/203M37/171MA-MC 26/71M 40-44 7/2426.59
Joubert, Roelof2:57:0239/203M38/171MA-MC 27/71M 40-44 8/2426.44
Schlechter, Etienne2:57:1040/203M39/171MA-MC 28/71M 45-49 7/3226.42
Fick, Coenraad2:57:2541/203M40/171TEMPL1 12/83M 35-39 7/1926.38
Koch, Anton2:57:4742/203M41/171MA-MC 29/71M 50-54 5/3026.32
Nel, Mike2:58:0643/203M42/171MA-MC 30/71M 50-54 6/3026.28
Wittenberg, Tom2:59:3144/203M43/171MA-MC 31/71M 55-59 3/1726.07
Botes, Gawie2:59:4345/203M44/171MA-MC 32/71M 40-44 9/2426.04
Sieberhagen, Leikes2:59:4646/203M45/171MA-MC 33/71M 40-44 10/2426.03
Nelson, Tony3:00:1447/203M46/171MA-MC 34/71M 45-49 8/3225.97
Du Plessis, Jacques3:00:1548/203M47/171TEMPL1 13/83M 30-34 6/1625.96
Roux, Paul3:00:3249/203M48/171TEMPL1 14/83M 35-39 8/1925.92
September, Gregory3:00:4250/203M49/171TEMPL1 15/83M 50-54 7/3025.9
De Beer, Gordon3:00:5651/203M50/171MD-MH 2/48M 50-54 8/3025.87
Oosthuizen, Mario3:01:3352/203M51/171MA-MC 35/71M 45-49 9/3225.78
Van Der Merwe, Paul3:01:3753/203M52/171MA-MC 36/71M 50-54 9/3025.77
Janse Van Rensburg, Johannes3:02:0754/203M53/171MA-MC 37/71M 35-39 9/1925.7
Seiwert, Peter3:02:2455/203M54/171MD-MH 3/48M 50-54 10/3025.66
Trentini, Fabrizio3:03:3556/203M55/171MA-MC 38/71M 45-49 10/3225.49
Potgieter, Tommie3:04:2357/203M56/171TEMPL1 16/83M 55-59 4/1725.38
Volschenk, Louis3:04:2958/203M57/171MA-MC 39/71M 50-54 11/3025.37
Bolten, Robin3:05:4459/203F2/26MA-MC 40/71F Elite 2/425.2
Van Heerden, Stoff3:05:4560/203M58/171MA-MC 41/71M 30-34 7/1625.2
Kotze, Tiaan3:07:3561/203M59/171MD-MH 4/48M 35-39 10/1924.95
Oosthuizen, Leon3:08:5162/203M60/171TEMPL1 17/83M 35-39 11/1924.78
Whitfield, Daniel Alan3:08:5663/203M61/171MD-MH 5/48M 55-59 5/1724.77
Swart, Zaak3:09:3264/203M62/171MA-MC 42/71M 55-59 6/1724.69
Loubser, Dirk3:10:0665/203M63/171TEMPL1 18/83M 30-34 8/1624.62
Koch, Adriaan3:10:2266/203M64/171MD-MH 6/48M 55-59 7/1724.58
Visser, Christiaan3:10:5667/203M65/171MA-MC 43/71M 40-44 11/2424.51
Kotze, Ronnie3:11:0368/203M66/171MA-MC 44/71M 65-69 1/524.5
Visser, Tyron3:11:5269/203M67/171MA-MC 45/71M U14 1/124.39
Van Zyl, Lemmie3:12:2470/203M68/171MA-MC 46/71M 40-44 12/2424.32
Cutino, Mimmo3:12:2471/203M69/171MA-MC 47/71M 60-64 3/1124.32
Viola, Mario3:13:1572/203M70/171MA-MC 48/71M Elite 4/924.22
Barrett, Garin3:13:2373/203M71/171TEMPL1 19/83M 50-54 12/3024.2
Erda, Eddie3:13:2874/203M72/171MD-MH 7/48M 60-64 4/1124.19
Joubert, Dirk3:13:2975/203M73/171MD-MH 8/48M 55-59 8/1724.19
Visser, Tinus3:13:3876/203M74/171MA-MC 49/71M 45-49 11/3224.17
Nel, Leon3:15:0577/203M75/171MA-MC 50/71M 45-49 12/3223.99
Bester, Ronelle3:15:5078/203F3/26MA-MC 51/71F 50-54 1/223.9
Redelinghuis, Gideon3:15:5079/203M76/171MA-MC 52/71M 55-59 9/1723.9
Van Der Berg, Deon3:16:0080/203M77/171MA-MC 53/71M 45-49 13/3223.88
Visagie, Shaun3:16:0081/203M78/171MA-MC 54/71M 35-39 12/1923.88
Stander, Arno3:16:0182/203M79/171MA-MC 55/71M Elite 5/923.88
Victor, Johan3:16:0883/203M80/171MA-MC 56/71M 60-64 5/1123.86
Keun, Johan3:16:1084/203M81/171TEMPL1 20/83M 40-44 13/2423.86
Millar, Nicette3:17:2385/203F4/26MA-MC 57/71F 45-49 1/423.71
Shannon, Nigel3:17:2786/203M82/171MA-MC 58/71M 60-64 6/1123.7
MT028637,3:17:4587/2031/6TEMPL1 21/83123.67
Davis, Gary3:17:4688/203M83/171TEMPL1 22/83M 50-54 13/3023.66
Koortzen, Jaco3:17:4689/203M84/171TEMPL1 23/83M 45-49 14/3223.66
MT027959,3:17:4790/2032/6TEMPL1 24/83223.66
Blaauw, Pea3:17:4791/203M85/171TEMPL1 25/83M 55-59 10/1723.66
Kleinhans, Pieter3:17:5092/203M86/171TEMPL1 26/83M 30-34 9/1623.66
Holder, Reg3:18:0093/203M87/171MA-MC 59/71M 60-64 7/1123.64
Irwin, Sean3:22:2894/203M88/171MD-MH 9/48M 40-44 14/2423.11
Irwin, Charlene3:22:2895/203F5/26MD-MH 10/48F 35-39 1/223.11
Roux, Mark3:22:5096/203M89/171MD-MH 11/48M 50-54 14/3023.07
Kruger, Morne3:22:5097/203M90/171MD-MH 12/48M 45-49 15/3223.07
Calitz, Martin3:22:5198/203M91/171MD-MH 13/48M 45-49 16/3223.07
Geldenhuys, Jacques3:24:1799/203M92/171MD-MH 14/48M 55-59 11/1722.91
Geldenhuys, Lucresia3:24:18100/203F6/26MD-MH 15/48F 55-59 1/322.91
100 item(s) of 100 on page: