Results For: Bestmed+Jock+Classique+-+Stage+2+(45km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Texeira Duarte, Miguel1:22:181/435M1/334VA 1/25M 30-39 1/7832.81
Spencer, Mark1:24:072/435M2/334VB 1/20M 40-49 1/12232.1
De Almeida, Abel1:24:083/435M3/334VA 2/25M 30-39 2/7832.09
Webster, Anthony1:24:274/435M4/334AL 1/115M 40-49 2/12231.97
Van Dyk, Theunis1:25:285/435M5/334CL 1/94M 50-59 1/7931.59
Pritzen, Kai1:26:286/435M6/334AL 2/115M Elite 1/1731.23
Kriek, Hennie1:26:287/435M7/334AL 3/115M 30-39 3/7831.23
Swanepoel, Richard1:26:288/435M1/334AL 4/115131.23
Storm, Jandre1:26:519/435M8/334& 1/7M Junior 1/331.09
Kammeyer, Werner1:26:5114/435M11/334VA 5/25M 30-39 4/7831.09
Teixeira, Miguel1:26:5210/435M2/334VA 3/25231.08
Janse Van Rensburg, Gert1:27:0411/435M9/334CL 2/94M 40-49 3/12231.01
Gabell, James1:27:1112/435M3/334VA 4/25330.97
Leach, Bradley1:27:1213/435M10/334VB 2/20M 40-49 4/12230.96
Kotzee, Gd1:27:1315/435M12/334& 2/7M Elite 2/1730.96
Van Deventer, Gabriel1:27:1316/435M13/334VA 6/25M 30-39 5/7830.96
Brown, Shane1:27:1717/435M14/334VC 1/18M 50-59 2/7930.93
Price, David1:27:1720/435M17/334VA 8/25M 30-39 6/7830.93
Davies, Lyle1:27:1723/435M20/334VA 10/25M 30-39 8/7830.93
Henkel, Vaughan1:27:1918/435M15/334VB 3/20M 40-49 5/12230.92
Phillips, Brendan1:27:1919/435M16/334VA 7/25M U16 1/330.92
Wittstock, Greg1:29:0621/435M18/334VB 4/20M 40-49 6/12230.3
Pienaar, Samuel1:29:0622/435M19/334VA 9/25M 30-39 7/7830.3
Venter, Jan Frederick1:29:3324/435M21/334VC 2/18M 50-59 3/7930.15
Silva, Fernando1:29:3425/435M22/334VB 5/20M 40-49 7/12230.15
Swart, Eben1:29:3526/435M23/334& 3/7M 30-39 9/7830.14
Van Der Linde, Jacobus1:29:3827/435M24/334VB 6/20M 40-49 8/12230.12
Switala, Ryan1:29:3829/435M26/334VA 12/25M 30-39 11/7830.12
Marshall, Robert-John1:29:4028/435M25/334VA 11/25M 30-39 10/7830.11
Rielly, Claude1:29:4930/435M27/334AL 5/115M 40-49 9/12230.06
Alberts, Fanus1:32:1131/435M28/334AL 6/115M 40-49 10/12229.29
Botha, Eugene1:32:1532/435M29/334AL 7/115M 40-49 11/12229.27
Bevan, Jonathan1:32:5633/435M30/334& 4/7M 30-39 12/7829.05
Mabula, Clement1:32:5634/435M31/334& 5/7M U23 1/329.05
Julius, Howard1:33:2535/435M32/334VC 3/18M 50-59 4/7928.9
Marinus, Marcus1:33:4636/435M33/334AL 8/115M 30-39 13/7828.79
Scheepers, Ronnie1:33:4937/435M34/334BL 1/126M 40-49 12/12228.78
Havenga, Neville1:33:5038/435M35/334BL 2/126M 40-49 13/12228.77
Dalton, Heidi1:34:1139/435F1/83% 1/22F U23 1/228.67
Burger, Lynette1:34:1440/435F2/83% 2/22F 30-39 1/2328.65
Sebregts, Desray1:34:1741/435F3/83% 3/22F 30-39 2/2328.64
Pretorius, Anli1:34:1743/435F4/83% 5/22F Elite 1/628.64
Momo, Lazola1:34:1742/435M4/334% 4/22428.64
Krisch, Gareth1:34:5644/435M36/334VA 13/25M Elite 3/1728.44
Carelsen, Christo1:35:4245/435M37/334AL 9/115M 30-39 14/7828.21
Lambert-Porter, George1:36:3646/435M38/334AL 10/115M 30-39 15/7827.95
Kerr, Grant1:36:4247/435M39/334VC 4/18M 50-59 5/7927.92
Van Wyk, Johannes1:36:4261/435M53/334VA 16/25M 30-39 23/7827.92
Green, Gavin1:36:4848/435M40/334VB 7/20M 40-49 14/12227.89
Cronje, Robert1:36:4849/435M41/334VA 14/25M 30-39 16/7827.89
Tryhou, Robrecht1:36:5250/435M42/334VB 8/20M 40-49 15/12227.87
Swartz, Karabo1:36:5251/435M43/334VA 15/25M 30-39 17/7827.87
Murray, Cloete1:36:5352/435M44/334VB 9/20M 40-49 16/12227.87
Van Zyl, Heino1:37:1853/435M45/334AL 11/115M 30-39 18/7827.75
Webber, Arthur1:37:1954/435M46/334AL 12/115M 40-49 17/12227.74
De Jongh, Iwan1:37:2655/435M47/334AL 13/115M 30-39 19/7827.71
Curlinghope, Leon1:37:3156/435M48/334AL 14/115M 30-39 20/7827.69
Davies, Ross1:37:3257/435M49/334AL 15/115M 40-49 18/12227.68
Vosloo, Christopher1:37:3358/435M50/334AL 16/115M 40-49 19/12227.68
Robinson, Lloyd1:37:3459/435M51/334AL 17/115M 30-39 21/7827.67
Kohne, Marc1:37:3560/435M52/334AL 18/115M 30-39 22/7827.67
Wilson, Dane1:37:4862/435M54/334VA 17/25M 30-39 24/7827.61
Langa, Sergio Grichone1:37:5063/435M5/334VA 18/25527.6
Verheem, Christoffel1:37:5064/435M55/334VC 5/18M 50-59 6/7927.6
Shabalala, Thobani1:37:5265/435M56/334& 6/7M Junior 2/327.59
Baptista, Diego1:38:1466/435M57/334BL 3/126M 40-49 20/12227.49
Boulle, Jerome1:38:2667/435M58/334BL 4/126M 30-39 25/7827.43
Reyneke, Anton1:38:3368/435M59/334TL 1/8M 30-39 26/7827.4
De Gouveia, George1:38:3369/435M6/334TL 2/8627.4
Blankfield, Shaun1:38:3970/435M60/334AL 19/115M 30-39 27/7827.37
Nieman, David1:38:5171/435M61/334AL 20/115M 40-49 21/12227.31
Kokarev, Alex1:39:1072/435M62/334VA 19/25M 30-39 28/7827.23
Havenga, Brendan1:39:1473/435M63/334BL 5/126M U16 2/327.21
Hofer, Patrick1:39:1974/435M64/334BL 6/126M 40-49 22/12227.19
Coetzee, Sanet1:40:0075/435F5/83% 6/22F 30-39 3/2327
Botha, Natascha1:40:0776/435F6/83% 7/22F 30-39 4/2326.97
Watchorn, Nicholas1:40:1477/435M65/334CL 3/94M Elite 4/1726.94
Riley, Nick1:40:1478/435M66/334CL 4/94M Elite 5/1726.94
Engels, Franscois1:40:3279/435M67/334VC 6/18M 50-59 7/7926.86
Miller, Graham1:40:3380/435M68/334VC 7/18M 50-59 8/7926.85
Thys, Evan1:40:3381/435M69/334& 7/7M U23 2/326.85
Kritzinger, Myles1:41:0282/435M70/334CL 5/94M 30-39 29/7826.72
Dewet, Elmari1:41:0683/435F7/83% 8/22F U23 2/226.71
Conradie, Johan1:41:4484/435M71/334VC 8/18M 50-59 9/7926.54
Marshall, David1:41:5085/435M72/334VC 9/18M 60-69 1/2626.51
Erasmus, Guillaume1:41:5286/435M73/334CL 6/94M 40-49 23/12226.51
Thiebaut, Nicolene1:42:1087/435F8/83% 9/22F 40-49 1/3626.43
Van Biljoen, Mark1:42:5288/435M74/334AL 21/115M 40-49 24/12226.25
Brough, Alec1:42:5789/435M75/334VC 10/18M 60-69 2/2626.23
De Bruin, Hermanus1:42:5789/435M75/334VB 10/20M 40-49 25/12226.23
Rosenfeld, Vanessa1:43:0091/435F9/83% 10/22F 40-49 2/3626.21
Du Pont, Carol1:43:0392/435F10/83% 11/22F 30-39 5/2326.2
Van Der Merwe, Jaco1:43:1893/435M77/334AL 22/115M 30-39 30/7826.14
Smith, Stuart1:43:1894/435M78/334AL 23/115M 30-39 31/7826.14
Nortje, Jaco1:43:1895/435M79/334AL 24/115M 30-39 32/7826.14
Bolton, Michael1:43:2396/435M80/334AL 25/115M 40-49 26/12226.12
Van Zyl, Johan1:43:4797/435M81/334VC 11/18M 60-69 3/2626.02
Van Rooyen, Daniel1:44:0098/435M82/334VB 11/20M 40-49 27/12225.96
De Ru, Johannes1:44:0799/435M83/334AL 26/115M 40-49 28/12225.93
Bennett, Alfred1:44:12100/435M84/334AL 27/115M 50-59 10/7925.91
100 item(s) of 100 on page: