100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Ball (RYDER/BOE), James | 2:10:31 | 1/959 | M | 1 | 42.29 | |||||||
Wheeler (RYDER/BOE), Peter | 2:10:36 | 3/959 | M | 3 | 42.27 | |||||||
Langley, George | 2:10:39 | 4/959 | M | 4 | 42.25 | |||||||
Jones, Michael | 2:10:42 | 5/959 | M | 5 | 42.23 | |||||||
Van Der Berg(RYDER.BOE), Johan | 2:11:58 | 6/959 | M | 6 | 41.83 | |||||||
Prins, Alberto | 2:12:02 | 7/959 | M | 7 | 41.81 | |||||||
Cameron, Dale | 2:12:05 | 8/959 | M | 8 | 41.79 | |||||||
Ellis (RYDER/BOE), Michael | 2:12:07 | 9/959 | M | 9 | 41.78 | |||||||
Saayman (RYDER/BOE), William | 2:12:11 | 10/959 | M | 10 | 41.76 | |||||||
Atkinson (RYDER/BOE), Scott | 2:12:13 | 11/959 | M | 11 | 41.75 | |||||||
Steytler, Hendrik | 2:12:18 | 12/959 | M | 12 | 41.72 | |||||||
Roselt (stewart), Richard | 2:12:23 | 13/959 | M | 13 | 41.7 | |||||||
Cooper, Carl | 2:12:28 | 14/959 | M | 14 | 41.67 | |||||||
Van Onselen, Leonardo | 2:12:31 | 15/959 | M | 15 | 41.66 | |||||||
Miller, Steve | 2:12:33 | 16/959 | M | 16 | 41.64 | |||||||
Wentzel, Hennie | 2:12:36 | 17/959 | M | 17 | 41.63 | |||||||
Bester, Stephanus | 2:12:39 | 18/959 | M | 18 | 41.61 | |||||||
S/League, Rider | 2:12:42 | 19/959 | M | 19 | 41.6 | |||||||
Shaw, Ashley | 2:12:58 | 21/959 | M | 21 | 41.51 | |||||||
Pottage, John | 2:13:05 | 22/959 | M | 22 | 41.48 | |||||||
Wiehman, Jan | 2:13:11 | 23/959 | M | 23 | 41.45 | |||||||
Crous, Willie | 2:13:13 | 24/959 | M | 24 | 41.44 | |||||||
Clarke, David | 2:13:15 | 25/959 | M | 25 | 41.43 | |||||||
Rodrigues, Roberto | 2:13:18 | 26/959 | M | 26 | 41.41 | |||||||
Vymetal, Jiri | 2:13:21 | 27/959 | M | 27 | 41.39 | |||||||
Butler, Hendrik | 2:13:25 | 28/959 | M | 28 | 41.37 | |||||||
Faber, Grant | 2:13:34 | 29/959 | M | 29 | 41.33 | |||||||
Van Woudenberg, Paul | 2:13:37 | 30/959 | M | 30 | 41.31 | |||||||
Hofmeyr, Francois | 2:13:40 | 31/959 | M | 31 | 41.3 | |||||||
Maggott, Selwyn | 2:13:41 | 32/959 | M | 32 | 41.29 | |||||||
La Ponder, Marcel | 2:13:55 | 33/959 | M | 33 | 41.22 | |||||||
Moss, John | 2:13:57 | 34/959 | M | 34 | 41.21 | |||||||
Bergh, Vincent | 2:14:00 | 35/959 | M | 35 | 41.19 | |||||||
Marais, Charl | 2:14:05 | 36/959 | M | 36 | 41.17 | |||||||
Richardson, Scott | 2:14:08 | 37/959 | M | 37 | 41.15 | |||||||
Geldenhuys, Lee - Roy | 2:14:11 | 38/959 | M | 38 | 41.14 | |||||||
Geldenhuys, Stuart | 2:14:14 | 39/959 | M | 39 | 41.12 | |||||||
Herselman, Jacques | 2:16:00 | 40/959 | M | 1 | 40.59 | |||||||
Clarence, Russell | 2:19:29 | 41/959 | M | 1 | 39.57 | |||||||
number, Temporary | 2:20:06 | 0/959 | M | 39.4 | ||||||||
number, Temporary | 2:20:10 | 0/959 | M | 39.38 | ||||||||
Louw, Francois | 2:21:35 | 42/959 | M | 2 | 38.99 | |||||||
Anderson, Colin | 2:21:43 | 43/959 | M | 3 | 38.95 | |||||||
Hitchcock, Corneil | 2:21:49 | 44/959 | M | 4 | 38.92 | |||||||
Caine, Jeremy | 2:21:52 | 45/959 | M | 5 | 38.91 | |||||||
Struthers, Neil | 2:21:54 | 46/959 | M | 6 | 38.9 | |||||||
Du Toit, Dawie | 2:21:58 | 47/959 | M | 7 | 38.88 | |||||||
Myers, Colin | 2:22:06 | 48/959 | M | 8 | 38.85 | |||||||
Erasmus, Noel | 2:22:09 | 49/959 | M | 9 | 38.83 | |||||||
Batt, Derick | 2:22:11 | 50/959 | M | 1 | 38.82 | |||||||
Von Wielligh, Jacques | 2:22:11 | 50/959 | M | 1 | 38.82 | |||||||
Erasmus, Craig | 2:22:12 | 52/959 | M | 10 | 38.82 | |||||||
Meinking, Paul | 2:22:17 | 53/959 | M | 11 | 38.8 | |||||||
Millar, Robert | 2:22:21 | 54/959 | M | 12 | 38.78 | |||||||
Van Zyl, Michael | 2:22:27 | 55/959 | M | 2 | 38.75 | |||||||
Van Zyl, Johan | 2:22:27 | 55/959 | M | 2 | 38.75 | |||||||
Grobler, Danie | 2:22:30 | 57/959 | M | 13 | 38.74 | |||||||
Nixon, Chris | 2:22:37 | 59/959 | M | 15 | 38.71 | |||||||
Enslin, Andre | 2:22:40 | 60/959 | M | 16 | 38.69 | |||||||
Pinder, Mark | 2:22:43 | 61/959 | M | 17 | 38.68 | |||||||
Krauss, Brenner | 2:22:47 | 62/959 | M | 18 | 38.66 | |||||||
Louw, De Wet | 2:22:56 | 63/959 | M | 19 | 38.62 | |||||||
Windell, Mark | 2:24:05 | 64/959 | M | 1 | 38.31 | |||||||
Groenewald, OHA | 2:24:19 | 65/959 | M | 2 | 38.25 | |||||||
Degenaar, Hans | 2:24:26 | 66/959 | M | 3 | 38.22 | |||||||
Degenaar, Marc | 2:24:26 | 66/959 | M | 3 | 38.22 | |||||||
Burger, Dawid | 2:24:28 | 68/959 | M | 3 | 38.21 | |||||||
Joubert, Etienne | 2:24:31 | 69/959 | M | 4 | 38.2 | |||||||
Pombo, Jaime | 2:24:39 | 70/959 | M | 5 | 38.16 | |||||||
De Villiers, Francois | 2:24:47 | 71/959 | M | 6 | 38.13 | |||||||
Baker, Cecil | 2:24:51 | 72/959 | M | 7 | 38.11 | |||||||
Abrahamse, Brent | 2:24:57 | 73/959 | M | 8 | 38.08 | |||||||
Muller, Juan | 2:25:05 | 74/959 | M | 9 | 38.05 | |||||||
Van Niekerk, Gerhard (Jnr) | 2:25:08 | 75/959 | M | 10 | 38.03 | |||||||
Preyer, Neil | 2:25:11 | 76/959 | M | 11 | 38.02 | |||||||
unknown, rider | 2:25:25 | 77/959 | M | 12 | 37.96 | |||||||
Wright, Gareth | 2:25:42 | 78/959 | M | 13 | 37.89 | |||||||
Ellis, Deon | 2:25:57 | 79/959 | M | 14 | 37.82 | |||||||
Nel, Marko | 2:26:01 | 80/959 | M | 15 | 37.8 | |||||||
Daschner, Raymond | 2:26:04 | 81/959 | M | 16 | 37.79 | |||||||
Botha, Chris (jnr) | 2:26:09 | 82/959 | M | 40 | 37.77 | |||||||
Friedrich, Sean | 2:26:11 | 83/959 | M | 41 | 37.76 | |||||||
Janse Van rensburg, Pieter | 2:26:17 | 84/959 | M | 1 | 37.73 | |||||||
Kirkland, Michael J | 2:26:17 | 85/959 | M | 17 | 37.73 | |||||||
Groenewald, Spook (J) | 2:26:24 | 86/959 | M | 42 | 37.7 | |||||||
Blaauw, Pea | 2:26:24 | 87/959 | M | 1 | 37.7 | |||||||
Du Toit, Jean | 2:26:25 | 88/959 | M | 2 | 37.7 | |||||||
Cilliers, Andre | 2:26:27 | 89/959 | M | 43 | 37.69 | |||||||
Strauss, Bryan | 2:26:27 | 90/959 | M | 2 | 37.69 | |||||||
Liebenberg, Wayne | 2:26:27 | 91/959 | M | 3 | 37.69 | |||||||
Farrell, Bernard | 2:26:29 | 92/959 | M | 44 | 37.68 | |||||||
Cutino, Domenico | 2:26:32 | 93/959 | M | 45 | 37.67 | |||||||
Matthee, Friedrich W R | 2:26:33 | 94/959 | M | 18 | 37.67 | |||||||
Kruger, Naas | 2:26:35 | 95/959 | M | 4 | 37.66 | |||||||
Crous, Pieter Willem | 2:26:36 | 96/959 | M | 19 | 37.65 | |||||||
Van Wyk, Wilco | 2:26:37 | 97/959 | M | 5 | 37.65 | |||||||
Glezer-Jones, Neil | 2:26:37 | 98/959 | M | 3 | 37.65 | |||||||
Devenish, Brian | 2:26:40 | 99/959 | M | 6 | 37.64 | |||||||
Strydom, Willie | 2:26:42 | 100/959 | M | 4 | 37.63 | |||||||
Van Greuning, Morne | 2:26:46 | 101/959 | M | 7 | 37.61 | |||||||
100 item(s) of 100 on page: |