Lill, Darren (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
Quinn, Robert (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
Wesemann, Martin (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
Anderson, Heimer (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
Kritzinger, Johnny (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
McLean, Andrew (Anderson Star South) | 5:26:22 | 1/205 | M | | 229 | | Open | 1/1293 | 37.14 | | | |
Brown, Arran (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Welgemoed, Moolman (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Garrett, David (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Studer, Andreas (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Kachelhoffer, Hanco (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Gerber, Craig (Daikin-GU) | 5:26:53 | 2/205 | M | | 230 | | Open | 2/1293 | 37.08 | | | |
Janse van Rensburg, Jacques (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
Venter, Jaco (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
van Zyl, Johann (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
Wynand, Anton (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
Heyns, Daniel (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
Cox, Raymond (Cape Town Market) | 5:44:05 | 3/205 | M | | 225 | | Open | 3/1293 | 35.22 | | | |
Tennent, James (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Cronje, Jaco (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Odendaal, Tredoux (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Timm, Neil (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Keey, Charles (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Davies, Stuart (Club 100CT Platinum) | 5:44:47 | 4/205 | M | | 227 | | Open | 4/1293 | 35.15 | | | |
Morison, Dave (Club 100CT Platinum) | 5:45:26 | 4/205 | M | | 227 | | Open | 4/1293 | 35.09 | | | |
Bosch, Renaldo (Club 100CT Platinum) | 5:54:05 | 4/205 | M | | 227 | | Open | 4/1293 | 34.23 | | | |
Muller, Cornelius (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Barnard, Jacobus (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Kleinhans, Erik (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Brink, Willie (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Roen, Tomas (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Boshoff, Vickus (GT SUSPI Maties) | 5:55:45 | 5/205 | M | | 226 | | Open | 5/1293 | 34.07 | | | |
Diesel, Bruce (Anderson Star South) | 5:59:02 | 1/205 | M | | 229 | | Open | 1/1293 | 33.76 | | | |
Mouton, Andre (Club 100CT Platinum) | 6:00:47 | 4/205 | M | | 227 | | Open | 4/1293 | 33.59 | | | |
Du Preez, Jason (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Wakefield, John (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Campbell, Egon (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Jooste, Johannes (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Day, Dusty (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Joseph, Dylan (Rockets Compression Garments) | 6:01:07 | 6/205 | M | | 228 | | Open | 6/1293 | 33.56 | | | |
Böhm, Benno (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Barber, Peter (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
King, Chris (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Altmann, Manus (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Parkin, James (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Waker, Henty (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Graham, Roger (Superwatt) | 6:06:22 | 7/205 | M | | 217 | | Tandem | 1/3 | 33.08 | | | |
Fourie, Hanno (GT SUSPI Maties) | 6:08:21 | 5/205 | M | | 226 | | Open | 5/1293 | 32.9 | | | |
Shirley, Steven (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
O'Reilly, Earl Alexander (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
Gray, Juzzy (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
Deacon, Marcel (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
Hugo, Dan (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
Scheffer, Ronald (2xU) | 6:10:39 | 8/205 | M | | 178 | | Open | 7/1293 | 32.7 | | | |
Cragg, Neville (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Jacobs, Paul (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Setton, Robbie (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Lezzi, Enzo (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Schmidt, Uwe (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Nel, Marius (Swift-Cozmetek) | 6:12:24 | 9/205 | M | | 219 | | Open | 8/1293 | 32.55 | | | |
Duminy, Andries (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Viljoen, Sean (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Olivier, Leon (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Pike, Guy (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Stermin, Riccardo (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Thomas, Ben (Daikin-GU Vets) | 6:14:20 | 10/205 | M | | 212 | | Open | 9/1293 | 32.38 | | | |
Wiehman, Jan (Daikin-GU Vets) | 6:14:26 | 10/205 | M | | 212 | | Open | 9/1293 | 32.37 | | | |
Scott, Warren Robertson (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
van Deventer, Juan (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
van Zyl, Jacques (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
du Toit, Richard (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
Beyers, Christiaan (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
Fox, Darryl (Condor London) | 6:17:57 | 11/205 | M | | 151 | | Open | 10/1293 | 32.07 | | | |
Van De Winkel, Jo (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | F | | 183 | | Mixed | 1/36 | 32.05 | | | |
Moolman, Isabel (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | F | | 183 | | Mixed | 1/36 | 32.05 | | | |
Roberts, Jade (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | F | | 183 | | Mixed | 1/36 | 32.05 | | | |
Zimmerman, Issy (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
Osrin, Tim (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
Wentworth, Matthew (Cycle Lab SuperCycling Mixed) | 6:18:07 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
Schmeisser, Daniel (Cycle Lab SuperCycling Mixed) | 6:18:08 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
Pasio, Carl (Cycle Lab SuperCycling Mixed) | 6:18:08 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
Wolhuter, Chris (Cycle Lab SuperCycling Mixed) | 6:18:09 | 12/205 | M | | 183 | | Mixed | 1/36 | 32.05 | | | |
McClarty, Ian (Club 100CT Platinum) | 6:21:50 | 4/205 | M | | 227 | | Open | 4/1293 | 31.74 | | | |
Joubert, Johan (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
Jackson, Merlyn (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
Van De Winkel, Tijl (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
Smal, Anton (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
Jackson, Donovan (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
van Aswegen, Gavin (Club 100 30+) | 6:22:07 | 13/205 | M | | 196 | | Open | 11/1293 | 31.72 | | | |
Harvey, Craig (Rockets Compression Garments) | 6:22:44 | 6/205 | M | | 228 | | Open | 6/1293 | 31.67 | | | |
Roos, Marsel (2xU) | 6:23:13 | 8/205 | M | | 178 | | Open | 7/1293 | 31.63 | | | |
Coram, Mark (Cycle Lab SuperCycling Mixed) | 6:24:00 | 12/205 | M | | 183 | | Mixed | 1/36 | 31.56 | | | |
Jansen van Vuuren, Shane (Superwatt) | 6:25:51 | 7/205 | M | | 217 | | Tandem | 1/3 | 31.41 | | | |
Geyer, Christo (Superwatt) | 6:25:51 | 7/205 | M | | 217 | | Tandem | 1/3 | 31.41 | | | |
Boy, Norman (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
Scott, Kevin (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
Alers, Craig (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
Jordaan, Fjord (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
Schoof, Craig (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
Jacobs, Awie (Border Bullets) | 6:29:43 | 14/205 | M | | 144 | | Open | 12/1293 | 31.1 | | | |
100 item(s) of 100 on page: |