100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
KLOPPER, Christiaan | 2:35:27 | 1 | M | 1 | $ | M Elite | 1 | 44.77 | ||||
JANSE VAN RENSBURG, Reinardt Jan | 2:35:29 | 2 | M | 2 | $ | M 35-39 | 1 | 44.76 | ||||
ROLLER, Gustav | 2:35:30 | 3 | M | 3 | & | M Junio | 1 | 44.76 | ||||
VAN NIEKERK, Emile | 2:35:30 | 4 | M | 4 | $ | M Under | 1 | 44.76 | ||||
DIKE, Josh | 2:35:30 | 5 | M | 5 | $ | M Under | 2 | 44.76 | ||||
KLEINSMIT, Jose | 2:35:31 | 6 | M | 6 | $ | M Under | 3 | 44.75 | ||||
HAY, Jared | 2:35:31 | 7 | M | 7 | $ | M Elite | 2 | 44.75 | ||||
MAHLANGU, Thokhozani | 2:35:31 | 8 | M | 8 | $ | M 35-39 | 2 | 44.75 | ||||
BOTES, Wyatt | 2:35:31 | 9 | M | 9 | $ | M Under | 4 | 44.75 | ||||
LUBBE, Joshua | 2:35:31 | 10 | M | 10 | $ | M Elite | 3 | 44.75 | ||||
SYMM, Matthew | 2:35:32 | 11 | M | 11 | $ | M Under | 5 | 44.75 | ||||
SCHOLTZ, Kevin | 2:35:33 | 12 | M | 12 | $ | M Elite | 4 | 44.74 | ||||
JOOSTE, Chris | 2:35:33 | 13 | M | 13 | $ | M 30-34 | 1 | 44.74 | ||||
SCHUTTE, Ryno | 2:35:33 | 14 | M | 14 | $ | M Under | 6 | 44.74 | ||||
SHELLY, David | 2:35:38 | 15 | M | 15 | $ | M Under | 7 | 44.72 | ||||
VAN DYK, Jaco | 2:35:52 | 16 | M | 16 | $ | M 30-34 | 2 | 44.65 | ||||
BENEKE, Calvin | 2:35:53 | 17 | M | 17 | $ | M 30-34 | 3 | 44.65 | ||||
GUMEDE, Siyanda | 2:35:54 | 18 | M | 18 | $ | M Elite | 5 | 44.64 | ||||
ROGOTZKI, Felix | 2:35:54 | 19 | M | 19 | $ | M Elite | 6 | 44.64 | ||||
MATTHEWS, Daniyal | 2:35:54 | 20 | M | 20 | $ | M Elite | 7 | 44.64 | ||||
HORNE, Matt | 2:36:00 | 21 | M | 21 | & | M Junio | 2 | 44.62 | ||||
HAVENGA, Brendan | 2:36:07 | 22 | M | 22 | $ | M Elite | 8 | 44.58 | ||||
MASEMOLA, Rodney | 2:36:08 | 23 | M | 23 | $ | M Elite | 9 | 44.58 | ||||
SHABANGU, Muzi | 2:36:08 | 24 | M | 24 | $ | M Elite | 10 | 44.58 | ||||
NIEUWOUDT, Wijan | 2:36:09 | 25 | M | 25 | & | M Junio | 3 | 44.57 | ||||
KRUGER, Casper | 2:36:10 | 26 | M | 26 | $ | M 30-34 | 4 | 44.57 | ||||
MAIN, Kent | 2:36:11 | 27 | M | 27 | $ | M Elite | 11 | 44.56 | ||||
DU PLOOY, Rohan | 2:36:19 | 28 | M | 28 | $ | M 30-34 | 5 | 44.53 | ||||
LIEBENBERG, Luke | 2:36:34 | 29 | M | 29 | $ | M Under | 8 | 44.45 | ||||
HAMMON, Keenan | 2:36:37 | 30 | M | 30 | $ | M Elite | 12 | 44.44 | ||||
ROODT, Keanan | 2:37:37 | 31 | M | 31 | $ | M Elite | 13 | 44.16 | ||||
BUTLER, Reynard | 2:38:35 | 32 | M | 32 | $ | M 35-39 | 3 | 43.89 | ||||
LUBBE, Elijah | 2:39:06 | 33 | M | 33 | $ | M Under | 9 | 43.75 | ||||
GERBER, Marq | 2:39:06 | 34 | M | 34 | GL | M 60-64 | 1 | 43.75 | ||||
MACHABA, Matome | 2:40:09 | 35 | M | 35 | $ | M Elite | 14 | 43.46 | ||||
MITCHELL, Kyle | 2:41:25 | 36 | M | 36 | VA | M 35-39 | 4 | 43.12 | ||||
HAASBROEK, Ivan | 2:41:26 | 37 | M | 37 | VA | M 30-34 | 6 | 43.11 | ||||
WRIGHT, Cameron | 2:41:31 | 38 | M | 38 | $ | M Elite | 15 | 43.09 | ||||
FOUCHE, Herman | 2:41:32 | 39 | M | 39 | VA | M 35-39 | 5 | 43.09 | ||||
CAMPBELL, Egon | 2:42:22 | 40 | M | 40 | VB | M 40-44 | 1 | 42.87 | ||||
MAHAHLE, Zouza | 2:43:24 | 41 | M | 41 | GL | M Under | 10 | 42.59 | ||||
ENGLAND, Ruan | 2:43:54 | 42 | M | 42 | VA | M 30-34 | 7 | 42.46 | ||||
THIART, Nico | 2:43:54 | 43 | M | 43 | VA | M 30-34 | 8 | 42.46 | ||||
POSTHUMUS, Cullen | 2:44:13 | 44 | M | 44 | & | M Junio | 4 | 42.38 | ||||
TYAPA, Ongeziwe | 2:45:12 | 45 | M | 45 | $ | M Elite | 16 | 42.13 | ||||
VAN STRAATEN, Fris Kris | 2:46:43 | 46 | M | 46 | VB | M 45-49 | 1 | 41.75 | ||||
VAN ROOYEN, Johan | 2:46:44 | 47 | M | 47 | VB | M 45-49 | 2 | 41.74 | ||||
GUGLIELMI, Massimo | 2:46:44 | 48 | M | 48 | VB | M 40-44 | 2 | 41.74 | ||||
MOKOENA, Thabiso | 2:46:46 | 49 | M | 49 | $ | M Elite | 17 | 41.73 | ||||
NEWMAN, Paul | 2:46:54 | 50 | M | 50 | VB | M 40-44 | 3 | 41.7 | ||||
DODD, Kyle | 2:48:40 | 51 | M | 51 | VA | M 30-34 | 9 | 41.26 | ||||
JANSSEN, Dominique | 2:48:40 | 52 | M | 52 | VA | M 30-34 | 10 | 41.26 | ||||
SWANEPOEL, Ruan | 2:48:41 | 53 | M | 53 | VA | M 35-39 | 6 | 41.26 | ||||
MOKGOPO, William | 2:48:41 | 54 | M | 54 | VA | M 30-34 | 11 | 41.26 | ||||
HUNTER, Robz | 2:48:44 | 55 | M | 55 | VA | M 30-34 | 12 | 41.25 | ||||
NAUDE, Eckhardt | 2:48:44 | 56 | M | 56 | VA | M 30-34 | 13 | 41.25 | ||||
STRAUSSNER, Gerad | 2:49:07 | 1 | M | 1 | # | M Under | 1 | 41.16 | ||||
KHOURY, Bernie | 2:49:07 | 1 | M | 1 | # | M Elite | 1 | 41.16 | ||||
WOEST, Kieran | 2:49:07 | 1 | M | 1 | # | M Under | 1 | 41.16 | ||||
LAUBSCHER, Piet | 2:49:07 | 1 | M | 1 | # | M 50-54 | 1 | 41.16 | ||||
MONTSHIOA, Jan | 2:49:24 | 57 | M | 57 | VA | M 30-34 | 14 | 41.09 | ||||
JARDIM, Tomé | 2:50:18 | 2 | M | 2 | # | M Elite | 2 | 40.87 | ||||
FOUCHE, Nicholas | 2:50:18 | 2 | M | 2 | # | M Elite | 2 | 40.87 | ||||
KOZUL, Mateo | 2:50:44 | 58 | M | 58 | $ | M Under | 11 | 40.77 | ||||
RHEEDERS, Josh | 2:51:32 | 59 | M | 59 | $ | M Elite | 18 | 40.58 | ||||
DU PLOOY, Jumar | 2:51:33 | 60 | M | 60 | & | M Junio | 5 | 40.57 | ||||
COLAVIZZA, Roland | 2:51:41 | 61 | M | 61 | VA | M 35-39 | 7 | 40.54 | ||||
SIGUBUDU, Sifiso | 2:51:46 | 62 | M | 62 | VA | M 35-39 | 8 | 40.52 | ||||
VAN RENSBURG, Bladen | 2:51:49 | 63 | M | 63 | $ | M Under | 12 | 40.51 | ||||
CHRISTENSEN, Reuben | 2:51:50 | 64 | M | 64 | & | M Junio | 6 | 40.5 | ||||
KOEKEMOER, Jannes | 2:51:57 | 65 | M | 65 | $ | M Under | 13 | 40.48 | ||||
BARNARD, Liam | 2:51:57 | 66 | M | 66 | & | M Junio | 7 | 40.48 | ||||
SMIT, Jonathan | 2:51:58 | 67 | M | 67 | $ | M Under | 14 | 40.47 | ||||
MCGUIRE, Devon | 2:51:58 | 68 | M | 68 | $ | M Under | 15 | 40.47 | ||||
MXENGE, Thulasizwe | 2:51:58 | 69 | M | 69 | $ | M 30-34 | 15 | 40.47 | ||||
VAN WYK, Martin | 2:52:15 | 70 | M | 70 | VC | M 55-59 | 1 | 40.41 | ||||
WARING, Shaun | 2:52:16 | 71 | M | 71 | VC | M 50-54 | 1 | 40.4 | ||||
VILJOEN, Bruce | 2:52:16 | 72 | M | 72 | VD | M 60-64 | 2 | 40.4 | ||||
VAN ROOYEN, Chris | 2:52:17 | 73 | M | 73 | VC | M 55-59 | 2 | 40.4 | ||||
VILJOEN, Frikkie | 2:52:17 | 74 | M | 74 | VD | M 60-64 | 3 | 40.4 | ||||
WHITE, Greg | 2:52:17 | 75 | M | 75 | VC | M 50-54 | 2 | 40.4 | ||||
BENEKE, Gary | 2:52:17 | 76 | M | 76 | VD | M 60-64 | 4 | 40.4 | ||||
NAUDE, Johann | 2:52:18 | 77 | M | 77 | VC | M 50-54 | 3 | 40.39 | ||||
BOOYSEN, Wayne | 2:52:18 | 78 | M | 78 | VD | M 60-64 | 5 | 40.39 | ||||
BROWNIE, Mark | 2:52:18 | 79 | M | 79 | VC | M 55-59 | 3 | 40.39 | ||||
STEVENS, Marius | 2:52:18 | 80 | M | 80 | VC | M 55-59 | 4 | 40.39 | ||||
NEL, Dirk | 2:52:18 | 81 | M | 81 | VD | M 60-64 | 6 | 40.39 | ||||
SCORGIE, Mervin | 2:52:19 | 82 | M | 82 | VC | M 50-54 | 4 | 40.39 | ||||
LEES, Herby | 2:52:19 | 83 | M | 83 | VC | M 50-54 | 5 | 40.39 | ||||
LAVER, Nigel | 2:52:20 | 84 | M | 84 | VC | M 50-54 | 6 | 40.39 | ||||
HILLEN, Roger | 2:52:20 | 85 | M | 85 | VC | M 50-54 | 7 | 40.39 | ||||
FARIA, Jorge | 2:52:20 | 86 | M | 86 | VD | M 60-64 | 7 | 40.39 | ||||
CHEYNE, Mark | 2:52:21 | 87 | M | 87 | VC | M 50-54 | 8 | 40.38 | ||||
TAYLOR, Andre | 2:52:21 | 88 | M | 88 | VC | M 55-59 | 5 | 40.38 | ||||
SCHUTTE, Dana | 2:52:21 | 89 | M | 89 | VC | M 50-54 | 9 | 40.38 | ||||
DA SILVA, Paulo | 2:52:21 | 90 | M | 90 | VC | M 50-54 | 10 | 40.38 | ||||
STEENKAMP, Nico | 2:52:22 | 91 | M | 91 | VC | M 50-54 | 11 | 40.38 | ||||
SCOTT, Paul | 2:52:24 | 92 | M | 92 | VD | M 60-64 | 8 | 40.37 | ||||
FOURIE, Jean | 2:52:24 | 93 | M | 93 | VC | M 50-54 | 12 | 40.37 | ||||
POTGIETER, Ryno | 2:52:27 | 94 | M | 94 | VC | M 50-54 | 13 | 40.36 | ||||
100 item(s) of 100 on page: |