Results For: Engen+Dynamic+Cycle+Challenge+(Durban)+(100km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Kachelhoffer, Hanco2:28:001/263M1/206$ 1/25M Elite 1/3640.54
Potgieter, Bradley2:28:002/263M2/206# 1/14M Elite 2/3640.54
Maree, David2:28:003/263M3/206# 2/14M Elite 3/3640.54
Brown, Arran2:29:544/263M4/206$ 2/25M Elite 4/3640.03
Edwards, Dean2:29:555/263M5/206$ 3/25M Elite 5/3640.02
Day, Tyler2:29:566/263M6/206# 3/14M Elite 6/3640.02
Van Heerden, Christof2:29:567/263M7/206$ 4/25M Elite 7/3640.02
Brown, David2:29:578/263M8/206# 4/14M Elite 8/3640.01
Ihlenfeldt, Stefan2:29:589/263M9/206# 5/14M Elite 9/3640.01
Girdlestone, Dylan2:29:5810/263M10/206# 6/14M Elite 10/3640.01
Kaka, Luthando2:29:5911/263M11/206$ 5/25M Elite 11/3640
Kruger, Hendrik2:30:0012/263M12/206# 7/14M Elite 12/3640
White, Nic2:30:2013/263M13/206$ 6/25M 30-39 1/3339.91
Van Musschenbroek, Myles2:41:4314/263M14/206& 1/8M U18 1/837.1
Beukes, Rhyno2:41:4515/263M15/206& 2/8M U18 2/837.09
Davids, Brendon2:41:4716/263M16/206& 3/8M U18 3/837.09
Paul, Craig2:41:4717/263M17/206$ 7/25M Elite 13/3637.09
Olsen, Clinton2:41:4818/263M18/206$ 8/25M Elite 14/3637.08
Davids, Brendon2:41:4919/263$ 9/2537.08
Wynand, Anton2:41:4920/263M19/206$ 10/25M Elite 15/3637.08
Court, Trevor2:41:4921/263$ 11/2537.08
Davies, Aston2:41:4922/263M20/206& 4/8M U18 4/837.08
Stroberg, Bradley2:41:5023/263M21/206& 5/8M U18 5/837.08
Mhlakaza, Simphiwe2:41:5024/263$ 12/2537.08
Pepper, Michael2:41:5125/263$ 13/2537.07
Hillermann, Martin2:41:5126/263M22/206$ 14/25M Elite 16/3637.07
Van der Walt, Johannes2:41:5327/263M23/206$ 15/25M 30-39 2/3337.06
Rust, Albertus2:41:5328/263$ 16/2537.06
Tonkin, Nigel2:41:5329/263M24/206# 8/14M Elite 17/3637.06
Smith, Nicholas2:41:5830/263M25/206$ 17/25M Elite 18/3637.04
du Preez, Robert2:42:0231/263$ 18/2537.03
Tivers, Jonty2:42:2032/263M26/206& 6/8M U18 6/836.96
Leiman, David2:42:2033/263M27/206$ 19/25M Elite 19/3636.96
Janse van Rensburg, Reinardt2:42:2134/263$ 20/2536.96
Perry, James2:42:2335/263M28/206$ 21/25M 30-39 3/3336.95
Petrus, Loto2:42:2436/263$ 22/2536.95
Hendricks, Clint2:42:2437/263$ 23/2536.95
Butler, Reynard2:42:2438/263M29/206# 9/14M Elite 20/3636.95
Ellis, Ryan2:44:3539/263M30/206& 7/8M U18 7/836.46
Fouche, Emile2:45:2240/263M31/206VA 1/26M 30-39 4/3336.28
Pine, Gwyn2:45:2341/263M32/206VA 2/26M 40-49 1/7436.28
Reeves, Andrew2:46:0042/263M33/206VA 3/26M 30-39 5/3336.14
Adey, Michael2:46:0043/263M34/206VA 4/26M 40-49 2/7436.14
Scharein, Iven2:46:0144/263M35/206VA 5/26M 40-49 3/7436.14
Moolman, Werner2:46:0445/263M36/206VA 6/26M 30-39 6/3336.13
Van Gelder, Donovan2:46:1446/263M37/206VA 7/26M 30-39 7/3336.09
Quevauvilliers, Gilbert2:46:3947/263M38/206VA 8/26M 30-39 8/3336
Roos, Stuart2:48:5148/2631/7TA 1/7Male Tdm 1/235.53
Cusack, Bryan2:48:5148/2631/7TA 1/7Male Tdm 1/235.53
Madies, Stefano2:51:0049/263M39/206VB 1/61M 40-49 4/7435.09
Marsh, Sean2:51:0050/263M40/206VB 2/61M 40-49 5/7435.09
Osborne, Brian2:51:0051/263M41/206VB 3/61M 40-49 6/7435.09
Jones, Ivor2:51:0152/263M42/206VB 4/61M 40-49 7/7435.08
Vermeulen, Frank2:51:0153/263M43/206VB 5/61M 40-49 8/7435.08
Gale, Bryan2:51:0154/263M44/206VB 6/61M 40-49 9/7435.08
Andrews, Michael2:51:0155/263M45/206VB 7/61M 40-49 10/7435.08
Yapp, David2:51:0156/263M46/206VB 8/61M 40-49 11/7435.08
Amorim, Helder2:51:0257/263M47/206VB 9/61M 40-49 12/7435.08
Castleman, Gavin2:51:0358/263M48/206VB 10/61M 40-49 13/7435.08
Pellow-Jarman, Martin2:51:0359/263M49/206VB 11/61M 40-49 14/7435.08
Owens, Dan2:51:0360/263M50/206VB 12/61M 40-49 15/7435.08
Schafer, Mitchell2:51:0361/263M51/206VC 1/44M 50-59 1/4035.08
Krugel, Flip2:51:0362/263M52/206VC 2/44M 50-59 2/4035.08
Wenke, Keith2:51:0463/263M53/206VB 13/61M 40-49 16/7435.07
Tivers, Derrick2:51:0464/263M54/206VC 3/44M 60-69 1/1435.07
Payne, Adrian2:51:0565/263M55/206VB 14/61M 40-49 17/7435.07
Odendaal, Jacques2:51:0666/263M56/206VB 15/61M 40-49 18/7435.07
Posnot, Mike2:51:0767/263M57/206VB 16/61M 40-49 19/7435.06
Berriman, Brett2:51:4768/263M58/206VA 9/26M 30-39 9/3334.93
Thompson, Trevor2:52:1569/263M59/206VB 17/61M 40-49 20/7434.83
Viljoen, Michael2:53:2670/263M60/206VA 10/26M 30-39 10/3334.6
Atterbury, Martin2:54:0971/263M61/206VA 11/26M 30-39 11/3334.45
Helmbold, Chris2:54:0972/263M62/206VA 12/26M 30-39 12/3334.45
Nonxuba, Zuko2:54:1073/263M63/206VA 13/26M 30-39 13/3334.45
Seed, Darrell2:54:1074/263M64/206VA 14/26M 30-39 14/3334.45
Lamont, David2:54:1175/263M65/206VA 15/26M 30-39 15/3334.45
Van Der Merwe, Barry2:54:1376/263M66/206VA 16/26M 30-39 16/3334.44
Carroll, Mark2:54:2177/263M67/206VB 18/61M 40-49 21/7434.41
Quevauvilliers, Bruno2:54:2178/263M68/206VC 4/44M 50-59 3/4034.41
Pollock, Brett2:54:2379/263M69/206VB 19/61M 40-49 22/7434.41
Briscoe, Tim2:54:2380/263M70/206VC 5/44M 60-69 2/1434.41
Beley, Andre2:54:2481/263M71/206VB 20/61M 40-49 23/7434.4
Wiggins, Arthur2:54:2482/263M72/206VB 21/61M 40-49 24/7434.4
Kenny, Andrew2:54:2683/263M73/206VB 22/61M 40-49 25/7434.4
Cox, Andrew2:54:2884/263M74/206VB 23/61M 40-49 26/7434.39
Rook, Mike2:54:2885/2632/7TA 2/7Male Tdm 2/234.39
Park, Darren2:54:2885/2632/7TA 2/7Male Tdm 2/234.39
Frost, Hilton2:54:4886/263M75/206# 10/14M Elite 21/3634.32
Burne, James2:57:0887/263M76/206# 11/14M Elite 22/3633.87
Davel, Adriaan2:57:1188/263M77/206& 8/8M U18 8/833.86
Davel, Mark2:57:2789/263M78/206VA 17/26M 30-39 17/3333.81
Dorfling, Johan2:57:2890/263M79/206VA 18/26M 30-39 18/3333.81
Carter, Kim2:59:1291/263F1/31A 1/56F 30-39 1/833.48
Gaylard, David2:59:1392/263M80/206A 2/56M 40-49 27/7433.48
Cutts, Raymond2:59:1593/263M81/206A 3/56M 50-59 4/4033.47
Barbieri, Dominic2:59:1594/263M82/206A 4/56M 40-49 28/7433.47
Harman, Gary2:59:1595/263M83/206A 5/56M 40-49 29/7433.47
Mellor, Philip2:59:1596/263M84/206A 6/56M 40-49 30/7433.47
Mitchell, Terence2:59:1697/263M85/206A 7/56M 40-49 31/7433.47
Botsis, Juan2:59:1698/263M86/206A 8/56M Elite 23/3633.47
100 item(s) of 100 on page: