Augustyn, John-Lee (Konica Minolta) | 2:53:17 | 1/111 | M | 1/103 | Elite | 1/43 | | | 29.43 | | | |
White, Nicholas (Microsoft Cycling Team) | 2:55:34 | 2/111 | M | 2/103 | Elite | 2/43 | | | 29.05 | | | |
Maaske, Adrian (Team Exel) | 2:57:08 | 3/111 | M | 3/103 | Elite | 3/43 | | | 28.79 | | | |
Lill, Darren | 2:57:41 | 4/111 | M | 4/103 | Elite | 4/43 | | | 28.7 | | | |
Woolcock, Waylon (Microsoft Cycling Team) | 2:59:19 | 5/111 | M | 5/103 | Elite | 5/43 | | | 28.44 | | | |
Janse van Resnsburg, Jacques (Konica Minolta) | 3:00:30 | 6/111 | M | 6/103 | Elite | 6/43 | | | 28.25 | | | |
Lange, Malcolm (Microsoft Cycling Team) | 3:03:03 | 7/111 | M | 7/103 | Elite | 7/43 | | | 27.86 | | | |
Spence, Daniel (Microsoft Cycling Team) | 3:03:40 | 8/111 | M | 8/103 | Elite | 8/43 | | | 27.77 | | | |
Janse van Niewenhuizen, Andre (Hi-Q SuperCycling T | 3:03:42 | 9/111 | M | 9/103 | Elite | 9/43 | | | 27.76 | | | |
Wilcox, Mark | 3:03:53 | 10/111 | M | 10/103 | VA | 1/15 | | | 27.73 | | | |
McLean, Andrew (Cyclelab SuperCycling Club) | 3:04:38 | 11/111 | M | 11/103 | VB | 1/12 | | | 27.62 | | | |
van Niekerk, Dennis (Di Data) | 3:04:54 | 12/111 | M | 12/103 | Elite | 10/43 | | | 27.58 | | | |
Cunningham, Brent (Di Data) | 3:05:44 | 13/111 | M | 13/103 | Elite | 11/43 | | | 27.46 | | | |
Fullard, Jacques (Microsoft Cycling Team) | 3:07:09 | 14/111 | M | 14/103 | Elite | 12/43 | | | 27.25 | | | |
Pavlov, Alex (Hi-Q SuperCycling Team) | 3:07:10 | 15/111 | M | 15/103 | Elite | 13/43 | | | 27.25 | | | |
Ball, Jamie (Team Exel) | 3:07:21 | 16/111 | M | 16/103 | Elite | 14/43 | | | 27.22 | | | |
Uys, Henry (Hi-Q SuperCycling Team) | 3:08:57 | 17/111 | M | 17/103 | Elite | 15/43 | | | 26.99 | | | |
Thomson, Jay (Di Data) | 3:09:30 | 18/111 | M | 18/103 | Elite | 16/43 | | | 26.91 | | | |
Impey, Daryl (Microsoft Cycling Team) | 3:15:41 | 19/111 | M | 19/103 | Elite | 17/43 | | | 26.06 | | | |
MacDonald, Neil (Microsoft Cycling Team) | 3:15:42 | 20/111 | M | 20/103 | Elite | 18/43 | | | 26.06 | | | |
Rabie, Johann (Konica Minolta) | 3:15:43 | 21/111 | M | 21/103 | Elite | 19/43 | | | 26.06 | | | |
Beswick, Richard (Jeep / Mugg & Bean Pro Team) | 3:15:45 | 22/111 | M | 22/103 | Elite | 20/43 | | | 26.05 | | | |
Rheeder, Rupert (Team Exel) | 3:15:46 | 23/111 | M | 23/103 | Elite | 21/43 | | | 26.05 | | | |
Maree, David (FINISHLINE) | 3:18:04 | 24/111 | M | 24/103 | Junior | 1/6 | | | 25.75 | | | |
Sebona, Tuis (Team Exel) | 3:19:53 | 25/111 | M | 25/103 | Elite | 22/43 | | | 25.51 | | | |
Greeff, Jacques | 3:19:55 | 26/111 | M | 26/103 | Elite | 23/43 | | | 25.51 | | | |
Spencer, Mark (Mws Assure) | 3:19:57 | 27/111 | M | 27/103 | VA | 2/15 | | | 25.51 | | | |
Uys, Neil (Di Data) | 3:22:26 | 28/111 | M | 28/103 | Elite | 24/43 | | | 25.19 | | | |
scott, liam (cyclelab) | 3:22:32 | 29/111 | M | 29/103 | Elite | 25/43 | | | 25.18 | | | |
Mackenzie, Shaun (SACF) | 3:23:20 | 30/111 | M | 30/103 | VA | 3/15 | | | 25.08 | | | |
Maluleke, Prince (Team Exel) | 3:25:54 | 31/111 | M | 31/103 | Elite | 26/43 | | | 24.77 | | | |
Makara, Poloko (Exel Lesotho) | 3:26:08 | 32/111 | M | 32/103 | Elite | 27/43 | Lesotho | | 24.74 | | | |
Venter, Jaco (Konica Minolta) | 3:26:17 | 33/111 | M | 33/103 | Elite | 28/43 | | | 24.72 | | | |
Hoffman, Nolan (Team Exel) | 3:26:19 | 34/111 | M | 34/103 | Elite | 29/43 | | | 24.72 | | | |
SCHEEPERS, JACO | 3:26:54 | 35/111 | M | 35/103 | Junior | 2/6 | | | 24.65 | | | |
Rorke, Stanley (S A PAVING) | 3:29:06 | 36/111 | M | 36/103 | VB | 2/12 | | | 24.39 | | | |
Froome, Chris (Hi-Q SuperCycling Team) | 3:29:11 | 37/111 | M | 37/103 | Elite | 30/43 | | | 24.38 | | | |
van Niekerk, Cobus (Gary Beneke Sports) | 3:30:38 | 38/111 | M | 38/103 | VA | 4/15 | | | 24.21 | | | |
Apostolellis, Alexis (Cycle Lab SuperCycling Team) | 3:30:54 | 39/111 | M | 39/103 | VA | 5/15 | | | 24.18 | | | |
Janse van Rensburg, Loukie (Team Exel) | 3:32:04 | 40/111 | M | 40/103 | Elite | 31/43 | | | 24.05 | | | |
Franken, Frederick (Hi-Q SuperCycling Team) | 3:32:50 | 41/111 | M | 41/103 | Elite | 32/43 | | | 23.96 | | | |
van der Merwe, Marissa (Proline) | 3:33:06 | 42/111 | F | 1/9 | Ladies | 1/5 | | | 23.93 | | | |
BENEKE, PERCY (CYCLELAB) | 3:37:15 | 43/111 | M | 42/103 | Junior | 3/6 | | | 23.48 | | | |
Viljoen, Chrissie (Proline) | 3:38:29 | 44/111 | F | 2/9 | Ladies | 2/5 | | | 23.34 | | | |
Fouche, Johann (Di Data) | 3:40:34 | 45/111 | M | 43/103 | Elite | 33/43 | | | 23.12 | | | |
Moubane, Tekenyane (Exel Lesotho) | 3:40:56 | 46/111 | M | 44/103 | Elite | 34/43 | Lesotho | | 23.08 | | | |
van Niekerk, Gerhard (Eskom) | 3:41:26 | 47/111 | M | 45/103 | Elite | 35/43 | | | 23.03 | | | |
Cloete, Pierre (SACF) | 3:41:42 | 48/111 | M | 46/103 | VA | 6/15 | | | 23 | | | |
Makatise, Thuso | 3:42:17 | 49/111 | M | 47/103 | Open | 1/23 | Lesotho | | 22.94 | | | |
Ntsema, Khotso (Exel Lesotho) | 3:43:24 | 50/111 | M | 48/103 | Elite | 36/43 | Lesotho | | 22.83 | | | |
Brink, Riaan | 3:43:57 | 51/111 | M | 49/103 | Elite | 37/43 | | | 22.77 | | | |
Quevauvilliers, Gilbert (PPA) | 3:44:11 | 52/111 | M | 50/103 | Elite | 38/43 | | | 22.75 | | | |
Taylor, Cherise (Youth Cycling Academy) | 3:44:20 | 53/111 | F | 3/9 | Ladies | 3/5 | | | 22.73 | | | |
Makatile, Moeketsi (Exel Lesotho) | 3:44:31 | 54/111 | M | 51/103 | Elite | 39/43 | Lesotho | | 22.72 | | | |
Pieterse, Mark (Parys) | 3:44:58 | 55/111 | M | 52/103 | VA | 7/15 | | | 22.67 | | | |
Stacey, Sean | 3:44:59 | 56/111 | M | 53/103 | Open | 2/23 | | | 22.67 | | | |
Jefferies, Peter-Lee (Di Data) | 3:45:23 | 57/111 | M | 54/103 | Elite | 40/43 | | | 22.63 | | | |
Winn, Graham (Club 100) | 3:45:30 | 58/111 | M | 55/103 | VB | 3/12 | | | 22.62 | | | |
Fourie, Dwaine (Hi Q) | 3:45:58 | 59/111 | M | 56/103 | Junior | 4/6 | | | 22.57 | | | |
Hine, Stephen (Woodstock) | 3:49:35 | 60/111 | M | 57/103 | VB | 4/12 | | | 22.21 | | | |
Ramolungoa, Makhashe (Exel Lesotho) | 3:50:22 | 61/111 | M | 58/103 | Elite | 41/43 | Lesotho | | 22.14 | | | |
Fourie, Petrus | 3:51:15 | 62/111 | M | 59/103 | Open | 3/23 | | | 22.05 | | | |
Slingerland, Cashandra (Proline Ladies) | 3:51:25 | 63/111 | F | 4/9 | Ladies | 4/5 | | | 22.04 | | | |
Raschke, Reinhard (Cbist) | 3:54:37 | 64/111 | M | 60/103 | VB | 5/12 | | | 21.74 | | | |
Schmidt, Uwe (City Cycli) | 3:55:18 | 65/111 | M | 61/103 | VB | 6/12 | | | 21.67 | | | |
Brooker, Grayson (Team Exel) | 3:55:31 | 66/111 | M | 62/103 | Elite | 42/43 | | | 21.65 | | | |
Hahn, Tristan (Cycle Lab SuperCycling Club) | 3:55:33 | 67/111 | M | 63/103 | VA | 8/15 | | | 21.65 | | | |
Rammotang, Makatile | 3:56:18 | 68/111 | M | 64/103 | Open | 1/23 | | | 21.58 | | | |
Masike, Ntenyana | 3:56:25 | 69/111 | M | 65/103 | Open | 2/23 | | | 21.57 | | | |
Myburgh, Desmond (TopLay/DIY) | 3:59:18 | 70/111 | M | 66/103 | Junior | 5/6 | | | 21.31 | | | |
Molise, Molise | 4:03:03 | 71/111 | M | 67/103 | Open | 4/23 | | | 20.98 | | | |
Mosheri, Tankiso | 4:03:46 | 72/111 | M | 68/103 | Open | 5/23 | Lesotho | | 20.92 | | | |
Nhlapo, Johannes (SACF) | 4:04:55 | 73/111 | M | 69/103 | VA | 9/15 | | | 20.82 | | | |
Torsius, Arien (CSA) | 4:05:00 | 74/111 | F | 5/9 | Ladies | 5/5 | | | 20.82 | | | |
Welch, Ernest (Club 100) | 4:05:05 | 75/111 | M | 70/103 | VA | 10/15 | | | 20.81 | | | |
Mure, William | 4:05:57 | 76/111 | M | 71/103 | Open | 3/23 | | | 20.74 | | | |
Joubert, Daniel Petrus (SACF/PPA) | 4:07:56 | 77/111 | M | 72/103 | VA | 11/15 | | | 20.57 | | | |
Taabe, Tumisane (Exel Lesotho) | 4:09:58 | 78/111 | M | 73/103 | Elite | 43/43 | Lesotho | | 20.4 | | | |
van Heerden, Alan (Cyclelab SuperCycling Club) | 4:10:08 | 79/111 | M | 74/103 | VB | 7/12 | | | 20.39 | | | |
Botha, Eugene | 4:10:12 | 80/111 | M | 75/103 | VB | 8/12 | | | 20.38 | | | |
van Nieuwenhuizen, Tjaart | 4:13:02 | 81/111 | M | 76/103 | VA | 12/15 | | | 20.16 | | | |
Gordon, Ian (City Cycli) | 4:14:55 | 82/111 | M | 77/103 | VB | 9/12 | | | 20.01 | | | |
Tsoeute, Thato | 4:16:32 | 83/111 | M | 78/103 | Open | 4/23 | | | 19.88 | | | |
Nel, Chris Peter (GPPA) | 4:19:31 | 84/111 | M | 79/103 | Tdm | 1/1 | | | 19.65 | | | |
O' Meara, Bridget (Cedar Vadek) | 4:19:32 | 84/111 | F | 6/9 | Tdm | 1/1 | | | 19.65 | | | |
Khumalo, Humphrey | 4:21:17 | 85/111 | M | 80/103 | Open | 6/23 | | | 19.52 | | | |
Segau, Phillip | 4:24:31 | 86/111 | M | 81/103 | Open | 7/23 | | | 19.28 | | | |
Tessendorff, Mark | 4:26:09 | 87/111 | M | 82/103 | Open | 8/23 | | | 19.16 | | | |
Clamp, Nigel (Club 100) | 4:26:13 | 88/111 | M | 83/103 | VB | 10/12 | | | 19.16 | | | |
Langton, Bevan (GPPA SPRI) | 4:26:15 | 89/111 | M | 84/103 | VA | 13/15 | | | 19.15 | | | |
Kock, Etienne | 4:28:20 | 90/111 | M | 85/103 | Open | 9/23 | | | 19.01 | | | |
Pennifold, Chris (i-Team) | 4:28:34 | 91/111 | M | 86/103 | Open | 10/23 | | | 18.99 | | | |
De Meillon, Jean-Pierre (GNCF) | 4:33:21 | 92/111 | M | 87/103 | VA | 14/15 | | | 18.66 | | | |
van Eeden, Stieler (Cyclelab) | 4:34:07 | 93/111 | M | 88/103 | Open | 11/23 | | | 18.61 | | | |
Van Rooyen, Soepa | 4:36:59 | 94/111 | M | 89/103 | Open | 12/23 | | | 18.41 | | | |
Kotane, Jacky (Lethabo) | 4:39:21 | 95/111 | M | 90/103 | VA | 15/15 | | | 18.26 | | | |
Rainier-Pope, Mark (GPPA) | 4:42:20 | 96/111 | M | 91/103 | Open | 13/23 | | | 18.06 | | | |
Jacobs, Carol Anne | 4:45:54 | 97/111 | F | 7/9 | Open | 14/23 | | | 17.84 | | | |
Combrink, Cheryl | 4:46:48 | 98/111 | F | 8/9 | Open | 15/23 | | | 17.78 | | | |
Havenga, Henk (Parys) | 4:49:55 | 99/111 | M | 92/103 | VB | 11/12 | | | 17.59 | | | |
100 item(s) of 100 on page: |