Results For: Fair+Cape+Durbanville+MTB+(45km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Malherbe, Petrus1:34:351/186M1/160A-H 1/75M Elite 1/1328.55
Calitz, Dominic1:37:272/186M2/160A-H 2/75M U23 1/827.71
van Gesselleen, Jonathan1:40:113/186M3/160A-H 3/75M U18 1/526.95
O'Connor, John1:40:134/186M4/160A-H 4/75M 40-44 1/3226.94
Boyes, Craig1:40:315/186M5/160A-H 5/75M U23 2/826.86
Sowter, Mathew1:41:136/186M6/160A-H 6/75M 30-34 1/1926.68
Pike, Guy1:41:147/186M7/160A-H 7/75M 40-44 2/3226.67
van Rensburg, Noel1:45:478/186M8/160A-H 8/75M U23 3/825.52
Carstens, Marius1:47:169/186M9/160A-H 9/75M 30-34 2/1925.17
Krensel, Andy1:47:1910/186M10/160A-H 10/75M 35-39 1/2625.16
van Zyl, Christiaan1:47:2011/186M11/160A-H 11/75M 35-39 2/2625.16
Laubscher, Matthys1:47:2212/186M12/160A-H 12/75M Elite 2/1325.15
Vermaak, Naas1:49:3913/186M13/160A-H 13/75M 50-54 1/1124.62
Cragg, Neville1:49:5014/186M14/160A-H 14/75M Elite 3/1324.58
Strauss, Mariske1:49:5015/186F1/26A-H 15/75F U18 1/124.58
Strauss, Bryan1:49:5616/186M15/160A-H 16/75M 50-54 2/1124.56
Ferreira, Jandri1:51:2117/186M16/160A-H 17/75M Elite 4/1324.25
Kapp, Bernard1:51:4618/186M17/160R-Z 1/43M U23 4/824.16
Henning, Franclo1:52:3419/186M18/160R-Z 2/43M 35-39 3/2623.99
Lindeque, Lawrence1:52:3920/186M19/160TEMPL 1/21M 30-34 3/1923.97
Janse van Rensburg, Jacques1:52:5221/186M20/160R-Z 3/43M U16 1/223.92
Visser, Micho1:52:5822/186M21/160A-H 18/75M 35-39 4/2623.9
Mendelson, Benjamin1:52:5823/186M22/160A-H 19/75M U18 2/523.9
Ulyate, Vaughan1:53:1324/186M23/160A-H 20/75M 45-49 1/2623.85
Rocher, Pierre1:53:2925/186M24/160A-H 21/75M 45-49 2/2623.79
Baard, Hentus1:53:2926/186M25/160A-H 22/75M 35-39 5/2623.79
Evans, Matthew1:53:3927/186M26/160A-H 23/75M U23 5/823.76
Marais, Nico1:53:4728/186M27/160A-H 24/75M 35-39 6/2623.73
Calitz, Lourens1:54:3429/186M28/160A-H 25/75M Elite 5/1323.57
Epstein, Martin1:54:4530/186M29/160A-H 26/75M 35-39 7/2623.53
Wolhuter, Chris1:54:5631/186M30/160A-H 27/75M U23 6/823.49
Botha, Christo1:55:2632/186M31/160A-H 28/75M 40-44 3/3223.39
de Goede, Dewald1:55:3033/186M32/160A-H 29/75M Elite 6/1323.38
Coetzee, Gert1:56:1634/186M33/160R-Z 4/43M 35-39 8/2623.22
Kruger, Alex1:56:3135/186M34/160A-H 30/75M 40-44 4/3223.17
Groenewald, Ockert1:57:4636/186M35/160A-H 31/75M 30-34 4/1922.93
Coetzee, Albert1:58:0037/186M36/160A-H 32/75M 40-44 5/3222.88
de Beer, Jan1:59:0538/186M37/160I-Q 1/47M U18 3/522.67
McBride, Gregory Charles1:59:4639/186M38/160A-H 33/75M Elite 7/1322.54
Vogt, Ryan2:00:0140/186M39/160A-H 34/75M 35-39 9/2622.5
Aucamp, Andries2:00:0241/186M40/160A-H 35/75M 30-34 5/1922.49
Garlick, Donald2:00:2142/186M41/160A-H 36/75M Elite 8/1322.43
Kristafor, Sean2:00:4543/186M42/160A-H 37/75M 35-39 10/2622.36
Biebuyck, Tony2:00:4944/186M43/160A-H 38/75M 45-49 3/2622.35
Engelbrecht, Johan2:00:5845/186M44/160A-H 39/75M 45-49 4/2622.32
Lambrecht, Karl2:01:3146/186M45/160A-H 40/75M 45-49 5/2622.22
Engelbrecht, Werner2:01:3947/186M46/160I-Q 2/47M 30-34 6/1922.19
van Dijk, Dicky2:02:1748/186M47/160I-Q 3/47M 35-39 11/2622.08
Theyers, Marc2:02:4049/186M48/160A-H 41/75M 30-34 7/1922.01
Foster, Hilton2:02:4150/186M49/160R-Z 5/43M 45-49 6/2622.01
Bougard, Malcolm2:03:1451/186M50/160A-H 42/75M 45-49 7/2621.91
Downham, Brian2:03:1552/186M51/160A-H 43/75M 55-59 1/1521.91
Hagen, James2:03:5453/186M52/160A-H 44/75M 30-34 8/1921.79
Szlanina, Alexander2:03:5854/186M53/160A-H 45/75M 45-49 8/2621.78
Loubser, Desiree2:04:3655/186F2/26I-Q 4/47F 35-39 1/821.67
La Cock, Karel2:04:4656/186M54/160I-Q 5/47M 40-44 6/3221.64
Hope, Graeme2:04:5357/186M55/160A-H 46/75M 55-59 2/1521.62
Kristafor, Liesbet2:05:1058/186F3/26A-H 47/75F 35-39 2/821.57
Clark, Grant2:05:1259/186M56/160I-Q 6/47M 40-44 7/3221.57
Kerr, Roger2:05:1960/186M57/160I-Q 7/47M 30-34 9/1921.55
Smith, Wickaum2:05:2061/186M58/160A-H 48/75M 55-59 3/1521.54
Lourens, Marleen2:05:3562/186F4/26I-Q 8/47F 35-39 3/821.5
van Zyl, Jacques2:05:3663/186M59/160I-Q 9/47M 45-49 9/2621.5
Pym, Mark2:05:4164/186M60/160A-H 49/75M 45-49 10/2621.48
Vonofakidis, John2:06:2065/186M61/160A-H 50/75M 40-44 8/3221.37
Geldenhuys, Aldre2:06:5166/186M62/160R-Z 6/43M 35-39 12/2621.28
Holmes, Derry2:07:0967/186M63/160I-Q 10/47M 55-59 4/1521.23
Smith, Johan2:07:3568/186M64/160R-Z 7/43M 50-54 3/1121.16
Meintjes, Etienne2:08:2069/186M65/160A-H 51/75M 45-49 11/2621.04
Appels, Donovan2:08:2170/186M66/160A-H 52/75M 35-39 13/2621.04
Le Court de Billot, Armand2:08:3371/186M67/160A-H 53/75M Elite 9/1321
Gorin, Saul2:08:4672/186M68/160A-H 54/75M 40-44 9/3220.97
van Wyk, Johan2:09:4273/186M69/160A-H 55/75M 60-64 1/320.82
Janse van Rensburg, Kobus2:09:4274/186M70/160R-Z 8/43M 50-54 4/1120.82
de Villiers, Francois2:09:4375/186M71/160A-H 56/75M 55-59 5/1520.81
Oberholzer, Alwyn2:10:0176/186M72/160R-Z 9/43M 35-39 14/2620.77
Groenendijk, Karel2:10:1977/186M73/160I-Q 11/47M Elite 10/1320.72
Campher, Jaco-Lou2:10:4578/186M74/160R-Z 10/43M U23 7/820.65
Kruger, Greg2:10:5379/186M75/160I-Q 12/47M 35-39 15/2620.63
Baxter, Gary2:11:2180/186M76/160A-H 57/75M 50-54 5/1120.56
Loubser, Louis2:12:0581/186M77/160I-Q 13/47M 40-44 10/3220.44
Oosthuizen, Mario2:12:1382/186M78/160A-H 58/75M 35-39 16/2620.42
Pope, John2:12:2683/186M79/160I-Q 14/47M 55-59 6/1520.39
Van der Merwe, Philip2:12:4084/186M80/160A-H 59/75M 45-49 12/2620.35
Coetzee, Theo2:12:5985/186M81/160A-H 60/75M 40-44 11/3220.3
Ferreira, Andre2:13:2486/186M82/160TEMPL 2/21M 40-44 12/3220.24
McCluskey, Leigh2:13:2487/186F5/26TEMPL 3/21F 30-34 1/620.24
Swart, Herman2:13:4188/186M83/160I-Q 15/47M 35-39 17/2620.2
Terblanche, Jacques2:14:0689/186M84/160I-Q 16/47M 40-44 13/3220.13
van Niekerk, Willem2:14:4290/186M85/160A-H 61/75M 55-59 7/1520.04
Gomes, John2:14:5091/186M86/160A-H 62/75M 45-49 13/2620.02
Cragg, Rob2:14:5792/186M87/160A-H 63/75M 30-34 10/1920.01
Viljoen, Ernst2:15:3293/186M88/160R-Z 11/43M 55-59 8/1519.92
Viljoen, Jacques2:15:3394/186M89/160R-Z 12/43M U18 4/519.92
Griffin, Rob2:16:1195/186M90/160I-Q 17/47M 45-49 14/2619.83
Verhoeven, Henry2:16:3296/186M91/160TEMPL 4/21M 45-49 15/2619.78
Grundill, Wilfrid2:16:3997/186M92/160A-H 64/75M 50-54 6/1119.76
Wolmarans, Wollie2:17:1198/186M93/160TEMPL 5/21M 40-44 14/3219.68
Du Plessis, Thys2:17:1899/186M94/160TEMPL 6/21M 30-34 11/1919.66
Dreyer, Janelle2:17:25100/186F6/26I-Q 18/47F Elite 1/219.65
100 item(s) of 100 on page: