Results For: PPA+"Tread+Lightly"+Women's+MTB+(12km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Le Roux, Taryn0:48:381/144F1/141TEMPS1 1/22F 30-39 1/5214.8
Nel, Jenny0:53:062/144F2/141MH2 1/23F 30-39 2/5213.56
Bray, Jenny0:53:343/144F3/141MA-MH1 1/36F Elite 1/2313.44
Bakkes, Catharina0:54:414/144F4/141MA-MH1 2/36F Elite 2/2313.17
Dalrymple, Dehlia0:54:525/144F5/141MA-MH1 3/36F 40-49 1/3813.12
Mouton, Martine0:55:376/144F6/141MA-MH1 4/36F Elite 3/2312.95
Koch, Andrea0:55:387/144F7/141MA-MH1 5/36F 30-39 3/5212.94
Van Dyk, Michelle0:55:398/144F8/141MA-MH1 6/36F 40-49 2/3812.94
Broek, Trixie0:57:289/144F9/141TEMPS3 1/20F 40-49 3/3812.53
Briggs, Shirley0:59:1410/144F10/141TEMPS4 1/18F 50-59 1/1612.16
Cartledge, Beth1:02:1811/144F11/141MH2 2/23F 30-39 4/5211.56
Alberts, Irmela1:02:5612/144F12/141MA-MH1 7/36F 50-59 2/1611.44
Cilliers, Rosa1:03:1013/144F13/141MH2 3/23F 30-39 5/5211.4
Kruger, Carine1:04:0514/144F14/141TEMPS1 2/22F 50-59 3/1611.24
Roux, Amore1:04:0715/144F15/141TEMPS1 3/22F Elite 4/2311.23
Mare, Lara1:04:0716/144F16/141TEMPS1 4/22F 30-39 6/5211.23
Maree, Amanda1:04:1217/144F17/141MA-MH1 8/36F 40-49 4/3811.21
Meats, Rhian1:05:3318/144F18/141MH2 4/23F 40-49 5/3810.98
Viljoen, Lorna1:05:3519/144F19/141MA-MH1 9/36F 50-59 4/1610.98
Geldenhuys, Karin1:05:3820/144F20/141TEMPS3 2/20F 30-39 7/5210.97
Fourie, Maryann1:05:3921/144F21/141MA-MH1 10/36F 40-49 6/3810.97
Davidson, Mandy1:06:1922/144F22/141TEMPS1 5/22F 30-39 8/5210.86
McNally, Karin1:06:2723/144F23/141TEMPS4 2/18F 50-59 5/1610.84
Kruger, Karlien1:06:5124/144F24/141TEMPS1 6/22F Elite 5/2310.77
Viljoen, Ami1:06:5225/144F25/141MH2 5/23F 30-39 9/5210.77
De Ath, Elsarié1:07:0326/144F26/141TEMPS1 7/22F 40-49 7/3810.74
Koegelenberg, Denise1:07:1327/144F27/141MH2 6/23F 30-39 10/5210.71
Kinsey, Carolyn1:07:5228/144F28/141MH2 7/23F 40-49 8/3810.61
Sharkey, Samantha1:07:5329/144F29/141MA-MH1 11/36F 40-49 9/3810.61
Giljam, Cherry1:08:0530/144F30/141MA-MH1 12/36F 60-69 1/410.58
Dodd, Tracey1:08:0931/144F31/141MA-MH1 13/36F 40-49 10/3810.56
Joubert, Tracey1:09:3032/144F32/141MH2 8/23F 30-39 11/5210.36
Liebenberg, Nirene1:10:2033/144F33/141MH2 9/23F 40-49 11/3810.24
Adams, Charmaine1:10:2334/144F34/141MH2 10/23F 40-49 12/3810.23
Loggenberg, Alessandra1:10:3335/144F35/141TEMPS2 1/22F 40-49 13/3810.21
Reinecke, Andrea1:10:3436/144F36/141MH2 11/23F Elite 6/2310.2
Milne, Nicky1:10:4037/144F37/141TEMPS2 2/22F 40-49 14/3810.19
Pinheiro, Anthea1:10:5138/144F38/141MH2 12/23F 40-49 15/3810.16
Dell, Yolanda1:11:4139/144F39/141MH2 13/23F 40-49 16/3810.04
Gomes, Angela1:11:5740/144F40/141TEMPS2 3/22F 40-49 17/3810.01
Hibling, Callie1:12:0641/144F41/141TEMPS2 4/22F 40-49 18/389.99
Zacharias, Debbie1:12:1442/144F42/141MH2 14/23F 40-49 19/389.97
Kalis, Marlene1:12:5443/144F43/141MA-MH1 14/36F 40-49 20/389.88
Kalis, Elisma1:13:1344/144F44/141MA-MH1 15/36F Elite 7/239.83
Van Der Merwe, Helmien1:13:3545/144F45/141MA-MH1 16/36F 40-49 21/389.78
Erasmus, Loretha1:13:5046/144F46/141TEMPS4 3/18F 40-49 22/389.75
Smit, Louise1:13:5947/144F47/141TEMPS4 4/18F Elite 8/239.73
Nel, Nicolette1:14:1148/144F48/141MA-MH1 17/36F 30-39 12/529.71
Kruyer, Beverley1:15:4049/144F49/141TEMPS2 5/22F 40-49 23/389.52
Theron, Beveley1:15:4950/144F50/141TEMPS2 6/22F 30-39 13/529.5
Venter, Carmen1:15:5051/144F51/141TEMPS2 7/22F 30-39 14/529.49
Maritz, Marizanne1:15:5552/144F52/141TEMPS2 8/22F 30-39 15/529.48
Christopher, Una1:15:5653/144F53/141TEMPS1 8/22F 50-59 6/169.48
King, Moira1:16:3254/144F54/141TEMPS4 5/18F 40-49 24/389.41
Parker, Sumari1:16:5455/144F55/141MA-MH1 18/36F 30-39 16/529.36
Wilks, Kaila1:16:5756/144F56/141TEMPS4 6/18F U16 1/49.36
Van Der Berg, Sumaria1:17:0957/144F57/141TEMPS4 7/18F 30-39 17/529.33
Martin, Kim1:17:1958/144F58/141TEMPS4 8/18F 40-49 25/389.31
Meets, Janine1:17:2059/144F59/141TEMPS1 9/22F 30-39 18/529.31
Mostert, Natascha1:17:3060/144F60/141TEMPS1 10/22F 30-39 19/529.29
Marting, Marica1:17:4461/144F61/141MH2 15/23F 30-39 20/529.26
Bray, Cecile1:17:4462/144F62/141MA-MH1 19/36F 60-69 2/49.26
Calvert, Monique1:17:5063/144F63/141TEMPS2 9/22F Elite 9/239.25
Alexander, Claire1:17:5864/144F64/141TEMPS2 10/22F 30-39 21/529.23
Bosman, Ankia1:18:1365/144F65/141TEMPS1 11/22F U12 1/19.21
Marais, Amanda1:18:1466/144F66/141TEMPS2 11/22F 30-39 22/529.2
Cronje, Helene1:18:2067/144F67/141TEMPS2 12/22F 50-59 7/169.19
Paulsen, Megan1:18:2968/144F68/141TEMPS4 9/18F Elite 10/239.17
Van Der Westhuizen, Benita1:18:3169/144F69/141TEMPS4 10/18F 30-39 23/529.17
Bosman, Karin1:18:3370/144F70/141TEMPS1 12/22F 30-39 24/529.17
Swarts, Carol1:18:3671/144F71/141TEMPS1 13/22F 40-49 26/389.16
Bresler, Bianca1:19:0972/144F72/141TEMPS1 14/22F 30-39 25/529.1
Haak, Xanri1:19:2673/144F73/141TEMPS3 3/20F Elite 11/239.06
Visser, Simón1:19:2974/144F74/141TEMPS5 1/3F Elite 12/239.06
Viljoen, Anél1:19:5375/144F75/141MH2 16/23F 30-39 26/529.01
Wessels, Madeleine1:19:5476/144F76/141MH2 17/23F 30-39 27/529.01
Marais, Karin1:20:0577/144F77/141MA-MH1 20/36F 40-49 27/388.99
Kruger, Pascalle1:21:0578/144F78/141TEMPS2 13/22F Elite 13/238.88
Loots, Andrea1:21:1079/144F79/141MA-MH1 21/36F Elite 14/238.87
Norman, Karen1:21:1480/144F80/141MH2 18/23F 50-59 8/168.86
Parker, Chloë1:21:1681/144F81/141MA-MH1 22/36F U14 1/18.86
Nel, Esta1:21:1782/144F82/141TEMPS3 4/20F 40-49 28/388.86
Winter, Kerry-Lee1:22:1283/144F83/141MH2 19/23F Elite 15/238.76
Guizot, Talita1:22:1584/144F84/141TEMPS3 5/20F 30-39 28/528.75
Griffiths, Michelle1:22:2385/144F85/141MA-MH1 23/36F 30-39 29/528.74
Van Vuuren, Nicki1:22:5086/144F86/141TEMPS1 15/22F 30-39 30/528.69
Posthumus-Fox, Tanya1:22:5187/144F87/141TEMPS1 16/22F 30-39 31/528.69
Wittet, Megan1:23:0688/144F88/141TEMPS3 6/20F 30-39 32/528.66
Hirschfeld, Paula1:23:1189/144F89/141TEMPS3 7/20F 50-59 9/168.66
Schalit, Sue1:23:1190/144F90/141TEMPS3 8/20F 50-59 10/168.66
Clark, Inge1:23:2391/144F91/141MA-MH1 24/36F 50-59 11/168.63
Williams, Helen1:23:2392/144F92/141TEMPS1 17/22F 40-49 29/388.63
Reyneke, Rolene1:23:3693/144F93/141TEMPS3 9/20F 30-39 33/528.61
Van Der Linden, Kristy1:23:3894/144F94/141TEMPS4 11/18F Elite 16/238.61
De Villiers, Thelma1:24:0695/144F95/141MH2 20/23F 40-49 30/388.56
Engelbrecht, Angela1:25:0396/144F96/141TEMPS2 14/22F 30-39 34/528.47
Shaw, Debbi1:25:1597/144F97/141TEMPS2 15/22F 30-39 35/528.45
Trollip, Tilana1:25:4598/144F98/141TEMPS4 12/18F 30-39 36/528.4
Lundin, Candice1:25:5199/144F99/141MA-MH1 25/36F 30-39 37/528.39
Paterson, Tarrin1:25:51100/144F100/141MA-MH1 26/36F 30-39 38/528.39
100 item(s) of 100 on page: