Results For: Pick+'n+Pay+94.7+Cycle+Challenge+(94.7km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Martin, Ian2:19:171/18051M1/14160# 1/134Male Tdm 1/7240.79
Frankiskos, Chris2:19:171/18051M1/14160# 1/134Male Tdm 1/7240.79
McLean, Andrew Richard2:19:172/18051M2/14160# 2/134Male Tdm 2/7240.79
Germs, Colin2:19:172/18051M2/14160# 2/134Male Tdm 2/7240.79
Apostolellis, Alexis2:19:223/18051M3/14160# 3/134Male Tdm 3/7240.77
Thijs, Mark2:19:223/18051M3/14160# 3/134Male Tdm 3/7240.77
Mccall, Robin William2:22:174/18051M4/14160# 4/134Male Tdm 4/7239.93
Pringle, Angus2:22:174/18051M4/14160# 4/134Male Tdm 4/7239.93
McMASTER, STEPHEN2:22:175/18051M5/14160# 5/134Male Tdm 5/7239.93
McMaster, Bryan2:22:175/18051M5/14160# 5/134Male Tdm 5/7239.93
Taylor, Andre2:22:386/18051M6/14160# 6/134Male Tdm 6/7239.84
TAYLOR, MARTIN2:22:386/18051M6/14160# 6/134Male Tdm 6/7239.84
Gaertner, Patrick2:23:157/18051M7/14160# 7/134Male Tdm 7/7239.66
Macchelli, Luciano2:23:157/18051M7/14160# 7/134Male Tdm 7/7239.66
Linington, Mark2:24:378/18051M1/14160VA 1/150M 35-39 1/232739.29
GARNETT, ALASDAIR2:24:429/18051M2/14160VA 2/150M 30-34 1/242239.27
Labuschagne, Johan2:24:4810/18051M3/14160VA 3/150M 30-34 2/242239.24
MARAIS, GAVIN2:24:5311/18051M4/14160VA 4/150M 30-34 3/242239.22
Spencer, Mark2:24:5512/18051M5/14160VA 5/150M 30-34 4/242239.21
Labuschagne, David2:24:5513/18051M6/14160VA 6/150M 30-34 5/242239.21
Fouché, Herman2:25:0214/18051M7/14160& 1/65M U18 1/33039.18
Schoonraad, George2:25:0215/18051M8/14160& 2/65M U18 2/33039.18
Pinto, Lionel C2:25:0216/18051M9/14160& 3/65M U18 3/33039.18
Kleynhans, Riaan2:25:0317/18051M10/14160& 4/65M U18 4/33039.17
Venter, Jaco2:25:0318/18051M11/14160& 5/65M U18 5/33039.17
90370889,2:25:0319/18051M& 6/6539.17
Viljoen, Duncan2:25:0420/18051M12/14160& 7/65M U18 6/33039.17
Combrinck, Gawie2:25:0421/18051M13/14160& 8/65M U18 7/33039.17
Opeka, Vincenzo2:25:0422/18051M14/14160& 9/65M U18 8/33039.17
Siebrits, Bertram2:25:0523/18051M15/14160& 10/65M U18 9/33039.16
Brooker, Grayson2:25:0524/18051M16/14160& 11/65M U18 10/33039.16
Benjamin, Durwan2:25:0625/18051M17/14160& 12/65M U18 11/33039.16
Hopf, Dean2:25:1026/18051M18/14160& 13/65M U18 12/33039.14
Nothnagel, Johan2:25:1327/18051M19/14160& 14/65M U18 13/33039.13
van Zyl, André2:25:1328/18051M20/14160A 1/196M U23 1/72639.13
Rabie, Gary2:25:1329/18051M21/14160A 2/196M Elite 1/200039.13
JANSE VAN NIEWENHUIZEN, ANDRE2:25:1330/18051M22/14160A 3/196M U23 2/72639.13
Leach, Ronald Shaun2:25:1431/18051M23/14160A 4/196M U23 3/72639.12
Bowker, Andrew2:25:1432/18051M24/14160A 5/196M U23 4/72639.12
Janse Van Rensburg, Jacques2:25:1533/18051M25/14160& 15/65M U18 14/33039.12
Smal, Anton2:25:1534/18051M26/14160A 6/196M Elite 2/200039.12
Strydom, Gerbie2:25:1635/18051M27/14160A 7/196M Elite 3/200039.11
Van Zyl, Gideon2:25:1735/18051M27/14160A 7/196M U23 5/72639.11
du Plessis, Brand2:25:1736/18051M28/14160A 8/196M Elite 3/200039.11
van der schyff, clinton2:25:1737/18051M29/14160& 16/65M U18 15/33039.11
Serfontein, Hennie2:25:2138/18051M30/14160A 9/196M Elite 4/200039.09
Lloyd, Herbert2:25:2339/18051M31/14160A 10/196M Elite 5/200039.08
VAN VEENHUYZEN, GARY MARK2:25:2540/18051M32/14160A 11/196M U23 6/72639.07
Letts, Shawn2:25:2841/18051M33/14160A 12/196M Elite 6/200039.06
Molekoa, Alone2:25:2842/18051M34/14160A 13/19639.06
Swanepel, Abraham2:25:3243/18051M35/14160& 17/65M U18 16/33039.04
HUMAN, MALCOLM2:25:3244/18051M36/14160& 18/65M U18 17/33039.04
Seyffert, Pieter2:25:3245/18051M37/14160& 19/65M U18 18/33039.04
Breytenbach, Jaco2:25:3346/18051M38/14160& 20/65M U18 19/33039.04
Fouche, Johan (jnr)2:25:3747/18051M39/14160& 21/65M U18 20/33039.02
Coetzee, Louis2:25:4948/18051M40/14160& 22/65M U18 21/33038.97
Schonewolf, Garth2:25:5149/18051M41/14160VA 7/150M 35-39 2/232738.96
Courtney, Stephen2:25:5350/18051M42/14160A 14/196M Elite 7/200038.95
Gaddi, Richard2:25:5651/18051M43/14160A 15/196M U23 7/72638.94
Crawley, James2:25:5852/18051M44/14160VA 8/150M 35-39 3/232738.93
Buma, Hennie2:25:5953/18051M45/14160A 16/196M Elite 8/200038.92
Harvey, Craig Robert2:26:0154/18051M46/14160VA 9/150M 30-34 6/242238.91
90359774,2:26:0155/18051MA 17/19638.91
Van Den Heever, Christo2:26:0256/18051M47/14160VA 10/150M 35-39 4/232738.91
Enthoven, Adrian2:26:0357/18051M48/14160VA 11/150M 35-39 5/232738.9
Van Wyk, Jac-louis2:26:0358/18051M49/14160VA 12/150M 30-34 7/242238.9
Girdlestone, Wayne2:26:0359/18051M50/14160VA 13/150M 35-39 6/232738.9
Lubbe, Marius2:26:0560/18051M51/14160VA 14/150M 35-39 7/232738.9
Klopper, Deon2:26:0561/18051M52/14160VA 15/150M 35-39 8/232738.9
Sexton, Callan2:26:0662/18051M53/14160VA 16/150M 30-34 8/242238.89
VAN EEDEN, JACKIE2:26:0663/18051M54/14160VA 17/150M 40-44 1/209538.89
Bryant, Julian2:26:0764/18051M55/14160VA 18/150M 30-34 9/242238.89
Burnham, Richard2:26:0765/18051M56/14160VA 19/150M 30-34 10/242238.89
Booysen, Wayne2:26:0766/18051M57/14160VA 20/150M 35-39 9/232738.89
Dent, James R2:26:0767/18051M58/14160VA 21/150M 35-39 10/232738.89
Du Plessis, Wynand2:26:0768/18051M59/14160VA 22/150M 35-39 11/232738.89
Lottering, Grant2:26:0869/18051M60/14160VA 23/150M 35-39 12/232738.88
Baird, Francois2:26:0870/18051M61/14160VA 24/150M 30-34 11/242238.88
Vryenhoek, Luke John2:26:0971/18051M62/14160VA 25/150M 35-39 13/232738.88
Scott, Paul2:26:0972/18051M63/14160VA 26/150M 35-39 14/232738.88
Lowe, Darren2:26:0973/18051M64/14160VA 27/150M 35-39 15/232738.88
Saunders, Steven2:26:0974/18051M65/14160VA 28/150M 30-34 12/242238.88
Coetzee, Deon Charles2:26:1075/18051M66/14160VA 29/150M 35-39 16/232738.87
Van Niekerk, Cobus2:26:1076/18051M67/14160VA 30/150M 30-34 13/242238.87
Watt, Neville2:26:1077/18051M68/14160VA 31/150M 30-34 14/242238.87
Cloete, Pierre2:26:1174/18051M65/14160VA 28/150M 30-34 14/242238.87
Winn, Peter John2:26:1178/18051M69/14160VA 32/150M 35-39 17/232738.87
90329282,2:26:1279/18051MVA 33/15038.86
Setton, Robbie2:26:1380/18051M70/14160VA 34/150M 35-39 18/232738.86
Piketh, Vaughn2:26:1481/18051M71/14160& 23/65M U18 22/33038.86
Beukes, Gerrie2:26:1582/18051M72/14160VA 35/150M 30-34 15/242238.85
adey, michael2:26:1583/18051M73/14160VA 36/150M 35-39 19/232738.85
Shirley, Steven2:26:1684/18051M74/14160VA 37/150M 35-39 20/232738.85
De Wet, Craig2:26:1785/18051M75/14160VA 38/150M 35-39 21/232738.84
Van Biljoen, Marco2:26:1786/18051M76/14160VA 39/150M 30-34 16/242238.84
UNDERHAY, HENRY THOMAS2:26:1787/18051M77/14160& 24/65M U18 23/33038.84
Blatch, Robert2:26:1888/18051M78/14160VA 40/150M 30-34 17/242238.84
Van Heerden, Juan2:26:1889/18051M79/14160& 25/65M U18 24/33038.84
Ellis, Andre2:26:1990/18051M80/14160VA 41/150M 30-34 18/242238.83
Mahony, Stephen2:26:2091/18051M81/14160VA 42/150M 35-39 22/232738.83
100 item(s) of 100 on page: