Results For: Swartland+MTB+Funride+(20km)
53 item(s) of 53 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Basson, Eben0:52:241/53M1/38MA-MH 1/36M U14 1/422.9
Behm, Daniel0:52:332/53M2/38MA-MH 2/36M U16 1/322.84
Moore, Ruan1:01:553/53M3/38TEMPS 1/17M Elite 1/119.38
Stier, Ernest1:03:474/53M4/38MA-MH 3/36M 30-39 1/1118.81
Lazarus, Divan1:03:485/53M5/38MA-MH 4/36M U14 2/418.81
Kanter, Greg1:04:016/53M6/38MA-MH 5/36M 30-39 2/1118.75
Visagie, Louise1:08:537/53F1/15MA-MH 6/36F 40-49 1/617.42
Roux, Hennie1:08:598/53M7/38MA-MH 7/36M U16 2/317.4
Thornton, Jason1:08:599/53M8/38MA-MH 8/36M 30-39 3/1117.4
Lazarus, Herman1:09:1410/53M9/38MA-MH 9/36M 40-49 1/717.33
Borthwick, Scott1:09:1511/53M10/38TEMPS 2/17M 30-39 4/1117.33
Frey, David1:09:2512/53M11/38MA-MH 10/36M 30-39 5/1117.29
Cloete, Jaco1:09:4713/53M12/38MA-MH 11/36M 40-49 2/717.2
Eefting, Corné1:09:5814/53M13/38MA-MH 12/36M U12 1/617.15
Du Plessis, Gert1:10:4915/53M14/38MA-MH 13/36M 30-39 6/1116.95
Ehlers, Janine1:12:5516/53F2/15MA-MH 14/36F 40-49 2/616.46
Steinmann, Ronel1:13:1717/53F3/15MA-MH 15/36F 40-49 3/616.37
Kotze, Ronnie Snr1:15:3318/53M15/38MA-MH 16/36M 60-69 1/115.88
Botha, James1:15:4719/53M16/38MA-MH 17/36M U12 2/615.83
Jansen Van Rensburg, Wikus1:18:2620/53M17/38TEMPS 3/17M 50-59 1/515.3
Botha, Darren1:20:2121/53M18/38MA-MH 18/36M 40-49 3/714.93
Botha, Nicholas1:20:2322/53M19/38MA-MH 19/36M U12 3/614.93
Burger, Niel1:20:3423/53M20/38MA-MH 20/36M 40-49 4/714.89
Mason, Robert1:20:4424/53M21/38MA-MH 21/36M 50-59 2/514.86
Mason, Gavin1:23:2025/53M22/38MA-MH 22/36M U16 3/314.4
Dippenaar, Kobus1:23:3326/53M23/38MA-MH 23/36M U12 4/614.36
Gorgens, Heinrich1:23:3527/53M24/38MA-MH 24/36M U14 3/414.36
Erasmus, Donne1:27:3228/53F4/15TEMPS 4/17F 30-39 1/613.71
Jonas, Lance1:27:3329/53M25/38TEMPS 5/17M 40-49 5/713.71
Nortier, Vaughn1:27:3430/53M26/38TEMPS 6/17M 30-39 7/1113.7
Rautenbach, Darius1:27:4231/53M27/38MA-MH 25/36M U14 4/413.68
Anthony, Nazmie1:27:4932/53M28/38MA-MH 26/36M 50-59 3/513.66
Lazarus, Anita1:28:0633/53F5/15MA-MH 27/36F 40-49 4/613.62
Jacobs, Chantelle1:28:3434/53F6/15MA-MH 28/36F Elite 1/213.55
Van Der Scholtz, Ray1:29:1335/53F7/15MA-MH 29/36F 40-49 5/613.45
Hope, Mark1:30:0536/53M29/38MA-MH 30/36M 40-49 6/713.32
Nortier, Danita1:30:2437/53F8/15TEMPS 7/17F 30-39 2/613.27
Anthony, Laa'iqah1:31:1238/53F9/15MA-MH 31/36F 30-39 3/613.16
Creighton, Fagrie1:36:2439/53M30/38TEMPS 8/17M 30-39 8/1112.45
Lambrechts, Elizma1:36:2940/53F10/15MA-MH 32/36F 40-49 6/612.44
Le Roux, Steven1:38:1941/53M31/38TEMPS 9/17M 30-39 9/1112.21
Pienaar, Riaan1:38:3242/53M32/38TEMPS 10/17M 30-39 10/1112.18
Pienaar, LeighAnn1:38:4943/53F11/15TEMPS 11/17F 30-39 4/612.14
Little, Howard1:43:1444/53M33/38TEMPS 12/17M 50-59 4/511.62
Felton, Grenville1:43:5245/53M34/38TEMPS 13/17M 50-59 5/511.55
Graser, Sebastian1:46:5046/53M35/38MA-MH 33/36M U12 5/611.23
Graser, Judi1:46:5247/53F12/15MA-MH 34/36F 30-39 5/611.23
Felton, Taegan Jag1:50:5448/53M36/38TEMPS 14/17M U12 6/610.82
Felton, Liesl1:50:5549/53F13/15TEMPS 15/17F 30-39 6/610.82
Meyer, Estelle Mari2:03:5850/53F14/15MA-MH 35/36F 50-59 1/19.68
Felton, Jeremy Sean2:29:1551/53M37/38TEMPS 16/17M 40-49 7/78.04
Louw, Jana2:51:5452/53F15/15TEMPS 17/17F Elite 2/26.98
Burger, Wilmar3:10:1953/53M38/38MA-MH 36/36M 30-39 11/116.31
53 item(s) of 53 on page: