100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Garrett, David (Focus) | 2:05:28 | 1/879 | M | 1/811 | EL | 1/54 | M 30-39 | 1/240 | 40.65 | |||
Matthysen, Réniell (Intellibus) | 2:05:55 | 2/879 | M | 2/811 | EL | 2/54 | M Elite | 1/119 | 40.5 | |||
Donachie, Kyle (Focus) | 2:05:55 | 3/879 | M | 3/811 | EL | 3/54 | M Elite | 2/119 | 40.5 | |||
Roberts, Boyd | 2:05:55 | 4/879 | M | 4/811 | EL | 4/54 | M 30-39 | 2/240 | 40.5 | |||
Cole, Wesley (CWC) | 2:05:55 | 5/879 | M | 5/811 | EL | 5/54 | M 30-39 | 3/240 | 40.5 | |||
Ellis, Michael | 2:05:56 | 6/879 | M | 6/811 | EL | 6/54 | M 30-39 | 4/240 | 40.5 | |||
De Bod, Johann (Intellibus) | 2:05:56 | 7/879 | M | 7/811 | EL | 7/54 | M Elite | 3/119 | 40.5 | |||
Van Onselen, Leonardo | 2:05:56 | 8/879 | M | 8/811 | EL | 8/54 | M 30-39 | 5/240 | 40.5 | |||
Heward, Alex (Smith & Assosiate) | 2:05:56 | 9/879 | M | 9/811 | EL | 9/54 | M Elite | 4/119 | 40.5 | |||
Armstrong, Zane | 2:05:57 | 10/879 | M | 10/811 | EL | 10/54 | M 30-39 | 6/240 | 40.49 | |||
Boyes, Craig | 2:05:57 | 11/879 | M | 11/811 | EL | 11/54 | M Elite | 5/119 | 40.49 | |||
Merrington, Mathew | 2:05:57 | 12/879 | M | 12/811 | EL | 12/54 | M Elite | 6/119 | 40.49 | |||
Jabaar, Ismaeel | 2:05:57 | 13/879 | M | 13/811 | EL | 13/54 | M Elite | 7/119 | 40.49 | |||
Roux, Kobus | 2:05:57 | 14/879 | M | 14/811 | EL | 14/54 | M Elite | 8/119 | 40.49 | |||
Abrahams, Marco (Kinetic) | 2:05:57 | 15/879 | M | 15/811 | EL | 15/54 | M Elite | 9/119 | 40.49 | |||
Van Niekerk, Brendon | 2:05:57 | 16/879 | M | 16/811 | EL | 16/54 | M Elite | 10/119 | 40.49 | |||
Boonstra, Lieuwe (Orbea SA) | 2:05:58 | 17/879 | M | 17/811 | EL | 17/54 | M 30-39 | 7/240 | 40.49 | |||
Myburgh, Graham | 2:05:58 | 18/879 | M | 18/811 | EL | 18/54 | M Elite | 11/119 | 40.49 | |||
Stoffels, Franklin | 2:05:58 | 18/879 | M | 18/811 | EL | 18/54 | M U18 | 1/27 | 40.49 | |||
Davids, Nabigh | 2:05:58 | 20/879 | M | 20/811 | EL | 20/54 | M Elite | 12/119 | 40.49 | |||
Helberg, Corne | 2:05:58 | 21/879 | M | 21/811 | EL | 21/54 | M U18 | 2/27 | 40.49 | |||
Wilkins, Tim | 2:05:58 | 22/879 | M | 22/811 | EL | 22/54 | M U18 | 3/27 | 40.49 | |||
Wentworth, Matthew | 2:05:59 | 23/879 | M | 23/811 | EL | 23/54 | M Elite | 13/119 | 40.48 | |||
Esterhuyse, Franco | 2:05:59 | 24/879 | M | 24/811 | EL | 24/54 | M Elite | 14/119 | 40.48 | |||
Mooney, Edwin | 2:05:59 | 25/879 | M | 25/811 | EL | 25/54 | M Elite | 15/119 | 40.48 | |||
Fisher, Dwayne (MC2 Alfa Body Works) | 2:06:01 | 26/879 | M | 26/811 | EL | 26/54 | M Elite | 16/119 | 40.47 | |||
Zothe, Thando (Velokhaya) | 2:06:01 | 27/879 | M | 27/811 | EL | 27/54 | M Elite | 17/119 | 40.47 | |||
Machado, Pedro (Orbea SA) | 2:06:02 | 28/879 | M | 28/811 | EL | 28/54 | M 30-39 | 8/240 | 40.47 | |||
Wheeler, Peter | 2:06:02 | 29/879 | M | 29/811 | EL | 29/54 | M 40-49 | 1/269 | 40.47 | |||
Pasio, Carl | 2:06:03 | 30/879 | M | 30/811 | EL | 30/54 | M Elite | 18/119 | 40.46 | |||
Greene, Edward | 2:06:04 | 31/879 | M | 31/811 | EL | 31/54 | M Elite | 19/119 | 40.45 | |||
Keey, Charles | 2:06:04 | 32/879 | M | 32/811 | EL | 32/54 | M Elite | 20/119 | 40.45 | |||
Marais, Danie | 2:06:05 | 33/879 | M | 33/811 | EL | 33/54 | M 40-49 | 2/269 | 40.45 | |||
Jennings, Raymond (Kinetic) | 2:06:11 | 34/879 | M | 34/811 | EL | 34/54 | M Elite | 21/119 | 40.42 | |||
Kemp, Ryan | 2:06:13 | 35/879 | M | 35/811 | EL | 35/54 | M 30-39 | 9/240 | 40.41 | |||
Muller, Lance (Focus) | 2:06:52 | 36/879 | M | 36/811 | EL | 36/54 | M Elite | 22/119 | 40.2 | |||
Studer, Andreas | 2:08:36 | 37/879 | M | 37/811 | VT | 1/26 | M 40-49 | 3/269 | 39.66 | |||
Groenewald, Christo | 2:08:36 | 38/879 | M | 38/811 | VT | 2/26 | M 40-49 | 4/269 | 39.66 | |||
Schmidt, Uwe | 2:08:36 | 39/879 | M | 39/811 | VT | 3/26 | M 50-59 | 1/109 | 39.66 | |||
Viljoen, Sean | 2:08:36 | 40/879 | M | 40/811 | VT | 4/26 | M 40-49 | 5/269 | 39.66 | |||
Wiehman, Jan | 2:08:37 | 41/879 | M | 41/811 | VT | 5/26 | M 50-59 | 2/109 | 39.65 | |||
Cooper, Paul | 2:08:38 | 42/879 | M | 42/811 | VT | 6/26 | M 40-49 | 6/269 | 39.65 | |||
Du Plessis, Schalk | 2:08:39 | 43/879 | M | 43/811 | VT | 7/26 | M 40-49 | 7/269 | 39.64 | |||
Schmeisser, Daniel | 2:08:42 | 44/879 | M | 44/811 | VT | 8/26 | M 40-49 | 8/269 | 39.63 | |||
Bergh, Vincent | 2:08:43 | 45/879 | M | 45/811 | VT | 9/26 | M 50-59 | 3/109 | 39.62 | |||
Cronje, Frans | 2:08:46 | 46/879 | M | 46/811 | VT | 10/26 | M 40-49 | 9/269 | 39.61 | |||
Seinen, Trevor | 2:08:49 | 47/879 | M | 47/811 | VT | 11/26 | M 40-49 | 10/269 | 39.59 | |||
Welgemoed, Moolman | 2:09:52 | 48/879 | M | 48/811 | SV | 1/50 | M 40-49 | 11/269 | 39.27 | |||
Bradford, Neil | 2:09:52 | 49/879 | M | 49/811 | SV | 2/50 | M 40-49 | 12/269 | 39.27 | |||
Creedon, Michael | 2:09:52 | 50/879 | M | 50/811 | SV | 3/50 | M 40-49 | 13/269 | 39.27 | |||
Rodrigues, Robby | 2:09:52 | 51/879 | M | 51/811 | SV | 4/50 | M 40-49 | 14/269 | 39.27 | |||
Cragg, Neville | 2:09:52 | 52/879 | M | 52/811 | SV | 5/50 | M 30-39 | 10/240 | 39.27 | |||
Attenborough, Michael | 2:09:52 | 53/879 | M | 53/811 | SV | 6/50 | M 30-39 | 11/240 | 39.27 | |||
Osrin, Tim | 2:09:52 | 54/879 | M | 54/811 | SV | 7/50 | M 40-49 | 15/269 | 39.27 | |||
Du Toit, André | 2:09:53 | 55/879 | M | 55/811 | SV | 8/50 | M 30-39 | 12/240 | 39.27 | |||
Botha, Chris | 2:09:53 | 56/879 | M | 56/811 | SV | 9/50 | M 30-39 | 13/240 | 39.27 | |||
Kruger, Johan | 2:09:53 | 57/879 | M | 57/811 | SV | 10/50 | M 30-39 | 14/240 | 39.27 | |||
Davel, Jaco | 2:09:53 | 58/879 | M | 58/811 | SV | 11/50 | M 30-39 | 15/240 | 39.27 | |||
Paxton, Richard | 2:09:53 | 59/879 | M | 59/811 | SV | 12/50 | M 30-39 | 16/240 | 39.27 | |||
Jacobs, Juan Pierre | 2:09:54 | 60/879 | M | 60/811 | SV | 13/50 | M 30-39 | 17/240 | 39.26 | |||
Smith, Gavin | 2:09:54 | 61/879 | M | 61/811 | SV | 14/50 | M 40-49 | 16/269 | 39.26 | |||
Van Zyl, Jacques | 2:09:54 | 61/879 | M | 61/811 | SV | 14/50 | M 30-39 | 18/240 | 39.26 | |||
Scott, Warren Robertson | 2:09:54 | 63/879 | M | 63/811 | SV | 16/50 | M 40-49 | 17/269 | 39.26 | |||
Behr, Ronney | 2:09:54 | 63/879 | M | 63/811 | SV | 16/50 | M 40-49 | 17/269 | 39.26 | |||
Roos, Shaun | 2:09:54 | 65/879 | M | 65/811 | SV | 18/50 | M 30-39 | 19/240 | 39.26 | |||
Van Zyl, Jacques | 2:09:55 | 66/879 | M | 66/811 | SV | 19/50 | M 30-39 | 20/240 | 39.26 | |||
Nugent, Daniel | 2:09:55 | 67/879 | M | 67/811 | SV | 20/50 | M 30-39 | 21/240 | 39.26 | |||
Dreyer, Mc | 2:09:55 | 68/879 | M | 68/811 | SV | 21/50 | M 30-39 | 22/240 | 39.26 | |||
Wolczyk, Tomek | 2:09:56 | 69/879 | M | 69/811 | SV | 22/50 | M 40-49 | 19/269 | 39.25 | |||
Basford, Duncan | 2:09:56 | 70/879 | M | 70/811 | SV | 23/50 | M 30-39 | 23/240 | 39.25 | |||
Cragg, Rob | 2:09:56 | 71/879 | M | 71/811 | SV | 24/50 | M 30-39 | 24/240 | 39.25 | |||
Garbutt, Simon | 2:09:57 | 72/879 | M | 72/811 | SV | 25/50 | M 30-39 | 25/240 | 39.25 | |||
Swarts, Neil | 2:09:57 | 73/879 | M | 73/811 | SV | 26/50 | M 30-39 | 26/240 | 39.25 | |||
De Villiers, Jean | 2:09:59 | 74/879 | M | 74/811 | SV | 27/50 | M 30-39 | 27/240 | 39.24 | |||
O'Connor, John | 2:10:02 | 75/879 | M | 75/811 | SV | 28/50 | M 40-49 | 20/269 | 39.22 | |||
Potgieter, Ivor | 2:10:10 | 76/879 | M | 76/811 | SV | 29/50 | M 30-39 | 28/240 | 39.18 | |||
De Bod, Stefan | 2:12:23 | 77/879 | M | 77/811 | K-L | 1/78 | M U18 | 4/27 | 38.52 | |||
Saayman, Erik | 2:12:55 | 78/879 | M | 78/811 | SV | 30/50 | M 40-49 | 21/269 | 38.37 | |||
Coetzee, Kris | 2:13:18 | 79/879 | M | 79/811 | EL | 37/54 | M Elite | 23/119 | 38.26 | |||
Bester, Johan | 2:13:18 | 80/879 | M | 80/811 | EL | 38/54 | M Elite | 24/119 | 38.26 | |||
Basson, Hannes | 2:13:18 | 81/879 | M | 81/811 | EL | 39/54 | M Elite | 25/119 | 38.26 | |||
Nel, Marius | 2:13:20 | 82/879 | M | 82/811 | A-F | 1/88 | M 40-49 | 22/269 | 38.25 | |||
Traut, Andrè | 2:13:21 | 83/879 | M | 83/811 | A-F | 2/88 | M 40-49 | 23/269 | 38.25 | |||
Viljoen, Andre | 2:13:21 | 84/879 | M | 84/811 | A-F | 3/88 | M 40-49 | 24/269 | 38.25 | |||
Voges, Gerard | 2:13:21 | 85/879 | M | 85/811 | A-F | 4/88 | M 30-39 | 29/240 | 38.25 | |||
Jacoby, Kevin | 2:13:22 | 86/879 | M | 86/811 | A-F | 5/88 | M 40-49 | 25/269 | 38.24 | |||
Tinker, David Geoffrey | 2:13:22 | 87/879 | M | 87/811 | A-F | 6/88 | M 40-49 | 26/269 | 38.24 | |||
Maggott, Selwyn | 2:13:23 | 88/879 | M | 88/811 | A-F | 7/88 | M 50-59 | 4/109 | 38.24 | |||
Somchiza, Siyabonga | 2:13:26 | 89/879 | M | 89/811 | EL | 40/54 | M Elite | 26/119 | 38.22 | |||
Botma, Stefan | 2:13:27 | 90/879 | M | 90/811 | A-F | 8/88 | M Elite | 27/119 | 38.22 | |||
Evans, Matthew | 2:13:28 | 91/879 | M | 91/811 | EL | 41/54 | M Elite | 28/119 | 38.21 | |||
Corry, Scott | 2:14:22 | 92/879 | M | 92/811 | SV | 31/50 | M 30-39 | 30/240 | 37.96 | |||
Schwabe, Wilfried | 2:14:22 | 92/879 | M | 92/811 | SV | 31/50 | M 30-39 | 30/240 | 37.96 | |||
Alie, Desmond | 2:14:22 | 94/879 | M | 94/811 | SV | 33/50 | M 30-39 | 32/240 | 37.96 | |||
Shabodien, Hashiem | 2:14:22 | 94/879 | M | 94/811 | SV | 33/50 | M 30-39 | 32/240 | 37.96 | |||
Abrahams, Faizel | 2:14:23 | 96/879 | M | 96/811 | SV | 35/50 | M 30-39 | 34/240 | 37.95 | |||
Fataar, Shamig | 2:14:23 | 96/879 | M | 96/811 | SV | 35/50 | M 30-39 | 34/240 | 37.95 | |||
Pedro, Rodney | 2:14:23 | 96/879 | M | 96/811 | SV | 35/50 | M 30-39 | 34/240 | 37.95 | |||
Waverley, Mathew | 2:14:23 | 99/879 | M | 99/811 | SV | 38/50 | M 30-39 | 37/240 | 37.95 | |||
Thomas, Faizel | 2:14:23 | 100/879 | M | 100/811 | SV | 39/50 | M 40-49 | 27/269 | 37.95 | |||
100 item(s) of 100 on page: |