Results For: Tiletoria+West+Coast+Express+(85km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Garrett, David (Focus)2:05:281/879M1/811EL 1/54M 30-39 1/24040.65
Matthysen, Réniell (Intellibus)2:05:552/879M2/811EL 2/54M Elite 1/11940.5
Donachie, Kyle (Focus)2:05:553/879M3/811EL 3/54M Elite 2/11940.5
Roberts, Boyd2:05:554/879M4/811EL 4/54M 30-39 2/24040.5
Cole, Wesley (CWC)2:05:555/879M5/811EL 5/54M 30-39 3/24040.5
Ellis, Michael2:05:566/879M6/811EL 6/54M 30-39 4/24040.5
De Bod, Johann (Intellibus)2:05:567/879M7/811EL 7/54M Elite 3/11940.5
Van Onselen, Leonardo2:05:568/879M8/811EL 8/54M 30-39 5/24040.5
Heward, Alex (Smith & Assosiate)2:05:569/879M9/811EL 9/54M Elite 4/11940.5
Armstrong, Zane2:05:5710/879M10/811EL 10/54M 30-39 6/24040.49
Boyes, Craig2:05:5711/879M11/811EL 11/54M Elite 5/11940.49
Merrington, Mathew2:05:5712/879M12/811EL 12/54M Elite 6/11940.49
Jabaar, Ismaeel2:05:5713/879M13/811EL 13/54M Elite 7/11940.49
Roux, Kobus2:05:5714/879M14/811EL 14/54M Elite 8/11940.49
Abrahams, Marco (Kinetic)2:05:5715/879M15/811EL 15/54M Elite 9/11940.49
Van Niekerk, Brendon2:05:5716/879M16/811EL 16/54M Elite 10/11940.49
Boonstra, Lieuwe (Orbea SA)2:05:5817/879M17/811EL 17/54M 30-39 7/24040.49
Myburgh, Graham2:05:5818/879M18/811EL 18/54M Elite 11/11940.49
Stoffels, Franklin2:05:5818/879M18/811EL 18/54M U18 1/2740.49
Davids, Nabigh2:05:5820/879M20/811EL 20/54M Elite 12/11940.49
Helberg, Corne2:05:5821/879M21/811EL 21/54M U18 2/2740.49
Wilkins, Tim2:05:5822/879M22/811EL 22/54M U18 3/2740.49
Wentworth, Matthew2:05:5923/879M23/811EL 23/54M Elite 13/11940.48
Esterhuyse, Franco2:05:5924/879M24/811EL 24/54M Elite 14/11940.48
Mooney, Edwin2:05:5925/879M25/811EL 25/54M Elite 15/11940.48
Fisher, Dwayne (MC2 Alfa Body Works)2:06:0126/879M26/811EL 26/54M Elite 16/11940.47
Zothe, Thando (Velokhaya)2:06:0127/879M27/811EL 27/54M Elite 17/11940.47
Machado, Pedro (Orbea SA)2:06:0228/879M28/811EL 28/54M 30-39 8/24040.47
Wheeler, Peter2:06:0229/879M29/811EL 29/54M 40-49 1/26940.47
Pasio, Carl2:06:0330/879M30/811EL 30/54M Elite 18/11940.46
Greene, Edward2:06:0431/879M31/811EL 31/54M Elite 19/11940.45
Keey, Charles2:06:0432/879M32/811EL 32/54M Elite 20/11940.45
Marais, Danie2:06:0533/879M33/811EL 33/54M 40-49 2/26940.45
Jennings, Raymond (Kinetic)2:06:1134/879M34/811EL 34/54M Elite 21/11940.42
Kemp, Ryan2:06:1335/879M35/811EL 35/54M 30-39 9/24040.41
Muller, Lance (Focus)2:06:5236/879M36/811EL 36/54M Elite 22/11940.2
Studer, Andreas2:08:3637/879M37/811VT 1/26M 40-49 3/26939.66
Groenewald, Christo2:08:3638/879M38/811VT 2/26M 40-49 4/26939.66
Schmidt, Uwe2:08:3639/879M39/811VT 3/26M 50-59 1/10939.66
Viljoen, Sean2:08:3640/879M40/811VT 4/26M 40-49 5/26939.66
Wiehman, Jan2:08:3741/879M41/811VT 5/26M 50-59 2/10939.65
Cooper, Paul2:08:3842/879M42/811VT 6/26M 40-49 6/26939.65
Du Plessis, Schalk2:08:3943/879M43/811VT 7/26M 40-49 7/26939.64
Schmeisser, Daniel2:08:4244/879M44/811VT 8/26M 40-49 8/26939.63
Bergh, Vincent2:08:4345/879M45/811VT 9/26M 50-59 3/10939.62
Cronje, Frans2:08:4646/879M46/811VT 10/26M 40-49 9/26939.61
Seinen, Trevor2:08:4947/879M47/811VT 11/26M 40-49 10/26939.59
Welgemoed, Moolman2:09:5248/879M48/811SV 1/50M 40-49 11/26939.27
Bradford, Neil2:09:5249/879M49/811SV 2/50M 40-49 12/26939.27
Creedon, Michael2:09:5250/879M50/811SV 3/50M 40-49 13/26939.27
Rodrigues, Robby2:09:5251/879M51/811SV 4/50M 40-49 14/26939.27
Cragg, Neville2:09:5252/879M52/811SV 5/50M 30-39 10/24039.27
Attenborough, Michael2:09:5253/879M53/811SV 6/50M 30-39 11/24039.27
Osrin, Tim2:09:5254/879M54/811SV 7/50M 40-49 15/26939.27
Du Toit, André2:09:5355/879M55/811SV 8/50M 30-39 12/24039.27
Botha, Chris2:09:5356/879M56/811SV 9/50M 30-39 13/24039.27
Kruger, Johan2:09:5357/879M57/811SV 10/50M 30-39 14/24039.27
Davel, Jaco2:09:5358/879M58/811SV 11/50M 30-39 15/24039.27
Paxton, Richard2:09:5359/879M59/811SV 12/50M 30-39 16/24039.27
Jacobs, Juan Pierre2:09:5460/879M60/811SV 13/50M 30-39 17/24039.26
Smith, Gavin2:09:5461/879M61/811SV 14/50M 40-49 16/26939.26
Van Zyl, Jacques2:09:5461/879M61/811SV 14/50M 30-39 18/24039.26
Scott, Warren Robertson2:09:5463/879M63/811SV 16/50M 40-49 17/26939.26
Behr, Ronney2:09:5463/879M63/811SV 16/50M 40-49 17/26939.26
Roos, Shaun2:09:5465/879M65/811SV 18/50M 30-39 19/24039.26
Van Zyl, Jacques2:09:5566/879M66/811SV 19/50M 30-39 20/24039.26
Nugent, Daniel2:09:5567/879M67/811SV 20/50M 30-39 21/24039.26
Dreyer, Mc2:09:5568/879M68/811SV 21/50M 30-39 22/24039.26
Wolczyk, Tomek2:09:5669/879M69/811SV 22/50M 40-49 19/26939.25
Basford, Duncan2:09:5670/879M70/811SV 23/50M 30-39 23/24039.25
Cragg, Rob2:09:5671/879M71/811SV 24/50M 30-39 24/24039.25
Garbutt, Simon2:09:5772/879M72/811SV 25/50M 30-39 25/24039.25
Swarts, Neil2:09:5773/879M73/811SV 26/50M 30-39 26/24039.25
De Villiers, Jean2:09:5974/879M74/811SV 27/50M 30-39 27/24039.24
O'Connor, John2:10:0275/879M75/811SV 28/50M 40-49 20/26939.22
Potgieter, Ivor2:10:1076/879M76/811SV 29/50M 30-39 28/24039.18
De Bod, Stefan2:12:2377/879M77/811K-L 1/78M U18 4/2738.52
Saayman, Erik2:12:5578/879M78/811SV 30/50M 40-49 21/26938.37
Coetzee, Kris2:13:1879/879M79/811EL 37/54M Elite 23/11938.26
Bester, Johan2:13:1880/879M80/811EL 38/54M Elite 24/11938.26
Basson, Hannes2:13:1881/879M81/811EL 39/54M Elite 25/11938.26
Nel, Marius2:13:2082/879M82/811A-F 1/88M 40-49 22/26938.25
Traut, Andrè2:13:2183/879M83/811A-F 2/88M 40-49 23/26938.25
Viljoen, Andre2:13:2184/879M84/811A-F 3/88M 40-49 24/26938.25
Voges, Gerard2:13:2185/879M85/811A-F 4/88M 30-39 29/24038.25
Jacoby, Kevin2:13:2286/879M86/811A-F 5/88M 40-49 25/26938.24
Tinker, David Geoffrey2:13:2287/879M87/811A-F 6/88M 40-49 26/26938.24
Maggott, Selwyn2:13:2388/879M88/811A-F 7/88M 50-59 4/10938.24
Somchiza, Siyabonga2:13:2689/879M89/811EL 40/54M Elite 26/11938.22
Botma, Stefan2:13:2790/879M90/811A-F 8/88M Elite 27/11938.22
Evans, Matthew2:13:2891/879M91/811EL 41/54M Elite 28/11938.21
Corry, Scott2:14:2292/879M92/811SV 31/50M 30-39 30/24037.96
Schwabe, Wilfried2:14:2292/879M92/811SV 31/50M 30-39 30/24037.96
Alie, Desmond2:14:2294/879M94/811SV 33/50M 30-39 32/24037.96
Shabodien, Hashiem2:14:2294/879M94/811SV 33/50M 30-39 32/24037.96
Abrahams, Faizel2:14:2396/879M96/811SV 35/50M 30-39 34/24037.95
Fataar, Shamig2:14:2396/879M96/811SV 35/50M 30-39 34/24037.95
Pedro, Rodney2:14:2396/879M96/811SV 35/50M 30-39 34/24037.95
Waverley, Mathew2:14:2399/879M99/811SV 38/50M 30-39 37/24037.95
Thomas, Faizel2:14:23100/879M100/811SV 39/50M 40-49 27/26937.95
100 item(s) of 100 on page: