100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
VAN GREUNING, MORNE | 2:05:12 | 1/357 | M | 1/281 | A-G | 1/30 | 34.03 | |||||
LLOYD, OWEN | 2:05:13 | 2/357 | M | 2/281 | A-G | 2/30 | 34.02 | |||||
KROFF, HEIN | 2:05:13 | 3/357 | M | 3/281 | A-G | 3/30 | 34.02 | |||||
de Clippel, Michel | 2:05:14 | 4/357 | M | 4/281 | A-G | 4/30 | 34.02 | |||||
Ketterer, Kenneth | 2:05:16 | 5/357 | M | 5/281 | JS | 1/30 | 34.01 | |||||
Venter, Bernard | 2:05:17 | 6/357 | M | 6/281 | JS | 2/30 | 34 | |||||
BESTER, MARIUS | 2:05:18 | 7/357 | M | 7/281 | JS | 3/30 | 34 | |||||
Pamensky, Jason | 2:05:18 | 8/357 | M | 8/281 | JS | 4/30 | 34 | |||||
Alexander, Laine | 2:05:19 | 9/357 | M | 9/281 | JS | 5/30 | 33.99 | |||||
Avenant, Helghardt | 2:05:19 | 10/357 | M | 10/281 | JS | 6/30 | 33.99 | |||||
BOONZAIER, LOUIS | 2:05:20 | 11/357 | M | 11/281 | JS | 7/30 | 33.99 | |||||
collins, tashain | 2:05:20 | 12/357 | M | 12/281 | JS | 8/30 | 33.99 | |||||
claassen, lehan | 2:05:21 | 13/357 | M | 13/281 | JS | 9/30 | 33.98 | |||||
Leedo | 2:05:22 | 14/357 | M | 14/281 | JS | 10/30 | 33.98 | |||||
Tennent, James | 2:05:23 | 15/357 | M | 15/281 | JS | 11/30 | 33.98 | |||||
van den Berg, Andries | 2:05:24 | 16/357 | M | 16/281 | JS | 12/30 | 33.97 | |||||
puzey, marc | 2:05:54 | 17/357 | M | 17/281 | JS | 13/30 | 33.84 | |||||
Du Preez, Robert | 2:05:54 | 18/357 | M | JS | 14/30 | 33.84 | ||||||
VAN BREDA, willry | 2:07:48 | 19/357 | M | 19/281 | A-G | 5/30 | 33.33 | |||||
VAN VUUREN, CRAVEN | 2:07:49 | 20/357 | M | 20/281 | A-G | 6/30 | 33.33 | |||||
Darcy-Evans, Andrew | 2:07:51 | 21/357 | M | 21/281 | A-G | 7/30 | 33.32 | |||||
DE FREITAS, ANTON | 2:07:57 | 22/357 | M | 22/281 | A-G | 8/30 | 33.29 | |||||
Coetzee, Jasper | 2:08:06 | 23/357 | M | 23/281 | A-G | 9/30 | 33.26 | |||||
Westraat, David | 2:09:01 | 24/357 | M | 24/281 | A-G | 10/30 | 33.02 | |||||
PRETORIUS, ERASMUS | 2:09:01 | 25/357 | M | 25/281 | A-G | 11/30 | 33.02 | |||||
MCLAGAN, MATTHEW | 2:10:01 | 26/357 | M | 26/281 | K-M | 1/46 | 32.77 | |||||
FUZANI, BANELE | 2:10:16 | 27/357 | M | 27/281 | JS | 15/30 | 32.7 | |||||
Nel, Hennie | 2:10:38 | 28/357 | M | 28/281 | A-G | 12/30 | 32.61 | |||||
LE ROUX, GAPPIE | 2:10:41 | 29/357 | M | 29/281 | H-J | 1/44 | 32.6 | |||||
Jones, Rob | 2:10:41 | 30/357 | M | 30/281 | H-J | 2/44 | 32.6 | |||||
STRYDOM, Eduan | 2:10:41 | 31/357 | M | 31/281 | A-G | 13/30 | 32.6 | |||||
HARVEY, RIC | 2:10:42 | 32/357 | M | 32/281 | H-J | 3/44 | 32.59 | |||||
Branehog, Johan | 2:11:34 | 33/357 | M | 33/281 | U-Z | 1/86 | 32.38 | |||||
beck, rodney | 2:11:37 | 34/357 | M | 34/281 | A-G | 14/30 | 32.37 | |||||
Wilkins, Stuart | 2:11:49 | 35/357 | M | 35/281 | TempM | 1/35 | 32.32 | |||||
DE BEER, thys | 2:11:49 | 36/357 | M | 36/281 | TempM | 2/35 | 32.32 | |||||
brodovcky, nathaniel | 2:12:00 | 37/357 | M | 37/281 | H-J | 4/44 | 32.27 | |||||
Dellbridge, Kim | 2:12:05 | 38/357 | F | 1/75 | A-G | 15/30 | 32.25 | |||||
Oldfield, Chris | 2:12:18 | 39/357 | M | 38/281 | U-Z | 2/86 | 32.2 | |||||
Kleynhans, Frail | 2:12:28 | 40/357 | M | 39/281 | A-G | 16/30 | 32.16 | |||||
Jagga, Craig | 2:12:30 | 41/357 | M | 40/281 | H-J | 5/44 | 32.15 | |||||
Young, Paul | 2:12:33 | 42/357 | M | 41/281 | H-J | 6/44 | 32.14 | |||||
Brenzel, Matt | 2:12:36 | 43/357 | M | 42/281 | H-J | 7/44 | 32.13 | |||||
Strydom, Wilco | 2:13:04 | 44/357 | M | 43/281 | H-J | 8/44 | 32.01 | |||||
Kruger, Rinaldo | 2:13:17 | 45/357 | M | 44/281 | JS | 16/30 | 31.96 | |||||
Oldfield, Steve | 2:13:35 | 46/357 | M | 45/281 | U-Z | 3/86 | 31.89 | |||||
franks, dave | 2:14:08 | 47/357 | M | 46/281 | A-G | 17/30 | 31.76 | |||||
van breda, willem jacobus | 2:14:23 | 48/357 | M | 47/281 | A-G | 18/30 | 31.7 | |||||
MAKUZENI, BONGA | 2:14:29 | 49/357 | M | 48/281 | JS | 17/30 | 31.68 | |||||
Green, Ryan | 2:14:30 | 50/357 | M | 49/281 | JS | 18/30 | 31.67 | |||||
Overmeyer, Dillon | 2:14:30 | 51/357 | M | 50/281 | JS | 19/30 | 31.67 | |||||
WOOD, GAVIN | 2:14:39 | 52/357 | M | 51/281 | A-G | 19/30 | 31.64 | |||||
POHL, KARIN | 2:14:40 | 53/357 | F | 2/75 | A-G | 20/30 | 31.63 | |||||
Phillips, Allison | 2:14:41 | 54/357 | F | 3/75 | A-G | 21/30 | 31.63 | |||||
Arnold, John | 2:14:59 | 55/357 | M | 52/281 | H-J | 9/44 | 31.56 | |||||
KEULDER, DANELLE | 2:15:32 | 56/357 | F | 4/75 | JS | 20/30 | 31.43 | |||||
BOTHA, LEON | 2:15:34 | 57/357 | M | 53/281 | H-J | 10/44 | 31.42 | |||||
MANDINDI, SAMKELIWE | 2:16:15 | 58/357 | M | 54/281 | JS | 21/30 | 31.27 | |||||
VAN DER MERWE, JOHAN | 2:16:36 | 59/357 | M | 55/281 | H-J | 11/44 | 31.19 | |||||
MORILLION, LESLEY | 2:16:46 | 60/357 | F | 5/75 | A-G | 22/30 | 31.15 | |||||
Franken, Jurie | 2:17:44 | 61/357 | M | JS | 22/30 | 30.93 | ||||||
Allen, Kevin | 2:17:53 | 62/357 | M | 57/281 | H-J | 12/44 | 30.9 | |||||
Butler, Wayne | 2:18:01 | 63/357 | M | 58/281 | K-M | 2/46 | 30.87 | |||||
VOCKINS, HALMAR | 2:18:09 | 64/357 | M | 59/281 | K-M | 3/46 | 30.84 | |||||
BEKKER, JOHANN JULIUS | 2:18:28 | 65/357 | M | H-J | 13/44 | 30.77 | ||||||
WHITTAKER, IAN | 2:18:50 | 66/357 | M | 61/281 | H-J | 14/44 | 30.68 | |||||
Visser, Wikus | 2:19:04 | 67/357 | M | 62/281 | TempM | 3/35 | 30.63 | |||||
FOURIE, ANDRE | 2:19:05 | 68/357 | M | 63/281 | H-J | 15/44 | 30.63 | |||||
Oxley, Andrew | 2:19:06 | 69/357 | M | 64/281 | N-P | 1/40 | 30.63 | |||||
Nel, Driekus | 2:19:15 | 70/357 | M | 65/281 | JS | 23/30 | 30.59 | |||||
SWANEPOEL, MARIUS | 2:19:43 | 71/357 | M | 66/281 | A-G | 23/30 | 30.49 | |||||
WATSON, WENDY-LEIGH | 2:19:49 | 72/357 | F | 6/75 | A-G | 24/30 | 30.47 | |||||
WATSON, BASIL | 2:19:50 | 73/357 | M | 67/281 | A-G | 25/30 | 30.46 | |||||
Prins, Gerhard | 2:20:07 | 74/357 | M | 68/281 | K-M | 4/46 | 30.4 | |||||
Kershaw, Richard | 2:20:09 | 75/357 | M | 69/281 | U-Z | 4/86 | 30.4 | |||||
BOSENBERG, ADRIAN | 2:20:58 | 76/357 | M | 70/281 | K-M | 5/46 | 30.22 | |||||
Rossouw, Oeloff | 2:21:19 | 77/357 | M | 71/281 | K-M | 6/46 | 30.15 | |||||
AJERAAN, REZAAN | 2:21:45 | 78/357 | M | 72/281 | TempM | 4/35 | 30.05 | |||||
HENDRIKS, JOSEPH | 2:21:53 | 79/357 | M | TempM | 5/35 | 30.02 | ||||||
ERAS, boudewyn | 2:22:02 | 80/357 | M | 74/281 | H-J | 16/44 | 29.99 | |||||
PIENAAR, GIDEON | 2:22:03 | 81/357 | M | 75/281 | H-J | 17/44 | 29.99 | |||||
SWART, Abrie | 2:22:06 | 82/357 | M | 76/281 | H-J | 18/44 | 29.98 | |||||
LOTZ, CAREL | 2:22:09 | 83/357 | M | 77/281 | K-M | 7/46 | 29.97 | |||||
MEYER, ANDRE | 2:22:10 | 84/357 | M | 78/281 | H-J | 19/44 | 29.96 | |||||
HERMANT, LAURENT | 2:22:11 | 85/357 | M | 79/281 | K-M | 8/46 | 29.96 | |||||
Hunt-Davis, Robin | 2:22:11 | 86/357 | M | 80/281 | H-J | 20/44 | 29.96 | |||||
de Villiers | 2:22:12 | 87/357 | M | 81/281 | H-J | 21/44 | 29.96 | |||||
olivier, sakkie | 2:22:12 | 88/357 | M | 82/281 | H-J | 22/44 | 29.96 | |||||
brodovcky, hertzel | 2:22:13 | 89/357 | M | 83/281 | H-J | 23/44 | 29.95 | |||||
Oldfield, Debra | 2:22:15 | 90/357 | F | 7/75 | H-J | 24/44 | 29.95 | |||||
OPPERMAN, CHRIS | 2:22:20 | 91/357 | M | 84/281 | H-J | 25/44 | 29.93 | |||||
Nieuwoudt, Deon | 2:22:37 | 92/357 | M | 85/281 | H-J | 26/44 | 29.87 | |||||
Bell, John | 2:22:46 | 93/357 | M | 86/281 | K-M | 9/46 | 29.84 | |||||
Field, Helen | 2:23:00 | 94/357 | F | 8/75 | H-J | 27/44 | 29.79 | |||||
HOLLAND, GRAHAM | 2:23:03 | 95/357 | M | 87/281 | K-M | 10/46 | 29.78 | |||||
McIntosh, Iain | 2:23:32 | 96/357 | M | 88/281 | H-J | 28/44 | 29.68 | |||||
SYMONS, CRAIG | 2:23:47 | 97/357 | M | 89/281 | JS | 24/30 | 29.63 | |||||
JONES, VERONICA | 2:23:56 | 98/357 | F | 9/75 | H-J | 29/44 | 29.6 | |||||
HENDRICKS, RYAN | 2:23:56 | 99/357 | M | 90/281 | A-G | 26/30 | 29.6 | |||||
VAN HEERDEN, Colin | 2:23:56 | 100/357 | M | 91/281 | A-G | 27/30 | 29.6 | |||||
100 item(s) of 100 on page: |