Results For: Worcester+Heaven+&+Hills+MTB+Challenge+(48km)
81 item(s) of 81 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Davids, Aj2:07:311/81M1/73MA-MB 1/42M U23 1/422.59
Gerber, Craig2:08:422/81M2/73MA-MB 2/42M 45-49 1/922.38
Van Onselen, Linus2:17:003/81M3/73MA-MB 3/42M 65-69 1/121.02
Daschner, Karl2:17:094/81M4/73MA-MB 4/42M 35-39 1/1321
Calitz, Willem2:18:265/81M5/73MA-MB 5/42M 35-39 2/1320.8
Hopf, Dean2:22:036/81M6/73MA-MB 6/42M 30-34 1/820.27
Miller, Sebastian2:23:047/81M7/73MA-MB 7/42M 40-44 1/1820.13
Laubscher, Nicolaas2:23:458/81M8/73MA-MB 8/42M 50-54 1/720.03
Hoon, Marius2:24:259/81M9/73MA-MB 9/42M 35-39 3/1319.94
Lochner, Ryk2:26:4010/81M10/73MA-MB 10/42M 50-54 2/719.64
Louw, Joshua2:27:2811/81M11/73MA-MB 11/42M U23 2/419.53
Grobler, Michael2:28:3912/81M12/73TEMPL 1/17M Elite 1/719.37
Boshoff, Emile2:30:0513/81M13/73MA-MB 12/42M 30-34 2/819.19
Smit, Hanno2:30:2814/81M14/73MA-MB 13/42M 40-44 2/1819.14
Maas, Coenraad2:31:0815/81M15/73TEMPL 2/17M Elite 2/719.06
Fick, Lourens2:31:0816/81M16/73TEMPL 3/17M Elite 3/719.06
Du Pisani, Niel2:33:0117/81M17/73MA-MB 14/42M 45-49 2/918.82
Truter, Yaron2:34:3318/81M18/73MA-MB 15/42M 45-49 3/918.63
Blom, Tiaan2:35:0719/81M19/73MA-MB 16/42M 35-39 4/1318.57
Van Rhyn, Rashid2:35:1220/81M20/73MA-MB 17/42M Elite 4/718.56
Mouton, Daniel2:35:3721/81M21/73MA-MB 18/42M 45-49 4/918.51
Viljoen, Daniel2:36:1222/81M22/73MA-MB 19/42M 40-44 3/1818.44
Fritz, Daniel2:36:3423/81M23/73MA-MB 20/42M 35-39 5/1318.39
Prinsloo, G-man2:37:5224/81M24/73TEMPL 4/17M 40-44 4/1818.24
Jensen, Ben2:40:0325/81M25/73MA-MB 21/42M 40-44 5/1817.99
Brummer, Werner2:42:3826/81M26/73MA-MB 22/42M 40-44 6/1817.71
Mulder, Mike2:42:4827/81M27/73MA-MB 23/42M 40-44 7/1817.69
Van Rhyn, Imile2:43:1628/81M28/73TEMPL 5/17M U23 3/417.64
De Wet, Leorine2:43:4429/81F1/6MA-MB 24/42F 35-39 1/217.59
Stipp, Hein2:44:2930/81M29/73MA-MB 25/42M 35-39 6/1317.51
Van Heerden, Willie2:44:3431/81M30/73TEMPL 6/17M 40-44 8/1817.5
Van Der Merwe, Rust2:45:4032/81M31/73MC-MH 1/20M Elite 5/717.38
Van Der Merwe, Philip2:45:4133/81M32/73MC-MH 2/20M 55-59 1/417.38
Van Rooyen, Demetri2:46:0834/81M33/73MC-MH 3/20M 30-34 3/817.34
Erasmus, Noel2:47:3735/81M34/73MA-MB 26/42M 55-59 2/417.18
Pienaar, Gysbert2:49:2136/81M35/73MC-MH 4/20M 45-49 5/917.01
Van Zyl, Jacques2:52:2537/81M36/73MA-MB 27/42M 40-44 9/1816.7
Watt, Trevor2:52:5738/81M37/73TEMPL 7/17M 40-44 10/1816.65
Visser, Reinhardt2:53:0339/81M38/73MA-MB 28/42M 40-44 11/1816.64
De Kock, Marius2:53:0540/81M39/73MA-MB 29/42M 35-39 7/1316.64
Hughes, Glen2:54:2541/81M40/73MA-MB 30/42M 50-54 3/716.51
Mcewan, Lee2:55:5742/81M41/73MC-MH 5/20M 30-34 4/816.37
Marx, Stefan2:56:0243/81M42/73MC-MH 6/20M 35-39 8/1316.36
Morillion, Derek2:56:0444/81M43/73MA-MB 31/42M 70-74 1/116.36
Strauss, Wouter2:56:0645/81M44/73MA-MB 32/42M 40-44 12/1816.35
Bester, Albert2:56:2946/81M45/73TEMPL 8/17M 30-34 5/816.32
Kemp, Perie2:56:3047/81M46/73TEMPL 9/17M 50-54 4/716.32
Kotze, Jaco2:57:2748/81M47/73TEMPL 10/17M 45-49 6/916.23
Du Toit, Jacques2:57:5249/81M48/73TEMPL 11/17M 30-34 6/816.19
Jensen, Reuben2:57:5650/81M49/73MA-MB 33/42M 40-44 13/1816.19
Martin, Andre2:59:5051/81M50/73MC-MH 7/20M 55-59 3/416.01
Kilian, Milne3:01:1252/81M51/73MA-MB 34/42M 60-64 1/115.89
Botha, Theuns3:01:1453/81M52/73MA-MB 35/42M 55-59 4/415.89
Cocklin, Michael3:01:5154/81M53/73TEMPL 12/17M 40-44 14/1815.84
Drotschie, Elishia3:04:3055/81F2/6MA-MB 36/42F 35-39 2/215.61
Drotschie, Kobus3:04:3056/81M54/73MA-MB 37/42M 35-39 9/1315.61
Van Deventer, Corne3:05:2657/81M55/73TEMPL 13/17M 30-34 7/815.53
Hendricks, Peter3:05:2958/81M56/73MC-MH 8/20M 45-49 7/915.53
Ferrone, Giancarlo3:05:4059/81M57/73MC-MH 9/20M 35-39 10/1315.51
Visser, Aldo3:06:1060/81M58/73MA-MB 38/42M 40-44 15/1815.47
Roux, Paul3:07:1561/81M59/73MA-MB 39/42M 35-39 11/1315.38
Morillion, Lesley3:09:2462/81F3/6MA-MB 40/42F 60-64 1/115.21
De Leeuw, Ayrton3:09:3563/81M60/73MA-MB 41/42M U23 4/415.19
MT012260,3:09:5164/811/2MC-MH 10/20115.17
Van Zyl, Lemmie3:09:5965/81M61/73MC-MH 11/20M 40-44 16/1815.16
Tulp, Hedwich3:11:4466/81F4/6MC-MH 12/20F 40-44 1/115.02
Mouton, Wian3:17:4867/81M62/73MA-MB 42/42M 40-44 17/1814.56
Goosen, Eugene3:19:1768/81M63/73MC-MH 13/20M 50-54 5/714.45
Nel, Riaan3:20:2969/81M64/73MC-MH 14/20M 50-54 6/714.37
Nel, Johan3:20:3170/81M65/73MC-MH 15/20M 50-54 7/714.36
Boje, Heinrich3:20:5171/81M66/73TEMPL 14/17M Elite 6/714.34
Visser, Christiaan3:24:2072/81M67/73MC-MH 16/20M 40-44 18/1814.09
De Bruyn, Johann3:25:5373/81M68/73MC-MH 17/20M 35-39 12/1313.99
Van Zyl, Ignasius3:32:3474/81M69/73TEMPL 15/17M 45-49 8/913.55
Uys, Elmar3:32:3975/81M70/73TEMPL 16/17M Elite 7/713.54
Havenga, Johan3:36:2676/81M71/73MC-MH 18/20M 45-49 9/913.31
Van Der Merwe, Thys3:45:2277/81M72/73TEMPL 17/17M 30-34 8/812.78
Kirtley, Nan3:49:3478/81F5/6MC-MH 19/20F 55-59 1/212.55
Caine, Janet3:49:3479/81F6/6MC-MH 20/20F 55-59 2/212.55
MT014667,12:27:4580/812/2UNKNOWN 1/223.85
Rakim, Suandi12:27:5381/81M73/73UNKNOWN 2/2M 35-39 13/133.85
81 item(s) of 81 on page: