Results For: 2018+Durbie+Dash+MTB+(60km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Lambrecht, Michael2:53:401/144M1/13060km 1/144M U23 1/1220.73
Lambrecht, Nicholas2:53:422/144M2/13060km 2/144M U23 2/1220.73
Stark, Sebastian2:56:043/144M3/13060km 3/144M 30-39 1/3520.45
Von Gunten, Lawrence2:58:274/144M4/13060km 4/144M 30-39 2/3520.17
Pretorius, Stian2:59:165/144M5/13060km 5/144M U23 3/1220.08
Kotze, Hannes3:03:176/144M6/13060km 6/144M 40-49 1/4419.64
Steyn, Jacques3:06:007/144M7/13060km 7/144M Elite 1/1219.35
Lill, Candice3:09:508/144F1/1160km 8/144F Elite 1/418.96
Grobler, Matthew3:13:229/144M8/13060km 9/144M Elite 2/1218.62
Boonstra, Lieuwe3:13:2410/144M9/13060km 10/144M 40-49 2/4418.61
Trotzky, Johann3:13:5711/144M10/13060km 11/144M U23 4/1218.56
Coetzee, Johan3:14:3012/144M11/13060km 12/144M 30-39 3/3518.51
Oliver, Conway3:15:3813/144M12/13060km 13/144M 40-49 3/4418.4
Payne, Andrew Brian3:15:3814/144M13/13060km 14/144M 40-49 4/4418.4
Strauss, Mariske3:15:5915/144F2/1160km 15/144F Elite 2/418.37
Lill, Darren3:15:5915/144M14/13060km 15/144M 30-39 4/3518.37
Van Den Berg, Cobus3:18:1517/144M15/13060km 17/144M U23 5/1218.16
Vollgraaff, Hermias3:18:1618/144M16/13060km 18/144M 30-39 5/3518.16
Swarts, Neil3:18:2919/144M17/13060km 19/144M 40-49 5/4418.14
Johnson, Corey3:19:5720/144M18/13060km 20/144M 30-39 6/3518
Oldfield, Ash3:20:2621/144M19/13060km 21/144M 30-39 7/3517.96
MT0376113:20:3722/1441/360km 22/144117.94
Botha, Renier3:22:1523/144M20/13060km 23/144M Elite 3/1217.8
Van Der Berg, Gideon3:22:1524/144M21/13060km 24/144M 30-39 8/3517.8
Van Der Berg, Devan3:22:1825/144M22/13060km 25/144M Elite 4/1217.8
Griessel, Dawid3:23:3726/144M23/13060km 26/144M 30-39 9/3517.68
O`Connor, John3:24:1427/144M24/13060km 27/144M 40-49 6/4417.63
Brittnell, Keanu3:25:0728/144M25/13060km 28/144M Elite 5/1217.55
De Weerdt, Chris3:26:5729/144M26/13060km 29/144M 40-49 7/4417.4
Vlok, Johannes3:27:5330/144M27/13060km 30/144M 30-39 10/3517.32
Moult, Jody3:28:1131/144M28/13060km 31/144M 30-39 11/3517.29
Burger, Douglas3:28:4732/144M29/13060km 32/144M 50-59 1/2417.24
Cragg, Neville3:29:1833/144M30/13060km 33/144M 30-39 12/3517.2
Welgemoed, Moolman3:30:4534/144M31/13060km 34/144M 40-49 8/4417.08
Hefer, Gustav3:31:3435/144M32/13060km 35/144M 50-59 2/2417.02
Ulyate, Vaughan3:31:5836/144M33/13060km 36/144M 50-59 3/2416.98
O`Dea, Seth3:32:4237/144M34/13060km 37/144M 30-39 13/3516.93
Kriel, Louw3:34:1038/144M35/13060km 38/144M U23 6/1216.81
Da Fonseca, Miguel3:34:1139/144M36/13060km 39/144M 40-49 9/4416.81
Jacoby, Kevin3:34:3140/144M37/13060km 40/144M 40-49 10/4416.78
Creedon, Michael3:40:4241/144M38/13060km 41/144M 40-49 11/4416.31
Grobler, Michael3:41:5242/144M39/13060km 42/144M Elite 6/1216.23
Du Toit, George3:42:1343/144M40/13060km 43/144M 40-49 12/4416.2
Young, Charles3:43:1044/144M41/13060km 44/144M 50-59 4/2416.13
Duvenhage, Johannes3:43:3745/144M42/13060km 45/144M 40-49 13/4416.1
Lambrecht, Martin3:44:4246/144M43/13060km 46/144M 50-59 5/2416.02
Ferraz, Julio Lando3:47:0947/144M44/13060km 47/144M 30-39 14/3515.85
Schoeman, Nicolaas3:48:0648/144M45/13060km 48/144M Elite 7/1215.78
O Connor, Sean3:51:3749/144M46/13060km 49/144M 50-59 6/2415.54
Buckham, Michael3:54:3550/144M47/13060km 50/144M 40-49 14/4415.35
Mommsen, Bruce3:54:3551/144M48/13060km 51/144M 40-49 15/4415.35
De Wet, Llewellyn3:55:0952/144M49/13060km 52/144M 50-59 7/2415.31
Krige, Corné3:55:0953/144M50/13060km 53/144M 40-49 16/4415.31
Tana, Jon3:55:1254/144M51/13060km 54/144M 40-49 17/4415.31
Gericke, Braam3:56:1555/144M52/13060km 55/144M 40-49 18/4415.24
Wentzel, Jacques3:56:1556/144M53/13060km 56/144M 40-49 19/4415.24
Louw, Jacques3:56:1957/144M54/13060km 57/144M U23 7/1215.23
Hollander, Morne3:56:3858/144M55/13060km 58/144M U23 8/1215.21
Steyn, Jandre3:56:3959/144M56/13060km 59/144M U23 9/1215.21
Naude, Pieter3:56:5360/144M57/13060km 60/144M Elite 8/1215.2
Kondylis, Stef3:56:5361/144M58/13060km 61/144M 30-39 15/3515.2
Van Schoor, Alan3:57:0362/144M59/13060km 62/144M 40-49 20/4415.19
Saunders, Hilton3:57:0463/144M60/13060km 63/144M 40-49 21/4415.19
Van Rhyn, Imile3:58:1864/144M61/13060km 64/144M U23 10/1215.11
Bothma, Thomas4:00:0165/144M62/13060km 65/144M 30-39 16/3515
Morton, Allison4:00:3866/144F3/1160km 66/144F U23 1/114.96
Taylor, Dale4:00:4067/144M63/13060km 67/144M 30-39 17/3514.96
Morton, Warren4:00:5068/144M64/13060km 68/144M 40-49 22/4414.95
Grebe, Andre4:01:3769/144M65/13060km 69/144M 30-39 18/3514.9
Steenkamp, Marius4:02:1570/144M66/13060km 70/144M 40-49 23/4414.86
Walker, Alain4:03:5871/144M67/13060km 71/144M 30-39 19/3514.76
Murray, Gareth4:04:2672/144M68/13060km 72/144M 40-49 24/4414.73
Salie, Ziehaad4:04:2673/144M69/13060km 73/144M 30-39 20/3514.73
Cloete, Gerhard4:06:3074/144M70/13060km 74/144M 40-49 25/4414.6
Minchin, Jonathan4:06:3475/144M71/13060km 75/144M 30-39 21/3514.6
Roux, Paul4:08:0276/144M72/13060km 76/144M 30-39 22/3514.51
Koornhof, Johan4:08:0577/144M73/13060km 77/144M 40-49 26/4414.51
Tertiienko, Kate4:08:0978/144F4/1160km 78/144F 30-39 1/314.51
Esterhuyzen, Martin4:08:2079/144M74/13060km 79/144M 50-59 8/2414.5
Le Roux, Pierre4:08:2880/144M75/13060km 80/144M 50-59 9/2414.49
Van Der Walt, Darius4:09:0081/144M76/13060km 81/144M 30-39 23/3514.46
Brittnell, Kai4:09:0182/144M77/13060km 82/144M U23 11/1214.46
Du Preez, Anton4:10:0383/144M78/13060km 83/144M 30-39 24/3514.4
Hutton, Andrew4:10:2084/144M79/13060km 84/144M 50-59 10/2414.38
Orzessek, Jurgen4:10:2085/144M80/13060km 85/144M 40-49 27/4414.38
Koekemoer, Martha4:10:3086/144F5/1160km 86/144F 40-49 1/314.37
Dick, Ferdinand4:10:3087/144M81/13060km 87/144M 40-49 28/4414.37
Groenewald, S.j.4:11:2988/144M82/13060km 88/144M U23 12/1214.32
Haley, Eugene4:11:3189/144M83/13060km 89/144M 50-59 11/2414.31
Adonis, Michael4:12:4590/144M84/13060km 90/144M 30-39 25/3514.24
MT0278274:14:2891/1442/360km 91/144214.15
De Rooy, John4:14:2992/144M85/13060km 92/144M 40-49 29/4414.15
Botha, Hennie4:17:1393/144M86/13060km 93/144M 40-49 30/4414
Adams, David4:17:4594/144M87/13060km 94/144M 30-39 26/3513.97
Vere-Russell, Dean4:21:2395/144M88/13060km 95/144M 40-49 31/4413.77
Wolmarans, Ian4:22:4696/144M89/13060km 96/144M 30-39 27/3513.7
Van Rooyen, Nico4:23:4697/144M90/13060km 97/144M 50-59 12/2413.65
Erasmus, Pieter4:24:5498/144M91/13060km 98/144M 50-59 13/2413.59
Terblanche, Jurgens4:24:5699/144M92/13060km 99/144M 30-39 28/3513.59
Kaiser, Bruce4:27:34100/144M93/13060km 100/144M 50-59 14/2413.45
100 item(s) of 100 on page: