100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Lambrecht, Michael | 2:53:40 | 1/144 | M | 1/130 | 60km | 1/144 | M U23 | 1/12 | 20.73 | |||
Lambrecht, Nicholas | 2:53:42 | 2/144 | M | 2/130 | 60km | 2/144 | M U23 | 2/12 | 20.73 | |||
Stark, Sebastian | 2:56:04 | 3/144 | M | 3/130 | 60km | 3/144 | M 30-39 | 1/35 | 20.45 | |||
Von Gunten, Lawrence | 2:58:27 | 4/144 | M | 4/130 | 60km | 4/144 | M 30-39 | 2/35 | 20.17 | |||
Pretorius, Stian | 2:59:16 | 5/144 | M | 5/130 | 60km | 5/144 | M U23 | 3/12 | 20.08 | |||
Kotze, Hannes | 3:03:17 | 6/144 | M | 6/130 | 60km | 6/144 | M 40-49 | 1/44 | 19.64 | |||
Steyn, Jacques | 3:06:00 | 7/144 | M | 7/130 | 60km | 7/144 | M Elite | 1/12 | 19.35 | |||
Lill, Candice | 3:09:50 | 8/144 | F | 1/11 | 60km | 8/144 | F Elite | 1/4 | 18.96 | |||
Grobler, Matthew | 3:13:22 | 9/144 | M | 8/130 | 60km | 9/144 | M Elite | 2/12 | 18.62 | |||
Boonstra, Lieuwe | 3:13:24 | 10/144 | M | 9/130 | 60km | 10/144 | M 40-49 | 2/44 | 18.61 | |||
Trotzky, Johann | 3:13:57 | 11/144 | M | 10/130 | 60km | 11/144 | M U23 | 4/12 | 18.56 | |||
Coetzee, Johan | 3:14:30 | 12/144 | M | 11/130 | 60km | 12/144 | M 30-39 | 3/35 | 18.51 | |||
Oliver, Conway | 3:15:38 | 13/144 | M | 12/130 | 60km | 13/144 | M 40-49 | 3/44 | 18.4 | |||
Payne, Andrew Brian | 3:15:38 | 14/144 | M | 13/130 | 60km | 14/144 | M 40-49 | 4/44 | 18.4 | |||
Strauss, Mariske | 3:15:59 | 15/144 | F | 2/11 | 60km | 15/144 | F Elite | 2/4 | 18.37 | |||
Lill, Darren | 3:15:59 | 15/144 | M | 14/130 | 60km | 15/144 | M 30-39 | 4/35 | 18.37 | |||
Van Den Berg, Cobus | 3:18:15 | 17/144 | M | 15/130 | 60km | 17/144 | M U23 | 5/12 | 18.16 | |||
Vollgraaff, Hermias | 3:18:16 | 18/144 | M | 16/130 | 60km | 18/144 | M 30-39 | 5/35 | 18.16 | |||
Swarts, Neil | 3:18:29 | 19/144 | M | 17/130 | 60km | 19/144 | M 40-49 | 5/44 | 18.14 | |||
Johnson, Corey | 3:19:57 | 20/144 | M | 18/130 | 60km | 20/144 | M 30-39 | 6/35 | 18 | |||
Oldfield, Ash | 3:20:26 | 21/144 | M | 19/130 | 60km | 21/144 | M 30-39 | 7/35 | 17.96 | |||
MT037611 | 3:20:37 | 22/144 | 1/3 | 60km | 22/144 | 1 | 17.94 | |||||
Botha, Renier | 3:22:15 | 23/144 | M | 20/130 | 60km | 23/144 | M Elite | 3/12 | 17.8 | |||
Van Der Berg, Gideon | 3:22:15 | 24/144 | M | 21/130 | 60km | 24/144 | M 30-39 | 8/35 | 17.8 | |||
Van Der Berg, Devan | 3:22:18 | 25/144 | M | 22/130 | 60km | 25/144 | M Elite | 4/12 | 17.8 | |||
Griessel, Dawid | 3:23:37 | 26/144 | M | 23/130 | 60km | 26/144 | M 30-39 | 9/35 | 17.68 | |||
O`Connor, John | 3:24:14 | 27/144 | M | 24/130 | 60km | 27/144 | M 40-49 | 6/44 | 17.63 | |||
Brittnell, Keanu | 3:25:07 | 28/144 | M | 25/130 | 60km | 28/144 | M Elite | 5/12 | 17.55 | |||
De Weerdt, Chris | 3:26:57 | 29/144 | M | 26/130 | 60km | 29/144 | M 40-49 | 7/44 | 17.4 | |||
Vlok, Johannes | 3:27:53 | 30/144 | M | 27/130 | 60km | 30/144 | M 30-39 | 10/35 | 17.32 | |||
Moult, Jody | 3:28:11 | 31/144 | M | 28/130 | 60km | 31/144 | M 30-39 | 11/35 | 17.29 | |||
Burger, Douglas | 3:28:47 | 32/144 | M | 29/130 | 60km | 32/144 | M 50-59 | 1/24 | 17.24 | |||
Cragg, Neville | 3:29:18 | 33/144 | M | 30/130 | 60km | 33/144 | M 30-39 | 12/35 | 17.2 | |||
Welgemoed, Moolman | 3:30:45 | 34/144 | M | 31/130 | 60km | 34/144 | M 40-49 | 8/44 | 17.08 | |||
Hefer, Gustav | 3:31:34 | 35/144 | M | 32/130 | 60km | 35/144 | M 50-59 | 2/24 | 17.02 | |||
Ulyate, Vaughan | 3:31:58 | 36/144 | M | 33/130 | 60km | 36/144 | M 50-59 | 3/24 | 16.98 | |||
O`Dea, Seth | 3:32:42 | 37/144 | M | 34/130 | 60km | 37/144 | M 30-39 | 13/35 | 16.93 | |||
Kriel, Louw | 3:34:10 | 38/144 | M | 35/130 | 60km | 38/144 | M U23 | 6/12 | 16.81 | |||
Da Fonseca, Miguel | 3:34:11 | 39/144 | M | 36/130 | 60km | 39/144 | M 40-49 | 9/44 | 16.81 | |||
Jacoby, Kevin | 3:34:31 | 40/144 | M | 37/130 | 60km | 40/144 | M 40-49 | 10/44 | 16.78 | |||
Creedon, Michael | 3:40:42 | 41/144 | M | 38/130 | 60km | 41/144 | M 40-49 | 11/44 | 16.31 | |||
Grobler, Michael | 3:41:52 | 42/144 | M | 39/130 | 60km | 42/144 | M Elite | 6/12 | 16.23 | |||
Du Toit, George | 3:42:13 | 43/144 | M | 40/130 | 60km | 43/144 | M 40-49 | 12/44 | 16.2 | |||
Young, Charles | 3:43:10 | 44/144 | M | 41/130 | 60km | 44/144 | M 50-59 | 4/24 | 16.13 | |||
Duvenhage, Johannes | 3:43:37 | 45/144 | M | 42/130 | 60km | 45/144 | M 40-49 | 13/44 | 16.1 | |||
Lambrecht, Martin | 3:44:42 | 46/144 | M | 43/130 | 60km | 46/144 | M 50-59 | 5/24 | 16.02 | |||
Ferraz, Julio Lando | 3:47:09 | 47/144 | M | 44/130 | 60km | 47/144 | M 30-39 | 14/35 | 15.85 | |||
Schoeman, Nicolaas | 3:48:06 | 48/144 | M | 45/130 | 60km | 48/144 | M Elite | 7/12 | 15.78 | |||
O Connor, Sean | 3:51:37 | 49/144 | M | 46/130 | 60km | 49/144 | M 50-59 | 6/24 | 15.54 | |||
Buckham, Michael | 3:54:35 | 50/144 | M | 47/130 | 60km | 50/144 | M 40-49 | 14/44 | 15.35 | |||
Mommsen, Bruce | 3:54:35 | 51/144 | M | 48/130 | 60km | 51/144 | M 40-49 | 15/44 | 15.35 | |||
De Wet, Llewellyn | 3:55:09 | 52/144 | M | 49/130 | 60km | 52/144 | M 50-59 | 7/24 | 15.31 | |||
Krige, Corné | 3:55:09 | 53/144 | M | 50/130 | 60km | 53/144 | M 40-49 | 16/44 | 15.31 | |||
Tana, Jon | 3:55:12 | 54/144 | M | 51/130 | 60km | 54/144 | M 40-49 | 17/44 | 15.31 | |||
Gericke, Braam | 3:56:15 | 55/144 | M | 52/130 | 60km | 55/144 | M 40-49 | 18/44 | 15.24 | |||
Wentzel, Jacques | 3:56:15 | 56/144 | M | 53/130 | 60km | 56/144 | M 40-49 | 19/44 | 15.24 | |||
Louw, Jacques | 3:56:19 | 57/144 | M | 54/130 | 60km | 57/144 | M U23 | 7/12 | 15.23 | |||
Hollander, Morne | 3:56:38 | 58/144 | M | 55/130 | 60km | 58/144 | M U23 | 8/12 | 15.21 | |||
Steyn, Jandre | 3:56:39 | 59/144 | M | 56/130 | 60km | 59/144 | M U23 | 9/12 | 15.21 | |||
Naude, Pieter | 3:56:53 | 60/144 | M | 57/130 | 60km | 60/144 | M Elite | 8/12 | 15.2 | |||
Kondylis, Stef | 3:56:53 | 61/144 | M | 58/130 | 60km | 61/144 | M 30-39 | 15/35 | 15.2 | |||
Van Schoor, Alan | 3:57:03 | 62/144 | M | 59/130 | 60km | 62/144 | M 40-49 | 20/44 | 15.19 | |||
Saunders, Hilton | 3:57:04 | 63/144 | M | 60/130 | 60km | 63/144 | M 40-49 | 21/44 | 15.19 | |||
Van Rhyn, Imile | 3:58:18 | 64/144 | M | 61/130 | 60km | 64/144 | M U23 | 10/12 | 15.11 | |||
Bothma, Thomas | 4:00:01 | 65/144 | M | 62/130 | 60km | 65/144 | M 30-39 | 16/35 | 15 | |||
Morton, Allison | 4:00:38 | 66/144 | F | 3/11 | 60km | 66/144 | F U23 | 1/1 | 14.96 | |||
Taylor, Dale | 4:00:40 | 67/144 | M | 63/130 | 60km | 67/144 | M 30-39 | 17/35 | 14.96 | |||
Morton, Warren | 4:00:50 | 68/144 | M | 64/130 | 60km | 68/144 | M 40-49 | 22/44 | 14.95 | |||
Grebe, Andre | 4:01:37 | 69/144 | M | 65/130 | 60km | 69/144 | M 30-39 | 18/35 | 14.9 | |||
Steenkamp, Marius | 4:02:15 | 70/144 | M | 66/130 | 60km | 70/144 | M 40-49 | 23/44 | 14.86 | |||
Walker, Alain | 4:03:58 | 71/144 | M | 67/130 | 60km | 71/144 | M 30-39 | 19/35 | 14.76 | |||
Murray, Gareth | 4:04:26 | 72/144 | M | 68/130 | 60km | 72/144 | M 40-49 | 24/44 | 14.73 | |||
Salie, Ziehaad | 4:04:26 | 73/144 | M | 69/130 | 60km | 73/144 | M 30-39 | 20/35 | 14.73 | |||
Cloete, Gerhard | 4:06:30 | 74/144 | M | 70/130 | 60km | 74/144 | M 40-49 | 25/44 | 14.6 | |||
Minchin, Jonathan | 4:06:34 | 75/144 | M | 71/130 | 60km | 75/144 | M 30-39 | 21/35 | 14.6 | |||
Roux, Paul | 4:08:02 | 76/144 | M | 72/130 | 60km | 76/144 | M 30-39 | 22/35 | 14.51 | |||
Koornhof, Johan | 4:08:05 | 77/144 | M | 73/130 | 60km | 77/144 | M 40-49 | 26/44 | 14.51 | |||
Tertiienko, Kate | 4:08:09 | 78/144 | F | 4/11 | 60km | 78/144 | F 30-39 | 1/3 | 14.51 | |||
Esterhuyzen, Martin | 4:08:20 | 79/144 | M | 74/130 | 60km | 79/144 | M 50-59 | 8/24 | 14.5 | |||
Le Roux, Pierre | 4:08:28 | 80/144 | M | 75/130 | 60km | 80/144 | M 50-59 | 9/24 | 14.49 | |||
Van Der Walt, Darius | 4:09:00 | 81/144 | M | 76/130 | 60km | 81/144 | M 30-39 | 23/35 | 14.46 | |||
Brittnell, Kai | 4:09:01 | 82/144 | M | 77/130 | 60km | 82/144 | M U23 | 11/12 | 14.46 | |||
Du Preez, Anton | 4:10:03 | 83/144 | M | 78/130 | 60km | 83/144 | M 30-39 | 24/35 | 14.4 | |||
Hutton, Andrew | 4:10:20 | 84/144 | M | 79/130 | 60km | 84/144 | M 50-59 | 10/24 | 14.38 | |||
Orzessek, Jurgen | 4:10:20 | 85/144 | M | 80/130 | 60km | 85/144 | M 40-49 | 27/44 | 14.38 | |||
Koekemoer, Martha | 4:10:30 | 86/144 | F | 5/11 | 60km | 86/144 | F 40-49 | 1/3 | 14.37 | |||
Dick, Ferdinand | 4:10:30 | 87/144 | M | 81/130 | 60km | 87/144 | M 40-49 | 28/44 | 14.37 | |||
Groenewald, S.j. | 4:11:29 | 88/144 | M | 82/130 | 60km | 88/144 | M U23 | 12/12 | 14.32 | |||
Haley, Eugene | 4:11:31 | 89/144 | M | 83/130 | 60km | 89/144 | M 50-59 | 11/24 | 14.31 | |||
Adonis, Michael | 4:12:45 | 90/144 | M | 84/130 | 60km | 90/144 | M 30-39 | 25/35 | 14.24 | |||
MT027827 | 4:14:28 | 91/144 | 2/3 | 60km | 91/144 | 2 | 14.15 | |||||
De Rooy, John | 4:14:29 | 92/144 | M | 85/130 | 60km | 92/144 | M 40-49 | 29/44 | 14.15 | |||
Botha, Hennie | 4:17:13 | 93/144 | M | 86/130 | 60km | 93/144 | M 40-49 | 30/44 | 14 | |||
Adams, David | 4:17:45 | 94/144 | M | 87/130 | 60km | 94/144 | M 30-39 | 26/35 | 13.97 | |||
Vere-Russell, Dean | 4:21:23 | 95/144 | M | 88/130 | 60km | 95/144 | M 40-49 | 31/44 | 13.77 | |||
Wolmarans, Ian | 4:22:46 | 96/144 | M | 89/130 | 60km | 96/144 | M 30-39 | 27/35 | 13.7 | |||
Van Rooyen, Nico | 4:23:46 | 97/144 | M | 90/130 | 60km | 97/144 | M 50-59 | 12/24 | 13.65 | |||
Erasmus, Pieter | 4:24:54 | 98/144 | M | 91/130 | 60km | 98/144 | M 50-59 | 13/24 | 13.59 | |||
Terblanche, Jurgens | 4:24:56 | 99/144 | M | 92/130 | 60km | 99/144 | M 30-39 | 28/35 | 13.59 | |||
Kaiser, Bruce | 4:27:34 | 100/144 | M | 93/130 | 60km | 100/144 | M 50-59 | 14/24 | 13.45 | |||
100 item(s) of 100 on page: |