Results For: BSSS+Sportive+-+Spring+Heritage+Race+2018+(92km)
91 item(s) of 91 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Janjetich, Dian2:25:071/88M1/74$ 1/9M U17 1/138.04
Crouch, Barry2:25:082/88M2/74$ 2/9M Elite 1/838.03
Cronje, Greame2:25:103/88M3/74$ 3/9M 50-59 1/2238.03
Venter, Dian2:28:274/88M4/74$ 4/9M U23 1/237.18
Jansen, Dominique2:28:275/88M5/74$ 5/9M Elite 2/837.18
Fouchee, Damon2:28:496/88M6/74$ 6/9M Junior 1/237.09
Jacobs, Armandt2:28:497/88M7/74$ 7/9M Elite 3/837.09
Joubert, Hansie2:28:598/88M8/74VB 1/23M 40-49 1/2637.05
Fouche, Jaco2:29:129/88M9/74VB 2/23M 40-49 2/2637
Avenanat, Pieter2:30:2510/88M10/74VB 3/23M 40-49 3/2636.7
Fullard, Jacques2:30:2510/88M10/74VB 3/23M 40-49 3/2636.7
van Wyk, Martin2:30:3012/88M12/74VB 5/23M 40-49 5/2636.68
Harvey, Craig2:30:3513/88M13/74VB 6/23M 40-49 6/2636.66
Kemp, Francois2:30:5514/88M14/74VB 7/23M 40-49 7/2636.58
Van Den Berg, Jordan2:30:5815/88M15/74VA 1/10M 30-39 1/936.56
Ferreira, Jaco2:31:0416/88M16/74VA 2/10M 40-49 8/2636.54
Scheepers, Mauritz2:31:0417/88M17/74VB 8/23M 40-49 9/2636.54
Schoeman, Marinus2:31:0518/88M18/74VA 3/10M 30-39 2/936.54
Thirion, Jannick2:31:0519/88M19/74VA 4/10M 30-39 3/936.54
Booysen, Wayne2:31:0720/88M1/74VA 5/10136.53
Lewis-Enright, Paul2:31:0821/88M20/74VB 9/23M 40-49 10/2636.52
Brosig, Malte2:31:0922/88M21/74VB 10/23M 40-49 11/2636.52
Van Der Pluym, Julien2:31:1123/88M22/74VB 11/23M 40-49 12/2636.51
Cox, Steven2:31:1224/88M23/74VB 12/23M 40-49 13/2636.51
Utian, Daryn2:31:1224/88M23/74VB 12/23M 40-49 13/2636.51
Temlett, Terence2:31:1326/88M25/74VB 14/23M 40-49 15/2636.5
Pretorius, Cobus2:31:1327/88M26/74VB 15/23M 40-49 16/2636.5
Van Dyk, Jaco2:31:1928/88M27/74VB 16/23M 40-49 17/2636.48
Opperman, Reuben2:31:2229/88M28/74VA 6/10M 30-39 4/936.47
Labuschagne, Dirk2:31:2730/88M29/74VA 7/10M 50-59 2/2236.45
Webber, Arthur2:31:2831/88M30/74VB 17/23M 40-49 18/2636.44
Greyling, Nicky2:31:5132/88M31/74VB 18/23M 40-49 19/2636.35
Erwee, Johan2:33:0333/88M32/74VA 8/10M 50-59 3/2236.07
Jones, Brian2:33:2434/88M33/74VB 19/23M 40-49 20/2635.98
Viljoen, Bruce2:36:4235/88M34/74VC 1/24M 50-59 4/2235.23
Loewke, Roland2:36:4336/88M35/74VC 2/24M 50-59 5/2235.22
Gnudi, Roberto2:36:5637/88M36/74VC 3/24M 50-59 6/2235.17
Benson-Armer, Gary2:37:0138/88M37/74VC 4/24M 50-59 7/2235.16
Bole, Ilse2:37:0139/88F1/8% 1/7F 30-39 1/335.16
Fouchee, Linda2:37:0240/88F2/8% 2/7F 40-49 1/235.15
Record, K2:37:0241/88M38/74VC 5/24M 60-69 1/435.15
Benson, Michelle2:37:0242/88F3/8% 3/7F U23 1/135.15
Hansen, Frans2:37:0242/88M39/74VC 6/24M 50-59 8/2235.15
Whittle, Bryce2:37:0244/88M40/74VC 7/24M 50-59 9/2235.15
Stoel, Bert2:37:0244/88M40/74VC 7/24M 60-69 2/435.15
Kotze, Gerhard2:37:0346/88M42/74VC 9/24M 50-59 10/2235.15
Cronje, Suzan2:37:0347/88F4/8% 4/7F 40-49 2/235.15
Bennett, Anthony2:37:0348/88M43/74VC 10/24M 50-59 11/2235.15
Pickerstall, Niall2:37:1149/88M44/74VC 11/24M 50-59 12/2235.12
Prinsloo, Chris2:37:1450/88M45/74VC 12/24M 50-59 13/2235.11
Botha, Glen2:37:2151/88M46/74VC 13/24M 50-59 14/2235.08
Scheepers, Mauritz2:37:3352/88M47/74$ 8/9M Junior 2/235.04
Waldeck, Otto2:37:4353/88M2/74VC 14/24235
Saaiman, Elaine2:38:2154/881/3TL 1/3Mix Tdm 1/334.86
Guglielmi, Massimo2:38:2154/881/3TL 1/3Mix Tdm 1/334.86
Botturi, Pierfranco2:43:2955/88M48/74VB 20/23M 40-49 21/2633.76
Cleminson, Simon2:44:2456/882/3TL 2/3Mix Tdm 2/333.58
Cleminson, Karen2:44:2456/882/3TL 2/3Mix Tdm 2/333.58
Bole, Sheldon2:46:4457/88M49/74AL 1/12M 40-49 22/2633.11
Oelofse, Pieter2:47:0358/88M50/74AL 2/12M Elite 4/833.04
Cowie, Robert2:47:3159/88M51/74AL 3/12M 40-49 23/2632.95
Snyders, Jose2:47:5560/88M52/74AL 4/12M 30-39 5/932.87
Hanekom, Francois2:50:5361/88M53/74VC 15/24M 60-69 3/432.3
Wingfield, Beverley2:50:5662/88F5/8VC 16/24F Elite 1/132.29
Porter, Lyzette2:51:1663/88F6/8% 5/7F 30-39 2/332.23
Verschuren, Robyn-Lee2:51:2964/88F7/8% 6/7F 30-39 3/332.19
Van Niekerk, Stephanus2:52:2665/88M54/74AL 5/12M 30-39 6/932.01
Conradie, Johan2:53:0766/883/3TL 3/3Mix Tdm 3/331.89
Fisher, Lynn2:53:0766/883/3TL 3/3Mix Tdm 3/331.89
Nauta, Wilhelm3:01:0167/88M55/74VB 21/23M 40-49 24/2630.49
Van Niekerk, Albertus3:01:2668/88M56/74VC 17/24M 50-59 15/2230.42
Gissing, Alan3:01:2769/88M57/74VC 18/24M 50-59 16/2230.42
Van Vuuren, Stephanus3:01:2769/88M57/74VC 18/24M 50-59 16/2230.42
Olwage, Petrus3:01:4971/88M59/74VB 22/23M 40-49 25/2630.36
Hanekom, Du Toit3:02:5372/88M60/74$ 9/9M U23 2/230.18
Steutler, Grand3:04:0473/88M61/74VC 20/24M 50-59 18/2229.99
Thompson, Engelsman3:06:0074/88M6/74VC 21/24329.68
Botha, Heidi3:13:3175/88F8/8% 7/7F 50-59 1/128.52
Du Plooy, Rickus3:15:5476/88M62/74AL 6/12M Elite 5/828.18
de Jongh, Willem3:16:4077/88M63/74VC 22/24M 50-59 19/2228.07
Van Den Berg, Christophe3:16:4078/88M64/74VC 23/24M 60-69 4/428.07
Swanepoel, Ruan3:17:3579/88M65/74AL 7/12M Elite 6/827.94
Bam, Steven3:17:3580/88M66/74AL 8/12M Elite 7/827.94
Ward, Martin3:24:2181/88M67/74VA 9/10M 30-39 7/927.01
Bierman, Rohan3:38:1082/88M68/74AL 9/12M 30-39 8/925.3
Marivate, Vongani3:39:5483/88M69/74AL 10/12M 50-59 20/2225.1
Wessels, Gerhard3:39:5684/88M70/74VB 23/23M 40-49 26/2625.1
Stoltz, Riaan3:41:5585/88M71/74VA 10/10M 30-39 9/924.87
Labuschagne, Petrus3:42:0586/88M72/74VC 24/24M 50-59 21/2224.86
Du Rand, Francois3:43:3887/88M73/74AL 11/12M Elite 8/824.68
Swanepoel, Andre3:58:3588/88M74/74AL 12/12M 50-59 22/2223.14
91 item(s) of 91 on page: