100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Slingers, Keanu | 1:09:18 | 1/150 | M | 1/91 | JS | 1/21 | M U14 | 1/18 | 38.96 | |||
De Vink, Gregory | 1:09:18 | 2/150 | M | 2/91 | JS | 2/21 | M U14 | 2/18 | 38.96 | |||
Shortt, Devin | 1:09:43 | 3/150 | M | 3/91 | JS | 3/21 | M U14 | 3/18 | 38.73 | |||
Blaauw, Branwill | 1:11:02 | 4/150 | M | 4/91 | JS | 4/21 | M U14 | 4/18 | 38.01 | |||
Toefy, Tash | 1:12:55 | 5/150 | M | 5/91 | JS | 5/21 | M U14 | 5/18 | 37.03 | |||
Baloyi, Baloyi | 1:12:58 | 6/150 | M | 6/91 | JS | 6/21 | M U14 | 6/18 | 37 | |||
Pienaar, Andrea | 1:14:19 | 7/150 | F | 1/59 | JS | 7/21 | F U16 | 1/6 | 36.33 | |||
Cornelius, Junaid | 1:16:02 | 8/150 | M | 7/91 | TEMPS2 | 1/20 | M U23 | 1/3 | 35.51 | |||
Masoet, Ansaar | 1:16:14 | 9/150 | M | 8/91 | TEMPS2 | 2/20 | M U16 | 1/4 | 35.42 | |||
Pringle, Don | 1:16:34 | 10/150 | M | 9/91 | U-X | 1/38 | M 40-44 | 1/8 | 35.26 | |||
Peters, Sharief | 1:17:08 | 11/150 | M | 10/91 | A-T | 1/28 | M 40-44 | 2/8 | 35 | |||
Oliver, Graeme | 1:17:12 | 12/150 | M | 11/91 | A-T | 2/28 | M 45-49 | 1/11 | 34.97 | |||
Peters, Tawfeeq | 1:17:45 | 13/150 | M | 12/91 | A-T | 3/28 | M U18 | 1/3 | 34.73 | |||
Carter, William | 1:18:00 | 14/150 | M | 13/91 | A-T | 4/28 | M 60-64 | 1/5 | 34.62 | |||
Wolmarans, Marius | 1:18:13 | 15/150 | M | 14/91 | TEMPS2 | 3/20 | M 55-59 | 1/10 | 34.52 | |||
Oosthuizen, Leonard | 1:18:17 | 16/150 | M | 15/91 | TEMPS2 | 4/20 | M 45-49 | 2/11 | 34.49 | |||
Isaacs, Mogammad Zubayr | 1:18:25 | 17/150 | M | 16/91 | Y-Z | 1/29 | M U16 | 2/4 | 34.43 | |||
Abrahams, Azhar | 1:19:13 | 18/150 | M | 17/91 | JS | 8/21 | M U14 | 7/18 | 34.08 | |||
Peters, Uzair | 1:19:37 | 19/150 | M | 18/91 | JS | 9/21 | M U14 | 8/18 | 33.91 | |||
Davids, Ameer | 1:19:38 | 20/150 | M | 19/91 | JS | 10/21 | M U14 | 9/18 | 33.91 | |||
Maarman, Preston | 1:20:41 | 21/150 | M | 20/91 | Y-Z | 2/29 | M U18 | 2/3 | 33.46 | |||
Sotashe, Ayabonga | 1:20:47 | 22/150 | M | 21/91 | JS | 11/21 | M U14 | 10/18 | 33.42 | |||
Barkhuizen, Yolanda | 1:20:51 | 23/150 | F | 2/59 | A-T | 5/28 | F Elite | 1/5 | 33.4 | |||
Willemse, Natalie | 1:21:45 | 24/150 | F | 3/59 | Y-Z | 3/29 | F 30-34 | 1/16 | 33.03 | |||
Malan, Lizelle | 1:21:49 | 25/150 | F | 4/59 | A-T | 6/28 | F 30-34 | 2/16 | 33 | |||
Coetzee, Tertius | 1:22:03 | 26/150 | M | 22/91 | A-T | 7/28 | M 55-59 | 2/10 | 32.91 | |||
Williams, Zubair | 1:22:16 | 27/150 | M | 23/91 | JS | 12/21 | M U14 | 11/18 | 32.82 | |||
Rakiep, Abdul Gakeem | 1:23:08 | 28/150 | M | 24/91 | JS | 13/21 | M U14 | 12/18 | 32.48 | |||
Fortuin, Adriaan | 1:23:40 | 29/150 | M | 25/91 | U-X | 2/38 | M 45-49 | 3/11 | 32.27 | |||
Hirst, Anja | 1:23:42 | 30/150 | F | 5/59 | U-X | 3/38 | F 30-34 | 3/16 | 32.26 | |||
Moeng, Tumi | 1:24:09 | 31/150 | M | 26/91 | Y-Z | 4/29 | M U14 | 13/18 | 32.09 | |||
Pospech, Alex | 1:24:42 | 32/150 | M | 27/91 | TEMPS2 | 5/20 | M 40-44 | 3/8 | 31.88 | |||
Bester, Johan | 1:25:41 | 33/150 | M | 28/91 | A-T | 8/28 | M 55-59 | 3/10 | 31.51 | |||
Benetton, Liam | 1:25:42 | 34/150 | M | 29/91 | A-T | 9/28 | M U23 | 2/3 | 31.51 | |||
Immink, Drikus | 1:25:49 | 35/150 | M | 30/91 | TEMPS1 | 1/11 | M 45-49 | 4/11 | 31.46 | |||
Harman, Kurt | 1:26:00 | 36/150 | M | 31/91 | A-T | 10/28 | M 40-44 | 4/8 | 31.4 | |||
Beukes, Louis | 1:26:29 | 37/150 | M | 32/91 | A-T | 11/28 | M 40-44 | 5/8 | 31.22 | |||
Baxter, Paul | 1:27:05 | 38/150 | M | 33/91 | A-T | 12/28 | M 45-49 | 5/11 | 31 | |||
Moerat, Abeda | 1:27:05 | 39/150 | F | 6/59 | A-T | 13/28 | F 35-39 | 1/6 | 31 | |||
Krepelka, Ashton | 1:27:41 | 40/150 | F | 7/59 | A-T | 14/28 | F U18 | 1/6 | 30.79 | |||
Vegter, Liam | 1:27:43 | 41/150 | M | 34/91 | JS | 14/21 | M U14 | 14/18 | 30.78 | |||
Benetton, Nigel | 1:28:12 | 42/150 | M | 35/91 | A-T | 15/28 | M 60-64 | 2/5 | 30.61 | |||
Crawford, Denis | 1:28:23 | 43/150 | M | 36/91 | A-T | 16/28 | M 70-74 | 1/2 | 30.55 | |||
Williams, Tom | 1:28:34 | 44/150 | M | 37/91 | A-T | 17/28 | M 55-59 | 4/10 | 30.49 | |||
Baba, Dawood | 1:29:19 | 45/150 | M | 38/91 | U-X | 4/38 | M 45-49 | 6/11 | 30.23 | |||
Steyn, Debora | 1:29:25 | 46/150 | F | 8/59 | A-T | 18/28 | F 40-44 | 1/6 | 30.2 | |||
Botes, Antonie | 1:29:32 | 47/150 | M | 39/91 | TEMPS2 | 6/20 | M 30-34 | 1/5 | 30.16 | |||
Muller, Mike | 1:29:32 | 48/150 | M | 40/91 | TEMPS2 | 7/20 | M 35-39 | 1/7 | 30.16 | |||
Erasmus, Christiaan | 1:29:43 | 49/150 | M | 41/91 | A-T | 19/28 | M 35-39 | 2/7 | 30.09 | |||
Salie, Riedwaan | 1:29:51 | 50/150 | M | 42/91 | Y-Z | 5/29 | M 55-59 | 5/10 | 30.05 | |||
Louw, Azelle | 1:30:14 | 51/150 | F | 9/59 | Y-Z | 6/29 | F Elite | 2/5 | 29.92 | |||
Pascall, Shan | 1:30:29 | 52/150 | F | 10/59 | TEMPS1 | 2/11 | F 35-39 | 2/6 | 29.84 | |||
Bate, Dick | 1:30:34 | 53/150 | M | 43/91 | U-X | 5/38 | M 50-54 | 1/7 | 29.81 | |||
Wagner, Keanan | 1:31:13 | 54/150 | F | 11/59 | Y-Z | 7/29 | F U18 | 2/6 | 29.6 | |||
Myburgh, Adele | 1:31:22 | 55/150 | F | 12/59 | A-T | 20/28 | F 30-34 | 4/16 | 29.55 | |||
Haasbroek, Johan | 1:31:33 | 56/150 | M | 44/91 | TEMPS1 | 3/11 | M U16 | 3/4 | 29.49 | |||
Tobiansky, Caleb | 1:32:09 | 57/150 | M | 45/91 | TEMPS2 | 8/20 | M U14 | 15/18 | 29.3 | |||
Tobiansky, Mervyn | 1:32:09 | 58/150 | M | 46/91 | TEMPS2 | 9/20 | M 50-54 | 2/7 | 29.3 | |||
Adriaanse, Russell | 1:32:20 | 59/150 | M | 47/91 | Y-Z | 8/29 | M 35-39 | 3/7 | 29.24 | |||
Strydom, Gerrie | 1:32:42 | 60/150 | M | 48/91 | A-T | 21/28 | M 55-59 | 6/10 | 29.13 | |||
Loggenberg, Alessandra | 1:32:47 | 61/150 | F | 13/59 | TEMPS1 | 4/11 | F 40-44 | 2/6 | 29.1 | |||
Ceres, Qudisiyah | 1:32:55 | 62/150 | F | 14/59 | JS | 15/21 | F U16 | 2/6 | 29.06 | |||
Arendse, Aqeelah | 1:32:56 | 63/150 | F | 15/59 | JS | 16/21 | F U14 | 1/1 | 29.05 | |||
Williams, Celine | 1:32:56 | 64/150 | F | 16/59 | JS | 17/21 | F U16 | 3/6 | 29.05 | |||
Abrahams, Aqeelah | 1:32:56 | 65/150 | F | 17/59 | JS | 18/21 | F U16 | 4/6 | 29.05 | |||
Christien, Andrew | 1:33:17 | 66/150 | M | 49/91 | Y-Z | 9/29 | M U23 | 3/3 | 28.94 | |||
Archer, Rich | 1:33:17 | 67/150 | M | 50/91 | Y-Z | 10/29 | M 30-34 | 2/5 | 28.94 | |||
Kritzinger, Beatie | 1:33:29 | 68/150 | F | 18/59 | U-X | 6/38 | F 45-49 | 1/5 | 28.88 | |||
Bateman, Graeme | 1:33:36 | 69/150 | M | 51/91 | A-T | 22/28 | M 45-49 | 7/11 | 28.85 | |||
Burger, Paul | 1:34:25 | 70/150 | M | 52/91 | A-T | 23/28 | M 55-59 | 7/10 | 28.6 | |||
Koegelenberg, Johan | 1:34:56 | 71/150 | M | 53/91 | TEMPS2 | 10/20 | M 50-54 | 3/7 | 28.44 | |||
du Toit, Johan | 1:35:01 | 72/150 | M | 54/91 | TEMPS1 | 5/11 | M 55-59 | 8/10 | 28.42 | |||
Scheepers, Stephanus | 1:35:19 | 73/150 | M | 55/91 | U-X | 7/38 | M 40-44 | 6/8 | 28.33 | |||
Gardiner, James | 1:35:49 | 74/150 | M | 56/91 | TEMPS2 | 11/20 | M 40-44 | 7/8 | 28.18 | |||
Stampe, Sam | 1:35:59 | 75/150 | F | 19/59 | U-X | 8/38 | F 30-34 | 5/16 | 28.13 | |||
Tickner, Michelle | 1:36:27 | 76/150 | F | 20/59 | U-X | 9/38 | F 40-44 | 3/6 | 27.99 | |||
Benetton, Olivia | 1:36:34 | 77/150 | F | 21/59 | U-X | 10/38 | F U18 | 3/6 | 27.96 | |||
Noble, Grant | 1:37:06 | 78/150 | M | 57/91 | TDMS | 1/3 | M 35-39 | 4/7 | 27.81 | |||
Noble, Rochelle | 1:37:06 | 79/150 | F | 22/59 | TDMS | 2/3 | F 30-34 | 6/16 | 27.81 | |||
Duraan, Theuns | 1:37:09 | 80/150 | M | 58/91 | U-X | 11/38 | M 55-59 | 9/10 | 27.79 | |||
Toefy, Thaakir | 1:38:01 | 81/150 | M | 59/91 | JS | 19/21 | M U12 | 1/5 | 27.55 | |||
Dollie, Ammaar | 1:38:04 | 82/150 | M | 60/91 | JS | 20/21 | M U12 | 2/5 | 27.53 | |||
Dreyer, Tony | 1:38:11 | 83/150 | M | 61/91 | U-X | 12/38 | M 50-54 | 4/7 | 27.5 | |||
Knowlden, Trevor | 1:38:18 | 84/150 | M | 62/91 | Y-Z | 11/29 | M 50-54 | 5/7 | 27.47 | |||
Wilks, Kaila | 1:38:39 | 85/150 | F | 23/59 | Y-Z | 12/29 | F U16 | 5/6 | 27.37 | |||
McCallum, Wendy | 1:39:01 | 86/150 | F | 24/59 | A-T | 24/28 | F 30-34 | 7/16 | 27.27 | |||
Visagie, Carin | 1:39:06 | 87/150 | F | 25/59 | TEMPS1 | 6/11 | F Elite | 3/5 | 27.25 | |||
Jordaan, Nichol | 1:39:06 | 88/150 | M | 63/91 | TEMPS1 | 7/11 | M 30-34 | 3/5 | 27.25 | |||
Paulsen, Megan | 1:39:27 | 89/150 | F | 26/59 | A-T | 25/28 | F U23 | 1/1 | 27.15 | |||
Smit, Rosalie | 1:39:44 | 90/150 | F | 27/59 | A-T | 26/28 | F 30-34 | 8/16 | 27.07 | |||
Nordien, Rizqah | 1:39:58 | 91/150 | F | 28/59 | Y-Z | 13/29 | F U18 | 4/6 | 27.01 | |||
Lewis-Monto, Duncan | 1:40:06 | 92/150 | M | 64/91 | TEMPS2 | 12/20 | M 40-44 | 8/8 | 26.97 | |||
McQueen, Lee | 1:40:06 | 93/150 | F | 29/59 | TEMPS2 | 13/20 | F 45-49 | 2/5 | 26.97 | |||
Du Preez, Brenda | 1:40:37 | 94/150 | F | 30/59 | U-X | 13/38 | F 50-54 | 1/1 | 26.83 | |||
Nanny, Pia | 1:40:39 | 95/150 | F | 31/59 | U-X | 14/38 | F 30-34 | 9/16 | 26.83 | |||
Ebrahim, Zuhyar | 1:40:43 | 96/150 | M | 65/91 | JS | 21/21 | M U14 | 16/18 | 26.81 | |||
Du Preez, Quartus | 1:41:31 | 97/150 | M | 66/91 | U-X | 15/38 | M 45-49 | 8/11 | 26.6 | |||
Rossouw, Daniel | 1:43:04 | 98/150 | M | 67/91 | U-X | 16/38 | M U12 | 3/5 | 26.2 | |||
Rossouw, David | 1:43:04 | 99/150 | M | 68/91 | U-X | 17/38 | M U14 | 17/18 | 26.2 | |||
Rossouw, Dawid | 1:43:05 | 100/150 | M | 69/91 | U-X | 18/38 | M 45-49 | 9/11 | 26.19 | |||
100 item(s) of 100 on page: |