Results For: Bouckaert-Soenen+League,+Funride+and+MTB+(45km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Slingers, Keanu1:09:181/150M1/91JS 1/21M U14 1/1838.96
De Vink, Gregory1:09:182/150M2/91JS 2/21M U14 2/1838.96
Shortt, Devin1:09:433/150M3/91JS 3/21M U14 3/1838.73
Blaauw, Branwill1:11:024/150M4/91JS 4/21M U14 4/1838.01
Toefy, Tash1:12:555/150M5/91JS 5/21M U14 5/1837.03
Baloyi, Baloyi1:12:586/150M6/91JS 6/21M U14 6/1837
Pienaar, Andrea1:14:197/150F1/59JS 7/21F U16 1/636.33
Cornelius, Junaid1:16:028/150M7/91TEMPS2 1/20M U23 1/335.51
Masoet, Ansaar1:16:149/150M8/91TEMPS2 2/20M U16 1/435.42
Pringle, Don1:16:3410/150M9/91U-X 1/38M 40-44 1/835.26
Peters, Sharief1:17:0811/150M10/91A-T 1/28M 40-44 2/835
Oliver, Graeme1:17:1212/150M11/91A-T 2/28M 45-49 1/1134.97
Peters, Tawfeeq1:17:4513/150M12/91A-T 3/28M U18 1/334.73
Carter, William1:18:0014/150M13/91A-T 4/28M 60-64 1/534.62
Wolmarans, Marius1:18:1315/150M14/91TEMPS2 3/20M 55-59 1/1034.52
Oosthuizen, Leonard1:18:1716/150M15/91TEMPS2 4/20M 45-49 2/1134.49
Isaacs, Mogammad Zubayr1:18:2517/150M16/91Y-Z 1/29M U16 2/434.43
Abrahams, Azhar1:19:1318/150M17/91JS 8/21M U14 7/1834.08
Peters, Uzair1:19:3719/150M18/91JS 9/21M U14 8/1833.91
Davids, Ameer1:19:3820/150M19/91JS 10/21M U14 9/1833.91
Maarman, Preston1:20:4121/150M20/91Y-Z 2/29M U18 2/333.46
Sotashe, Ayabonga1:20:4722/150M21/91JS 11/21M U14 10/1833.42
Barkhuizen, Yolanda1:20:5123/150F2/59A-T 5/28F Elite 1/533.4
Willemse, Natalie1:21:4524/150F3/59Y-Z 3/29F 30-34 1/1633.03
Malan, Lizelle1:21:4925/150F4/59A-T 6/28F 30-34 2/1633
Coetzee, Tertius1:22:0326/150M22/91A-T 7/28M 55-59 2/1032.91
Williams, Zubair1:22:1627/150M23/91JS 12/21M U14 11/1832.82
Rakiep, Abdul Gakeem1:23:0828/150M24/91JS 13/21M U14 12/1832.48
Fortuin, Adriaan1:23:4029/150M25/91U-X 2/38M 45-49 3/1132.27
Hirst, Anja1:23:4230/150F5/59U-X 3/38F 30-34 3/1632.26
Moeng, Tumi1:24:0931/150M26/91Y-Z 4/29M U14 13/1832.09
Pospech, Alex1:24:4232/150M27/91TEMPS2 5/20M 40-44 3/831.88
Bester, Johan1:25:4133/150M28/91A-T 8/28M 55-59 3/1031.51
Benetton, Liam1:25:4234/150M29/91A-T 9/28M U23 2/331.51
Immink, Drikus1:25:4935/150M30/91TEMPS1 1/11M 45-49 4/1131.46
Harman, Kurt1:26:0036/150M31/91A-T 10/28M 40-44 4/831.4
Beukes, Louis1:26:2937/150M32/91A-T 11/28M 40-44 5/831.22
Baxter, Paul1:27:0538/150M33/91A-T 12/28M 45-49 5/1131
Moerat, Abeda1:27:0539/150F6/59A-T 13/28F 35-39 1/631
Krepelka, Ashton1:27:4140/150F7/59A-T 14/28F U18 1/630.79
Vegter, Liam1:27:4341/150M34/91JS 14/21M U14 14/1830.78
Benetton, Nigel1:28:1242/150M35/91A-T 15/28M 60-64 2/530.61
Crawford, Denis1:28:2343/150M36/91A-T 16/28M 70-74 1/230.55
Williams, Tom1:28:3444/150M37/91A-T 17/28M 55-59 4/1030.49
Baba, Dawood1:29:1945/150M38/91U-X 4/38M 45-49 6/1130.23
Steyn, Debora1:29:2546/150F8/59A-T 18/28F 40-44 1/630.2
Botes, Antonie1:29:3247/150M39/91TEMPS2 6/20M 30-34 1/530.16
Muller, Mike1:29:3248/150M40/91TEMPS2 7/20M 35-39 1/730.16
Erasmus, Christiaan1:29:4349/150M41/91A-T 19/28M 35-39 2/730.09
Salie, Riedwaan1:29:5150/150M42/91Y-Z 5/29M 55-59 5/1030.05
Louw, Azelle1:30:1451/150F9/59Y-Z 6/29F Elite 2/529.92
Pascall, Shan1:30:2952/150F10/59TEMPS1 2/11F 35-39 2/629.84
Bate, Dick1:30:3453/150M43/91U-X 5/38M 50-54 1/729.81
Wagner, Keanan1:31:1354/150F11/59Y-Z 7/29F U18 2/629.6
Myburgh, Adele1:31:2255/150F12/59A-T 20/28F 30-34 4/1629.55
Haasbroek, Johan1:31:3356/150M44/91TEMPS1 3/11M U16 3/429.49
Tobiansky, Caleb1:32:0957/150M45/91TEMPS2 8/20M U14 15/1829.3
Tobiansky, Mervyn1:32:0958/150M46/91TEMPS2 9/20M 50-54 2/729.3
Adriaanse, Russell1:32:2059/150M47/91Y-Z 8/29M 35-39 3/729.24
Strydom, Gerrie1:32:4260/150M48/91A-T 21/28M 55-59 6/1029.13
Loggenberg, Alessandra1:32:4761/150F13/59TEMPS1 4/11F 40-44 2/629.1
Ceres, Qudisiyah1:32:5562/150F14/59JS 15/21F U16 2/629.06
Arendse, Aqeelah1:32:5663/150F15/59JS 16/21F U14 1/129.05
Williams, Celine1:32:5664/150F16/59JS 17/21F U16 3/629.05
Abrahams, Aqeelah1:32:5665/150F17/59JS 18/21F U16 4/629.05
Christien, Andrew1:33:1766/150M49/91Y-Z 9/29M U23 3/328.94
Archer, Rich1:33:1767/150M50/91Y-Z 10/29M 30-34 2/528.94
Kritzinger, Beatie1:33:2968/150F18/59U-X 6/38F 45-49 1/528.88
Bateman, Graeme1:33:3669/150M51/91A-T 22/28M 45-49 7/1128.85
Burger, Paul1:34:2570/150M52/91A-T 23/28M 55-59 7/1028.6
Koegelenberg, Johan1:34:5671/150M53/91TEMPS2 10/20M 50-54 3/728.44
du Toit, Johan1:35:0172/150M54/91TEMPS1 5/11M 55-59 8/1028.42
Scheepers, Stephanus1:35:1973/150M55/91U-X 7/38M 40-44 6/828.33
Gardiner, James1:35:4974/150M56/91TEMPS2 11/20M 40-44 7/828.18
Stampe, Sam1:35:5975/150F19/59U-X 8/38F 30-34 5/1628.13
Tickner, Michelle1:36:2776/150F20/59U-X 9/38F 40-44 3/627.99
Benetton, Olivia1:36:3477/150F21/59U-X 10/38F U18 3/627.96
Noble, Grant1:37:0678/150M57/91TDMS 1/3M 35-39 4/727.81
Noble, Rochelle1:37:0679/150F22/59TDMS 2/3F 30-34 6/1627.81
Duraan, Theuns1:37:0980/150M58/91U-X 11/38M 55-59 9/1027.79
Toefy, Thaakir1:38:0181/150M59/91JS 19/21M U12 1/527.55
Dollie, Ammaar1:38:0482/150M60/91JS 20/21M U12 2/527.53
Dreyer, Tony1:38:1183/150M61/91U-X 12/38M 50-54 4/727.5
Knowlden, Trevor1:38:1884/150M62/91Y-Z 11/29M 50-54 5/727.47
Wilks, Kaila1:38:3985/150F23/59Y-Z 12/29F U16 5/627.37
McCallum, Wendy1:39:0186/150F24/59A-T 24/28F 30-34 7/1627.27
Visagie, Carin1:39:0687/150F25/59TEMPS1 6/11F Elite 3/527.25
Jordaan, Nichol1:39:0688/150M63/91TEMPS1 7/11M 30-34 3/527.25
Paulsen, Megan1:39:2789/150F26/59A-T 25/28F U23 1/127.15
Smit, Rosalie1:39:4490/150F27/59A-T 26/28F 30-34 8/1627.07
Nordien, Rizqah1:39:5891/150F28/59Y-Z 13/29F U18 4/627.01
Lewis-Monto, Duncan1:40:0692/150M64/91TEMPS2 12/20M 40-44 8/826.97
McQueen, Lee1:40:0693/150F29/59TEMPS2 13/20F 45-49 2/526.97
Du Preez, Brenda1:40:3794/150F30/59U-X 13/38F 50-54 1/126.83
Nanny, Pia1:40:3995/150F31/59U-X 14/38F 30-34 9/1626.83
Ebrahim, Zuhyar1:40:4396/150M65/91JS 21/21M U14 16/1826.81
Du Preez, Quartus1:41:3197/150M66/91U-X 15/38M 45-49 8/1126.6
Rossouw, Daniel1:43:0498/150M67/91U-X 16/38M U12 3/526.2
Rossouw, David1:43:0499/150M68/91U-X 17/38M U14 17/1826.2
Rossouw, Dawid1:43:05100/150M69/91U-X 18/38M 45-49 9/1126.19
100 item(s) of 100 on page: