Results For: Dis-Chem+Ride+for+Sight+Super+Classic+2016+(116km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Butler, Reynard2:53:551/2356M1/1928$ 1/31M Elite 1/10940.02
Hoffman, Nolan2:53:552/2356M2/1928$ 2/31M 30-39 1/44640.02
Day, Tyler2:53:563/2356M3/1928$ 3/31M Elite 2/10940.02
Fouche, Herman2:53:564/2356M4/1928$ 4/31M Elite 3/10940.02
Van Niekerk, Dennis2:53:565/2356M5/1928$ 5/31M 30-39 2/44640.02
Uys, Henry2:53:596/2356M6/1928$ 6/31M 30-39 3/44640
Van Dyk, Jaco2:54:147/2356M7/1928$ 7/31M U23 1/3639.95
Pritzen, Kai2:54:278/2356M8/1928$ 8/31M Elite 4/10939.9
Holm, Steven2:58:019/2356M9/1928VA 1/51M 30-39 4/44639.1
Robbertse, Rw2:58:0110/2356M10/1928VA 2/51M 30-39 5/44639.1
Fourie, Philip2:58:0211/2356M11/1928VA 3/51M 30-39 6/44639.09
Venter, Derek2:58:0312/2356M12/1928VA 4/51M 30-39 7/44639.09
Brosig, Malte2:58:0413/2356M13/1928VA 5/51M 30-39 8/44639.09
Miltiadou, Ari2:58:0414/2356M14/1928VA 6/51M 30-39 9/44639.09
Schutte, Peet2:58:1115/2356M15/1928VA 7/51M 30-39 10/44639.06
Priestman, Lloyd2:58:1416/2356M16/1928VA 8/51M 30-39 11/44639.05
Fullard, Jacques2:59:2717/2356M17/1928VB 1/78M 40-49 1/66538.79
Guglielmi, Massimo2:59:5418/2356M18/1928VA 9/51M 30-39 12/44638.69
Hefer, Clint3:00:0119/2356M19/1928VA 10/51M 30-39 13/44638.66
Davies, Lyle3:00:0220/2356M20/1928VA 11/51M 30-39 14/44638.66
Botes, Michael Christian3:00:0221/2356M21/1928VA 12/51M 30-39 15/44638.66
Flowerday, Brian3:00:0322/2356M22/1928VA 13/51M 30-39 16/44638.66
Porteous, Justin3:00:0523/2356M23/1928VA 14/51M 30-39 17/44638.65
Brooks, Dwaine3:00:0624/2356M24/1928VA 15/51M 30-39 18/44638.65
Stockwell, Andrew3:00:0725/2356M25/1928VA 16/51M 30-39 19/44638.64
Symes, Andre3:00:0726/2356M26/1928VA 17/51M 30-39 20/44638.64
Kohne, Marc3:00:0827/2356M27/1928VA 18/51M 30-39 21/44638.64
Oosthuysen, Michael3:00:2128/2356M28/1928VB 2/78M 40-49 2/66538.59
Sexton, Callan3:00:2129/2356M29/1928VB 3/78M 40-49 3/66538.59
Hansen, Karl3:00:2130/2356M30/1928VB 4/78M 40-49 4/66538.59
Coulson, Gary3:00:2130/2356M30/1928VB 4/78M 40-49 4/66538.59
Van Wyk, Chomp3:00:2332/2356M32/1928VB 6/78M 40-49 6/66538.58
Du Plessis, Anton3:00:2333/2356M33/1928VB 7/78M 40-49 7/66538.58
Rees, Gareth3:00:2434/2356M34/1928VB 8/78M 40-49 8/66538.58
Benson, Rex3:00:2535/2356M35/1928VB 9/78M 40-49 9/66538.58
Mcphail, George3:00:2535/2356M35/1928VB 9/78M 40-49 9/66538.58
Rei, Jose3:00:2537/2356M37/1928VB 11/78M 40-49 11/66538.58
Lavery, Scott3:00:2638/2356M38/1928VB 12/78M 40-49 12/66538.57
Lloyd, Justin3:00:2639/2356M39/1928VB 13/78M 40-49 13/66538.57
Nel, Anton3:00:2639/2356M39/1928VB 13/78M 40-49 13/66538.57
Ferreira, Miguel3:00:2641/2356M41/1928VB 15/78M 40-49 15/66538.57
Pretorius, Mark3:00:2641/2356M41/1928VB 15/78M 40-49 15/66538.57
Jordaan, Theo3:00:2643/2356M43/1928VB 17/78M 40-49 17/66538.57
Van Den Heever, Conraadt3:00:2744/2356M44/1928VB 18/78M 40-49 18/66538.57
Lloyd, Herbert3:00:2745/2356M45/1928VB 19/78M 40-49 19/66538.57
Adlam, Bert3:00:2746/2356M46/1928VB 20/78M 40-49 20/66538.57
Gundersen, Lance3:00:2747/2356M47/1928VB 21/78M 40-49 21/66538.57
Stoch, Benjy3:00:2747/2356M47/1928VB 21/78M 40-49 21/66538.57
Van De Winkel, Tijl3:00:2747/2356M47/1928VA 19/51M 30-39 22/44638.57
Porter, Glen3:00:2750/2356M50/1928VB 23/78M 40-49 23/66538.57
Da Costa, Toni3:00:2851/2356M51/1928VB 24/78M 40-49 24/66538.57
Carroll, Donovan3:00:2852/2356M52/1928VB 25/78M 40-49 25/66538.57
Louw, Johannes3:00:2853/2356M53/1928VB 26/78M 40-49 26/66538.57
Joubert, Johan3:00:2954/2356M54/1928VB 27/78M 40-49 27/66538.56
Rogers, David3:00:2955/2356M55/1928VB 28/78M 40-49 28/66538.56
Neethling, Fazel3:00:2956/2356M56/1928VB 29/78M 40-49 29/66538.56
Botha, Johan3:00:3157/2356M57/1928VB 30/78M 40-49 30/66538.56
Ebersohn, Francois3:00:3158/2356M58/1928VB 31/78M 40-49 31/66538.56
Van Greuning, Morné3:00:3259/2356M59/1928VB 32/78M 40-49 32/66538.55
Labuschagne, David3:00:4560/2356M60/1928VB 33/78M 40-49 33/66538.51
Pinto, Lionel3:00:5061/2356M61/1928AL 1/132M 30-39 23/44638.49
Constantinou, Darren3:00:5862/2356M62/1928AL 2/132M 30-39 24/44638.46
Snyman, Armand3:00:5863/2356M63/1928AL 3/132M Elite 5/10938.46
Roux, Ulrich3:00:5964/2356M64/1928AL 4/132M 30-39 25/44638.46
Coetzee, Fred3:01:0665/2356M65/1928AL 5/132M 40-49 34/66538.43
Cheyne, Mark3:01:0966/2356M66/1928VB 34/78M 40-49 35/66538.42
Du Toit, Henk3:01:0967/2356M67/1928AL 6/132M 30-39 26/44638.42
Knoetze, Hendre3:01:1068/2356M68/1928$ 9/31M Elite 6/10938.42
Crouch, Barry3:01:1169/2356M69/1928$ 10/31M Elite 7/10938.41
Blokland, Brendun3:01:1270/2356M70/1928$ 11/31M Elite 8/10938.41
Krisch, Gareth3:01:1270/2356M70/1928$ 11/31M Elite 8/10938.41
Lubbe, Joshua3:01:1270/2356M70/1928& 1/10M U18 1/2138.41
Pienaar, Ian3:01:1273/2356M73/1928$ 13/31M U23 2/3638.41
Blignaut, Michael3:01:1474/2356M74/1928$ 14/31M U23 3/3638.4
Havenga, Brendan3:01:1475/2356M75/1928& 2/10M U18 2/2138.4
Janneke, Clinton3:02:3776/2356M76/1928$ 15/31M Elite 10/10938.11
Hennessy, Bryce3:02:5177/23561/70#A 1/32Male Tdm 1/1238.06
Moodie, Cassie3:02:5177/23561/70#A 1/32Male Tdm 1/1238.06
Coetzer, Bennie3:02:5178/23562/70#A 2/32Male Tdm 2/1238.06
Germishuis, Gerhard3:02:5178/23562/70#A 2/32Male Tdm 2/1238.06
Alberts, Fanus3:02:5279/23563/70#A 3/32Male Tdm 3/1238.06
Rielly, Claude3:02:5279/23563/70#A 3/32Male Tdm 3/1238.06
Schoeman, Jana3:02:5380/23564/70#A 4/32Mix Tdm 1/4438.06
Shepherd, Grant3:02:5380/23564/70#A 4/32Mix Tdm 1/4438.06
Van Niekerk, Riaan3:03:0881/2356M77/1928AL 7/132M 40-49 36/66538.01
Naude, Ruan3:03:0982/2356M78/1928AL 8/132M Elite 11/10938
Martin, Grant3:03:0983/2356M79/1928AL 9/132M 40-49 37/66538
Da Silva, Paulo3:03:0984/2356M80/1928AL 10/132M 40-49 38/66538
Vermaak, Hennie3:03:0985/2356M81/1928AL 11/132M 30-39 27/44638
Pretorius, Aj3:03:0986/2356M82/1928AL 12/132M Elite 12/10938
Ziady, Didier3:03:0987/2356M83/1928AL 13/132M Elite 13/10938
Smit, Clifford3:03:1088/2356M84/1928AL 14/132M Elite 14/10938
Berry, Jarryd3:03:1189/2356M85/1928AL 15/132M Elite 15/10937.99
Phillips, Mark3:03:1190/2356M86/1928AL 16/132M 50-59 1/46937.99
Odendaal, Jan-Daniel3:03:1191/2356M87/1928AL 17/132M 30-39 28/44637.99
Petrie, Mark3:03:1292/2356M88/1928AL 18/132M 30-39 29/44637.99
Beneke, Bryan3:03:1293/2356M89/1928AL 19/132M Elite 16/10937.99
Kerr, Courtney3:03:1394/2356M90/1928AL 20/132M Elite 17/10937.99
Falch, Gerhard3:03:1395/2356M91/1928AL 21/132M 30-39 30/44637.99
Strydom, Werner3:03:1395/2356M91/1928AL 21/132M 30-39 30/44637.99
100 item(s) of 100 on page: