Results For: Gauteng+Road+Champs+2022+(132km)
86 item(s) of 86 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Pavlov, Alex3:13:141/86M1/78Men 35-39 1/20M 35-39 1/1840.99
Ferreira, Franco3:13:322/86M2/78Men 35-39 2/20M 35-39 2/1840.92
Venter, Derek3:13:323/86M3/78Men 35-39 3/20M 35-39 3/1840.92
Botha, Adriaan3:13:324/86M4/78Men 35-39 4/20M 35-39 4/1840.92
Human, Jacques3:14:315/86M5/78Men 45-49 1/20M 45-49 1/2040.72
Labuschagne, David3:14:316/86M6/78Men 45-49 2/20M 45-49 2/2040.72
Baxter, Richard3:14:567/86M7/78Men 35-39 5/20M 35-39 5/1840.63
Guglielmi, Massimo3:14:578/86M8/78Men 35-39 6/20M 35-39 6/1840.63
Hennessy, Lyall3:14:599/86M9/78Men 30-34 1/10M 30-34 1/1040.62
Campbell, Egon3:15:0110/86M10/78Men 35-39 7/20M 35-39 7/1840.61
van der Walt, Drikus3:15:0311/86M11/78Men 30-34 2/10M 30-34 2/1040.6
Greeff, Jacques3:15:0912/86M12/78Men 35-39 8/20M 35-39 8/1840.58
Whelan, Darryn3:15:1113/86M13/78Men 35-39 9/20M 35-39 9/1840.58
Contente, Paulo3:16:2114/86M14/78Men 45-49 3/20M 45-49 3/2040.34
Moodie, Casper3:17:1215/86M15/78Men 30-34 3/10M 30-34 3/1040.16
Fouche, Gert3:18:3816/86M16/78Men 40-44 1/17M 40-44 1/1939.87
van Straaten, Kris3:18:3917/86M17/78Men 40-44 2/17M 40-44 2/1939.87
van Rooyen, Johan3:18:3918/86M18/78Men 40-44 3/17M 40-44 3/1939.87
vanWyk, JC3:18:3919/86M19/78Men 45-49 4/20M 45-49 4/2039.87
Lotter, Carl3:18:4120/86M20/78Men 45-49 5/20M 45-49 5/2039.86
Garnett, Alasdair3:18:4121/86M21/78Men 45-49 6/20M 45-49 6/2039.86
DuPlessis, Anton3:18:4121/86M21/78Men 45-49 6/20M 45-49 6/2039.86
Avenant, Pieter3:18:4123/86M23/78Men 40-44 4/17M 40-44 4/1939.86
Nel, Alby3:18:4224/86M24/78Men 45-49 8/20M 45-49 8/2039.86
Marais, Francois3:18:4325/86M25/78Men 40-44 5/17M 40-44 5/1939.86
Louw, Calvin3:18:4326/86M26/78Men 40-44 6/17M 40-44 6/1939.86
Smit, Ruan3:18:4427/86M27/78Men 40-44 7/17M 40-44 7/1939.85
Lea, Ryan3:18:4427/86M27/78Men 40-44 7/17M 40-44 7/1939.85
Smit, George3:18:4429/86M29/78Men 45-49 9/20M 45-49 9/2039.85
vanWyk, Chomp3:18:4530/86M30/78Men 45-49 10/20M 45-49 10/2039.85
Lerm, Riaan3:18:4531/86M31/78Men 40-44 9/17M 40-44 9/1939.85
van der Pluym, Julien3:18:4632/86M32/78Men 45-49 11/20M 45-49 11/2039.85
Kirkwood, Kent3:18:4733/86M33/78Men 45-49 12/20M 45-49 12/2039.84
Naude, Johann3:19:3234/86M34/78Men 45-49 13/20M 45-49 13/2039.69
Luus, Ettiene3:19:5135/86M35/78Men 40-44 10/17M 40-44 10/1939.63
Rodrigues, Marc3:20:5436/86M36/78Men 35-39 10/20M 40-44 11/1939.42
van der Walt, Martin3:20:5537/86M37/78Men 35-39 11/20M 35-39 10/1839.42
Duval, Andre3:20:5538/86M38/78Men 30-34 4/10M 30-34 4/1039.42
Fehrsen, Andrew3:20:5639/86M39/78Men 35-39 12/20M 35-39 11/1839.42
Khanyile, Sibusiso3:20:5640/86M40/78Men 35-39 13/20M 35-39 12/1839.42
Fayard, Warryn3:20:5941/86M41/78Men 30-34 5/10M 30-34 5/1039.41
Venancio, Daniel3:21:4442/86M42/78Men 35-39 14/20M 35-39 13/1839.26
Jooste, Henning3:22:0143/86M43/78Men 35-39 15/20M 35-39 14/1839.2
Groenewald, Christo3:22:3644/86M44/78Men 40-44 11/17M 40-44 12/1939.09
Moosa, Arshaad3:22:3644/86M44/78Men 40-44 11/17M 40-44 12/1939.09
Bosman, Brendan3:22:3646/86M46/78Men 45-49 14/20M 45-49 14/2039.09
Kleinsmit, Jose3:24:0347/86M47/78JNR Male 1/11M U19 1/1138.81
Seely, Slade3:24:3248/86M48/78Men 30-34 6/10M 30-34 6/1038.72
Mitchell, Byron3:24:3249/86M49/78Men 30-34 7/10M 30-34 7/1038.72
Cruickshank, Kevin3:24:3350/86M50/78Men 35-39 16/20M 40-44 14/1938.72
Dawson, Tyrone3:24:3551/86M51/78Men 35-39 17/20M 35-39 15/1838.71
Sigubudu, Sifiso3:24:3652/86M52/78Men 35-39 18/20M 35-39 16/1838.71
Lloyd, Justin3:25:0953/86M53/78Men 45-49 15/20M 45-49 15/2038.61
Newman, Paul3:27:1154/86M54/78Men 40-44 13/17M 40-44 15/1938.23
Newman, Paul3:27:1154/86M54/78Men 40-44 13/17M 40-44 15/1938.23
Swanepoel, Ruan3:27:3456/86M56/78Men 30-34 8/10M 30-34 8/1038.16
Toner, Michael3:27:4257/86M57/78Men 30-34 9/10M 30-34 9/1038.13
Van Niekerk, Emile3:28:2558/86M58/78JNR Male 2/11M U19 2/1138
Marais, Jacques3:28:2558/86M58/78JNR Male 2/11M U19 2/1138
Kieck, Blaine3:28:2660/86M60/78JNR Male 4/11M U19 4/1138
Anderson, Bertie3:28:5261/86M61/78JNR Male 5/11M U19 5/1137.92
Sujee, Masood3:28:5362/86M62/78JNR Male 6/11M U19 6/1137.92
Smit, Jonathan3:28:5363/86M63/78JNR Male 7/11M U19 7/1137.92
Brits, Calvin3:30:4164/86M64/78Men 35-39 19/20M 35-39 17/1837.59
Hennessy, Bryce3:30:4165/86M65/78Men 35-39 20/20M 35-39 18/1837.59
Rostoll, Werner3:33:4566/86M66/78Men 40-44 15/17M 40-44 17/1937.05
Dike, Joshua3:33:5467/86M67/78JNR Male 8/11M U19 8/1137.03
Martins, Michel3:34:2968/86M68/78Men 45-49 16/20M 45-49 16/2036.93
vanVuuren, Deon3:34:3069/86M69/78Men 45-49 17/20M 45-49 17/2036.92
Schutte, Dana3:36:0570/86M70/78Men 45-49 18/20M 45-49 18/2036.65
Shackleton, Jason3:36:3671/86M71/78Men 45-49 19/20M 45-49 19/2036.57
Gould, Jayden3:39:0572/86M72/78JNR Male 9/11M U19 9/1136.15
Goodlace, Richard3:39:1373/86M73/78Men 30-34 10/10M 30-34 10/1036.13
Haack, Michael3:39:3274/86M74/78Men 40-44 16/17M 40-44 18/1936.08
deLange, Gert3:44:4475/86M75/78Men 45-49 20/20M 45-49 20/2035.24
Lester, Matthew3:52:1476/86M76/78JNR Male 10/11M U19 10/1134.1
Hoffmann, Fredrik3:59:0577/86M77/78JNR Male 11/11M U19 11/1133.13
Klopper, Sonica4:01:3078/86F1/8Elite F 1/8F U23 1/432.8
Louw, Lize-Ann4:01:3079/86F2/8Elite F 2/8F U23 2/432.8
Kretzinger, Melissa4:01:3480/86F3/8Elite F 3/8F 30-34 1/232.79
Brookstone, Ricci-Lee4:01:3581/86F4/8Elite F 4/8F 30-34 2/232.78
Horn, Nicole4:01:3582/86F5/8Elite F 5/8F Elite 1/132.78
Botha, Michel4:03:3083/86F6/8Elite F 6/8F 35-39 1/132.53
Slabbert, Angelique4:03:3784/86F7/8Elite F 7/8F U23 3/432.51
Slabbert, Monique4:04:0085/86F8/8Elite F 8/8F U23 4/432.46
Mtheku, Phakeme4:23:3686/86M78/78Men 40-44 17/17M 40-44 19/1930.05
86 item(s) of 86 on page: