Results For: The+Fast+One+Road+Classic+2020+(97km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Main, Kent2:04:241/2008M1/1624$ 1/58M Elite 1/10046.78
Visser, Louis2:04:272/2008M2/1624$ 2/58M U23 1/5946.77
Maree, David2:04:283/2008M3/1624$ 3/58M 30-39 1/42546.76
Worsdale, Alexander2:04:284/2008M4/1624$ 4/58M U23 2/5946.76
Janse Van Rensburg, Jacques2:04:315/2008M5/1624$ 5/58M 30-39 2/42546.74
Nigrini, Andries2:04:336/2008M6/1624$ 6/58M U23 3/5946.73
Kaka, Luthando2:05:037/2008M7/1624$ 7/58M 30-39 3/42546.54
Lloyd, Jean-Pierre2:05:068/2008M8/1624$ 8/58M U23 4/5946.52
Barrett, Travis2:05:069/2008M9/1624$ 9/58M U23 5/5946.52
Cuthbert, Tristan2:05:069/2008M9/1624$ 9/58M U23 5/5946.52
Venceslau, Flavio2:05:0611/2008M11/1624$ 11/58M Elite 2/10046.52
Muller, Sheldon2:05:0612/2008M12/1624$ 12/58M U23 7/5946.52
Van Eeden, Brendan2:05:0613/2008M13/1624$ 13/58M U23 8/5946.52
Janjetich, Dian2:05:0614/2008M14/1624& 1/13M Junior 1/2246.52
Hoffman, Nolan2:05:0715/2008M15/1624$ 14/58M 30-39 4/42546.52
Correia, Kieran2:05:0716/2008M16/1624$ 15/58M U23 9/5946.52
McKenna, Kieran2:05:0717/2008M17/1624$ 16/58M U23 10/5946.52
Neethling, Henry Thomas2:05:0717/2008M17/1624$ 16/58M U23 10/5946.52
Ormiston, Callum2:05:0717/2008M17/1624$ 16/58M U23 10/5946.52
Crouch, Barry2:05:0717/2008M17/1624$ 16/58M Elite 3/10046.52
Van Der Merwe, Kimhan2:05:0721/2008M21/1624$ 20/58M U23 13/5946.52
Berry, Jarryd2:05:0722/2008M22/1624$ 21/58M 30-39 5/42546.52
Fourie, James2:05:0723/2008M23/1624$ 22/58M Elite 4/10046.52
Roodt, Keanan2:05:0723/2008M23/1624$ 22/58M U23 14/5946.52
Hanekom, Du Toit2:05:0825/2008M25/1624$ 24/58M Elite 5/10046.51
Terry, Ryan2:05:0826/2008M26/1624$ 25/58M U23 15/5946.51
Storm, Jandre2:05:0827/2008M27/1624$ 26/58M Elite 6/10046.51
Van Dyk, Jaco2:05:0828/2008M28/1624$ 27/58M Elite 7/10046.51
Fritz, Dian2:05:0829/2008M29/1624$ 28/58M U23 16/5946.51
Mahlangu, Thokhozani2:05:0830/2008M30/1624$ 29/58M 30-39 6/42546.51
Boya, Mthetheleli2:05:0830/2008M30/1624$ 29/58M Elite 8/10046.51
Kros, Eric2:05:0932/2008M32/1624& 2/13M Junior 2/2246.5
Downes, Brandon2:05:1433/2008M33/1624$ 31/58M Elite 9/10046.47
Kruger, Casper2:05:1434/2008M34/1624$ 32/58M Elite 10/10046.47
Geary, Aidan2:05:1635/2008M35/1624$ 33/58M U23 17/5946.46
Jooste, Chris Jnr2:05:1836/2008M36/1624$ 34/58M Elite 11/10046.45
Girdlestone, Dylan2:05:1837/2008M37/1624$ 35/58M 30-39 7/42546.45
Mxenge, Thulasizwe2:05:2538/2008M38/1624$ 36/58M Elite 12/10046.41
Edwards, Andrew2:05:3039/2008M39/1624$ 37/58M U23 18/5946.37
Van Musschenbroek, Myles2:05:5040/2008M40/1624$ 38/58M Elite 13/10046.25
Van Wyk, Keagan2:07:5441/2008M41/1624& 3/13M Junior 3/2245.5
Bouwer, Jonathan2:12:4042/2008M42/1624& 4/13M Junior 4/2243.87
Greeff, Jacques2:12:5743/2008M43/1624VA 1/49M 30-39 8/42543.78
Cloete, Jono2:12:5944/2008M44/1624VA 2/49M 30-39 9/42543.76
Pavlov, Alex2:13:2045/2008M45/1624VA 3/49M 30-39 10/42543.65
Chait, Gadi2:13:2246/2008M46/1624VA 4/49M 30-39 11/42543.64
Roper, Marc2:13:2347/2008M47/1624VA 5/49M 30-39 12/42543.63
Pinto, Lionel2:13:2448/2008M48/1624VA 6/49M 30-39 13/42543.63
Krige, Adolph2:13:2449/2008M49/1624VA 7/49M 30-39 14/42543.63
Guglielmi, Massimo2:13:2550/2008M50/1624VA 8/49M 30-39 15/42543.62
Campbell, Egon2:13:2651/2008M51/1624VA 9/49M 30-39 16/42543.62
Ferreira, Franco2:13:2652/2008M52/1624VA 10/49M 30-39 17/42543.62
Schutte, Herman2:13:2753/2008M53/1624VA 11/49M 30-39 18/42543.61
Furbank, Keith2:13:2854/2008M54/1624VA 12/49M 30-39 19/42543.61
Botma, Ettienne2:13:3055/2008M55/1624VA 13/49M 30-39 20/42543.6
Naude, Ruan2:13:3055/2008M55/1624VA 13/49M 30-39 20/42543.6
De Beer, Dewald2:13:3057/2008M57/1624VA 15/49M 30-39 22/42543.6
Koch, Murray2:13:3058/2008M58/1624VA 16/49M 30-39 23/42543.6
Newman, Paul2:13:3059/2008M59/1624VA 17/49M 30-39 24/42543.6
Marinus, Marcus2:13:3059/2008M59/1624VA 17/49M 30-39 24/42543.6
Van Staden, Marc2:13:3161/20081/62VA 19/49Male Tdm 1/1443.59
Hennessy, Bryce2:13:3161/20081/62VA 19/49Male Tdm 1/1443.59
Lindeque, Alex2:13:3162/2008M61/1624VA 20/49M 30-39 26/42543.59
Germs, Kyle2:13:3263/2008M62/1624VA 21/49M 30-39 27/42543.58
Pieterse, Martin2:13:3264/2008M63/1624VA 22/49M 30-39 28/42543.58
Fairlie, Craig2:13:3265/2008M64/1624VA 23/49M 30-39 29/42543.58
Venter, Derek2:13:3566/2008M65/1624VA 24/49M 30-39 30/42543.57
Roux, Werner2:13:3667/2008M66/1624VA 25/49M 30-39 31/42543.56
Rodrigues, Marc2:13:3868/2008M67/1624VA 26/49M 30-39 32/42543.55
Kock, Timothy2:13:5369/2008M68/1624VA 27/49M 30-39 33/42543.47
Du Toit, Henk2:14:2670/2008M69/1624VA 28/49M 40-49 1/49043.29
Harkema, Ivan2:14:5371/2008M70/1624$ 39/58M U23 19/5943.15
Hartman, Raymond2:14:5572/2008M71/1624$ 40/58M Elite 14/10043.14
Stuurman, Kaylen2:14:5573/2008M72/1624$ 41/58M U23 20/5943.14
Jacobs, De Klerk2:14:5573/2008M72/1624$ 41/58M U23 20/5943.14
Melo, Claudio2:14:5675/2008M74/1624& 5/13M Junior 5/2243.13
Eggett, Jason2:14:5876/2008M75/1624& 6/13M Junior 6/2243.12
Masamkela, Zazela2:14:5877/2008M2/1624$ 43/58143.12
Fouche, Gert2:15:0378/2008M76/1624VB 1/74M 40-49 2/49043.1
Jacobs, Armandt2:15:0479/2008M77/1624$ 44/58M Elite 15/10043.09
Potgieter, Bradley2:15:0480/2008M78/1624$ 45/58M 30-39 34/42543.09
Scheepers, Maurtiz Jnr2:15:0681/2008M79/1624$ 46/58M U23 22/5943.08
Gnudi, Luca2:15:0782/2008M80/1624$ 47/58M U23 23/5943.07
Baxter, Richard2:15:5483/2008M81/1624VA 29/49M 30-39 35/42542.83
Van Rooyen, Johan2:17:0584/2008M82/1624VB 2/74M 40-49 3/49042.46
Fourie, Philip2:17:0585/2008M83/1624VB 3/74M 40-49 4/49042.46
Oosthuizen, Thys2:17:0586/2008M3/1624VB 4/74242.46
Meintjes, Erich2:17:0587/2008M84/1624VB 5/74M 40-49 5/49042.46
Potgieter, Andre2:17:0588/2008M85/1624VB 6/74M 40-49 6/49042.46
Human, Jacques2:17:0689/2008M86/1624VB 7/74M 40-49 7/49042.45
Coulson, Gary2:17:0690/2008M87/1624VB 8/74M 40-49 8/49042.45
Harvey, Craig2:17:0691/2008M88/1624VB 9/74M 40-49 9/49042.45
Carroll, Donovan2:17:0692/2008M89/1624VB 10/74M 40-49 10/49042.45
Venceslau, Moses2:17:0793/2008M90/1624VB 11/74M 40-49 11/49042.45
Prinsloo, Juan Pierre2:17:0794/2008M91/1624VB 12/74M 40-49 12/49042.45
Nell, Mario2:17:0795/2008M92/1624VB 13/74M 40-49 13/49042.45
Naude, Johann2:17:0795/2008M92/1624VB 13/74M 40-49 13/49042.45
Beijl, Craig2:17:0797/2008M94/1624VB 15/74M 40-49 15/49042.45
Utian, Daryn2:17:0898/2008M95/1624VB 16/74M 40-49 16/49042.44
Nel, Alby2:17:0899/2008M96/1624VB 17/74M 40-49 17/49042.44
100 item(s) of 100 on page: