Results For: The+GP+Koning+Waterproofing+and+Roofing+Roller+Coaster+(58km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Blum, Harold2:02:111/305M1/220A-M 1/23M 45-49 1/3828.48
Terblanche, Johan2:02:112/305M2/220A-M 2/23M U23 1/728.48
Jantjies, JC2:03:023/305M3/220JS 1/13M U14 1/1728.29
Ockhuis, Graeme2:03:024/305M4/220JS 2/13M U14 2/1728.29
Venter, Ivan2:03:025/305M5/220JS 3/13M U14 3/1728.29
Fuggle, Neville2:03:316/305M6/220A-M 3/23M 70-74 1/628.17
Isaacs, Ay-Yoob2:04:247/305M7/220JS 4/13M U14 4/1727.97
Lloyd, Owen2:04:288/305M8/220A-M 4/23M 40-44 1/2627.96
Bonthuys, Carl2:04:529/305M9/220JS 5/13M U14 5/1727.87
Isaacs, Robyn2:05:4610/305F1/85X-Y 1/30F U14 1/127.67
Isaacs, Graham2:05:4611/305M10/220X-Y 2/30M 45-49 2/3827.67
Southam, Luke2:06:0012/305M11/220T 1/30M 30-34 1/827.62
Odendaal, Gerhardi2:06:3913/305M12/220A-M 5/23M 30-34 2/827.48
Isaacs, Zubair2:06:4014/305M13/220X-Y 3/30M U18 1/1227.47
Davids, Nabigh2:06:4015/305M14/220X-Y 4/30M U18 2/1227.47
Swanepoel, John2:06:5816/305M15/220A-M 6/23M 45-49 3/3827.41
Abrahams, Marco2:09:4617/305M16/220U-V 1/28M U23 2/726.82
Brandon, Barry2:10:4318/305M17/220A-M 7/23M 70-74 2/626.62
Burrell, Terry2:11:3919/305M18/220A-M 8/23M 75-79 1/526.43
Davis, Richard2:12:0220/305M19/220A-M 9/23M 45-49 4/3826.36
Salie, Zubair2:12:1421/305M20/220N-P 1/31M U16 1/1126.32
Abrahams, Waseem2:12:1822/305M21/220X-Y 5/30M U16 2/1126.3
Nel, Soon2:13:3923/305M22/220Q-R 1/45M 35-39 1/2426.04
van Vuuren, Craven2:13:4224/305M23/220A-M 10/23M 35-39 2/2426.03
Kingma, Ronald2:14:3425/305M24/220A-M 11/23M 50-54 1/2625.86
Sexton, Andrew2:15:4826/305M25/220A-M 12/23M 35-39 3/2425.63
Jamie, Abbas2:17:0327/305M26/220A-M 13/23M 45-49 5/3825.39
Noordien, Ameer2:17:0428/305M27/220X-Y 6/30M U16 3/1125.39
Casserley, Laura2:18:1229/305F2/85N-P 2/31F Elite 1/1725.18
Toefy, Shakeel2:19:1030/305M28/220JS 6/13M U14 6/1725.01
de Beer, Leo Jan2:19:1831/305M29/220P 1/2M 30-34 3/824.98
Barden, Abubakr2:19:4332/305M30/220X-Y 7/30M U16 4/1124.91
Fortune, Wahlied2:19:5233/305M31/220X-Y 8/30M 35-39 4/2424.88
Knee, David2:20:5834/305M32/220X-Y 9/30M 40-44 2/2624.69
Salie, Luqmaan2:21:0735/305M33/220X-Y 10/30M U18 3/1224.66
Mangali, Odwa2:21:1436/305M34/220JS 7/13M U14 7/1724.64
Isaacs, Nafees2:21:2337/305M35/220JS 8/13M U14 8/1724.61
Brand, Jan2:21:4238/305M36/220A-M 14/23M 45-49 6/3824.56
Kramer, Gunther2:21:5339/305M37/220N-P 3/31M 60-64 1/1524.53
Beaumont, Brian2:22:4040/305M38/220A-M 15/23M 45-49 7/3824.39
Schonitz, Claudia2:22:4641/305F3/85N-P 4/31F 30-34 1/1124.38
Moyle, Michael2:23:2542/305M39/220X-Y 11/30M 45-49 8/3824.26
Cooper, John2:23:3143/305M40/220TEMPS 1/26M 60-64 2/1524.25
Scheepers, Mike2:23:4144/305M41/220X-Y 12/30M 45-49 9/3824.22
Williams, Mike2:23:4645/305M42/220A-M 16/23M 40-44 3/2624.21
Pavlis, Parry2:23:5046/305M43/220Q-R 2/45M 35-39 5/2424.19
Todes, Mikhail2:24:4247/305M44/220T 2/30M U18 4/1224.05
Davids, Aneeb2:25:0148/305M45/220JS 9/13M U14 9/1724
Duminy, John2:25:1349/305M46/220A-M 17/23M 60-64 3/1523.96
Human, Marieta2:25:1650/305F4/85N-P 5/31F 55-59 1/423.96
Ward, Robert2:25:4251/305M47/220TDMS 1/6M U14 10/1723.88
Ward, Graham2:25:4252/305M48/220TDMS 2/6M 50-54 2/2623.88
Manas, Anthony2:26:0753/305M49/220N-P 6/31M 40-44 4/2623.82
Dollie, Yasser2:26:2854/305M50/220X-Y 13/30M U23 3/723.76
van der Merwe, Jacques2:26:3255/305M51/220A-M 18/23M 35-39 6/2423.75
Gerhardi, Michael2:26:4656/305M52/220T 3/30M 45-49 10/3823.71
Erlangsen, Theo2:26:5557/305M53/220U-V 2/28M U16 5/1123.69
Montgomery, Charles2:27:0058/305M54/220A-M 19/23M 50-54 3/2623.67
Gilchrist, John2:27:0359/305M55/220Z1 1/22M 35-39 7/2423.67
Abel, Zac2:27:2760/305M56/220JS 10/13M U14 11/1723.6
Sherwood, Drew2:27:3761/305M57/220T 4/30M 40-44 5/2623.57
Koekemoer, Ryan2:28:1862/305M58/220S 1/24M 35-39 8/2423.47
McLagan, Robert John2:28:4863/305M59/220TEMPS 2/26M U23 4/723.39
De Beer, Sandri2:29:0264/305F5/85N-P 7/31F 30-34 2/1123.35
Xuza, Abulele2:29:4165/305M60/220JS 11/13M U12 1/223.25
Sandison, Andy2:30:2766/305M61/220N-P 8/31M 55-59 1/1223.13
Davis, Cornelie2:30:4967/305F6/85A-M 20/23F 45-49 1/1723.07
Findlay, George2:32:1068/305M62/220N-P 9/31M 45-49 11/3822.87
van Rooyen, Derick2:32:5169/305M63/220N-P 10/31M 45-49 12/3822.77
Wiegersma, Conrad2:32:5670/305M64/220S 2/24M 50-54 4/2622.76
Favre, Julie2:33:0771/305F7/85S 3/24F 35-39 1/722.73
Nannucci, Paul2:34:0472/305M65/220Q-R 3/45M 60-64 4/1522.59
Low, Lindi2:34:0973/305F8/85N-P 11/31F Elite 2/1722.58
Hanekom, Charles2:34:1374/305M66/220TEMPS 3/26M U18 5/1222.57
Fourie, Schalk2:34:4475/305M67/220N-P 12/31M 35-39 9/2422.49
Brothers, Mari2:34:5076/305F9/85N-P 13/31F 30-34 3/1122.48
Williams, Tom2:34:5977/305M68/220Q-R 4/45M 55-59 2/1222.45
Davids, Igshaan2:35:1078/305M69/220Z1 2/22M U16 6/1122.43
Reilly, Maxine2:35:1579/305F10/85N-P 14/31F 45-49 2/1722.42
Maarschalk, Leigh2:35:3980/305F11/85N-P 15/31F Elite 3/1722.36
Ajouhaar, Abdorahman2:35:4581/305M70/220U-V 3/28M 50-54 5/2622.34
Lawrence, Leon2:35:5082/305M71/220N-P 16/31M 45-49 13/3822.33
Schumann, Erwin2:35:5883/305M72/220S 4/24M 50-54 6/2622.31
Ritchie, Catherine2:36:2584/305F12/85N-P 17/31F 35-39 2/722.25
Duncan, Elaine2:36:2585/305F13/85N-P 18/31F 50-54 1/422.25
Morris, Tim2:37:0286/305M73/220N-P 19/31M 45-49 14/3822.16
Rossouw, Nico2:37:0287/305M74/220N-P 20/31M 50-54 7/2622.16
Deacon, Michael2:37:1788/305M75/220X-Y 14/30M Elite 1/922.13
Botha, Christo2:37:2189/305M76/220N-P 21/31M 30-34 4/822.12
Scherner, Christopher2:37:2390/305M77/220TDMS 3/6M U12 2/222.11
Scherner, Helge2:37:2391/305M78/220TDMS 4/6M 40-44 6/2622.11
Trojan, Prem2:37:3792/305M79/220N-P 22/31M 40-44 7/2622.08
McGregor, Grant2:37:3893/305M80/220Q-R 5/45M 45-49 15/3822.08
van der Horst, Gerhard2:37:5194/305M81/220TDMS 5/6M 40-44 8/2622.05
van der Horst, Cuen2:37:5195/305M82/220TDMS 6/6M U16 7/1122.05
Koen, Amanda2:38:0396/305F14/85T 5/30F 45-49 3/1722.02
Lupton-Smith, Alison2:38:3397/305F15/85S 5/24F Elite 4/1721.95
Tooke, Alan2:39:0098/305M83/220U-V 4/28M 55-59 3/1221.89
Golding, Peter2:39:1599/305M84/220S 6/24M 50-54 8/2621.85
Van Schalkwyk, Lynette2:39:22100/305F16/85N-P 23/31F Elite 5/1721.84
100 item(s) of 100 on page: